| ewroon | Counter-Strike: Global Offensive | 1 162 730 | 24 532 | 12 205 | 5716 | 678 485 |
| mandzio | Minecraft | 840 661 | 20 321 | 9 272 | 5440 | 477 783 |
| pago3 | Just Chatting | 756 513 | 15 316 | 5 590 | 8120 | 498 382 |
| jacob4tv | Counter-Strike: Global Offensive | 494 338 | 13 762 | 4 787 | 6196 | 185 691 |
| xth0rek | Minecraft | 490 581 | 13 015 | 6 189 | 4756 | 145 856 |
| polsatgames | League of Legends | 487 268 | 18 965 | 5 991 | 4880 | 186 575 |
| h2p_gucio | Curse of the Dead Gods | 471 019 | 6 286 | 3 274 | 8632 | 243 961 |
| esl_csgo_pl | Counter-Strike: Global Offensive | 467 035 | 20 868 | 5 591 | 5012 | 327 861 |
| diables | Minecraft | 414 418 | 9 135 | 3 514 | 7076 | 90 123 |
| japczan | Gothic II | 391 309 | 12 363 | 4 863 | 4828 | 249 572 |
| zony | Counter-Strike: Global Offensive | 376 208 | 4 890 | 2 517 | 8968 | 426 244 |
| izakooo | Counter-Strike: Global Offensive | 345 807 | 10 702 | 2 696 | 7696 | 1 543 150 |
| overpow | League of Legends | 264 426 | 3 303 | 1 798 | 8824 | 262 684 |
| rybsonlol_ | League of Legends | 264 386 | 4 253 | 2 131 | 7444 | 80 151 |
| nexe_ | Minecraft | 248 991 | 10 410 | 2 539 | 5884 | 255 324 |
| kubon_ | Just Chatting | 247 833 | 4 277 | 1 689 | 8804 | 274 944 |
| pevor13 | Valheim | 224 460 | 4 095 | 1 566 | 8600 | 166 851 |
| popo | Just Chatting | 198 654 | 15 437 | 8 816 | 1352 | 242 497 |
| pashabiceps | Counter-Strike: Global Offensive | 192 309 | 10 583 | 3 703 | 3116 | 1 231 112 |
| gluhammer | Heroes of Might and Magic III: The Restoration of Erathia | 185 524 | 2 523 | 1 617 | 6884 | 24 548 |
| qlnek | Fortnite | 164 268 | 5 654 | 1 479 | 6664 | 49 959 |
| nervarien | Little Nightmares | 151 392 | 2 601 | 1 245 | 7296 | 521 393 |
| worldofwarships | World of Warships | 149 350 | 9 330 | 3 090 | 2900 | 219 408 |
| plkdamian | FIFA 21 | 147 230 | 8 430 | 3 331 | 2652 | 146 411 |
| kubxz | Fortnite | 146 676 | 4 936 | 1 742 | 5052 | 97 052 |
| xnxxtentacionpl | Chess | 141 064 | 5 917 | 3 080 | 2748 | 45 710 |
| slayproxx | Just Chatting | 138 946 | 1 963 | 992 | 8404 | 31 023 |
| dmgpoland | Counter-Strike: Global Offensive | 125 435 | 2 742 | 1 303 | 5776 | 102 825 |
| kamifn1 | Fortnite | 121 561 | 5 698 | 2 108 | 3460 | 118 557 |
| nieuczesana | Just Chatting | 119 220 | 3 727 | 1 362 | 5252 | 201 134 |
| bonkol | Hearthstone | 116 756 | 1 385 | 727 | 9636 | 145 865 |
| randombrucetv | Gothic II | 116 585 | 1 244 | 592 | 11816 | 89 926 |
| lilqki | Minecraft | 115 114 | 1 920 | 571 | 12096 | 124 518 |
| beznickos | Fortnite | 110 649 | 2 305 | 761 | 8724 | 90 840 |
| alanzqtft | Legends of Runeterra | 108 192 | 1 448 | 735 | 8832 | 47 492 |
| inet_saju | Chess | 107 559 | 2 345 | 979 | 6592 | 170 372 |
| diabeuu6 | Gothic | 105 747 | 4 526 | 984 | 6448 | 110 354 |
| my_zone_ | Grand Theft Auto V | 103 534 | 1 177 | 581 | 10692 | 28 522 |
| blackfireice | Teamfight Tactics | 98 504 | 1 773 | 1 042 | 5672 | 117 884 |
| demonzz1 | F1 2020 | 94 896 | 1 903 | 893 | 6376 | 45 172 |
| mrblaszka | Minecraft | 91 861 | 5 203 | 791 | 6968 | 78 144 |
| automattpl | Minecraft | 87 390 | 1 902 | 836 | 6272 | 30 807 |
| xemtek | Path of Exile | 86 091 | 1 154 | 541 | 9548 | 35 878 |
| mrs_honey | The Witcher 3: Wild Hunt | 84 165 | 1 514 | 571 | 8844 | 140 512 |
| krzychubaza | Grand Theft Auto V | 80 678 | 1 132 | 390 | 12412 | 16 647 |
| arquel | League of Legends | 80 523 | 2 118 | 833 | 5800 | 292 125 |
| enigmastreamuje | Just Chatting | 77 203 | 3 298 | 1 345 | 3444 | 56 697 |
| studio_live | Counter-Strike: Global Offensive | 75 419 | 3 482 | 1 432 | 3160 | 10 580 |
| snax | Counter-Strike: Global Offensive | 74 772 | 7 731 | 2 790 | 1608 | 121 775 |
| goodgame_league | Counter-Strike: Global Offensive | 74 576 | 4 106 | 1 185 | 3776 | 30 218 |
| urqueeen | Phasmophobia | 72 725 | 2 453 | 517 | 8440 | 153 301 |
| byalli | Counter-Strike: Global Offensive | 70 266 | 5 325 | 1 470 | 2868 | 191 223 |
| mrkubixonyt | Counter-Strike: Global Offensive | 69 678 | 1 133 | 753 | 5552 | 18 450 |
| xtom223 | Just Chatting | 68 353 | 1 909 | 485 | 8456 | 35 458 |
| matek1337_ | Fortnite | 67 734 | 2 201 | 976 | 4164 | 31 039 |
| kasix | Just Chatting | 66 000 | 2 056 | 750 | 5280 | 74 378 |
| zahaczai | Minecraft | 62 202 | 4 798 | 701 | 5324 | 128 409 |
| miniuwa | Call of Duty: Modern Warfare | 60 466 | 816 | 442 | 8208 | 21 089 |
| jacexdowozwideo | House Flipper | 57 704 | 1 430 | 914 | 3788 | 53 580 |
| kamykhd | FIFA 21 | 56 724 | 2 846 | 653 | 5212 | 128 471 |
| cygan___ | World of Tanks | 55 664 | 976 | 402 | 8308 | 20 334 |
| lotharhs | Hearthstone | 54 111 | 815 | 473 | 6864 | 258 938 |
| lachu | FIFA 21 | 52 488 | 2 653 | 869 | 3624 | 208 230 |
| tyrisftw | Valheim | 51 618 | 1 418 | 630 | 4916 | 52 669 |
| nadal7125 | Just Chatting | 50 774 | 214 | 99 | 30772 | 13 777 |
| vysotzky | Fortnite | 48 273 | 3 558 | 2 785 | 1040 | 67 480 |
| bladii309 | Sea of Thieves | 47 254 | 1 620 | 634 | 4472 | 108 669 |
| michucs_go | Counter-Strike: Global Offensive | 46 349 | 5 376 | 728 | 3820 | 26 518 |
| mikolsikk | Minecraft | 44 964 | 4 812 | 2 498 | 1080 | 652 |
| tayren | Counter-Strike: Global Offensive | 42 667 | 1 438 | 512 | 5000 | 46 162 |
| nojracht | Minecraft | 41 813 | 1 719 | 320 | 7840 | 57 668 |
| shiianah | Minecraft | 41 013 | 1 857 | 405 | 6076 | 25 309 |
| kycu | Valheim | 40 200 | 896 | 268 | 9000 | 32 295 |
| vgz2k | Minecraft | 40 133 | 2 179 | 500 | 4816 | 20 940 |
| zetalot | Hearthstone | 39 525 | 1 510 | 465 | 5100 | 106 472 |
| dawidczerw | Chess | 39 147 | 1 131 | 563 | 4172 | 15 112 |
| avalanche_1 | Tibia | 38 802 | 708 | 295 | 7892 | 18 039 |
| galineos | Slots | 38 521 | 8 447 | 784 | 2948 | 12 875 |
| czajnikkk__ | Fortnite | 38 404 | 1 827 | 545 | 4228 | 107 656 |
| indystarcraft | StarCraft II | 38 002 | 948 | 377 | 6048 | 29 277 |
| tuttekhs | Teamfight Tactics | 37 931 | 2 557 | 906 | 2512 | 42 875 |
| newmultishow | World of Tanks | 37 869 | 1 308 | 440 | 5164 | 58 937 |
| grendy | Grand Theft Auto V | 37 836 | 1 076 | 417 | 5444 | 0 |
| mrdzinold | Just Chatting | 37 714 | 1 011 | 216 | 10476 | 9 844 |
| agravein | Hearthstone | 37 176 | 369 | 206 | 10828 | 36 956 |
| innocenttt | Just Chatting | 36 442 | 1 551 | 822 | 2660 | 94 722 |
| nvidiageforcepl | Call of Duty: Modern Warfare | 36 310 | 1 452 | 324 | 6724 | 221 221 |
| avalogy | Grand Theft Auto V | 35 679 | 485 | 206 | 10392 | 57 507 |
| niklaus | Just Chatting | 35 244 | 883 | 313 | 6756 | 27 280 |
| aikoiemil | Just Chatting | 34 026 | 2 901 | 535 | 3816 | 16 333 |
| mitrixvx | Minecraft | 33 589 | 1 439 | 333 | 6052 | 10 998 |
| plummek | Grand Theft Auto V | 33 127 | 299 | 219 | 9076 | 3 770 |
| spartiatix | Just Chatting | 32 633 | 883 | 489 | 4004 | 80 102 |
| youngmulti | Call of Duty: Black Ops Cold War | 31 820 | 1 055 | 555 | 3440 | 82 202 |
| vdr1984 | World of Tanks | 31 042 | 567 | 374 | 4980 | 22 672 |
| buli | Valheim | 30 641 | 1 119 | 153 | 12016 | 86 093 |
| kalach444 | Just Chatting | 30 474 | 622 | 428 | 4272 | 0 |
| c0ok1e3 | FIFA 21 | 30 374 | 1 397 | 84 | 21696 | 7 734 |
| pzszach | Chess | 29 153 | 1 895 | 724 | 2416 | 5 805 |
| isamuxlive | Grand Theft Auto V | 28 887 | 3 539 | 1 238 | 1400 | 423 163 |
| zgrywu_ | League of Legends | 28 870 | 983 | 209 | 8288 | 29 851 |
| losiugra | Mass Effect: Andromeda | 28 843 | 1 230 | 260 | 6656 | 27 626 |
| wonziu | - | 28 270 | 975 | 550 | 3084 | 43 882 |
| franio | Just Chatting | 27 692 | 920 | 478 | 3476 | 4 227 |
| wipbros | Just Chatting | 27 088 | 2 574 | 1 294 | 1256 | 18 891 |
| kiszak | Cyberpunk 2077 | 26 916 | 516 | 218 | 7408 | 25 451 |
| avalkiz | Rust | 26 044 | 664 | 436 | 3584 | 18 408 |
| dmajszi | Just Chatting | 25 897 | 2 389 | 199 | 7808 | 24 182 |
| liazal | League of Legends | 25 334 | 307 | 159 | 9560 | 11 036 |
| cyferkowy | Minecraft | 25 311 | 1 932 | 205 | 7408 | 34 633 |
| shiro_pajak | Grand Theft Auto V | 23 191 | 1 066 | 233 | 5972 | 4 104 |
| gawel | Counter-Strike: Global Offensive | 23 162 | 464 | 222 | 6260 | 33 785 |
| esl_sc2_pl | StarCraft II | 23 144 | 1 434 | 959 | 1448 | 13 195 |
| aki_997 | Hades | 23 123 | 4 621 | 2 668 | 520 | 57 293 |
| kezman22 | Teamfight Tactics | 23 119 | 987 | 536 | 2588 | 9 932 |
| manianeczka | Chess | 22 982 | 2 867 | 1 064 | 1296 | 5 807 |
| bixentehs | Marbles On Stream | 22 557 | 684 | 304 | 4452 | 60 909 |
| smerftv_ | Grand Theft Auto V | 22 394 | 914 | 377 | 3564 | 49 930 |
| iammielzky | Just Chatting | 22 291 | 809 | 344 | 3888 | 10 705 |
| mamiko | Just Chatting | 22 242 | 3 222 | 802 | 1664 | 189 348 |
| magvayer | League of Legends | 21 746 | 1 238 | 296 | 4408 | 10 498 |
| starkxdd | VALORANT | 21 402 | 332 | 161 | 7976 | 14 199 |
| lempiank | Just Chatting | 21 331 | 1 804 | 257 | 4980 | 37 788 |
| klaudiacroft | Grand Theft Auto V | 20 636 | 676 | 211 | 5868 | 65 101 |
| nowciu_ | Just Chatting | 20 497 | 400 | 143 | 8600 | 19 802 |
| nayaax | Minecraft | 20 396 | 2 345 | 574 | 2132 | 40 826 |
| blachu_ | FIFA 21 | 20 160 | 1 937 | 400 | 3024 | 19 655 |
| highstyled | Overwatch | 20 109 | 437 | 192 | 6284 | 82 205 |
| nilatarion | Valheim | 19 814 | 466 | 129 | 9216 | 29 949 |
| vcerek | Brawl Stars | 19 575 | 705 | 291 | 4036 | 42 456 |
| stazjaa | League of Legends | 19 523 | 2 037 | 409 | 2864 | 64 342 |
| maailinh | League of Legends | 19 512 | 1 736 | 541 | 2164 | 74 204 |
| ortis | League of Legends | 19 328 | 1 165 | 234 | 4956 | 59 710 |
| taiovsky | Just Chatting | 19 187 | 836 | 211 | 5456 | 77 465 |
| xype1337 | VALORANT | 19 059 | 755 | 140 | 8168 | 4 863 |
| elekkartofelek | - | 18 784 | 1 900 | 694 | 1624 | 77 322 |
| ded87 | World of Tanks | 18 548 | 527 | 167 | 6664 | 16 209 |
| cashnalot | Valheim | 18 468 | 181 | 94 | 11788 | 9 544 |
| mamm0n | League of Legends | 18 238 | 947 | 147 | 7444 | 16 794 |
| kubson92 | Sea of Thieves | 18 208 | 894 | 125 | 8740 | 17 698 |
| bobeek | Tibia | 18 216 | 583 | 332 | 3292 | 27 075 |
| janusz0821 | Euro Truck Simulator 2 | 18 073 | 520 | 117 | 9268 | 102 593 |
| esportnow | Counter-Strike: Global Offensive | 18 059 | 756 | 303 | 3576 | 117 326 |
| haemhype | Counter-Strike: Global Offensive | 18 066 | 300 | 132 | 8212 | 42 406 |
| bungo21 | The Witcher | 17 910 | 364 | 231 | 4652 | 70 477 |
| twardybolo | Fortnite | 17 581 | 2 053 | 152 | 6940 | 3 398 |
| madien | Phasmophobia | 17 617 | 267 | 159 | 6648 | 17 526 |
| remsua | Grand Theft Auto V | 17 443 | 1 089 | 293 | 3572 | 23 832 |
| cinkrofwest | League of Legends | 17 186 | 1 304 | 314 | 3284 | 25 378 |
| romaniak | Grand Theft Auto V | 17 133 | 600 | 164 | 6268 | 0 |
| artorr | Fortnite | 17 140 | 2 641 | 1 058 | 972 | 61 602 |
| jointer | Path of Exile | 17 108 | 221 | 106 | 9684 | 2 114 |
| yuuhi | Valheim | 17 029 | 260 | 124 | 8240 | 23 623 |
| luki3 | Fortnite | 16 866 | 1 886 | 536 | 1888 | 43 906 |
| bartek_to_ja1 | Valheim | 16 785 | 1 337 | 225 | 4476 | 0 |
| sunnyman | League of Legends | 16 741 | 687 | 106 | 9476 | 30 033 |
| soushibo | Valheim | 16 673 | 822 | 344 | 2908 | 104 301 |
| siiv4n | League of Legends | 16 628 | 2 026 | 275 | 3628 | 8 533 |
| sajciu | Grand Theft Auto V | 16 529 | 498 | 245 | 4048 | 16 680 |
| niedaradek | Just Chatting | 16 408 | 386 | 148 | 6652 | 32 774 |
| vvarion | League of Legends | 16 433 | 1 402 | 314 | 3140 | 15 055 |
| roma_damie | FIFA 21 | 16 317 | 1 692 | 361 | 2712 | 26 744 |
| thewilq | Keep Talking and Nobody Explodes | 16 228 | 332 | 111 | 8772 | 12 695 |
| rockalone | Just Chatting | 16 218 | 2 088 | 836 | 1164 | 258 111 |
| dzuniorjr | Gothic | 16 146 | 322 | 130 | 7452 | 58 325 |
| exhiie | Grand Theft Auto V | 16 055 | 626 | 284 | 3392 | 32 015 |
| zeronperon | League of Legends | 15 916 | 335 | 158 | 6044 | 12 145 |
| damieee | Escape From Tarkov | 15 836 | 180 | 77 | 12340 | 10 055 |
| nexos | Destiny 2 | 15 909 | 3 738 | 628 | 1520 | 84 682 |
| wilq0o_ | Counter-Strike: Global Offensive | 15 915 | 400 | 128 | 7460 | 18 797 |
| rainbow6pl | Tom Clancy's Rainbow Six: Siege | 15 745 | 2 077 | 1 005 | 940 | 17 932 |
| baniakbaniaka | Tabletop RPGs | 15 663 | 1 470 | 1 035 | 908 | 15 982 |
| wpatka | Minecraft | 15 639 | 767 | 173 | 5424 | 52 479 |
| lewus | Chess | 15 585 | 947 | 241 | 3880 | 8 277 |
| tomaszeek | Grand Theft Auto V | 15 443 | 514 | 152 | 6096 | 26 168 |
| jesuisroxen | Just Chatting | 15 428 | 425 | 210 | 4408 | 27 837 |
| olszakumpel | Just Chatting | 15 360 | 1 012 | 400 | 2304 | 68 834 |
| shina4 | Escape From Tarkov | 15 161 | 666 | 124 | 7336 | 23 177 |
| lukisteve | League of Legends | 15 034 | 4 007 | 2 349 | 384 | 84 847 |
| packofn | Fortnite | 14 940 | 1 235 | 498 | 1800 | 12 536 |
| neviina | League of Legends | 14 803 | 338 | 138 | 6436 | 19 126 |
| goom47 | Valheim | 14 764 | 176 | 54 | 16404 | 7 318 |
| jawor | Sea of Thieves | 14 717 | 765 | 302 | 2924 | 115 742 |
| buszzyt | Minecraft | 14 727 | 5 128 | 2 482 | 356 | 0 |
| chess24pl | Chess | 14 606 | 900 | 327 | 2680 | 713 |
| roocket__ | Call of Duty: Modern Warfare | 14 566 | 431 | 151 | 5788 | 4 514 |
| mrskrysia | Apex Legends | 14 592 | 638 | 95 | 9216 | 7 679 |
| geektechmediapl | Talk Shows & Podcasts | 14 352 | 514 | 144 | 5980 | 5 228 |
| sqbunny_yt | World of Tanks | 14 213 | 174 | 82 | 10400 | 13 627 |
| grabagra | Graveyard Keeper | 14 028 | 289 | 116 | 7256 | 61 211 |
| tiger_scot | Grand Theft Auto V | 13 829 | 684 | 283 | 2932 | 40 102 |
| anieyo_ | Valheim | 13 680 | 1 013 | 91 | 9020 | 20 047 |
| qairo | Path of Exile | 13 531 | 165 | 77 | 10544 | 10 169 |
| pokojwytrzezwien | Pavlov VR | 13 479 | 775 | 398 | 2032 | 32 758 |
| pukistylee | League of Legends | 13 459 | 767 | 386 | 2092 | 56 610 |
| freemindtv | Grand Theft Auto V | 13 490 | 313 | 84 | 9636 | 4 410 |
| komsko | Grand Theft Auto V | 13 446 | 560 | 249 | 3240 | 27 398 |
| navcia | Minecraft | 13 165 | 1 027 | 111 | 7116 | 24 376 |
| xn0rth | Grand Theft Auto V | 13 152 | 188 | 90 | 8768 | 12 251 |
| simplywojtek | Teamfight Tactics | 13 002 | 862 | 259 | 3012 | 3 911 |
| mkrr3 | Hearthstone | 12 973 | 1 101 | 200 | 3892 | 111 371 |
| azonh | Teamfight Tactics | 12 843 | 1 419 | 215 | 3584 | 8 606 |
| jelliedcorn | Apex Legends | 12 511 | 452 | 103 | 7288 | 0 |
| driexowaty | League of Legends | 12 342 | 340 | 124 | 5972 | 2 704 |
| ojciectrapcio | FIFA 21 | 12 267 | 120 | 41 | 17952 | 669 |
| makito_ | Apex Legends | 11 970 | 499 | 124 | 5792 | 27 570 |
| stokrotkaiszinker | League of Legends | 11 887 | 241 | 110 | 6484 | 3 258 |
| pablooficjalny | Grand Theft Auto V | 11 804 | 409 | 88 | 8048 | 23 474 |
| brunecia | Just Chatting | 11 825 | 409 | 102 | 6956 | 193 477 |
| furia475 | Counter-Strike: Global Offensive | 11 714 | 932 | 108 | 6508 | 7 395 |
| netrodalo | Teamfight Tactics | 11 623 | 2 424 | 68 | 10256 | 68 810 |
| skkf | Minecraft | 11 592 | 1 478 | 690 | 1008 | 112 516 |
| dioxis | Thronebreaker: The Witcher Tales | 11 506 | 250 | 92 | 7504 | 15 767 |
| call_me_piotr | World of Tanks | 11 418 | 425 | 128 | 5352 | 22 236 |
| xkomagotv | League of Legends | 11 353 | 2 767 | 1 300 | 524 | 16 117 |
| thefakeonegg | League of Legends | 11 279 | 1 818 | 461 | 1468 | 6 522 |
| amyks_hk | Hearthstone | 11 292 | 243 | 131 | 5172 | 14 671 |
| kasaczek2 | FRIDAY NIGHT FUNKIN' | 11 287 | 265 | 139 | 4872 | 30 839 |
| lifikstreamuje | Just Chatting | 11 196 | 791 | 231 | 2908 | 8 847 |
| zolwtv | Fortnite | 11 211 | 1 044 | 111 | 6060 | 0 |
| jjayjokertv | - | 11 128 | 675 | 275 | 2428 | 40 473 |
| zavadahs | Hearthstone | 10 993 | 174 | 91 | 7248 | 22 743 |
| viniplaypl | Grand Theft Auto V | 10 880 | 544 | 127 | 5140 | 29 880 |
| klqudka | Just Chatting | 10 828 | 357 | 126 | 5156 | 10 610 |
| kubalaw55 | Minecraft | 10 823 | 528 | 67 | 9692 | 37 104 |
| diegothais | Tibia | 10 735 | 204 | 97 | 6640 | 5 677 |
| sevel07 | Hearthstone | 10 587 | 215 | 104 | 6108 | 849 |
| kromkachleba | Tom Clancy's Rainbow Six: Siege | 10 572 | 660 | 241 | 2632 | 42 885 |
| sabz_bear | Apex Legends | 10 611 | 6 345 | 131 | 4860 | 8 857 |
| flothar | League of Legends | 10 466 | 304 | 176 | 3568 | 33 348 |
| tysiologia | League of Legends | 10 470 | 980 | 245 | 2564 | 12 908 |
| willys31 | Grand Theft Auto V | 10 400 | 497 | 205 | 3044 | 11 647 |
| tvp_sport | FIFA 21 | 10 281 | 1 764 | 632 | 976 | 17 788 |
| sadfury | Gwent: The Witcher Card Game | 10 297 | 318 | 59 | 10472 | 10 641 |
| laucilka | League of Legends | 10 279 | 354 | 107 | 5764 | 5 550 |
| pawloex | I Wanna Be The Boshy | 10 231 | 202 | 98 | 6264 | 3 212 |
| manwojciech_ | Heroes of Might and Magic III: The Restoration of Erathia | 10 206 | 201 | 92 | 6656 | 0 |
| yowita | PLAYERUNKNOWN'S BATTLEGROUNDS | 10 156 | 357 | 87 | 7004 | 0 |
| neexcsgo | VALORANT | 10 086 | 493 | 141 | 4292 | 135 265 |
| valkeristv | Tibia | 10 104 | 303 | 85 | 7132 | 9 847 |
| angelkacs | Counter-Strike: Global Offensive | 9 943 | 399 | 249 | 2396 | 9 983 |
| leesoo | Counter-Strike: Global Offensive | 9 920 | 1 455 | 167 | 3564 | 42 096 |
| wolkeru | Fortnite | 9 920 | 156 | 80 | 7440 | 8 332 |
| morhold_ | Apex Legends | 9 687 | 132 | 51 | 11396 | 3 489 |
| eybiak | Minecraft | 9 654 | 731 | 84 | 6896 | 22 927 |
| advisefn | Fortnite | 9 548 | 2 001 | 1 023 | 560 | 0 |
| kinzzami | Just Chatting | 9 219 | 237 | 114 | 4852 | 16 081 |
| druvik_ | World of Warships | 9 243 | 354 | 206 | 2692 | 2 130 |
| kamileater | Just Dance 2020 | 9 229 | 1 150 | 448 | 1236 | 23 177 |
| panwiewior | Grand Theft Auto V | 9 158 | 231 | 95 | 5784 | 17 531 |
| thewolfamnem | Fall Guys | 9 199 | 204 | 88 | 6272 | 5 064 |
| maskeeeed | Counter-Strike: Global Offensive | 9 000 | 478 | 108 | 5000 | 5 371 |
| rysiek | World of Tanks | 8 987 | 266 | 122 | 4420 | 9 867 |
| kubikcs | Counter-Strike: Global Offensive | 8 995 | 1 103 | 419 | 1288 | 61 566 |
| sakebinii | Rustler | 8 898 | 912 | 97 | 5504 | 10 061 |
| nitek | HITMAN 3 | 8 878 | 1 845 | 186 | 2864 | 7 059 |
| johnverrinepl | FIFA 21 | 8 887 | 341 | 138 | 3864 | 3 691 |
| emigr4ntk4 | Just Chatting | 8 870 | 590 | 198 | 2688 | 15 598 |
| suziannna | Grand Theft Auto V | 8 784 | 216 | 135 | 3904 | 5 456 |
| hiratoshi_ | Minecraft | 8 686 | 174 | 77 | 6768 | 0 |
| ialtairri | Dead by Daylight | 8 742 | 153 | 94 | 5580 | 3 509 |
| miszel | Just Chatting | 8 673 | 224 | 111 | 4688 | 4 795 |
| puzonikyt | Just Chatting | 8 694 | 496 | 156 | 3344 | 7 524 |
| yolczanix | Counter-Strike: Global Offensive | 8 618 | 195 | 68 | 7604 | 8 885 |
| vicertft | Teamfight Tactics | 8 620 | 620 | 329 | 1572 | 4 356 |
| mrnpl | FIFA 21 | 8 579 | 235 | 85 | 6056 | 5 655 |
| haczu_ | Grand Theft Auto V | 8 560 | 567 | 200 | 2568 | 4 047 |
| napierak_official | Minecraft | 8 548 | 5 157 | 4 749 | 108 | 0 |
| edipereiro | Just Chatting | 8 520 | 221 | 123 | 4156 | 10 382 |
| tolarwa | Darkest Dungeon | 8 490 | 248 | 82 | 6212 | 3 848 |
| delordione | Just Chatting | 8 433 | 2 083 | 1 150 | 440 | 99 220 |
| korneelcia | Counter-Strike: Global Offensive | 8 393 | 433 | 131 | 3844 | 15 460 |
| szparagus1 | World of Warships | 8 415 | 1 114 | 184 | 2744 | 3 310 |
| mrsetokami | Sea of Thieves | 8 418 | 711 | 143 | 3532 | 38 030 |
| thechucken | Terraria | 8 316 | 204 | 95 | 5252 | 0 |
| denzaay | Apex Legends | 8 309 | 481 | 108 | 4616 | 0 |
| rydzu94 | Heroes of the Storm | 8 240 | 201 | 58 | 8524 | 1 353 |
| internaziomale | VALORANT | 8 265 | 1 818 | 539 | 920 | 0 |
| ognisty | Rust | 8 192 | 102 | 48 | 10240 | 1 699 |
| thewafelpl | Minecraft | 8 172 | 876 | 87 | 5636 | 12 640 |
| panna_alexandra01 | Just Chatting | 8 040 | 338 | 60 | 8040 | 4 355 |
| rusekk_ | Grand Theft Auto V | 8 056 | 611 | 143 | 3380 | 14 008 |
| chillwagonownia | Fortnite | 8 026 | 1 285 | 627 | 768 | 20 735 |
| angrysebbe | Tibia | 7 884 | 632 | 90 | 5256 | 7 014 |
| kagaminium | S.T.A.L.K.E.R.: Anomaly | 7 886 | 295 | 142 | 3332 | 22 707 |
| profcio_ | Minecraft | 7 852 | 690 | 130 | 3624 | 12 461 |
| rajonesports | Just Chatting | 7 862 | 882 | 189 | 2496 | 31 976 |
| maxioldo | Path of Exile | 7 853 | 266 | 124 | 3800 | 2 157 |
| enno | Ghost of Tsushima | 7 787 | 164 | 80 | 5840 | 8 104 |
| compariclive | - | 7 504 | 111 | 51 | 8828 | 45 |
| jactroll | League of Legends | 7 452 | 585 | 283 | 1580 | 27 273 |
| foalfish | Just Chatting | 7 413 | 447 | 258 | 1724 | 28 145 |
| gilotyna | League of Legends | 7 413 | 780 | 129 | 3448 | 9 051 |
| majkibets | Counter-Strike: Global Offensive | 7 378 | 1 271 | 174 | 2544 | 26 627 |
| lakarnumpl | Keep Talking and Nobody Explodes | 7 335 | 365 | 203 | 2168 | 28 067 |
| mvckomacias | League of Legends | 7 304 | 732 | 165 | 2656 | 39 057 |
| cedittv | Minecraft | 7 222 | 402 | 108 | 4012 | 10 194 |
| pasiek_official | Counter-Strike: Global Offensive | 7 201 | 711 | 314 | 1376 | 0 |
| urlichmtg | Magic: The Gathering | 7 194 | 304 | 218 | 1980 | 4 297 |
| legion | Diablo III: Reaper of Souls | 7 213 | 176 | 49 | 8832 | 11 659 |
| fanboypl | Counter-Strike: Global Offensive | 7 186 | 628 | 72 | 5988 | 59 615 |
| rand0mp0lishguy | Minecraft | 7 147 | 918 | 134 | 3200 | 2 016 |
| pelcu | League of Legends | 7 084 | 722 | 296 | 1436 | 22 587 |
| thrashingmadpl | Medieval II: Total War | 6 975 | 587 | 279 | 1500 | 10 410 |
| dymbu | Just Chatting | 6 999 | 97 | 34 | 12352 | 392 |
| kapi_ed | Tibia | 6 943 | 304 | 86 | 4844 | 778 |
| undecidedyt | Among Us | 6 929 | 339 | 224 | 1856 | 27 754 |
| rajotgplay | Farming Simulator 19 | 6 860 | 396 | 105 | 3920 | 5 010 |
| edlor | Minecraft | 6 880 | 330 | 123 | 3356 | 7 214 |
| nzq123 | Gothic II | 6 854 | 492 | 142 | 2896 | 39 918 |
| kefyy__ | Fortnite | 6 778 | 989 | 237 | 1716 | 12 759 |
| nexxs | Counter-Strike: Global Offensive | 6 753 | 486 | 208 | 1948 | 20 299 |
| patmaz123 | League of Legends | 6 813 | 343 | 37 | 11048 | 0 |
| al3xandras | Phasmophobia | 6 697 | 251 | 111 | 3620 | 51 286 |
| kloczek | Teamfight Tactics | 6 749 | 887 | 41 | 9876 | 7 462 |
| gangamurun | Just Chatting | 6 630 | 910 | 225 | 1768 | 9 626 |
| carrioner | Just Chatting | 6 627 | 257 | 77 | 5164 | 0 |
| thehogaty | Red Dead Redemption 2 | 6 561 | 359 | 95 | 4144 | 79 396 |
| bjushee | Phasmophobia | 6 527 | 326 | 183 | 2140 | 10 989 |
| sosickpl | Poker | 6 536 | 259 | 114 | 3440 | 1 366 |
| polandrockfestival | Just Chatting | 6 515 | 1 752 | 534 | 732 | 0 |
| zasia_ | League of Legends | 6 471 | 1 145 | 92 | 4220 | 28 010 |
| senekofobia | VALORANT | 6 485 | 1 453 | 95 | 4096 | 4 261 |
| jaszczur_tv | Poker | 6 419 | 187 | 83 | 4640 | 1 712 |
| kingakujawska | Little Nightmares II | 6 407 | 352 | 181 | 2124 | 22 508 |
| powlie | Counter-Strike: Global Offensive | 6 328 | 2 629 | 87 | 4364 | 90 097 |
| kozok | VALORANT | 6 363 | 831 | 49 | 7792 | 3 329 |
