| Gra | |||||
|---|---|---|---|---|---|
| 1 | Grand Theft Auto V | 676 | 21 678 | 4 805 753 | 426330 |
| 2 | Just Chatting | 537 | 17 024 | 4 460 754 | 497920 |
| 3 | League of Legends | 496 | 12 230 | 2 558 515 | 309150 |
| 4 | Counter-Strike: Global Offensive | 275 | 7529 | 1 027 296 | 223470 |
| 5 | FIFA 23 | 744 | 16 011 | 947 508 | 76360 |
| 6 | Fortnite | 325 | 15 009 | 718 985 | 132350 |
| 7 | VALORANT | 150 | 5199 | 627 762 | 250000 |
| 8 | World of Tanks | 203 | 5270 | 614 281 | 181360 |
| 9 | Tibia | 143 | 3764 | 542 707 | 227400 |
| 10 | Teamfight Tactics | 271 | 3491 | 447 867 | 98980 |
| 11 | The Witcher 3: Wild Hunt | 1215 | 6738 | 442 203 | 21 830 |
| 12 | World of Warcraft | 171 | 1320 | 430 615 | 150 410 |
| 13 | World of Warships | 490 | 11 257 | 325 444 | 39 790 |
| 14 | Minecraft | 331 | 3293 | 263 107 | 47 620 |
| 15 | Heroes of Might and Magic III: The Restoration of Erathia | 211 | 1781 | 222 248 | 62 970 |
| 16 | Travel & Outdoors | 591 | 5036 | 186 526 | 18 930 |
| 17 | Escape From Tarkov | 79 | 1731 | 165 376 | 125 430 |
| 18 | Fall Guys | 485 | 9346 | 153 639 | 18 980 |
| 19 | Legends of Runeterra | 779 | 1579 | 142 580 | 10 980 |
| 20 | Genshin Impact | 200 | 2091 | 141 774 | 42 420 |
| 21 | Apex Legends | 95 | 4511 | 132 626 | 83 380 |
| 22 | Hearthstone | 178 | 1800 | 132 369 | 44 610 |
| 23 | Slots | 414 | 2272 | 102 180 | 14 780 |
| 24 | Broken Ranks | 359 | 4090 | 101 646 | 16 950 |
| 25 | I'm Only Sleeping | 131 | 1898 | 100 057 | 45 600 |
| 26 | Call of Duty: Warzone | 139 | 5334 | 99 677 | 42 920 |
| 27 | Call of Duty: Modern Warfare II | 200 | 13 160 | 97 403 | 29 220 |
| 28 | Chess | 236 | 2597 | 85 958 | 21 780 |
| 29 | Dead by Daylight | 61 | 1559 | 84 884 | 82 680 |
| 30 | Special Events | 605 | 5641 | 80 450 | 7970 |
| 31 | Internet Cafe Simulator 2 | 3906 | 9190 | 69 011 | 1060 |
| 32 | New World | 84 | 1722 | 68 190 | 48 400 |
| 33 | Rust | 96 | 1571 | 66 728 | 41 300 |
| 34 | StarCraft II | 200 | 875 | 63 635 | 19 060 |
| 35 | Cult of the Lamb | 138 | 2934 | 59 408 | 25 770 |
| 36 | FIFA 22 | 99 | 2510 | 58 751 | 35 350 |
| 37 | Path of Exile | 70 | 1207 | 57 671 | 49 400 |
| 38 | The Binding of Isaac: Afterbirth | 333 | 4014 | 57 190 | 10 280 |
| 39 | Cyberpunk 2077 | 183 | 1457 | 55 480 | 18 120 |
| 40 | Lineage 2 | 209 | 957 | 46 229 | 13 260 |
| 41 | Food & Drink | 185 | 3545 | 44 940 | 14 530 |
| 42 | ROBLOX | 465 | 13 783 | 44 806 | 5780 |
| 43 | Welcome to the Game II | 1069 | 6807 | 44 371 | 2490 |
| 44 | Sports | 1034 | 10 163 | 40 364 | 2340 |
| 45 | War Thunder | 113 | 663 | 39 655 | 20 900 |
| 46 | My Summer Car | 996 | 4072 | 37 378 | 2250 |
| 47 | Construction Simulator | 196 | 1098 | 36 466 | 11 160 |
| 48 | Ghost Watchers | 4085 | 12 009 | 31 999 | 470 |
| 49 | Diablo II: Resurrected | 197 | 2181 | 30 466 | 9250 |
| 50 | Chess | 1141 | 2513 | 30 246 | 1590 |
| 51 | Music & Performing Arts | 209 | 4965 | 29 772 | 8510 |
| 52 | Gas Station Simulator | 1267 | 4439 | 29 575 | 1400 |
| 53 | F1 Manager 2022 | 492 | 4587 | 29 377 | 3580 |
| 54 | Sea of Thieves | 150 | 4682 | 29 230 | 11 650 |
| 55 | Hearts of Iron IV | 257 | 856 | 29 102 | 6780 |
| 56 | Phasmophobia | 107 | 7201 | 27 973 | 15 640 |
| 57 | NBA 2K23 | 260 | 1538 | 27 795 | 6410 |
| 58 | Conan Exiles | 81 | 502 | 27 268 | 20 070 |
| 59 | PLAYERUNKNOWN'S BATTLEGROUNDS | 79 | 905 | 26 836 | 20 310 |
| 60 | Gwent: The Witcher Card Game | 75 | 1409 | 26 313 | 20 820 |
| 61 | Euro Truck Simulator 2 | 99 | 2297 | 25 285 | 15 270 |
| 62 | Streamer Life Simulator | 4513 | 7201 | 24 826 | 330 |
| 63 | F1 22 | 176 | 1914 | 23 482 | 7980 |
| 64 | Dota 2 | 63 | 2110 | 23 012 | 21 730 |
| 65 | Worms Clan Wars | 705 | 2165 | 21 161 | 1800 |
| 66 | Danganronpa: Trigger Happy Havoc | 716 | 1260 | 20 772 | 1740 |
| 67 | Just Dance 2022 | 1462 | 12 505 | 19 985 | 820 |
| 68 | Hunt: Showdown | 120 | 519 | 19 468 | 9710 |
| 69 | The Cycle: Frontier | 154 | 1327 | 19 323 | 7490 |
| 70 | Rumbleverse | 300 | 3565 | 18 398 | 3670 |
| 71 | Gothic II | 74 | 2053 | 17 967 | 14 480 |
| 72 | Rocket League | 98 | 1044 | 17 885 | 10 900 |
| 73 | Bridge | 637 | 1985 | 17 645 | 1660 |
| 74 | NARAKA: BLADEPOINT | 310 | 2244 | 17 413 | 3360 |
| 75 | Crusader Kings III | 469 | 894 | 17 224 | 2200 |
| 76 | Jump King | 1026 | 3674 | 16 771 | 980 |
| 77 | Marvel's Spider-Man Remastered | 166 | 1616 | 16 531 | 5950 |
| 78 | GeoGuessr | 171 | 6413 | 16 525 | 5770 |
| 79 | Farming Simulator 22 | 56 | 1340 | 16 415 | 17 350 |
| 80 | The Last of Us Part II | 605 | 905 | 16 354 | 1620 |
| 81 | A Dance of Fire and Ice | 1271 | 5828 | 16 314 | 770 |
| 82 | World War 3 | 190 | 1411 | 15 312 | 4830 |
| 83 | PICO PARK | 650 | 4940 | 15 297 | 1410 |
| 84 | God of War | 219 | 454 | 15 284 | 4180 |
| 85 | Among Us | 126 | 4299 | 14 940 | 7100 |
| 86 | osu! | 109 | 414 | 14 859 | 8170 |
| 87 | Poker | 105 | 499 | 14 808 | 8390 |
| 88 | Art | 65 | 1084 | 14 682 | 13 470 |
| 89 | DEVOUR | 672 | 6337 | 14 577 | 1300 |
| 90 | Software and Game Development | 104 | 719 | 14 124 | 8090 |
| 91 | Diablo Immortal | 77 | 258 | 14 046 | 10 890 |
| 92 | Forewarned | 5996 | 8173 | 13 990 | 140 |
| 93 | Raft | 285 | 3465 | 13 657 | 2870 |
| 94 | Microsoft Flight Simulator | 294 | 1254 | 13 626 | 2780 |
| 95 | They Are Billions | 221 | 1162 | 13 489 | 3660 |
| 96 | Dark and Darker | 194 | 607 | 13 328 | 4110 |
| 97 | S.T.A.L.K.E.R.: Anomaly | 140 | 286 | 13 273 | 5680 |
| 98 | BeamNG.drive | 9916 | 11 049 | 13 222 | 80 |
| 99 | Disney Dreamlight Valley | 64 | 788 | 12 703 | 11 790 |
| 100 | PlateUp! | 677 | 9721 | 12 639 | 1120 |
| 101 | Assassin's Creed: Valhalla | 191 | 1384 | 12 573 | 3930 |
| 102 | Total War: WARHAMMER III | 159 | 531 | 12 391 | 4650 |
| 103 | Tekken 7 | 480 | 2008 | 12 097 | 1510 |
| 104 | DayZ | 61 | 525 | 11 887 | 11 640 |
| 105 | The Sims 4 | 109 | 892 | 11 866 | 6480 |
| 106 | Peepo Island | 715 | 8678 | 11 566 | 970 |
| 107 | Power Drill Massacre | 4625 | 5801 | 11 562 | 150 |
| 108 | Slime Rancher 2 | 162 | 1771 | 11 557 | 4280 |
| 109 | Bigfoot | 874 | 7147 | 11 519 | 790 |
| 110 | Ravendawn | 173 | 843 | 11 167 | 3870 |
| 111 | Green Hell | 541 | 1580 | 10 837 | 1200 |
| 112 | Battlefield 2042 | 101 | 856 | 10 672 | 6340 |
| 113 | Retro | 53 | 364 | 10 567 | 11 770 |
| 114 | Tom Clancy's Rainbow Six: Siege | 108 | 1750 | 10 535 | 5800 |
| 115 | Guild Wars 2 | 48 | 731 | 10 097 | 12 460 |
| 116 | Lost Ark Online | 32 | 93 | 9761 | 17 900 |
| 117 | The Walking Dead: The Final Season | 843 | 5507 | 9702 | 690 |
| 118 | Tower of Fantasy | 88 | 2177 | 9564 | 6470 |
| 119 | Trombone Champ | 646 | 11 825 | 9483 | 880 |
| 120 | Heroes of the Storm | 52 | 115 | 9404 | 10 790 |
| 121 | Bloons TD 6 | 444 | 3912 | 9182 | 1240 |
| 122 | Oxygen Not Included | 197 | 387 | 9006 | 2730 |
| 123 | Middle-earth: Shadow of War | 225 | 434 | 8830 | 2350 |
| 124 | Hobo: Tough Life | 7524 | 8305 | 8778 | 70 |
| 125 | Diablo III: Reaper of Souls | 53 | 131 | 8748 | 9840 |
| 126 | Red Dead Redemption 2 | 54 | 261 | 8572 | 9480 |
| 127 | Garry's Mod | 442 | 6081 | 8547 | 1160 |
| 128 | iRacing.com | 43 | 98 | 8491 | 11 610 |
| 129 | Mon Bazou | 305 | 4302 | 8444 | 1660 |
| 130 | Madison | 114 | 2001 | 8313 | 4370 |
| 131 | BioShock Remastered | 672 | 1183 | 8176 | 730 |
| 132 | Dome Keeper | 486 | 1221 | 8102 | 1000 |
| 133 | Way of the Hunter | 156 | 394 | 8084 | 3100 |
| 134 | Railbound | 280 | 1044 | 7936 | 1700 |
| 135 | Destroyer: The U-Boat Hunter | 2142 | 3962 | 7856 | 220 |
| 136 | Night At the Gates of Hell | 1941 | 4859 | 7764 | 240 |
| 137 | The Wandering Village | 85 | 745 | 7697 | 5390 |
| 138 | Detroit: Become Human | 225 | 811 | 7644 | 2030 |
| 139 | Fallout 76 | 168 | 1303 | 7582 | 2700 |
| 140 | The Mortuary Assistant | 148 | 1249 | 7567 | 3050 |
| 141 | Vampire Survivors | 382 | 1453 | 7453 | 1170 |
| 142 | Smite | 2402 | 3130 | 7207 | 180 |
| 143 | I'm on Observation Duty | 1503 | 2834 | 7015 | 280 |
| 144 | Saints Row | 120 | 895 | 7009 | 3500 |
| 145 | SCP: Secret Files | 413 | 1573 | 6954 | 1010 |
| 146 | Grounded | 138 | 902 | 6853 | 2970 |
| 147 | Omega Strikers | 129 | 878 | 6830 | 3170 |
| 148 | Marbles On Stream | 71 | 1269 | 6793 | 5710 |
| 149 | Tabletop RPGs | 101 | 629 | 6786 | 4010 |
| 150 | 7 Days to Die | 107 | 395 | 6752 | 3770 |
| 151 | The Last of Us Part I | 155 | 327 | 6744 | 2610 |
| 152 | Train Driver 2 | 394 | 500 | 6648 | 1010 |
| 153 | Talk Shows & Podcasts | 515 | 1718 | 6438 | 750 |
| 154 | Food Truck Simulator | 301 | 1004 | 6435 | 1280 |
| 155 | Steelrising | 181 | 1764 | 6383 | 2110 |
| 156 | Dark Souls III | 72 | 254 | 6138 | 5100 |
| 157 | Sally Face | 989 | 1280 | 6099 | 370 |
| 158 | Uno | 3265 | 3514 | 5987 | 110 |
| 159 | The Forest | 142 | 1350 | 5927 | 2500 |
| 160 | Shatterline | 64 | 438 | 5874 | 5470 |
| 161 | Soulstone Survivors | 703 | 1534 | 5862 | 500 |
| 162 | Ultimate Chicken Horse | 2314 | 8933 | 5786 | 150 |
| 163 | Conqueror's Blade | 135 | 1181 | 5657 | 2510 |
| 164 | Resident Evil 7: Biohazard | 148 | 1075 | 5605 | 2270 |
| 165 | Assassin's Creed: Origins | 115 | 1030 | 5557 | 2890 |
| 166 | Elden Ring | 81 | 405 | 5542 | 4060 |
| 167 | Fears to Fathom: Norwood Hitchhike | 5425 | 5821 | 5425 | 60 |
| 168 | Move or Die | 3571 | 8431 | 5356 | 90 |
| 169 | Warcraft III | 43 | 190 | 5286 | 7310 |
| 170 | Farthest Frontier | 188 | 1163 | 5252 | 1670 |
| 171 | The Elder Scrolls Online | 136 | 1091 | 5240 | 2310 |
| 172 | SCUM | 64 | 171 | 5212 | 4860 |
| 173 | Uno | 1057 | 3542 | 5109 | 290 |
| 174 | Cuphead | 128 | 527 | 5094 | 2370 |
| 175 | Max Payne 3 | 719 | 911 | 5036 | 420 |
| 176 | Darkest Dungeon | 200 | 553 | 5036 | 1510 |
| 177 | Battlefield V | 408 | 1696 | 4970 | 730 |
| 178 | The Wolf Among Us | 241 | 584 | 4960 | 1230 |
| 179 | Gladiator Guild Manager | 1233 | 2157 | 4932 | 240 |
| 180 | Resident Evil Village | 809 | 1599 | 4854 | 360 |
| 181 | Drug Dealer Simulator | 422 | 834 | 4853 | 690 |
| 182 | Metal: Hellsinger | 104 | 709 | 4809 | 2760 |
| 183 | Assetto Corsa | 247 | 2157 | 4776 | 1160 |
| 184 | Cossacks 3 | 311 | 1364 | 4668 | 900 |
| 185 | Crypto | 82 | 382 | 4626 | 3370 |
| 186 | One-armed Cook | 1260 | 8488 | 4621 | 220 |
| 187 | The Walking Dead: Season One | 256 | 1814 | 4621 | 1080 |
| 188 | Electrician Simulator | 185 | 1213 | 4583 | 1480 |
| 189 | Mount & Blade II: Bannerlord | 319 | 635 | 4576 | 860 |
| 190 | Russian Fishing 4 | 48 | 807 | 4535 | 5660 |
| 191 | Politics | 52 | 1062 | 4531 | 5150 |
| 192 | ARK | 90 | 290 | 4380 | 2920 |
| 193 | Timberborn | 374 | 1064 | 4301 | 690 |
| 194 | FINAL FANTASY XIV Online | 94 | 603 | 4256 | 2700 |
| 195 | Overwatch | 54 | 1066 | 4226 | 4640 |
| 196 | Blair Witch | 300 | 817 | 4162 | 830 |
| 197 | Albion Online | 53 | 210 | 4160 | 4650 |
| 198 | Train Life: A Railway Simulator | 1385 | 1517 | 4155 | 180 |
| 199 | A Plague Tale: Innocence | 128 | 542 | 4114 | 1920 |
| 200 | EA Sports UFC 4 | 1175 | 1628 | 4113 | 210 |
| 201 | Isonzo | 372 | 1072 | 4101 | 660 |
| 202 | Contraband Police | 1438 | 2533 | 4074 | 170 |
| 203 | Thronebreaker: The Witcher Tales | 151 | 491 | 4012 | 1590 |
| 204 | Mortal Kombat 11 | 374 | 2050 | 3990 | 640 |
| 205 | StarCraft | 51 | 142 | 3963 | 4660 |
| 206 | Gartic Phone | 105 | 775 | 3904 | 2220 |
| 207 | Call of Duty 2 | 121 | 218 | 3820 | 1880 |
| 208 | Outlast | 183 | 530 | 3798 | 1240 |
| 209 | Splatoon 3 | 183 | 7610 | 3785 | 1240 |
| 210 | Forza Horizon 5 | 103 | 413 | 3743 | 2160 |
| 211 | Paladins | 44 | 129 | 3716 | 4970 |
| 212 | Business Tour | 284 | 1320 | 3697 | 780 |
| 213 | Thymesia | 414 | 632 | 3658 | 530 |
| 214 | Fishing Planet | 39 | 273 | 3620 | 5440 |
| 215 | DCS World | 181 | 971 | 3604 | 1190 |
| 216 | Trash Horror Collection | 881 | 1444 | 3526 | 240 |
| 217 | Anno 1800 | 217 | 480 | 3480 | 960 |
| 218 | Fury Unleashed | 446 | 1316 | 3425 | 460 |
| 219 | The Isle | 67 | 257 | 3421 | 3050 |
| 220 | Legion TD 2 | 200 | 635 | 3416 | 1020 |
| 221 | Until Dawn | 452 | 575 | 3390 | 450 |
| 222 | Kingdom Rush Vengeance | 388 | 469 | 3367 | 520 |
| 223 | Grid 2 | 272 | 1442 | 3311 | 730 |
| 224 | Project Winter | 100 | 334 | 3291 | 1960 |
| 225 | Hollow Knight | 127 | 420 | 3284 | 1540 |
| 226 | Scrutinized | 1512 | 2450 | 3277 | 130 |
| 227 | Call of the Wild: The Angler | 212 | 1576 | 3194 | 900 |
| 228 | Guilty Gear: Strive | 563 | 791 | 3190 | 340 |
| 229 | Fears to Fathom: Home Alone | 1438 | 5006 | 3116 | 130 |
| 230 | The Universim | 233 | 298 | 2996 | 770 |
| 231 | Keep Talking and Nobody Explodes | 2975 | 4532 | 2975 | 60 |
| 232 | American Truck Simulator | 65 | 236 | 2940 | 2710 |
| 233 | Gartic Show | 159 | 1218 | 2868 | 1080 |
| 234 | City Car Driving | 816 | 2808 | 2858 | 210 |
| 235 | Deadly Night | 1210 | 1347 | 2825 | 140 |
| 236 | Road 96 | 144 | 445 | 2823 | 1170 |
| 237 | Sam & Max: Save the World | 195 | 229 | 2798 | 860 |
| 238 | Outlast 2 | 190 | 602 | 2766 | 870 |
| 239 | Arcade Paradise | 1104 | 1190 | 2761 | 150 |
| 240 | Martha is dead | 237 | 801 | 2647 | 670 |
| 241 | Sports & Fitness | 792 | 1004 | 2641 | 200 |
| 242 | Pummel Party | 117 | 295 | 2573 | 1310 |
| 243 | RimWorld | 67 | 679 | 2569 | 2270 |
| 244 | Super Mario 64 | 81 | 821 | 2564 | 1880 |
| 245 | Games + Demos | 114 | 1467 | 2562 | 1340 |
| 246 | Hide Alone | 7555 | 8058 | 2518 | 20 |
| 247 | Devil May Cry 5 | 322 | 1722 | 2472 | 460 |
| 248 | Fahrenheit: Indigo Prophecy Remastered | 342 | 532 | 2451 | 430 |
| 249 | Shakes & Fidget - The Adventure | 1047 | 1286 | 2444 | 140 |
| 250 | Project Zomboid | 211 | 849 | 2397 | 680 |
| 251 | ASMR | 36 | 368 | 2393 | 3930 |
| 252 | Modern Warfare 2 | 185 | 954 | 2378 | 770 |
| 253 | The Dark Pictures Anthology: Little Hope | 194 | 504 | 2335 | 720 |
| 254 | Ready or Not | 132 | 789 | 2312 | 1050 |
| 255 | Assassin's Creed: Syndicate | 104 | 365 | 2306 | 1320 |
| 256 | Train Sim World 3 | 260 | 865 | 2296 | 530 |
| 257 | Tom Clancy's Rainbow Six: Vegas | 205 | 324 | 2296 | 670 |
| 258 | Derail Valley | 359 | 880 | 2275 | 380 |
| 259 | Stardew Valley | 114 | 295 | 2269 | 1190 |
| 260 | Nobody Saves the World | 421 | 652 | 2246 | 320 |
| 261 | Shakes and Fidget | 61 | 186 | 2222 | 2180 |
| 262 | My Candy Love | 111 | 178 | 2187 | 1180 |
| 263 | Destiny 2 | 42 | 143 | 2179 | 3080 |
| 264 | Brawl Stars | 29 | 50 | 2128 | 4330 |
| 265 | Quake 4 | 198 | 257 | 2119 | 640 |
| 266 | Dying Light | 126 | 963 | 2093 | 990 |
| 267 | Science & Technology | 447 | 690 | 2087 | 280 |
| 268 | Half-Life: Alyx | 165 | 403 | 2074 | 750 |
| 269 | Horizon Zero Dawn | 99 | 247 | 2018 | 1220 |
| 270 | Mortal Online 2 | 85 | 175 | 1988 | 1390 |
| 271 | Grand Theft Auto: Vice City | 729 | 1167 | 1944 | 160 |
| 272 | Other | 2869 | 3443 | 1912 | 40 |
| 273 | DRAGON BALL Z DOKKAN BATTLE | 178 | 415 | 1906 | 640 |
| 274 | Frantics | 1619 | 2129 | 1889 | 70 |
| 275 | Kao the Kangaroo | 470 | 778 | 1881 | 240 |
| 276 | Infestation: Survivor Stories | 1249 | 1372 | 1873 | 90 |
| 277 | Europa Universalis IV | 69 | 103 | 1864 | 1600 |
| 278 | Beyond: Two Souls | 166 | 263 | 1860 | 670 |
| 279 | Infested Planet | 135 | 235 | 1853 | 820 |
| 280 | 3am | 1830 | 1915 | 1830 | 60 |
| 281 | Planet Crafter | 773 | 915 | 1804 | 140 |
| 282 | Prison Life | 143 | 324 | 1791 | 750 |
| 283 | I'm on Observation Duty 2: Timothy's Revenge | 1190 | 2570 | 1785 | 90 |
| 284 | Enlisted | 114 | 238 | 1767 | 930 |
| 285 | Codenames | 156 | 1038 | 1745 | 670 |
| 286 | Two Point Campus | 68 | 192 | 1743 | 1520 |
| 287 | Kao the Kangaroo Round 2 | 129 | 168 | 1728 | 800 |
| 288 | Armello | 106 | 328 | 1710 | 960 |
| 289 | We Were Here Together | 212 | 250 | 1697 | 480 |
| 290 | Watch Parties | 97 | 1062 | 1693 | 1040 |
| 291 | SnowRunner | 40 | 174 | 1687 | 2530 |
| 292 | DiRT Rally 2.0 | 305 | 803 | 1679 | 330 |
| 293 | Drunken Wrestlers 2 | 295 | 479 | 1671 | 340 |
| 294 | Prison Simulator | 589 | 640 | 1670 | 170 |
| 295 | The Last of Us | 151 | 503 | 1664 | 660 |
| 296 | Star Wars Jedi: Fallen Order | 199 | 950 | 1658 | 500 |
| 297 | Payday 2 | 155 | 281 | 1655 | 640 |
| 298 | Escape Simulator | 222 | 1087 | 1629 | 440 |
| 299 | God of War: Ascension | 74 | 106 | 1617 | 1300 |
| 300 | Stellaris | 93 | 329 | 1607 | 1030 |
| 301 | Stranger | 1067 | 1423 | 1600 | 90 |
| 302 | Doki Doki Literature Club! | 145 | 247 | 1598 | 660 |
| 303 | Getting Over It with Bennett Foddy | 221 | 413 | 1587 | 430 |
| 304 | Overwatch 2 | 63 | 146 | 1571 | 1480 |
| 305 | NEKOPARA Vol. 1 | 222 | 312 | 1518 | 410 |
| 306 | Sporcle | 1003 | 1086 | 1505 | 90 |
| 307 | Elite: Dangerous | 75 | 111 | 1503 | 1200 |
| 308 | Alumni | 445 | 595 | 1484 | 200 |
| 309 | In Sound Mind | 189 | 285 | 1481 | 470 |
| 310 | My Time at Sandrock | 47 | 101 | 1481 | 1870 |
| 311 | Worms W.M.D | 89 | 1215 | 1468 | 980 |
| 312 | Layers of Fear 2 | 88 | 215 | 1451 | 980 |
| 313 | FOUNDRY | 112 | 321 | 1447 | 770 |
| 314 | Tales of Monkey Island | 83 | 125 | 1445 | 1040 |
| 315 | God of War HD | 78 | 119 | 1422 | 1090 |
| 316 | Hades | 54 | 3299 | 1412 | 1560 |
| 317 | Sekiro: Shadows Die Twice | 71 | 659 | 1411 | 1180 |
| 318 | Valheim | 55 | 140 | 1408 | 1510 |
| 319 | The Long Drive | 271 | 423 | 1401 | 310 |
| 320 | Summer Meetings | 297 | 605 | 1388 | 280 |
| 321 | Alien: Isolation | 48 | 139 | 1377 | 1710 |
| 322 | Deduction | 138 | 310 | 1363 | 590 |
| 323 | Survivor.io | 336 | 430 | 1346 | 240 |
| 324 | Kingdom Come: Deliverance | 40 | 95 | 1342 | 1970 |
| 325 | Midnight Fight Express | 64 | 329 | 1336 | 1250 |
| 326 | Just Dance Now | 443 | 750 | 1330 | 180 |
| 327 | Fallout 4 | 56 | 106 | 1327 | 1400 |
| 328 | Hand Simulator: Survival | 3968 | 3984 | 1322 | 20 |
| 329 | The Quarry | 32 | 63 | 1311 | 2420 |
| 330 | Aliens versus Predator 2 | 253 | 306 | 1308 | 310 |
| 331 | Gang Beasts | 154 | 328 | 1291 | 500 |
| 332 | Tom Clancy's The Division | 27 | 47 | 1281 | 2840 |
| 333 | Halloween | 2553 | 2569 | 1276 | 30 |
| 334 | South Park: The Stick of Truth | 109 | 153 | 1261 | 690 |
| 335 | Far Cry 6 | 32 | 76 | 1248 | 2270 |
| 336 | The Matriarch | 166 | 445 | 1248 | 450 |
| 337 | PowerWash Simulator | 191 | 261 | 1245 | 390 |
| 338 | Left 4 Dead 2 | 44 | 166 | 1244 | 1660 |
| 339 | Teenage Mutant Ninja Turtles: The Cowabunga Collection | 98 | 258 | 1237 | 750 |
| 340 | Call to Arms: Gates of Hell | 86 | 141 | 1212 | 840 |
| 341 | eFootball 2023 | 69 | 193 | 1211 | 1050 |
| 342 | IOSoccer | 7239 | 7239 | 1206 | 10 |
| 343 | Leisure Suit Larry: Wet Dreams Don't Dry | 294 | 341 | 1179 | 240 |
| 344 | H1Z1: Battle Royale | 435 | 1006 | 1161 | 160 |
| 345 | Golf Gang | 162 | 355 | 1161 | 430 |
| 346 | Return to Monkey Island | 80 | 122 | 1158 | 860 |
| 347 | Salt 2: Shores of Gold | 381 | 634 | 1145 | 180 |
| 348 | Silt | 294 | 468 | 1128 | 230 |
| 349 | Kerbal Space Program | 479 | 549 | 1118 | 140 |
| 350 | Escape the Ayuwoki | 1660 | 1754 | 1107 | 40 |
| 351 | Kahoot! | 154 | 213 | 1106 | 430 |
| 352 | Overcooked! 2 | 78 | 302 | 1092 | 840 |
| 353 | Metro Exodus | 59 | 213 | 1085 | 1090 |
| 354 | Bloodborne | 41 | 87 | 1080 | 1580 |
| 355 | Visage | 165 | 953 | 1074 | 390 |
| 356 | Frostpunk | 97 | 188 | 1053 | 650 |
| 357 | Need for Speed: Heat | 92 | 156 | 1049 | 680 |
| 358 | Cooking Simulator | 146 | 668 | 1047 | 430 |
| 359 | MultiVersus | 40 | 238 | 1045 | 1530 |
| 360 | Magic: The Gathering | 27 | 141 | 1041 | 2250 |
| 361 | Wolfenstein: The New Order | 91 | 140 | 1040 | 680 |
| 362 | Gunfire Reborn | 221 | 981 | 1034 | 280 |
| 363 | The Bridge Curse: Road To Salvation | 126 | 215 | 1032 | 490 |
| 364 | Cat Goes Fishing | 150 | 215 | 1029 | 410 |
| 365 | Maid of Sker | 197 | 464 | 1018 | 310 |
| 366 | As Dusk Falls | 104 | 180 | 1010 | 580 |
| 367 | The Walking Dead: Season Two | 59 | 129 | 1004 | 1010 |
| 368 | Goose Goose Duck | 102 | 244 | 1004 | 590 |
| 369 | LEGO Harry Potter: Years 1-4 | 135 | 173 | 992 | 440 |
| 370 | Last Epoch | 46 | 77 | 947 | 1230 |
| 371 | Northgard | 160 | 243 | 935 | 350 |
| 372 | Immortality | 53 | 491 | 928 | 1050 |
| 373 | Black Desert Online | 29 | 137 | 922 | 1850 |
| 374 | Call of Duty: Vanguard | 45 | 62 | 917 | 1220 |
| 375 | It Takes Two | 107 | 228 | 899 | 500 |
| 376 | Virtual Casino | 119 | 296 | 897 | 450 |
| 377 | Foundation | 178 | 257 | 893 | 300 |
| 378 | Kindergarten | 2664 | 2759 | 888 | 20 |
| 379 | Pokémon HeartGold/SoulSilver | 36 | 52 | 875 | 1440 |
| 380 | Kukoro: Stream Chat Games | 60 | 185 | 872 | 870 |
| 381 | Call of Duty: Black Ops Cold War | 64 | 108 | 871 | 810 |
| 382 | Command & Conquer | 653 | 759 | 871 | 80 |
| 383 | Half-Life 2 | 431 | 675 | 863 | 120 |
| 384 | Bee Movie Game | 151 | 181 | 861 | 340 |
| 385 | VHS | 397 | 434 | 861 | 130 |
| 386 | Salt and Sacrifice | 139 | 318 | 861 | 370 |
| 387 | Job Simulator: The 2050 Archives | 318 | 442 | 849 | 160 |
| 388 | Gothic | 47 | 132 | 844 | 1070 |
| 389 | Dishonored | 73 | 131 | 842 | 690 |
| 390 | War Selection | 24 | 39 | 841 | 2030 |
| 391 | Dying Light 2 | 76 | 202 | 836 | 660 |
| 392 | The Binding of Isaac: Rebirth | 196 | 453 | 817 | 250 |
| 393 | Observer | 139 | 182 | 816 | 350 |
| 394 | Destroy All Humans! | 106 | 505 | 816 | 460 |
| 395 | Warframe | 33 | 140 | 813 | 1470 |
| 396 | Heavy Rain | 102 | 256 | 805 | 470 |
| 397 | Disciples II: Rise of the Elves | 26 | 104 | 802 | 1830 |
| 398 | Walkabout Mini Golf | 109 | 143 | 800 | 440 |
| 399 | GeoGuesser - Explore the World | 170 | 196 | 796 | 280 |
| 400 | Star Citizen | 39 | 67 | 793 | 1220 |
| 401 | Bully: Scholarship Edition | 1586 | 1922 | 793 | 30 |
| 402 | Priest Simulator | 236 | 879 | 787 | 200 |
| 403 | Temtem | 570 | 775 | 760 | 80 |
| 404 | Cities: Skylines | 105 | 244 | 757 | 430 |
