| Gra | |||||
|---|---|---|---|---|---|
| 1 | Just Chatting | 598 | 35 542 | 5 924 941 | 593980 |
| 2 | Grand Theft Auto V | 576 | 18 158 | 4 439 308 | 461990 |
| 3 | Minecraft | 1200 | 23 863 | 3 364 431 | 168220 |
| 4 | League of Legends | 409 | 32 359 | 2 533 051 | 371260 |
| 5 | Counter-Strike: Global Offensive | 415 | 31 606 | 2 366 100 | 341300 |
| 6 | Fortnite | 276 | 10 253 | 829 397 | 179890 |
| 7 | Tibia | 173 | 3703 | 773 545 | 267340 |
| 8 | World of Tanks | 211 | 3827 | 662 193 | 187580 |
| 9 | VALORANT | 112 | 5968 | 498 270 | 266430 |
| 10 | Chess | 398 | 6690 | 439 374 | 66230 |
| 11 | Diablo IV | 187 | 7739 | 376 516 | 120 490 |
| 12 | Contraband Police | 519 | 9020 | 372 116 | 42 980 |
| 13 | FIFA 23 | 184 | 7078 | 370 539 | 120 230 |
| 14 | Teamfight Tactics | 263 | 2180 | 357 295 | 81 280 |
| 15 | Counter-Strike 2 | 706 | 9368 | 259 915 | 22 060 |
| 16 | Heroes of Might and Magic III: The Restoration of Erathia | 202 | 1990 | 258 045 | 76 530 |
| 17 | World of Warships | 262 | 8641 | 217 976 | 49 820 |
| 18 | Call of Duty: Warzone | 160 | 1697 | 207 529 | 77 420 |
| 19 | Slots | 686 | 2589 | 142 988 | 12 490 |
| 20 | Travel & Outdoors | 535 | 22 401 | 140 506 | 15 730 |
| 21 | Hearthstone | 171 | 1728 | 125 754 | 44 010 |
| 22 | Escape From Tarkov | 71 | 2202 | 119 357 | 100 500 |
| 23 | The Witcher 3: Wild Hunt | 401 | 2612 | 106 269 | 15 890 |
| 24 | Gothic II | 287 | 10 264 | 103 160 | 21 540 |
| 25 | XXX_CYBERRAT_XXX | 5072 | 7053 | 98 063 | 1160 |
| 26 | Sons of the Forest | 136 | 3839 | 97 789 | 43 140 |
| 27 | Apex Legends | 82 | 1703 | 96 096 | 70 090 |
| 28 | Resident Evil 4 | 140 | 1742 | 92 918 | 39 760 |
| 29 | Lineage 2 | 119 | 337 | 92 415 | 46 440 |
| 30 | Chess | 2240 | 8663 | 87 745 | 2350 |
| 31 | Albion Online | 89 | 768 | 87 724 | 58 760 |
| 32 | Dead by Daylight | 64 | 721 | 77 992 | 72 960 |
| 33 | I'm Only Sleeping | 103 | 1612 | 77 272 | 44 910 |
| 34 | World of Warcraft | 115 | 3745 | 76 582 | 39 760 |
| 35 | Legends of Runeterra | 629 | 1255 | 76 265 | 7270 |
| 36 | Rust | 98 | 2320 | 67 157 | 40 840 |
| 37 | StarCraft II | 262 | 733 | 65 610 | 14 990 |
| 38 | DayZ | 72 | 1876 | 64 817 | 53 790 |
| 39 | Football Manager 2023 | 1838 | 4409 | 64 660 | 2110 |
| 40 | Genshin Impact | 85 | 1019 | 60 128 | 42 170 |
| 41 | Food & Drink | 128 | 1059 | 50 126 | 23 450 |
| 42 | Makers & Crafting | 127 | 1079 | 49 713 | 23 350 |
| 43 | DEAD CIDE CLUB | 933 | 9231 | 43 395 | 2790 |
| 44 | Diablo II: Resurrected | 133 | 864 | 39 562 | 17 800 |
| 45 | ROBLOX | 472 | 6104 | 39 355 | 5000 |
| 46 | Gothic | 633 | 8091 | 38 139 | 3610 |
| 47 | Pools, Hot Tubs, and Beaches | 1183 | 4936 | 36 692 | 1860 |
| 48 | King of the Castle | 391 | 5541 | 36 496 | 5600 |
| 49 | Gartic Phone | 751 | 19 978 | 35 314 | 2820 |
| 50 | Demonologist | 366 | 6441 | 34 319 | 5620 |
| 51 | Hogwarts Legacy | 62 | 1199 | 34 090 | 32 900 |
| 52 | Wo Long: Fallen Dynasty | 193 | 6816 | 33 933 | 10 540 |
| 53 | Euro Truck Simulator 2 | 120 | 1470 | 33 477 | 16 630 |
| 54 | Kerbal Space Program | 396 | 989 | 33 467 | 5070 |
| 55 | Trash Horror Collection 3 | 2595 | 7129 | 32 448 | 750 |
| 56 | Broken Ranks | 82 | 2867 | 32 330 | 23 430 |
| 57 | Sea of Thieves | 102 | 435 | 31 068 | 18 220 |
| 58 | Entropia Universe | 2584 | 4935 | 27 572 | 640 |
| 59 | PLAYERUNKNOWN'S BATTLEGROUNDS | 61 | 586 | 27 255 | 26 460 |
| 60 | The Binding of Isaac: Repentance | 204 | 7041 | 26 370 | 7750 |
| 61 | Rocket League | 91 | 805 | 26 044 | 17 070 |
| 62 | Last Epoch | 73 | 806 | 25 937 | 21 150 |
| 63 | War Thunder | 68 | 445 | 24 986 | 21 980 |
| 64 | Valheim | 365 | 1438 | 24 890 | 4090 |
| 65 | Retro | 68 | 1394 | 24 080 | 21 140 |
| 66 | Farming Simulator 22 | 69 | 327 | 23 995 | 20 700 |
| 67 | Among Us VR | 2054 | 5323 | 23 627 | 690 |
| 68 | Call of Duty: Modern Warfare II | 83 | 607 | 22 645 | 16 360 |
| 69 | Lost Ark Online | 64 | 321 | 21 333 | 19 750 |
| 70 | Hunt: Showdown | 69 | 502 | 21 011 | 18 170 |
| 71 | Hearts of Iron IV | 256 | 699 | 20 849 | 4880 |
| 72 | Elden Ring | 83 | 450 | 20 548 | 14 690 |
| 73 | Cannibal Abduction | 5710 | 6251 | 19 986 | 210 |
| 74 | Special Events | 562 | 4780 | 19 794 | 2110 |
| 75 | The Last of Us Part I | 131 | 747 | 19 584 | 8930 |
| 76 | Sports | 334 | 11 974 | 19 554 | 3510 |
| 77 | Overwatch 2 | 71 | 330 | 19 487 | 16 270 |
| 78 | Poker | 58 | 375 | 19 251 | 19 780 |
| 79 | Diablo III: Reaper of Souls | 86 | 3307 | 19 228 | 13 360 |
| 80 | Games + Demos | 814 | 7333 | 18 860 | 1390 |
| 81 | 60 Seconds! Reatomized | 1627 | 2511 | 18 442 | 680 |
| 82 | Labyrinthine | 1970 | 4620 | 17 735 | 540 |
| 83 | Gothic 3 | 316 | 1398 | 17 697 | 3350 |
| 84 | Among Us | 126 | 5717 | 16 677 | 7900 |
| 85 | NARAKA: BLADEPOINT | 179 | 1253 | 16 461 | 5510 |
| 86 | DEVOUR | 523 | 9905 | 16 313 | 1870 |
| 87 | Art | 46 | 563 | 15 741 | 20 350 |
| 88 | Black & White | 764 | 1216 | 15 282 | 1200 |
| 89 | The Glitched Attraction | 4992 | 7297 | 14 976 | 180 |
| 90 | StarCraft | 182 | 838 | 14 897 | 4910 |
| 91 | Nitro: Stream Racing | 116 | 1045 | 14 132 | 7290 |
| 92 | Russian Fishing 4 | 54 | 174 | 13 739 | 15 080 |
| 93 | SnowRunner | 120 | 586 | 13 638 | 6800 |
| 94 | Tabletop RPGs | 89 | 1779 | 13 297 | 8900 |
| 95 | The Binding of Isaac: Afterbirth | 230 | 6530 | 13 235 | 3440 |
| 96 | Cities: Skylines | 107 | 470 | 13 031 | 7290 |
| 97 | Phasmophobia | 86 | 2400 | 12 212 | 8460 |
| 98 | FINAL FANTASY XIV Online | 1558 | 4325 | 12 206 | 470 |
| 99 | Warcraft III | 57 | 472 | 11 982 | 12 540 |
| 100 | File Destined | 3208 | 12 379 | 11 763 | 220 |
| 101 | City Car Driving | 2115 | 9259 | 11 637 | 330 |
| 102 | Guild Wars 2 | 60 | 246 | 11 585 | 11 540 |
| 103 | Detroit: Become Human | 335 | 1124 | 11 392 | 2040 |
| 104 | Path of Exile | 92 | 1235 | 11 163 | 7220 |
| 105 | Brawl Stars | 60 | 474 | 10 658 | 10 630 |
| 106 | Anno 1800 | 187 | 392 | 10 340 | 3310 |
| 107 | Red Dead Redemption 2 | 102 | 1392 | 10 214 | 5970 |
| 108 | Mount & Blade II: Bannerlord | 180 | 633 | 10 167 | 3380 |
| 109 | Europa Universalis IV | 141 | 590 | 9886 | 4200 |
| 110 | osu! | 88 | 474 | 9869 | 6680 |
| 111 | Green Hell | 281 | 1552 | 9652 | 2060 |
| 112 | iRacing.com | 63 | 314 | 9269 | 8720 |
| 113 | Dying Light 2 | 376 | 1935 | 9166 | 1460 |
| 114 | Battlefield 2042 | 77 | 499 | 9094 | 7010 |
| 115 | Demeo | 4506 | 6240 | 9013 | 120 |
| 116 | Dark Souls III | 108 | 474 | 8991 | 4970 |
| 117 | 9 Childs Street | 985 | 5739 | 8870 | 540 |
| 118 | Music & Performing Arts | 51 | 896 | 8772 | 10 320 |
| 119 | Who Wants to Be a Millionaire | 10 441 | 10 521 | 8701 | 50 |
| 120 | Dredge | 239 | 1264 | 8342 | 2090 |
| 121 | Gwent: The Witcher Card Game | 54 | 158 | 8291 | 9080 |
| 122 | Marbles On Stream | 85 | 1092 | 8278 | 5790 |
| 123 | Farmer's Life | 355 | 446 | 7941 | 1340 |
| 124 | Kao the Kangaroo Round 2 | 230 | 395 | 7918 | 2060 |
| 125 | Human: Fall Flat | 684 | 3179 | 7760 | 680 |
| 126 | Papers, Please | 501 | 1667 | 7683 | 920 |
| 127 | Transport Fever 2 | 212 | 295 | 7625 | 2150 |
| 128 | F1 22 | 95 | 354 | 7582 | 4770 |
| 129 | Destiny 2 | 59 | 359 | 7563 | 7620 |
| 130 | Hell Let Loose | 143 | 468 | 7432 | 3110 |
| 131 | The Elder Scrolls Online | 98 | 322 | 7406 | 4490 |
| 132 | Anime World | 175 | 311 | 7243 | 2470 |
| 133 | Grounded | 289 | 1086 | 7136 | 1480 |
| 134 | Fall Guys | 245 | 3514 | 6995 | 1710 |
| 135 | Hero Wars | 225 | 851 | 6911 | 1840 |
| 136 | Don't Starve Together | 65 | 283 | 6868 | 6310 |
| 137 | Goose Goose Duck | 251 | 2486 | 6747 | 1610 |
| 138 | Silent Nights | 2807 | 6076 | 6551 | 140 |
| 139 | Crusader Kings III | 217 | 554 | 6484 | 1790 |
| 140 | The Elder Scrolls V: Skyrim Special Edition | 301 | 2410 | 6442 | 1280 |
| 141 | Black Desert Online | 35 | 131 | 6429 | 10 990 |
| 142 | Jump King | 167 | 5454 | 6339 | 2270 |
| 143 | Lucius | 348 | 984 | 6269 | 1080 |
| 144 | The Sims 4 | 69 | 522 | 6199 | 5340 |
| 145 | RimWorld | 108 | 600 | 6109 | 3380 |
| 146 | Star Wars Jedi: Fallen Order | 179 | 344 | 5834 | 1950 |
| 147 | eFootball 2023 | 36 | 330 | 5682 | 9420 |
| 148 | Paladins | 62 | 162 | 5644 | 5400 |
| 149 | Resident Evil Village | 133 | 492 | 5595 | 2520 |
| 150 | Diablo Immortal | 82 | 242 | 5586 | 4050 |
| 151 | The Sims 3 | 1264 | 1997 | 5477 | 260 |
| 152 | Superliminal | 1244 | 7573 | 5393 | 260 |
| 153 | Returnal | 277 | 488 | 5364 | 1160 |
| 154 | Left 4 Dead 2 | 532 | 1698 | 5322 | 600 |
| 155 | Cyberpunk 2077 | 56 | 1243 | 5307 | 5600 |
| 156 | Tekken 7 | 496 | 972 | 5295 | 640 |
| 157 | Marvel Snap | 71 | 758 | 5287 | 4440 |
| 158 | Crypto | 41 | 136 | 5234 | 7540 |
| 159 | Sekiro: Shadows Die Twice | 58 | 167 | 5224 | 5390 |
| 160 | Heroes of the Storm | 44 | 99 | 5179 | 6960 |
| 161 | Politics | 87 | 1401 | 5167 | 3540 |
| 162 | Portal 2 | 219 | 915 | 5079 | 1390 |
| 163 | Mario Kart 8 Deluxe | 287 | 1068 | 5025 | 1050 |
| 164 | Pokémon Scarlet | 106 | 591 | 4987 | 2810 |
| 165 | Conqueror's Blade | 60 | 322 | 4777 | 4770 |
| 166 | Age of Empires II | 45 | 348 | 4767 | 6230 |
| 167 | Pokémon Red/Blue | 1572 | 1797 | 4716 | 180 |
| 168 | DCS World | 113 | 179 | 4688 | 2480 |
| 169 | Nintendo Switch Sports | 263 | 1132 | 4651 | 1060 |
| 170 | GeoGuessr | 163 | 1914 | 4499 | 1650 |
| 171 | They Are Billions | 48 | 102 | 4429 | 5510 |
| 172 | Dota 2 | 33 | 219 | 4297 | 7650 |
| 173 | Resident Evil | 256 | 527 | 4195 | 980 |
| 174 | The Finals | 132 | 554 | 4159 | 1890 |
| 175 | Resident Evil 2 | 159 | 549 | 4056 | 1530 |
| 176 | Conan Exiles | 33 | 504 | 3988 | 7210 |
| 177 | Software and Game Development | 49 | 204 | 3938 | 4800 |
| 178 | Metroid Prime: Remastered | 272 | 813 | 3898 | 860 |
| 179 | The Cycle: Frontier | 76 | 263 | 3888 | 3030 |
| 180 | The Dark Pictures Anthology: Man of Medan | 465 | 1510 | 3880 | 500 |
| 181 | Dungeons & Dragons | 285 | 416 | 3847 | 810 |
| 182 | God of War | 106 | 198 | 3741 | 2110 |
| 183 | Ultimate Chicken Horse | 1157 | 2410 | 3666 | 190 |
| 184 | Road 96 | 412 | 649 | 3641 | 530 |
| 185 | SquadBlast | 195 | 670 | 3609 | 1110 |
| 186 | Grand Theft Auto III | 2367 | 2694 | 3551 | 90 |
| 187 | Tom Clancy's Rainbow Six: Siege | 38 | 142 | 3542 | 5480 |
| 188 | Harvest Moon: Back to Nature | 505 | 749 | 3541 | 420 |
| 189 | Batman: The Telltale Series | 450 | 541 | 3525 | 470 |
| 190 | Victoria 3 | 134 | 225 | 3458 | 1540 |
| 191 | Desperados III | 982 | 1370 | 3438 | 210 |
| 192 | F1 2020 | 841 | 973 | 3367 | 240 |
| 193 | Farming Simulator 19 | 112 | 184 | 3324 | 1780 |
| 194 | Resident Evil 4 | 127 | 646 | 3302 | 1560 |
| 195 | Company of Heroes 3 | 77 | 264 | 3274 | 2530 |
| 196 | The Dark Pictures Anthology: The Devil in Me | 196 | 533 | 3246 | 990 |
| 197 | Assassin's Creed: Syndicate | 60 | 150 | 3195 | 3170 |
| 198 | Inscryption | 105 | 218 | 3175 | 1810 |
| 199 | Project Zomboid | 67 | 196 | 3175 | 2810 |
| 200 | Graveyard Keeper | 95 | 243 | 3153 | 1980 |
| 201 | Priest Simulator | 391 | 564 | 3068 | 470 |
| 202 | PlateUp! | 103 | 418 | 3038 | 1770 |
| 203 | Resident Evil 3 | 129 | 503 | 3020 | 1400 |
| 204 | WWE 2K23 | 131 | 1855 | 3013 | 1380 |
| 205 | Gothic 3: Forsaken Gods | 153 | 1379 | 3013 | 1180 |
| 206 | Science & Technology | 530 | 1059 | 3006 | 340 |
| 207 | Car Mechanic Simulator 2021 | 199 | 858 | 2992 | 900 |
| 208 | Resident Evil 7: Biohazard | 423 | 575 | 2962 | 420 |
| 209 | Dark Souls | 175 | 230 | 2951 | 1010 |
| 210 | The Witcher 2: Assassins of Kings | 74 | 433 | 2937 | 2360 |
| 211 | Metro 2033 Redux | 160 | 318 | 2936 | 1100 |
| 212 | New World | 105 | 325 | 2925 | 1670 |
| 213 | Big Ambitions | 138 | 331 | 2901 | 1260 |
| 214 | Dead Island | 219 | 438 | 2890 | 790 |
| 215 | Marvel's Spider-Man Remastered | 87 | 366 | 2885 | 1970 |
| 216 | The Quarry | 64 | 603 | 2809 | 2630 |
| 217 | Metro Exodus: Enhanced Edition | 100 | 156 | 2780 | 1660 |
| 218 | theHunter: Call of the Wild | 121 | 454 | 2774 | 1370 |
| 219 | A Little To The Left | 461 | 1315 | 2771 | 360 |
| 220 | Warframe | 124 | 1622 | 2757 | 1330 |
| 221 | Ori and the Blind Forest | 141 | 429 | 2754 | 1170 |
| 222 | The Last of Us | 186 | 1285 | 2738 | 880 |
| 223 | I Wanna Be The Guy | 1261 | 1300 | 2733 | 130 |
| 224 | Terraria | 154 | 907 | 2726 | 1060 |
| 225 | Grid 2 | 272 | 3630 | 2720 | 600 |
| 226 | Deceive Inc. | 128 | 274 | 2713 | 1270 |
| 227 | Stranded: Alien Dawn | 232 | 308 | 2708 | 700 |
| 228 | Cuphead | 136 | 1744 | 2690 | 1180 |
| 229 | Peppa Pig: World Adventures | 445 | 1765 | 2674 | 360 |
| 230 | Legion TD 2 | 421 | 1120 | 2672 | 380 |
| 231 | Claw | 2257 | 2715 | 2633 | 70 |
| 232 | Super Mario Odyssey | 284 | 690 | 2612 | 550 |
| 233 | Immortality | 5176 | 5253 | 2588 | 30 |
| 234 | Ravendawn | 104 | 229 | 2565 | 1480 |
| 235 | Resident Evil 6 | 413 | 497 | 2551 | 370 |
| 236 | The House of da Vinci | 538 | 715 | 2510 | 280 |
| 237 | DEADROP | 353 | 442 | 2472 | 420 |
| 238 | Monster Hunter World | 102 | 224 | 2436 | 1420 |
| 239 | Unearthed: Trail of Ibn Battuta | 2044 | 2209 | 2384 | 70 |
| 240 | Yu-Gi-Oh! Master Duel | 3555 | 3988 | 2370 | 40 |
| 241 | Crash Bandicoot 4: It's About Time | 53 | 93 | 2357 | 2630 |
| 242 | BeamNG.drive | 1550 | 2186 | 2325 | 90 |
| 243 | Smalland | 138 | 326 | 2306 | 1000 |
| 244 | The Binding of Isaac | 1063 | 4331 | 2303 | 130 |
| 245 | Hotel Renovator | 170 | 1049 | 2299 | 810 |
| 246 | Pummel Party | 106 | 393 | 2297 | 1290 |
| 247 | Story Teller | 1710 | 1790 | 2281 | 80 |
| 248 | It Takes Two | 91 | 366 | 2276 | 1500 |
| 249 | I Wanna Be The Boshy | 156 | 2257 | 2275 | 870 |
| 250 | Bridge | 42 | 89 | 2244 | 3160 |
| 251 | Crash Bandicoot | 784 | 821 | 2223 | 170 |
| 252 | Dark Souls: Remastered | 160 | 1123 | 2217 | 830 |
| 253 | Leisure Suit Larry: Love for Sail | 189 | 593 | 2208 | 700 |
| 254 | Shakes and Fidget | 57 | 166 | 2202 | 2300 |
| 255 | Squad | 110 | 179 | 2191 | 1190 |
| 256 | Mr. Prepper | 179 | 249 | 2186 | 730 |
| 257 | Tony Hawk's Pro Skater 4 | 2155 | 2237 | 2155 | 60 |
| 258 | Rifts: Promise of Power | 143 | 191 | 2127 | 890 |
| 259 | Brothers in Arms: Hell's Highway | 252 | 401 | 2105 | 500 |
| 260 | Make It Meme | 225 | 2291 | 2071 | 550 |
| 261 | Elite: Dangerous | 63 | 108 | 2069 | 1940 |
| 262 | Stronghold Crusader | 1217 | 1266 | 2028 | 100 |
| 263 | Bloons TD 6 | 108 | 366 | 2002 | 1110 |
| 264 | Rayman Legends | 924 | 1311 | 2002 | 130 |
| 265 | HITMAN World of Assassination | 100 | 269 | 1968 | 1180 |
| 266 | Just Dance Now | 87 | 300 | 1952 | 1340 |
| 267 | Splatoon 3 | 292 | 425 | 1950 | 400 |
| 268 | The Pink Panther: Hokus Pokus Pink | 727 | 1017 | 1939 | 160 |
| 269 | Bleak Faith: Forsaken | 131 | 252 | 1932 | 880 |
| 270 | SCUM | 29 | 47 | 1930 | 3920 |
| 271 | Super Mario 64 | 55 | 1042 | 1912 | 2050 |
| 272 | Stray | 337 | 1483 | 1854 | 330 |
| 273 | Far Cry 6 | 179 | 1173 | 1850 | 620 |
| 274 | Arknights | 153 | 234 | 1846 | 720 |
| 275 | Mass Effect Legendary Edition | 57 | 143 | 1825 | 1900 |
| 276 | Uno | 1561 | 2273 | 1822 | 70 |
| 277 | Days Gone | 71 | 317 | 1811 | 1510 |
| 278 | Kerbal Space Program 2 | 540 | 789 | 1802 | 200 |
| 279 | Dead Cells | 82 | 315 | 1764 | 1290 |
| 280 | Subnautica: Below Zero | 85 | 104 | 1759 | 1230 |
| 281 | SimRail 2021: The Railway Simulator | 154 | 758 | 1756 | 680 |
| 282 | Tricky Towers | 523 | 1991 | 1745 | 200 |
| 283 | Have a Nice Death | 91 | 282 | 1745 | 1150 |
| 284 | Propnight | 193 | 2198 | 1743 | 540 |
| 285 | Assassin's Creed: Unity | 67 | 114 | 1719 | 1530 |
| 286 | Barotrauma | 128 | 273 | 1665 | 780 |
| 287 | Escape the Backrooms | 124 | 339 | 1664 | 800 |
| 288 | Mafia: Definitive Edition | 59 | 102 | 1655 | 1680 |
| 289 | Metal: Hellsinger | 1095 | 1144 | 1642 | 90 |
| 290 | Criminal Expert | 466 | 2623 | 1633 | 210 |
| 291 | Ghost Watchers | 339 | 1379 | 1585 | 280 |
| 292 | Super Mario 3D World + Bowser's Fury | 273 | 633 | 1548 | 340 |
| 293 | Horizon Forbidden West | 49 | 81 | 1538 | 1850 |
| 294 | Minicraft | 296 | 1758 | 1532 | 310 |
| 295 | Formula 1 | 1526 | 1690 | 1526 | 60 |
| 296 | SpyParty | 913 | 2126 | 1522 | 100 |
| 297 | Brothers in Arms: Road to Hill 30 | 257 | 370 | 1502 | 350 |
| 298 | Fear Therapy | 170 | 591 | 1480 | 520 |
| 299 | Silent Hill 3 | 91 | 131 | 1465 | 960 |
| 300 | Anthology of Fear | 81 | 171 | 1442 | 1060 |
| 301 | Assassin's Creed: Origins | 67 | 1552 | 1430 | 1270 |
| 302 | Cat Goes Fishing | 651 | 1648 | 1410 | 130 |
| 303 | Men of War II | 302 | 518 | 1410 | 280 |
| 304 | Call of the Wild: The Angler | 34 | 68 | 1405 | 2480 |
| 305 | Ready or Not | 81 | 331 | 1400 | 1030 |
| 306 | V Rising | 230 | 437 | 1383 | 360 |
| 307 | The Binding of Isaac: Rebirth | 119 | 256 | 1375 | 690 |
| 308 | Just Dance 2022 | 168 | 364 | 1374 | 490 |
| 309 | The Settlers | 88 | 175 | 1363 | 920 |
| 310 | Total War: Rome II | 262 | 641 | 1357 | 310 |
| 311 | LEGO The Lord of the Rings | 74 | 171 | 1351 | 1090 |
| 312 | PowerWash Simulator | 66 | 162 | 1345 | 1210 |
| 313 | Madison | 69 | 174 | 1336 | 1160 |
| 314 | Scars Above | 190 | 376 | 1330 | 420 |
| 315 | Star Citizen | 42 | 70 | 1325 | 1850 |
| 316 | Diablo | 467 | 1051 | 1325 | 170 |
| 317 | Battlefield V | 67 | 226 | 1313 | 1160 |
| 318 | Napoleon: Total War | 434 | 480 | 1302 | 180 |
| 319 | Dirty Bomb | 42 | 74 | 1291 | 1830 |
| 320 | Drawing From Memory | 1545 | 1629 | 1287 | 50 |
| 321 | Pharaoh: A New Era | 45 | 299 | 1278 | 1680 |
| 322 | Call of Duty | 225 | 532 | 1275 | 340 |
| 323 | Signalis | 91 | 136 | 1264 | 830 |
| 324 | VRChat | 86 | 506 | 1263 | 880 |
| 325 | Two Worlds | 1512 | 1550 | 1260 | 50 |
| 326 | SteamWorld Dig 2 | 243 | 313 | 1259 | 310 |
| 327 | Tchia | 61 | 395 | 1243 | 1220 |
| 328 | Darkest Dungeon II | 30 | 61 | 1239 | 2460 |
| 329 | Slay the Spire | 127 | 354 | 1236 | 580 |
| 330 | Salamander County Public Television | 669 | 800 | 1227 | 110 |
| 331 | The Outer Worlds: Spacer's Choice Edition | 47 | 77 | 1227 | 1560 |
| 332 | Patch Quest | 304 | 2382 | 1218 | 240 |
| 333 | Need for Speed: Most Wanted (2005) | 220 | 321 | 1214 | 330 |
| 334 | Wild Hearts | 67 | 135 | 1206 | 1080 |
| 335 | Kukoro: Stream Chat Games | 157 | 2010 | 1204 | 460 |
| 336 | Spyro 2: Ripto's Rage! - Reignited Trilogy | 553 | 861 | 1198 | 130 |
| 337 | Crossout | 101 | 135 | 1198 | 710 |
| 338 | TrackMania DS | 1766 | 2070 | 1177 | 40 |
| 339 | The Long Drive | 319 | 908 | 1172 | 220 |
| 340 | Arma 3 | 90 | 200 | 1170 | 780 |
| 341 | Outlast | 269 | 882 | 1165 | 260 |
| 342 | Just Dance 2023 Edition | 464 | 693 | 1162 | 150 |
| 343 | Terra Nil | 135 | 684 | 1150 | 510 |
| 344 | Eternal Darkness: Sanity's Requiem | 87 | 123 | 1140 | 780 |
| 345 | F1 Manager 2022 | 174 | 269 | 1133 | 390 |
| 346 | ALTF4 | 165 | 208 | 1131 | 410 |
| 347 | Bloodborne | 46 | 70 | 1110 | 1440 |
| 348 | FPS Chess | 551 | 795 | 1103 | 120 |
| 349 | 7 Days to Die | 28 | 56 | 1101 | 2330 |
| 350 | DEATHLOOP | 38 | 61 | 1099 | 1700 |
| 351 | 102 Dalmatians: Puppies to the Rescue | 823 | 1048 | 1097 | 80 |
| 352 | Pepsiman | 1640 | 1674 | 1093 | 40 |
| 353 | Slendytubbies | 650 | 714 | 1083 | 100 |
| 354 | Call of Duty 2 | 174 | 336 | 1078 | 370 |
| 355 | My Summer Car | 356 | 487 | 1069 | 180 |
| 356 | Martha is dead | 130 | 1071 | 1063 | 490 |
| 357 | Horizon Zero Dawn | 120 | 172 | 1062 | 530 |
| 358 | TrackMania Turbo | 2119 | 2224 | 1059 | 30 |
| 359 | Slender: The Arrival | 453 | 675 | 1058 | 140 |
| 360 | Swords and Sandals Classic Collection | 100 | 161 | 1057 | 630 |
| 361 | Beer Factory | 349 | 759 | 1049 | 180 |
| 362 | ARK | 60 | 125 | 1046 | 1040 |
| 363 | Ken Follett's: The Pillars of the Earth | 152 | 172 | 1042 | 410 |
| 364 | House Flipper | 71 | 194 | 1039 | 870 |
| 365 | Microsoft Flight Simulator | 182 | 450 | 1034 | 340 |
| 366 | Super Mario Bros. Deluxe | 341 | 669 | 1023 | 180 |
| 367 | Five Nights at Freddy's: Sister Location | 90 | 173 | 1020 | 680 |
| 368 | Infested Planet | 110 | 211 | 1010 | 550 |
| 369 | The Mortuary Assistant | 154 | 387 | 1005 | 390 |
| 370 | PC Building Simulator | 371 | 451 | 989 | 160 |
| 371 | Amnesia: The Dark Descent | 295 | 325 | 984 | 200 |
| 372 | World War 3 | 452 | 656 | 980 | 130 |
| 373 | Metal Gear Solid V: The Phantom Pain | 25 | 36 | 975 | 2330 |
| 374 | Far Cry: Primal | 79 | 145 | 973 | 730 |
| 375 | SpongeBob SquarePants: The Cosmic Shake | 57 | 85 | 971 | 1020 |
| 376 | Dome Keeper | 573 | 851 | 955 | 100 |
| 377 | Talk Shows & Podcasts | 153 | 889 | 944 | 370 |
| 378 | Blair Witch | 108 | 150 | 940 | 520 |
| 379 | Half-Life: Alyx | 102 | 140 | 939 | 550 |
| 380 | Assassin's Creed Odyssey | 42 | 59 | 933 | 1330 |
| 381 | Death's Door | 1864 | 1876 | 932 | 30 |
| 382 | Atomic Heart | 64 | 233 | 926 | 860 |
| 383 | Dragon Ball Z: Budokai | 789 | 867 | 921 | 70 |
| 384 | SUPERHOT VR | 1098 | 1242 | 915 | 50 |
| 385 | Move or Die | 784 | 1859 | 914 | 70 |
| 386 | Evil Islands: Curse of the Lost Soul | 104 | 219 | 908 | 520 |
| 387 | Chef Life: A Restaurant Simulator | 339 | 618 | 904 | 160 |
| 388 | Mortal Kombat 11 | 358 | 622 | 895 | 150 |
| 389 | Bullet Witch | 1325 | 1350 | 883 | 40 |
| 390 | Blip & Blop: Balls of Steel | 1055 | 1124 | 879 | 50 |
| 391 | Resident Evil 5 | 403 | 492 | 874 | 130 |
| 392 | Hades | 68 | 138 | 874 | 770 |
| 393 | Mighty Doom | 108 | 239 | 866 | 480 |
| 394 | Crash Bandicoot 2: Cortex Strikes Back | 735 | 760 | 858 | 70 |
| 395 | Assassin's Creed: Valhalla | 49 | 941 | 855 | 1030 |
| 396 | Crash Team Racing | 851 | 903 | 851 | 60 |
| 397 | Storyteller | 133 | 416 | 846 | 380 |
| 398 | Beat Saber | 120 | 347 | 843 | 420 |
| 399 | Travellers Rest | 60 | 87 | 838 | 830 |
| 400 | Gears 5 | 295 | 346 | 837 | 170 |
| 401 | Arcania: Gothic 4 | 313 | 711 | 836 | 160 |
| 402 | Magic: The Gathering | 28 | 41 | 831 | 1750 |
