Gra | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas transmisji | |
---|---|---|---|---|---|
1 | Grand Theft Auto V | 818 | 22 405 | 3 837 034 | 4688h 10m |
2 | Just Chatting | 400 | 19 821 | 2 681 277 | 6695h 40m |
3 | League of Legends | 349 | 29 049 | 1 437 644 | 4110h 50m |
4 | Counter-Strike: Global Offensive | 410 | 24 841 | 1 410 333 | 3433h 0m |
5 | Fortnite | 379 | 21 516 | 1 020 683 | 2692h 40m |
6 | EA Sports FC 25 | 341 | 6119 | 517 244 | 1513h 40m |
7 | World of Tanks | 223 | 4251 | 465 811 | 2088h 40m |
8 | Tibia | 97 | 1560 | 330 001 | 3396h 10m |
9 | VALORANT | 177 | 6791 | 322 860 | 1814h 10m |
10 | World of Warships | 699 | 15 133 | 283 997 | 406h 10m |
11 | Teamfight Tactics | 280 | 3109 | 247 369 | 882h 30m |
12 | Travel & Outdoors | 280 | 22 147 | 190 209 | 677h 50m |
13 | Heroes of Might and Magic III: The Restoration of Erathia | 180 | 1232 | 133 815 | 743h 20m |
14 | Hearthstone | 231 | 3121 | 129 896 | 560h 0m |
15 | The Quarry | 2112 | 16 302 | 125 341 | 59h 20m |
16 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | 252 | 3816 | 112 093 | 444h 10m |
17 | Red Dead Redemption 2 | 148 | 4444 | 109 152 | 736h 20m |
18 | Farming Simulator 25 | 128 | 2881 | 106 451 | 825h 20m |
19 | Shakes and Fidget | 987 | 2826 | 103 699 | 105h 0m |
20 | Slots | 595 | 2654 | 92 764 | 155h 50m |
21 | Dragon Age: The Veilguard | 232 | 2912 | 84 719 | 364h 10m |
22 | Call of Duty: Warzone | 194 | 2544 | 84 670 | 436h 0m |
23 | I'm Only Sleeping | 130 | 1040 | 82 025 | 626h 40m |
24 | Call of Duty: Black Ops 6 | 130 | 10 087 | 80 651 | 619h 30m |
25 | Amanda the Adventurer 2 | 1959 | 7285 | 79 048 | 40h 20m |
26 | The Elder Scrolls V: Skyrim Special Edition | 787 | 2264 | 78 752 | 100h 0m |
27 | Food & Drink | 201 | 2004 | 69 982 | 347h 20m |
28 | Baldur's Gate 3 | 781 | 5145 | 68 611 | 87h 50m |
29 | World of Warcraft | 106 | 4162 | 65 191 | 611h 30m |
30 | Minecraft | 91 | 1225 | 56 708 | 621h 40m |
31 | The Bazaar | 243 | 1687 | 55 740 | 228h 50m |
32 | Dead by Daylight | 60 | 522 | 51 468 | 856h 10m |
33 | Rust | 125 | 1722 | 42 520 | 338h 20m |
34 | The Elder Scrolls V: Skyrim | 919 | 3100 | 39 979 | 43h 30m |
35 | Dale & Dawson Stationery Supplies | 12 631 | 16 219 | 37 894 | 3h 0m |
36 | Gothic II | 124 | 1127 | 36 092 | 291h 0m |
37 | Escape From Tarkov | 59 | 322 | 34 268 | 577h 20m |
38 | Phasmophobia | 245 | 2812 | 34 225 | 139h 30m |
39 | S.T.A.L.K.E.R.: Call of Pripyat | 415 | 1717 | 31 973 | 77h 0m |
40 | Dark Souls II: Scholar of the First Sin | 400 | 816 | 30 623 | 76h 30m |
41 | Diablo II | 161 | 2088 | 29 089 | 180h 40m |
42 | Mushroom Season | 4216 | 8491 | 28 815 | 6h 50m |
43 | Dark and Darker | 74 | 1044 | 27 956 | 376h 40m |
44 | Gothic 3 | 166 | 1376 | 27 822 | 167h 30m |
45 | Diablo IV | 96 | 5706 | 26 301 | 273h 40m |
46 | Among Us | 368 | 4655 | 25 694 | 69h 40m |
47 | Elden Ring | 197 | 1126 | 24 842 | 125h 40m |
48 | Special Events | 309 | 2136 | 22 954 | 74h 10m |
49 | Throne & Liberty | 55 | 323 | 22 895 | 410h 50m |
50 | Chess | 112 | 2404 | 22 159 | 196h 40m |
51 | Liar's Bar | 357 | 8228 | 22 135 | 61h 50m |
52 | Tabletop RPGs | 439 | 2704 | 21 810 | 49h 40m |
53 | PLAYERUNKNOWN'S BATTLEGROUNDS | 55 | 1024 | 21 262 | 380h 20m |
54 | Apex Legends | 68 | 227 | 21 051 | 306h 20m |
55 | Path of Exile | 66 | 513 | 20 987 | 313h 40m |
56 | DayZ | 97 | 484 | 19 997 | 205h 20m |
57 | Arcane | 356 | 2340 | 19 978 | 56h 0m |
58 | StarCraft II | 164 | 445 | 19 641 | 119h 20m |
59 | Lost Ark Online | 82 | 499 | 18 384 | 224h 0m |
60 | Arena Breakout: Infinite | 167 | 1858 | 17 918 | 106h 50m |
61 | Hunt: Showdown | 103 | 9105 | 17 002 | 163h 50m |
62 | Rocket League | 137 | 1022 | 16 995 | 124h 0m |
63 | Software and Game Development | 815 | 26 181 | 16 983 | 20h 50m |
64 | Pools, Hot Tubs, and Beaches | 974 | 6308 | 16 245 | 16h 40m |
65 | Virtual Casino | 527 | 973 | 15 810 | 30h 0m |
66 | Dota 2 | 55 | 922 | 14 920 | 270h 20m |
67 | Hearts of Iron IV | 336 | 730 | 14 908 | 44h 20m |
68 | Until Dawn | 246 | 1223 | 14 384 | 58h 20m |
69 | Euro Truck Simulator 2 | 58 | 1106 | 14 002 | 241h 20m |
70 | Silent Hill 2 | 96 | 631 | 13 941 | 144h 50m |
71 | New World | 72 | 1005 | 13 578 | 188h 0m |
72 | Albion Online | 58 | 1197 | 13 509 | 229h 40m |
73 | S.T.A.L.K.E.R.: Shadow of Chernobyl | 312 | 1436 | 13 473 | 43h 10m |
74 | Games + Demos | 346 | 3160 | 13 470 | 38h 50m |
75 | Diablo II: Resurrected | 124 | 270 | 13 405 | 107h 30m |
76 | Metro Awakening VR | 856 | 1125 | 13 276 | 15h 30m |
77 | osu! | 94 | 2672 | 12 545 | 132h 30m |
78 | Bring Me... | 2772 | 7256 | 12 475 | 4h 30m |
79 | Silent Hill | 944 | 1194 | 12 276 | 13h 0m |
80 | War Thunder | 58 | 198 | 12 256 | 208h 30m |
81 | I'm on Observation Duty 7 | 1531 | 2103 | 12 250 | 8h 0m |
82 | Brotato | 257 | 2595 | 12 249 | 47h 30m |
83 | Cyberpunk 2077 | 175 | 1313 | 12 169 | 69h 30m |
84 | Fashion Girls | 31 | 57 | 12 162 | 385h 0m |
85 | Overwatch 2 | 243 | 4164 | 11 992 | 49h 20m |
86 | Death Note: Killer Within | 438 | 1883 | 11 989 | 27h 20m |
87 | Enshrouded | 100 | 297 | 11 534 | 115h 10m |
88 | Genshin Impact | 108 | 346 | 11 509 | 106h 20m |
89 | Tom Clancy's Rainbow Six: Siege | 158 | 4010 | 11 454 | 72h 20m |
90 | The Mosquito Gang | 1228 | 2347 | 10 847 | 8h 50m |
91 | StarCraft | 112 | 479 | 10 614 | 94h 10m |
92 | Fast Food Simulator | 364 | 1808 | 10 507 | 28h 50m |
93 | DOOM 3 | 948 | 1374 | 10 431 | 11h 0m |
94 | Escape Memoirs: Mansion Heist | 1076 | 14 883 | 10 402 | 9h 40m |
95 | Metin 2 | 101 | 233 | 9795 | 96h 30m |
96 | Retro | 55 | 837 | 9597 | 171h 50m |
97 | Call of Dragons | 289 | 1819 | 9491 | 32h 50m |
98 | Russian Fishing 4 | 36 | 93 | 9222 | 250h 50m |
99 | Church Simulator | 514 | 1742 | 9173 | 17h 50m |
100 | Art | 42 | 1214 | 9026 | 213h 30m |
101 | Warcraft III | 362 | 1874 | 8995 | 24h 50m |
102 | Chuxie | 1450 | 5838 | 8947 | 6h 10m |
103 | Brawl Stars | 67 | 493 | 8883 | 130h 50m |
104 | Finnish Cottage Simulator | 684 | 1305 | 8333 | 12h 10m |
105 | Guild Wars 2 | 56 | 1010 | 8299 | 146h 0m |
106 | Politics | 323 | 978 | 8024 | 24h 50m |
107 | The Binding of Isaac: Repentance | 89 | 884 | 8003 | 89h 10m |
108 | Battlefield 1 | 819 | 1393 | 7787 | 9h 30m |
109 | Microsoft Flight Simulator 2024 | 363 | 1142 | 7633 | 21h 0m |
110 | Sekiro: Shadows Die Twice | 93 | 424 | 7053 | 75h 20m |
111 | One Hand Clapping | 1273 | 4990 | 7004 | 5h 30m |
112 | Dark Hours | 884 | 2106 | 6926 | 7h 50m |
113 | Detroit: Become Human | 336 | 771 | 6609 | 19h 40m |
114 | Warframe | 152 | 480 | 6521 | 42h 50m |
115 | TCG Card Shop Simulator | 91 | 2254 | 6491 | 71h 20m |
116 | The Witcher 3: Wild Hunt | 60 | 401 | 6463 | 106h 10m |
117 | Diablo | 184 | 273 | 6041 | 32h 50m |
118 | Casino Simulator | 338 | 772 | 6032 | 17h 50m |
119 | Crab Game | 602 | 1989 | 6029 | 10h 0m |
120 | Sniper Killer | 692 | 1812 | 5882 | 8h 30m |
121 | Dark Souls: Remastered | 75 | 227 | 5771 | 76h 40m |
122 | Uno | 1249 | 5496 | 5624 | 4h 30m |
123 | Dying Light 2 | 104 | 532 | 5513 | 53h 0m |
124 | Alice: Madness Returns | 785 | 920 | 5495 | 7h 0m |
125 | ROBLOX | 136 | 1525 | 5383 | 39h 30m |
126 | Zenless Zone Zero | 156 | 287 | 5332 | 34h 0m |
127 | Madison | 192 | 767 | 5291 | 27h 30m |
128 | GeoGuessr | 87 | 1082 | 5189 | 59h 0m |
129 | Farming Simulator 22 | 54 | 205 | 5159 | 95h 30m |
130 | Sifu | 275 | 463 | 5136 | 18h 40m |
131 | Kingdom Come: Deliverance | 129 | 497 | 4945 | 38h 20m |
132 | S.T.A.L.K.E.R.: Clear Sky | 216 | 776 | 4902 | 22h 40m |
133 | Planet Coaster 2 | 105 | 901 | 4714 | 44h 40m |
134 | Dark Souls III | 77 | 210 | 4687 | 60h 30m |
135 | Wuthering Waves | 49 | 193 | 4615 | 92h 50m |
136 | Mount & Blade II: Bannerlord | 477 | 594 | 4613 | 9h 40m |
137 | Monster Hunter Wilds | 284 | 891 | 4598 | 16h 10m |
138 | F1 2020 | 1059 | 1143 | 4591 | 4h 20m |
139 | Broken Ranks | 46 | 92 | 4482 | 95h 50m |
140 | Lucky Tower Ultimate | 1667 | 1995 | 4446 | 2h 40m |
141 | Red Dead Redemption | 68 | 396 | 4434 | 65h 0m |
142 | NARAKA: BLADEPOINT | 184 | 536 | 4426 | 24h 0m |
143 | Gothic 1 Remake | 2386 | 2567 | 4375 | 1h 50m |
144 | Jump King | 582 | 1172 | 4372 | 7h 30m |
145 | Lethal Company | 142 | 412 | 4358 | 30h 40m |
146 | Super Mario Party Jamboree | 484 | 956 | 4278 | 8h 50m |
147 | Makers & Crafting | 43 | 123 | 4111 | 95h 0m |
148 | Smuta | 640 | 904 | 4057 | 6h 20m |
149 | Terra Invicta | 280 | 369 | 3923 | 14h 0m |
150 | The Walking Dead: Season One | 345 | 549 | 3917 | 11h 20m |
151 | The Callisto Protocol | 137 | 255 | 3879 | 28h 10m |
152 | Supermarket Together | 63 | 316 | 3879 | 61h 30m |
153 | Armored Warfare | 211 | 671 | 3877 | 18h 20m |
154 | DCS World | 107 | 162 | 3811 | 35h 20m |
155 | Disney Presents: Piglet's Big Game | 1137 | 1393 | 3793 | 3h 20m |
156 | They Are Billions | 93 | 204 | 3670 | 39h 10m |
157 | Warcraft: Orcs & Humans | 1274 | 2196 | 3612 | 2h 50m |
158 | Battle Brothers | 311 | 407 | 3577 | 11h 30m |
159 | Kingdom Rush Vengeance | 409 | 537 | 3550 | 8h 40m |
160 | DEVOUR | 160 | 1575 | 3484 | 21h 40m |
161 | DJs | 108 | 953 | 3442 | 31h 40m |
162 | God of War Ragnarök | 62 | 199 | 3400 | 54h 50m |
163 | CAPTURED | 443 | 1526 | 3326 | 7h 30m |
164 | Don't Starve Together | 162 | 464 | 3302 | 20h 20m |
165 | Mafia: Definitive Edition | 160 | 323 | 3211 | 20h 0m |
166 | Elite: Dangerous | 93 | 217 | 3184 | 34h 0m |
167 | Planet Crafter | 218 | 423 | 3162 | 14h 30m |
168 | A Way Out | 509 | 830 | 3140 | 6h 10m |
169 | Marbles On Stream | 72 | 706 | 3138 | 43h 30m |
170 | The Walking Dead: Season Two | 276 | 827 | 3131 | 11h 20m |
171 | The Sims 4 | 61 | 1182 | 3062 | 50h 0m |
172 | Mirthwood | 195 | 507 | 3025 | 15h 30m |
173 | Science & Technology | 582 | 994 | 3010 | 5h 10m |
174 | The Last FARMER | 268 | 493 | 2997 | 11h 10m |
175 | Kingdom Rush 5: Alliance | 356 | 432 | 2966 | 8h 20m |
176 | Lineage 2 | 58 | 142 | 2938 | 50h 10m |
177 | Ashes of Creation | 57 | 118 | 2870 | 50h 0m |
178 | Honkai: Star Rail | 125 | 235 | 2860 | 22h 50m |
179 | iRacing.com | 39 | 68 | 2846 | 72h 30m |
180 | Ten Bells | 1676 | 2008 | 2794 | 1h 40m |
181 | Alan Wake II | 130 | 330 | 2752 | 21h 10m |
182 | Monster Hunter World | 338 | 580 | 2710 | 8h 0m |
183 | Empire of the Ants | 227 | 1525 | 2655 | 11h 40m |
184 | Pokémon Trading Card Game Pocket | 322 | 1383 | 2632 | 8h 10m |
185 | Deceive Inc. | 537 | 1625 | 2600 | 4h 50m |
186 | Heroes of the Storm | 44 | 107 | 2583 | 58h 20m |
187 | Life is Strange 2 | 69 | 456 | 2583 | 37h 20m |
188 | Fall Guys | 42 | 429 | 2520 | 59h 50m |
189 | Beyond: Two Souls | 198 | 439 | 2519 | 12h 40m |
190 | Mafia II: Definitive Edition | 174 | 263 | 2475 | 14h 10m |
191 | Half-Life 2 | 225 | 314 | 2440 | 10h 50m |
192 | The Witcher | 46 | 130 | 2392 | 51h 50m |
193 | Cult of the Lamb | 70 | 170 | 2369 | 33h 50m |
194 | Resident Evil Village | 99 | 273 | 2366 | 23h 50m |
195 | SnowRunner | 66 | 152 | 2333 | 35h 0m |
196 | Harvest Moon: Back to Nature | 731 | 1016 | 2316 | 3h 10m |
197 | Just Dance 2024 Edition | 395 | 947 | 2306 | 5h 50m |
198 | Sea of Thieves | 54 | 248 | 2303 | 42h 30m |
199 | Carry The Glass | 293 | 1494 | 2297 | 7h 50m |
200 | Poker | 217 | 623 | 2284 | 10h 30m |
201 | Buckshot Roulette | 164 | 445 | 2275 | 13h 50m |
202 | Factorio | 39 | 56 | 2273 | 58h 0m |
203 | SCP Containment Breach | 96 | 164 | 2261 | 23h 30m |
204 | Dollmare | 263 | 1585 | 2240 | 8h 30m |
205 | Music & Performing Arts | 59 | 762 | 2215 | 37h 10m |
206 | Tomb Raider I•II•III Remastered | 123 | 403 | 2214 | 18h 0m |
207 | Sports & Fitness | 130 | 261 | 2175 | 16h 40m |
208 | Balatro | 471 | 672 | 2122 | 4h 30m |
209 | Ratchet & Clank: Rift Apart | 138 | 343 | 2118 | 15h 20m |
210 | Once Human | 66 | 309 | 2116 | 31h 40m |
211 | A Quiet Place: The Road Ahead | 103 | 332 | 2111 | 20h 30m |
212 | Nuclear Nightmare | 284 | 1596 | 2087 | 7h 20m |
213 | The Last of Us Part I | 191 | 286 | 2076 | 10h 50m |
214 | Hell Let Loose | 89 | 1148 | 2066 | 23h 10m |
215 | Black Myth: Wukong | 56 | 119 | 2059 | 36h 30m |
216 | One-Armed Robber | 561 | 1810 | 2057 | 3h 40m |
217 | Disney Lorcana Trading Card Game | 649 | 796 | 2056 | 3h 10m |
218 | Farmer's Life | 186 | 478 | 2051 | 11h 0m |
219 | Co-working & Studying | 48 | 131 | 2032 | 41h 30m |
220 | Fast Food Simulator | 866 | 1382 | 2022 | 2h 20m |
221 | Totally Spies! Cyber Mission | 239 | 1036 | 1993 | 8h 20m |
222 | Nintendo Switch Sports | 983 | 1082 | 1966 | 2h 0m |
223 | SCP: Secret Laboratory | 112 | 224 | 1948 | 17h 20m |
224 | Barony | 120 | 418 | 1946 | 16h 10m |
225 | XDefiant | 46 | 98 | 1942 | 42h 0m |
226 | SCP: Pandemic | 454 | 917 | 1893 | 4h 10m |
227 | Monarchy | 101 | 912 | 1880 | 18h 30m |
228 | Neighbours from Hell | 464 | 1733 | 1857 | 4h 0m |
229 | West Hunt | 1225 | 1285 | 1838 | 1h 30m |
230 | Outlast | 58 | 212 | 1802 | 30h 50m |
231 | THRESHOLD | 1544 | 1629 | 1801 | 1h 10m |
232 | Mr. Prepper | 113 | 181 | 1800 | 15h 50m |
233 | Valheim | 25 | 44 | 1798 | 71h 50m |
234 | Kebab Simulator | 522 | 1754 | 1740 | 3h 20m |
235 | Grand Theft Auto: San Andreas | 42 | 139 | 1717 | 40h 10m |
236 | Dead Signal | 73 | 227 | 1705 | 23h 20m |
237 | Satisfactory | 50 | 126 | 1705 | 33h 50m |
238 | Tom Clancy's The Division 2 | 51 | 280 | 1682 | 32h 50m |
239 | Stellaris | 43 | 149 | 1662 | 38h 0m |
240 | Manor Lords | 234 | 512 | 1639 | 7h 0m |
241 | Recycling Center Simulator | 99 | 486 | 1637 | 16h 30m |
242 | Warcraft I: Remastered | 541 | 1007 | 1625 | 3h 0m |
243 | Whatsamusic | 92 | 759 | 1617 | 17h 30m |
244 | Vampire Survivors | 127 | 648 | 1612 | 12h 40m |
245 | Palworld | 531 | 624 | 1594 | 3h 0m |
246 | Horizon Zero Dawn | 128 | 263 | 1588 | 12h 20m |
247 | Storage Hunter Simulator | 76 | 158 | 1554 | 20h 20m |
248 | Labyrinthine | 78 | 549 | 1551 | 19h 50m |
249 | Demonologist | 83 | 643 | 1540 | 18h 30m |
250 | Tavern Manager Simulator | 135 | 184 | 1537 | 11h 20m |
251 | Voices of the Void | 83 | 120 | 1522 | 18h 10m |
252 | The Rise of the Golden Idol | 57 | 126 | 1507 | 26h 20m |
253 | Raft | 51 | 114 | 1507 | 29h 0m |
254 | ASKA | 180 | 293 | 1500 | 8h 20m |
255 | Make It Meme | 1484 | 2789 | 1484 | 1h 0m |
256 | Goat Simulator: Remastered | 739 | 909 | 1479 | 2h 0m |
257 | Menace from the Deep | 89 | 166 | 1435 | 16h 0m |
258 | Bloomtown: A Different Story | 226 | 393 | 1431 | 6h 20m |
259 | Darts | 150 | 840 | 1427 | 9h 30m |
260 | WEBFISHING | 49 | 229 | 1426 | 29h 0m |
261 | Age of Empires II | 35 | 61 | 1386 | 39h 0m |
262 | Overcooked! 2 | 105 | 188 | 1384 | 13h 10m |
263 | Sports | 105 | 344 | 1377 | 13h 0m |
264 | Victoria 3 | 68 | 114 | 1375 | 20h 0m |
265 | We Were Here Expeditions: The FriendShip | 108 | 167 | 1373 | 12h 40m |
266 | Disaster Report 4: Summer Memories | 245 | 297 | 1349 | 5h 30m |
267 | While We Wait Here | 152 | 374 | 1345 | 8h 50m |
268 | Golf With Your Friends | 90 | 426 | 1344 | 14h 50m |
269 | Gartic Phone | 100 | 398 | 1343 | 13h 20m |
270 | Brighter Shores | 83 | 204 | 1330 | 16h 0m |
271 | IfSunSets | 360 | 432 | 1322 | 3h 40m |
272 | Disciples II: Rise of the Elves | 74 | 133 | 1296 | 17h 30m |
273 | Grid 2 | 130 | 532 | 1282 | 9h 50m |
274 | Age of History 3 | 384 | 483 | 1281 | 3h 20m |
275 | FINAL FANTASY XIV Online | 39 | 143 | 1270 | 32h 10m |
276 | Beauty & Body Art | 314 | 420 | 1259 | 4h 0m |
277 | Stardew Valley | 47 | 140 | 1258 | 26h 40m |
278 | Backrooms: Escape Together | 198 | 358 | 1255 | 6h 20m |
279 | RimWorld | 58 | 157 | 1247 | 21h 30m |
280 | Mouthwashing | 101 | 437 | 1240 | 12h 10m |
281 | Warlords Battle Simulator | 59 | 146 | 1236 | 20h 50m |
282 | God of War | 63 | 246 | 1222 | 19h 10m |
283 | Arma Reforger | 31 | 51 | 1221 | 38h 30m |
284 | City Car Driving | 488 | 571 | 1220 | 2h 30m |
285 | Beat Saber | 909 | 1054 | 1213 | 1h 20m |
286 | VRChat | 60 | 117 | 1207 | 19h 50m |
287 | Deadlock | 29 | 52 | 1201 | 41h 0m |
288 | Storage Hunter | 129 | 296 | 1188 | 9h 10m |
289 | Kukoro: Stream Chat Games | 103 | 214 | 1187 | 11h 30m |
290 | It Takes Two | 635 | 1033 | 1164 | 1h 50m |
291 | Old School RuneScape | 165 | 2045 | 1157 | 7h 0m |
292 | Just Dance 2025 Edition | 69 | 273 | 1150 | 16h 30m |
293 | Batman: Arkham Shadow | 933 | 1026 | 1089 | 1h 10m |
294 | Pax Dei | 217 | 296 | 1086 | 5h 0m |
295 | Toy Story 3 | 248 | 373 | 1077 | 4h 20m |
296 | Gothic | 35 | 58 | 1076 | 30h 0m |
297 | HELLDIVERS 2 | 46 | 243 | 1072 | 22h 50m |
298 | The Casting of Frank Stone | 92 | 370 | 1059 | 11h 30m |
299 | Workers & Resources: Soviet Republic | 446 | 606 | 1042 | 2h 20m |
300 | Stronghold: Definitive Edition | 204 | 423 | 1024 | 5h 0m |
301 | Black Desert Online | 52 | 119 | 1022 | 19h 20m |
302 | Codenames | 71 | 202 | 1021 | 14h 20m |
303 | S.T.A.L.K.E.R.: Anomaly | 77 | 160 | 1019 | 13h 10m |
304 | Blasphemous | 379 | 572 | 1012 | 2h 40m |
305 | The Elder Scrolls Online | 40 | 144 | 1010 | 25h 0m |
306 | Silver Chains | 354 | 487 | 1003 | 2h 50m |
307 | LEGO Harry Potter Collection | 63 | 101 | 1001 | 15h 50m |
308 | Call of Duty | 87 | 249 | 993 | 11h 20m |
309 | Portal 2 | 140 | 316 | 984 | 7h 0m |
310 | 9 Childs Street | 839 | 1083 | 979 | 1h 10m |
311 | Rise of Kingdoms | 44 | 194 | 976 | 22h 10m |
312 | Witch It | 66 | 245 | 968 | 14h 30m |
313 | Diablo III: Reaper of Souls | 30 | 95 | 957 | 31h 30m |
314 | Call of Duty: World at War | 184 | 235 | 951 | 5h 10m |
315 | The Legend of Zelda: Echoes of Wisdom | 334 | 1177 | 946 | 2h 50m |
316 | Moving Out | 103 | 197 | 933 | 9h 0m |
317 | Tekken 8 | 158 | 378 | 926 | 5h 50m |
318 | Towers of Aghasba | 396 | 410 | 924 | 2h 20m |
319 | AFK Journey | 117 | 556 | 921 | 7h 50m |
320 | Cooking Simulator | 152 | 214 | 913 | 6h 0m |
321 | Forza Horizon 5 | 29 | 55 | 910 | 31h 10m |
322 | Ravenswatch | 72 | 242 | 904 | 12h 30m |
323 | 7 Days to Die | 41 | 79 | 900 | 21h 50m |
324 | The Crew: Motorfest | 67 | 93 | 899 | 13h 20m |
325 | Squad | 80 | 118 | 897 | 11h 10m |
326 | Pilgrim | 141 | 163 | 895 | 6h 20m |
327 | Resident Evil 4 | 99 | 123 | 881 | 8h 50m |
328 | Animal Crossing: New Horizons | 164 | 201 | 875 | 5h 20m |
329 | Project Zomboid | 126 | 209 | 865 | 6h 50m |
330 | Guess the Game | 1028 | 1105 | 856 | 0h 50m |
331 | Soulframe | 78 | 199 | 854 | 10h 50m |
332 | Alien: Isolation | 63 | 169 | 852 | 13h 20m |
333 | Puppet House | 116 | 220 | 851 | 7h 20m |
334 | Call of Duty 2 | 77 | 174 | 843 | 10h 50m |
335 | Call of Duty: Black Ops | 112 | 214 | 841 | 7h 30m |
336 | Deep Rock Galactic | 250 | 419 | 835 | 3h 20m |
337 | Ghost Master | 414 | 474 | 829 | 2h 0m |
338 | Doki Doki Literature Club! | 94 | 146 | 822 | 8h 40m |
339 | Don't Be Afraid 2 | 213 | 421 | 816 | 3h 50m |
340 | Krypta FM | 537 | 561 | 805 | 1h 30m |
341 | God of War | 48 | 240 | 805 | 16h 40m |
342 | Bellwright | 43 | 60 | 804 | 18h 40m |
343 | Infestation: Survivor Stories | 803 | 881 | 803 | 1h 0m |
344 | Sacred | 150 | 205 | 800 | 5h 20m |
345 | Fishing Planet | 798 | 883 | 798 | 1h 0m |
346 | Royal Quest | 32 | 42 | 797 | 24h 30m |
347 | Lego Pirates of the Caribbean | 43 | 69 | 792 | 18h 10m |
348 | Getting Over It with Bennett Foddy | 61 | 83 | 788 | 12h 50m |
349 | Bread & Fred | 472 | 508 | 787 | 1h 40m |
350 | Skull & Bones | 62 | 135 | 784 | 12h 30m |
351 | Aquatic Supermarket Simulator | 425 | 461 | 780 | 1h 50m |
352 | IMPETUM | 506 | 942 | 759 | 1h 30m |
353 | Gori Cuddly Carnage | 756 | 880 | 756 | 1h 0m |
354 | Mario Kart 8 Deluxe | 554 | 733 | 739 | 1h 20m |
355 | The Stanley Parable: Ultra Deluxe | 169 | 292 | 735 | 4h 20m |
356 | Gwent: The Witcher Card Game | 58 | 83 | 723 | 12h 20m |
357 | Five Hearts Under One Roof | 81 | 180 | 720 | 8h 50m |
358 | Visage | 115 | 228 | 709 | 6h 10m |
359 | The Long Dark | 153 | 208 | 691 | 4h 30m |
360 | Star Citizen | 42 | 67 | 688 | 16h 10m |
361 | My Sims | 163 | 203 | 683 | 4h 10m |
362 | Little Kitty, Big City | 177 | 202 | 680 | 3h 50m |
363 | Elin | 157 | 184 | 680 | 4h 20m |
364 | EA Sports FC 24 | 103 | 217 | 675 | 6h 30m |
365 | Mafia III | 168 | 220 | 673 | 4h 0m |
366 | Harry Potter and the Chamber of Secrets | 76 | 144 | 661 | 8h 40m |
367 | Star Wars Outlaws | 34 | 53 | 658 | 19h 10m |
368 | SCP: Containment Breach Multiplayer | 87 | 132 | 658 | 7h 30m |
369 | Claw | 50 | 89 | 649 | 12h 50m |
370 | Garry's Mod | 205 | 3164 | 649 | 3h 10m |
371 | Slender: The Arrival | 352 | 542 | 645 | 1h 50m |
372 | My Friend Peppa Pig | 547 | 572 | 639 | 1h 10m |
373 | Uncharted 4: A Thief's End | 115 | 143 | 634 | 5h 30m |
374 | FINAL FANTASY XVI | 72 | 111 | 630 | 8h 40m |
375 | Laundry Simulator | 942 | 997 | 628 | 0h 40m |
376 | Hydroponics Farm & Store Simulator | 417 | 446 | 626 | 1h 30m |
377 | My Summer Car | 220 | 300 | 623 | 2h 50m |
378 | Sir Whoopass | 285 | 336 | 618 | 2h 10m |
379 | Dragon Age: Origins | 41 | 99 | 617 | 14h 50m |
380 | Zwift | 40 | 67 | 610 | 15h 10m |
381 | The Last of Us | 135 | 382 | 610 | 4h 30m |
382 | Supermarket Simulator | 34 | 79 | 605 | 17h 30m |
383 | Call of the Sea | 151 | 429 | 605 | 4h 0m |
384 | Resident Evil 7: Biohazard | 28 | 218 | 604 | 21h 0m |
385 | Priest Simulator | 48 | 127 | 601 | 12h 30m |
386 | Post Scriptum: The Bloody Seventh | 32 | 55 | 599 | 18h 20m |
387 | Panicore | 52 | 131 | 599 | 11h 20m |
388 | Kingdom: Classic | 189 | 643 | 598 | 3h 10m |
389 | No Man's Sky | 118 | 200 | 590 | 5h 0m |
390 | Legion TD 2 | 292 | 540 | 584 | 2h 0m |
391 | The Elder Scrolls IV: Oblivion | 43 | 85 | 573 | 13h 20m |
392 | Q REMASTERED | 154 | 185 | 567 | 3h 40m |
393 | The Texas Chain Saw Massacre | 72 | 101 | 565 | 7h 50m |
394 | Timberborn | 40 | 58 | 564 | 14h 0m |
395 | Slay the Spire | 124 | 176 | 562 | 4h 30m |
396 | Laundromat Simulator | 421 | 468 | 561 | 1h 20m |
397 | Age of Mythology | 122 | 166 | 552 | 4h 30m |
398 | Farming Simulator 19 | 67 | 77 | 552 | 8h 10m |
399 | ALTF4 | 330 | 405 | 550 | 1h 40m |
400 | Vending Machine Business Simulator | 410 | 441 | 547 | 1h 20m |
401 | Lies of P | 28 | 46 | 543 | 18h 50m |
402 | The Sims 2 | 51 | 64 | 542 | 10h 30m |
403 | Battle Aces | 190 | 321 | 538 | 2h 50m |
404 | Warcraft II: Tides of Darkness | 94 | 519 | 536 | 5h 40m |
405 | eFootball | 24 | 42 | 536 | 22h 0m |
406 | Underground Garage | 57 | 89 | 535 | 9h 20m |
407 | Stalker 2 | 110 | 153 | 533 | 4h 50m |
