Kanał | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas streamowania | Liczba obserwujących | Gra | |
---|---|---|---|---|---|---|---|
1 | vysotzky | 10 440 | 26 719 | 1 137 993 | 6540 | 366 193 | League of Legends |
2 | rybsonlol_ | 1911 | 4335 | 382 077 | 11990 | 284 779 | League of Legends |
3 | polsatgames | 2498 | 9888 | 308 955 | 7420 | 274 117 | League of Legends |
4 | kubon_ | 1206 | 3277 | 259 610 | 12910 | 333 220 | League of Legends |
5 | h2p_gucio | 3779 | 6560 | 248 206 | 3940 | 383 548 | League of Legends |
6 | overpow | 1393 | 4921 | 234 168 | 10080 | 287 776 | League of Legends |
7 | nervarien | 949 | 7690 | 137 219 | 8670 | 609 501 | League of Legends |
8 | randombrucetv | 564 | 1105 | 86 417 | 9190 | 184 592 | League of Legends |
9 | arquel | 904 | 1919 | 79 624 | 5280 | 370 349 | League of Legends |
10 | sawardega | 1723 | 2963 | 72 384 | 2520 | 233 558 | League of Legends |
11 | lukisteve | 5834 | 12 568 | 70 983 | 730 | 302 026 | League of Legends |
12 | polsatgames2 | 1388 | 4998 | 63 878 | 2760 | 63 866 | League of Legends |
13 | kaseko | 861 | 1308 | 47 112 | 3280 | 73 633 | League of Legends |
14 | lewus | 392 | 683 | 36 140 | 5520 | 82 449 | League of Legends |
15 | cinkrofwest | 701 | 1446 | 31 781 | 2720 | 163 904 | League of Legends |
16 | adzioo | 174 | 569 | 25 356 | 8700 | 22 197 | League of Legends |
17 | defles3 | 289 | 1426 | 24 648 | 5110 | 23 375 | League of Legends |
18 | dawidssonek | 131 | 285 | 24 377 | 11110 | 17 367 | League of Legends |
19 | aki_997 | 3350 | 5143 | 24 010 | 430 | 137 929 | League of Legends |
20 | popo | 6535 | 7210 | 23 962 | 220 | 451 555 | League of Legends |
21 | mamm0n | 317 | 642 | 23 656 | 4470 | 152 265 | League of Legends |
22 | maailinh | 685 | 1672 | 20 669 | 1810 | 148 767 | League of Legends |
23 | nieuczesana | 829 | 1801 | 19 346 | 1400 | 324 658 | League of Legends |
24 | xayoo_ | 21 633 | 23 497 | 18 027 | 50 | 989 612 | League of Legends |
25 | anterias | 606 | 2501 | 15 355 | 1520 | 37 977 | League of Legends |
26 | mrs_honey | 349 | 741 | 14 622 | 2510 | 213 211 | League of Legends |
27 | delordione | 411 | 736 | 13 298 | 1940 | 125 047 | League of Legends |
28 | ben3kk | 74 | 366 | 11 385 | 9210 | 16 520 | League of Legends |
29 | zgrywu_ | 102 | 353 | 11 213 | 6560 | 32 896 | League of Legends |
30 | vamplola | 114 | 277 | 9952 | 5200 | 16 460 | League of Legends |
31 | ortis | 210 | 549 | 9330 | 2660 | 75 214 | League of Legends |
32 | tsmhodo | 169 | 574 | 9296 | 3300 | 17 627 | League of Legends |
33 | shaowastaken | 101 | 243 | 8906 | 5240 | 15 001 | League of Legends |
34 | aspen_tv_ | 161 | 749 | 8441 | 3130 | 26 477 | League of Legends |
35 | stazjaa | 237 | 531 | 7962 | 2010 | 88 483 | League of Legends |
36 | aellinis | 115 | 448 | 7441 | 3880 | 52 652 | League of Legends |
37 | khamires | 71 | 462 | 6953 | 5820 | 4838 | League of Legends |
38 | diabeuu6 | 435 | 655 | 6463 | 890 | 182 095 | League of Legends |
39 | rajosik | 84 | 296 | 6410 | 4560 | 9228 | League of Legends |
40 | gluhammer | 624 | 784 | 5722 | 550 | 34 644 | League of Legends |
41 | bucu27 | 125 | 403 | 5493 | 2630 | 12 390 | League of Legends |
42 | franio | 5456 | 6000 | 5456 | 60 | 371 880 | League of Legends |
43 | buszu_ | 51 | 117 | 5228 | 6150 | 4889 | League of Legends |
44 | piotrul00 | 71 | 203 | 5086 | 4280 | 7444 | League of Legends |
45 | matixoxoo_ | 1737 | 2319 | 4923 | 170 | 68 887 | League of Legends |
46 | xkomagotv | 1454 | 2021 | 4848 | 200 | 41 348 | League of Legends |
47 | pukistylee | 128 | 318 | 4749 | 2210 | 63 369 | League of Legends |
48 | raen | 75 | 128 | 4598 | 3650 | 4559 | League of Legends |
49 | slayproxx | 532 | 720 | 4168 | 470 | 67 469 | League of Legends |
50 | dzejnek | 34 | 82 | 4135 | 7170 | 5013 | League of Legends |
51 | kikis1205 | 92 | 472 | 4099 | 2650 | 43 860 | League of Legends |
52 | maquk | 96 | 542 | 3432 | 2140 | 3476 | League of Legends |
53 | seerek_ | 69 | 97 | 3388 | 2920 | 8637 | League of Legends |
54 | viandherart | 87 | 1607 | 3371 | 2310 | 21 068 | League of Legends |
55 | sandrulaax | 132 | 285 | 3280 | 1480 | 8093 | League of Legends |
56 | diendris | 53 | 93 | 3174 | 3530 | 12 641 | League of Legends |
57 | flothar | 154 | 261 | 3034 | 1180 | 69 065 | League of Legends |
58 | flossy_12 | 30 | 44 | 3016 | 5920 | 2363 | League of Legends |
59 | vvarion | 84 | 180 | 2846 | 2020 | 36 498 | League of Legends |
60 | rozowakaczuszka | 52 | 311 | 2790 | 3210 | 21 832 | League of Legends |
61 | chocolate_puma | 126 | 214 | 2754 | 1310 | 35 992 | League of Legends |
62 | oran_ | 71 | 835 | 2610 | 2200 | 4609 | League of Legends |
63 | lequuuuu | 91 | 160 | 2517 | 1650 | 15 868 | League of Legends |
64 | bytake | 81 | 140 | 2295 | 1680 | 8587 | League of Legends |
65 | shifft_lol | 31 | 604 | 2115 | 4000 | 16 323 | League of Legends |
66 | frinu | 83 | 288 | 1969 | 1410 | 30 358 | League of Legends |
67 | bezu__ | 53 | 183 | 1951 | 2200 | 3716 | League of Legends |
68 | poliko | 31 | 67 | 1940 | 3720 | 5372 | League of Legends |
69 | v4ru__ | 29 | 60 | 1929 | 3870 | 2761 | League of Legends |
70 | rank1olaf | 36 | 73 | 1731 | 2880 | 1423 | League of Legends |
71 | submissivezagreus | 169 | 264 | 1722 | 610 | 12 201 | League of Legends |
72 | veronirelive | 29 | 68 | 1661 | 3350 | 463 | League of Legends |
73 | satakara | 57 | 177 | 1610 | 1690 | 19 023 | League of Legends |
74 | salarkan | 29 | 69 | 1588 | 3190 | 2675 | League of Legends |
75 | paninka | 59 | 212 | 1554 | 1570 | 5832 | League of Legends |
76 | mefetka | 38 | 117 | 1543 | 2400 | 4938 | League of Legends |
77 | krzychubaza | 50 | 169 | 1495 | 1790 | 31 179 | League of Legends |
78 | czekolad_ | 308 | 928 | 1492 | 290 | 39 521 | League of Legends |
79 | szklanay2j_ | 155 | 304 | 1476 | 570 | 10 675 | League of Legends |
80 | korneelcia | 207 | 361 | 1454 | 420 | 31 673 | League of Legends |
81 | damkeex | 38 | 92 | 1442 | 2260 | 1690 | League of Legends |
82 | next_level_fizz | 33 | 70 | 1426 | 2590 | 16 813 | League of Legends |
83 | zamulek | 67 | 120 | 1393 | 1240 | 3920 | League of Legends |
84 | xemtek | 213 | 335 | 1387 | 390 | 56 744 | League of Legends |
85 | ajmi_ | 31 | 50 | 1375 | 2610 | 28 098 | League of Legends |
86 | dayra1se | 119 | 166 | 1355 | 680 | 4423 | League of Legends |
87 | meeyu | 33 | 60 | 1351 | 2390 | 3324 | League of Legends |
88 | keksereslol | 39 | 79 | 1317 | 2020 | 4284 | League of Legends |
89 | shlatan | 49 | 268 | 1268 | 1530 | 4439 | League of Legends |
90 | magvayer | 47 | 133 | 1267 | 1590 | 13 939 | League of Legends |
91 | peciucjdr | 167 | 482 | 1227 | 440 | 58 451 | League of Legends |
92 | qqsassygirl | 25 | 42 | 1208 | 2810 | 5346 | League of Legends |
93 | nxyt17 | 33 | 323 | 1194 | 2170 | 4246 | League of Legends |
94 | kamruzstream | 25 | 44 | 1160 | 2680 | 25 841 | League of Legends |
95 | rias0 | 40 | 81 | 1153 | 1710 | 2263 | League of Legends |
96 | youlia | 91 | 220 | 1133 | 740 | 12 991 | League of Legends |
97 | james_willow | 35 | 56 | 1118 | 1910 | 16 328 | League of Legends |
98 | boditxd | 32 | 118 | 1098 | 2010 | 8890 | League of Legends |
99 | auntieblu | 29 | 81 | 1078 | 2230 | 15 685 | League of Legends |
100 | internaziomale | 431 | 1084 | 1078 | 150 | 60 000 | League of Legends |
101 | lukrecjaangela | 37 | 55 | 1074 | 1720 | 6916 | League of Legends |
102 | ixen_lol | 24 | 51 | 1036 | 2490 | 8808 | League of Legends |
103 | avalogy | 43 | 134 | 1000 | 1370 | 81 990 | League of Legends |
104 | spartiatix | 372 | 415 | 992 | 160 | 92 266 | League of Legends |
105 | plummek | 164 | 273 | 986 | 360 | 21 945 | League of Legends |
106 | fanlukiegosteve | 34 | 89 | 956 | 1670 | 2656 | League of Legends |
107 | kasix | 784 | 1006 | 915 | 70 | 586 854 | League of Legends |
108 | xblademojo | 43 | 72 | 909 | 1250 | 1884 | League of Legends |
109 | ferrus_league | 46 | 95 | 903 | 1170 | 1077 | League of Legends |
110 | komedyja | 33 | 73 | 900 | 1590 | 10 624 | League of Legends |
111 | bluealert | 44 | 107 | 881 | 1190 | 9334 | League of Legends |
112 | thefakeonegg | 173 | 205 | 811 | 280 | 7563 | League of Legends |
113 | harpoon_lol | 37 | 96 | 774 | 1240 | 1617 | League of Legends |
114 | dmajszi | 120 | 181 | 763 | 380 | 48 574 | League of Legends |
115 | extazja | 32 | 53 | 757 | 1400 | 6533 | League of Legends |
116 | danonn_ | 25 | 39 | 752 | 1790 | 2192 | League of Legends |
117 | mooniszka | 30 | 98 | 732 | 1440 | 3262 | League of Legends |
118 | luzack7 | 33 | 63 | 720 | 1280 | 4585 | League of Legends |
119 | edenitoo | 359 | 471 | 718 | 120 | 80 911 | League of Legends |
120 | mmorphine_ | 66 | 103 | 684 | 620 | 2736 | League of Legends |
121 | nojracht | 31 | 44 | 651 | 1230 | 62 313 | League of Legends |
122 | trymbilol | 297 | 421 | 645 | 130 | 24 550 | League of Legends |
123 | dymbu | 57 | 90 | 611 | 640 | 5978 | League of Legends |
124 | tysiologia | 101 | 117 | 607 | 360 | 26 949 | League of Legends |
125 | vooltbanicja | 70 | 96 | 572 | 490 | 10 555 | League of Legends |
126 | koposova | 71 | 113 | 568 | 480 | 55 838 | League of Legends |
127 | exhiie | 405 | 563 | 540 | 80 | 122 450 | League of Legends |
128 | nzq123 | 87 | 115 | 539 | 370 | 47 077 | League of Legends |
129 | nayaax | 123 | 151 | 535 | 260 | 64 879 | League of Legends |
130 | schuuuyler | 74 | 154 | 533 | 430 | 6699 | League of Legends |
131 | alggeborneo | 39 | 70 | 523 | 800 | 1505 | League of Legends |
132 | rfkubajto | 26 | 44 | 521 | 1190 | 5558 | League of Legends |
133 | wiciaa__ | 26 | 35 | 506 | 1140 | 4555 | League of Legends |
134 | f0ksq | 131 | 212 | 504 | 230 | 383 | League of Legends |
135 | kapitanalien | 92 | 144 | 493 | 320 | 56 051 | League of Legends |
136 | sunnyman | 35 | 53 | 491 | 820 | 29 699 | League of Legends |
137 | miszel | 469 | 497 | 469 | 60 | 155 362 | League of Legends |
138 | sinmivak | 173 | 210 | 463 | 160 | 33 688 | League of Legends |
139 | lala_style | 38 | 151 | 448 | 700 | 20 738 | League of Legends |
140 | klvsia | 25 | 39 | 446 | 1070 | 1963 | League of Legends |
141 | patiro | 373 | 606 | 435 | 70 | 38 192 | League of Legends |
142 | blyatkoko | 48 | 171 | 424 | 530 | 5133 | League of Legends |
143 | naghartv | 24 | 38 | 404 | 990 | 14 163 | League of Legends |
144 | bezumbezum | 186 | 232 | 403 | 130 | 10 750 | League of Legends |
145 | arkoantv | 35 | 74 | 400 | 680 | 3153 | League of Legends |
146 | gieras51 | 93 | 225 | 387 | 250 | 48 817 | League of Legends |
147 | hades1337 | 161 | 222 | 376 | 140 | 72 285 | League of Legends |
148 | sayonka | 27 | 63 | 371 | 820 | 1922 | League of Legends |
149 | zzielonyy | 30 | 73 | 370 | 740 | 1139 | League of Legends |
150 | zeronperon | 115 | 164 | 367 | 190 | 28 110 | League of Legends |
151 | xweza | 137 | 166 | 366 | 160 | 62 600 | League of Legends |
152 | bykmateo | 219 | 250 | 365 | 100 | 3571 | League of Legends |
153 | itzfrooday | 175 | 243 | 350 | 120 | 785 | League of Legends |
154 | aisugii | 32 | 56 | 349 | 650 | 1860 | League of Legends |
155 | julii_the_fox | 33 | 54 | 346 | 620 | 5327 | League of Legends |
156 | chappycherri | 135 | 151 | 337 | 150 | 9590 | League of Legends |
157 | birtek | 39 | 122 | 334 | 510 | 13 711 | League of Legends |
158 | bagietkayt | 166 | 276 | 332 | 120 | 112 456 | League of Legends |
159 | jksons | 24 | 36 | 331 | 800 | 1128 | League of Legends |
160 | adagramus | 39 | 63 | 326 | 500 | 662 | League of Legends |
161 | swinkamartynkaa | 43 | 104 | 306 | 420 | 19 581 | League of Legends |
162 | chylinnnnn | 41 | 63 | 305 | 440 | 1971 | League of Legends |
163 | xalayaa | 63 | 83 | 298 | 280 | 64 | League of Legends |
164 | czarnalili | 29 | 52 | 297 | 610 | 3830 | League of Legends |
165 | igoek13 | 68 | 130 | 284 | 250 | 9401 | League of Legends |
166 | besi523 | 63 | 94 | 284 | 270 | 14 312 | League of Legends |
167 | madien | 99 | 119 | 281 | 170 | 19 964 | League of Legends |
168 | szayka_ | 69 | 186 | 279 | 240 | 7928 | League of Legends |
169 | gh0rilla | 32 | 71 | 276 | 510 | 3829 | League of Legends |
170 | hubikrul | 24 | 46 | 271 | 660 | 4729 | League of Legends |
171 | laucilka | 77 | 120 | 270 | 210 | 22 651 | League of Legends |
172 | dziabelsky_ | 221 | 266 | 258 | 70 | 4873 | League of Legends |
173 | srokaaa_ | 180 | 195 | 240 | 80 | 37 113 | League of Legends |
174 | berius | 25 | 38 | 238 | 570 | 1740 | League of Legends |
175 | all_mighter | 35 | 49 | 237 | 400 | 7426 | League of Legends |
176 | jactroll | 88 | 114 | 236 | 160 | 33 586 | League of Legends |
177 | the_viking_ | 61 | 87 | 234 | 230 | 10 178 | League of Legends |
178 | snoowee_ | 33 | 70 | 232 | 420 | 21 306 | League of Legends |
179 | bartek_ja_to | 50 | 85 | 227 | 270 | 11 810 | League of Legends |
180 | mystiquess | 48 | 102 | 224 | 280 | 8436 | League of Legends |
181 | wpatka | 70 | 97 | 211 | 180 | 112 631 | League of Legends |
182 | marlik_ | 24 | 34 | 211 | 520 | 7669 | League of Legends |
183 | jaskol95 | 112 | 139 | 207 | 110 | 26 250 | League of Legends |
184 | pisicela | 1223 | 1223 | 203 | 10 | 204 759 | League of Legends |
185 | jakubczii | 138 | 185 | 184 | 80 | 122 | League of Legends |
186 | liinshii | 83 | 121 | 181 | 130 | 89 987 | League of Legends |
187 | keemao_ | 72 | 85 | 181 | 150 | 5034 | League of Legends |
188 | zatitv | 24 | 66 | 170 | 410 | 11 885 | League of Legends |
189 | liazal | 46 | 56 | 169 | 220 | 20 726 | League of Legends |
190 | szysszka_ | 101 | 128 | 168 | 100 | 23 149 | League of Legends |
191 | lovepugs | 54 | 94 | 163 | 180 | 6036 | League of Legends |
192 | pixeya | 28 | 41 | 160 | 340 | 5886 | League of Legends |
193 | marecki28pp | 235 | 263 | 157 | 40 | 532 | League of Legends |
194 | katientv | 26 | 58 | 157 | 360 | 4592 | League of Legends |
195 | irurusia | 30 | 46 | 150 | 300 | 6386 | League of Legends |
196 | dermaneq19 | 40 | 52 | 148 | 220 | 4319 | League of Legends |
197 | lady_scar | 56 | 70 | 141 | 150 | 18 371 | League of Legends |
198 | vayana | 25 | 31 | 138 | 330 | 3319 | League of Legends |
199 | wywrocia | 33 | 40 | 133 | 240 | 2893 | League of Legends |
200 | noyachan_ | 24 | 33 | 130 | 320 | 15 221 | League of Legends |
201 | darkvadermentv | 22 | 27 | 126 | 330 | 304 | League of Legends |
202 | handsomeon3 | 26 | 34 | 125 | 290 | 2538 | League of Legends |
203 | coriin_ | 29 | 51 | 125 | 260 | 4527 | League of Legends |
204 | chciwybenek | 38 | 47 | 116 | 180 | 3106 | League of Legends |
205 | orchidia92 | 32 | 43 | 114 | 210 | 8948 | League of Legends |
206 | zabkensik | 28 | 39 | 112 | 240 | 3512 | League of Legends |
207 | xbyqu | 24 | 32 | 107 | 260 | 6126 | League of Legends |
208 | dehuntv | 42 | 87 | 105 | 150 | 8247 | League of Legends |
209 | miszkinek | 42 | 73 | 98 | 140 | 9906 | League of Legends |
210 | termys_ | 27 | 90 | 97 | 210 | 6344 | League of Legends |
211 | vyseerek | 53 | 61 | 97 | 110 | 15 908 | League of Legends |
212 | slimedagoatt | 31 | 45 | 94 | 180 | 1290 | League of Legends |
213 | kat_alien | 24 | 33 | 93 | 230 | 1683 | League of Legends |
214 | mrs_mejwi | 34 | 75 | 92 | 160 | 9563 | League of Legends |
215 | solid3r_ | 55 | 67 | 92 | 100 | 1489 | League of Legends |
216 | malmaa | 60 | 107 | 91 | 90 | 17 886 | League of Legends |
217 | misia05_natka | 32 | 52 | 90 | 170 | 1200 | League of Legends |
218 | paaulaaa | 53 | 72 | 89 | 100 | 10 246 | League of Legends |
219 | devilpiotr | 66 | 84 | 88 | 80 | 1963 | League of Legends |
220 | squuezy | 85 | 92 | 85 | 60 | 64 | League of Legends |
221 | deucel | 55 | 96 | 82 | 90 | 14 938 | League of Legends |
222 | szejktivi | 27 | 35 | 81 | 180 | 4975 | League of Legends |
223 | jeerayah | 24 | 33 | 80 | 200 | 2905 | League of Legends |
224 | vcezv | 22 | 28 | 80 | 210 | 2100 | League of Legends |
225 | og1ii | 78 | 107 | 78 | 60 | 4193 | League of Legends |
226 | mrsdusiaa | 25 | 32 | 76 | 180 | 2522 | League of Legends |
227 | neroxieee | 28 | 43 | 75 | 160 | 1 | League of Legends |
228 | mrblaszka | 37 | 52 | 75 | 120 | 122 402 | League of Legends |
229 | foxy2116 | 26 | 40 | 70 | 160 | 5299 | League of Legends |
230 | infrimsy | 29 | 33 | 68 | 140 | 5130 | League of Legends |
231 | erixuu | 33 | 42 | 67 | 120 | 2063 | League of Legends |
232 | kli5hy | 135 | 154 | 67 | 30 | 35 215 | League of Legends |
233 | julilyd | 23 | 30 | 67 | 170 | 3607 | League of Legends |
234 | whyduck00 | 30 | 35 | 66 | 130 | 1368 | League of Legends |
235 | matowek | 43 | 60 | 65 | 90 | 426 | League of Legends |
236 | edlor | 27 | 34 | 65 | 140 | 21 677 | League of Legends |
237 | kurkumax | 22 | 25 | 63 | 170 | 1731 | League of Legends |
238 | lilith_cat | 23 | 30 | 63 | 160 | 6396 | League of Legends |
239 | achtenwlodar | 187 | 195 | 62 | 20 | 38 490 | League of Legends |
240 | nsane7331 | 367 | 367 | 61 | 10 | 69 370 | League of Legends |
241 | shuhur | 27 | 30 | 59 | 130 | 2059 | League of Legends |
242 | funiajestem | 24 | 29 | 57 | 140 | 5799 | League of Legends |
243 | paprycjuszek_ | 41 | 114 | 55 | 80 | 30 751 | League of Legends |
244 | magicmaciek_ | 41 | 47 | 55 | 80 | 496 | League of Legends |
245 | izabelia | 26 | 30 | 52 | 120 | 1828 | League of Legends |
246 | sectum2 | 22 | 23 | 51 | 140 | 956 | League of Legends |
247 | damsotv | 23 | 31 | 51 | 130 | 4125 | League of Legends |
248 | stysio99 | 148 | 150 | 49 | 20 | 2400 | League of Legends |
249 | marcysia_uwu | 146 | 154 | 48 | 20 | 14 814 | League of Legends |
250 | deus_ex_mahina | 24 | 32 | 48 | 120 | 3942 | League of Legends |
251 | wysek1337 | 91 | 102 | 45 | 30 | 8004 | League of Legends |
252 | notii_ | 23 | 28 | 43 | 110 | 3850 | League of Legends |
253 | n4stja | 23 | 28 | 43 | 110 | 9367 | League of Legends |
254 | melothyy | 25 | 31 | 43 | 100 | 4211 | League of Legends |
255 | masbelix_ | 128 | 129 | 42 | 20 | 10 263 | League of Legends |
256 | julesgranie | 27 | 33 | 40 | 90 | 24 379 | League of Legends |
257 | xjezyki | 24 | 28 | 40 | 100 | 2927 | League of Legends |
258 | dj_krab | 24 | 29 | 37 | 90 | 982 | League of Legends |
259 | beniulcia | 22 | 24 | 33 | 90 | 4512 | League of Legends |
260 | asiula_ | 25 | 29 | 33 | 80 | 6594 | League of Legends |
261 | wiikuu | 32 | 70 | 32 | 60 | 17 524 | League of Legends |
262 | snoower | 24 | 28 | 32 | 80 | 71 533 | League of Legends |
263 | darkart__ | 27 | 34 | 32 | 70 | 43 | League of Legends |
264 | damex420 | 64 | 71 | 32 | 30 | 2681 | League of Legends |
265 | snorlaksik_ | 31 | 40 | 31 | 60 | 7436 | League of Legends |
266 | atuz__ | 31 | 38 | 31 | 60 | 5753 | League of Legends |
267 | zielonidas | 26 | 32 | 30 | 70 | 6979 | League of Legends |
268 | kinianx | 36 | 44 | 30 | 50 | 4640 | League of Legends |
269 | koloojr | 25 | 30 | 29 | 70 | 10 919 | League of Legends |
270 | arin_waifu | 25 | 29 | 29 | 70 | 2533 | League of Legends |
271 | miles_naismith | 43 | 60 | 28 | 40 | 8561 | League of Legends |
272 | fredekmaslany | 23 | 26 | 27 | 70 | 785 | League of Legends |
273 | heybeyo | 25 | 45 | 25 | 60 | 2729 | League of Legends |
274 | xkemot__ | 21 | 24 | 25 | 70 | 991 | League of Legends |
275 | y_grucha | 21 | 22 | 25 | 70 | 3188 | League of Legends |
276 | kaczorinax | 27 | 35 | 23 | 50 | 834 | League of Legends |
277 | meduska | 138 | 138 | 23 | 10 | 202 430 | League of Legends |
278 | ynizo | 43 | 46 | 21 | 30 | 129 | League of Legends |
279 | proofit_ | 65 | 66 | 21 | 20 | 2886 | League of Legends |
280 | rudziaa__ | 32 | 37 | 21 | 40 | 1741 | League of Legends |
281 | moru_u | 21 | 22 | 21 | 60 | 702 | League of Legends |
282 | brockirl | 31 | 36 | 21 | 40 | 3048 | League of Legends |
283 | cresiik | 25 | 27 | 20 | 50 | 3998 | League of Legends |
284 | aspazja | 24 | 33 | 20 | 50 | 4230 | League of Legends |
285 | rajonesports | 40 | 44 | 20 | 30 | 36 962 | League of Legends |
286 | polish_stream | 23 | 27 | 19 | 50 | 2243 | League of Legends |
287 | yourikopuff | 22 | 25 | 18 | 50 | 5669 | League of Legends |
288 | rudaninja | 34 | 43 | 17 | 30 | 58 754 | League of Legends |
289 | nixusletho | 25 | 26 | 16 | 40 | 6946 | League of Legends |
290 | baasinski | 24 | 28 | 16 | 40 | 324 | League of Legends |
291 | xxkola | 23 | 25 | 15 | 40 | 11 333 | League of Legends |
292 | szablatv | 22 | 24 | 14 | 40 | 169 | League of Legends |
293 | kasaiiii_ | 22 | 23 | 14 | 40 | 1790 | League of Legends |
294 | fenix6731 | 27 | 30 | 13 | 30 | 236 | League of Legends |
295 | przegryw_kejmil | 24 | 28 | 12 | 30 | 8421 | League of Legends |
296 | ernesciak_ | 24 | 25 | 12 | 30 | 1756 | League of Legends |
297 | nikanoo_ | 21 | 22 | 10 | 30 | 3746 | League of Legends |
298 | qugor | 32 | 40 | 10 | 20 | 735 | League of Legends |
299 | eptumeptum | 26 | 26 | 8 | 20 | 1594 | League of Legends |
300 | yoive | 23 | 26 | 7 | 20 | 38 943 | League of Legends |
301 | gilotyna | 22 | 22 | 7 | 20 | 8471 | League of Legends |
302 | deslod | 44 | 44 | 7 | 10 | 9491 | League of Legends |
303 | szumi_gaming | 34 | 34 | 5 | 10 | 2331 | League of Legends |
304 | merdarrl | 31 | 31 | 5 | 10 | 1829 | League of Legends |
305 | onimorin | 25 | 25 | 4 | 10 | 2502 | League of Legends |
306 | tv_szczur | 24 | 24 | 4 | 10 | 1244 | League of Legends |
307 | volui | 22 | 22 | 3 | 10 | 2160 | League of Legends |
308 | diversm2 | 22 | 22 | 3 | 10 | 369 | League of Legends |
309 | neysiss | 22 | 22 | 3 | 10 | 2285 | League of Legends |
310 | smalecalfa | 22 | 22 | 3 | 10 | 3782 | League of Legends |
311 | azonh | 22 | 22 | 3 | 10 | 10 966 | League of Legends |
312 | cziscake_ | 22 | 22 | 3 | 10 | 678 | League of Legends |
313 | ludwiczek_top | 21 | 21 | 3 | 10 | 2926 | League of Legends |
314 | g4lrond | 21 | 21 | 3 | 10 | 2095 | League of Legends |
315 | marciastream | 21 | 21 | 3 | 10 | 971 | League of Legends |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiChcesz zostać streamerem? Ten zestaw poradników pomoże ci wystartować swój kanał.
Newsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Ta strona korzysta z plików cookies, aby świadczyć usługi na najwyższym poziomie. Aby uzyskać więcej informacji, przeczytaj naszą Politykę Prywatności.
Rozumiem