Ranking League of Legends

Kanał | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas streamowania | Liczba obserwujących | Gra | |
---|---|---|---|---|---|---|---|
1 | nervarien | 3314 | 13 963 | 222 648 | 4030 | 609 501 | League of Legends |
2 | ![]() | 2334 | 4727 | 189 059 | 4860 | 366 193 | League of Legends |
3 | ![]() | 3635 | 21 611 | 182 394 | 3010 | 284 779 | League of Legends |
4 | kubon_ | 1431 | 3776 | 64 173 | 2690 | 333 220 | League of Legends |
5 | arquel | 1029 | 2744 | 57 668 | 3360 | 370 349 | League of Legends |
6 | ![]() | 2542 | 5398 | 45 769 | 1080 | 479 647 | League of Legends |
7 | zwyro | 513 | 2872 | 39 894 | 4660 | 5834 | League of Legends |
8 | zamulek | 604 | 1869 | 39 599 | 3930 | 3920 | League of Legends |
9 | frygo_ | 520 | 5377 | 38 757 | 4470 | 1655 | League of Legends |
10 | randombrucetv | 784 | 1293 | 31 106 | 2380 | 184 592 | League of Legends |
11 | overpow | 1585 | 2466 | 18 756 | 710 | 287 776 | League of Legends |
12 | ![]() | 716 | 1520 | 18 156 | 1520 | 233 558 | League of Legends |
13 | lewus | 283 | 813 | 15 966 | 3380 | 82 449 | League of Legends |
14 | dawidssonek | 157 | 567 | 15 827 | 6040 | 17 367 | League of Legends |
15 | cinkrofwest | 969 | 2116 | 14 549 | 900 | 163 904 | League of Legends |
16 | meesyka_ | 346 | 1212 | 12 255 | 2120 | 0 | League of Legends |
17 | slayproxx | 2291 | 2676 | 11 838 | 310 | 67 469 | League of Legends |
18 | bagietkayt | 385 | 1806 | 11 625 | 1810 | 112 456 | League of Legends |
19 | ttob14s | 176 | 424 | 10 208 | 3480 | 1491 | League of Legends |
20 | kohimo | 258 | 1203 | 10 072 | 2340 | 9299 | League of Legends |
21 | mamm0n | 505 | 2296 | 8175 | 970 | 152 265 | League of Legends |
22 | ben3kk | 87 | 398 | 6589 | 4540 | 16 520 | League of Legends |
23 | nieuczesana | 1175 | 1443 | 6464 | 330 | 324 658 | League of Legends |
24 | bezumbezum | 283 | 670 | 6420 | 1360 | 10 750 | League of Legends |
25 | avalanche_1 | 171 | 290 | 6267 | 2190 | 19 105 | League of Legends |
26 | nexe_ | 805 | 1161 | 6044 | 450 | 324 918 | League of Legends |
27 | pukistylee | 193 | 390 | 5977 | 1850 | 63 369 | League of Legends |
28 | dejvid_tibijski_zadymiarz | 245 | 1277 | 5161 | 1260 | 163 878 | League of Legends |
29 | frinu | 124 | 271 | 5079 | 2450 | 30 358 | League of Legends |
30 | zgrywu_ | 55 | 284 | 3953 | 4240 | 32 896 | League of Legends |
31 | d4mm_ | 187 | 409 | 3632 | 1160 | 46 249 | League of Legends |
32 | jaskierbb | 64 | 289 | 3047 | 2830 | 0 | League of Legends |
33 | netrodalo | 58 | 93 | 2777 | 2850 | 3 | League of Legends |
34 | marecki913123 | 209 | 242 | 2726 | 780 | 600 | League of Legends |
35 | juststeryd | 56 | 787 | 2557 | 2710 | 1278 | League of Legends |
36 | intekk | 97 | 764 | 2547 | 1570 | 0 | League of Legends |
37 | maailinh | 231 | 364 | 2542 | 660 | 148 767 | League of Legends |
38 | raffi66 | 31 | 62 | 2532 | 4790 | 0 | League of Legends |
39 | peciucjdr | 123 | 250 | 2409 | 1170 | 58 451 | League of Legends |
40 | precious_btw | 32 | 62 | 2362 | 4360 | 3914 | League of Legends |
41 | xeonerr_ | 50 | 588 | 1902 | 2250 | 0 | League of Legends |
42 | jaskol95 | 258 | 403 | 1897 | 440 | 26 250 | League of Legends |
43 | ayekasia | 61 | 182 | 1875 | 1830 | 0 | League of Legends |
44 | anterias | 192 | 247 | 1664 | 520 | 37 977 | League of Legends |
45 | odi11__ | 54 | 159 | 1297 | 1440 | 4672 | League of Legends |
46 | taazy_ | 145 | 229 | 1211 | 500 | 36 312 | League of Legends |
47 | ozzi_rider | 125 | 176 | 1193 | 570 | 23 632 | League of Legends |
48 | domimazurek | 30 | 69 | 1073 | 2080 | 0 | League of Legends |
49 | nyxiiia | 197 | 224 | 1021 | 310 | 1336 | League of Legends |
50 | adzioo | 48 | 770 | 936 | 1170 | 22 197 | League of Legends |
51 | keksereslol | 74 | 117 | 910 | 730 | 4284 | League of Legends |
52 | chocolate_puma | 129 | 145 | 909 | 420 | 35 992 | League of Legends |
53 | lunaa215 | 31 | 75 | 894 | 1730 | 0 | League of Legends |
54 | yourikopuff | 46 | 62 | 832 | 1080 | 5669 | League of Legends |
55 | avmusia | 546 | 680 | 819 | 90 | 26 689 | League of Legends |
56 | svnslol | 27 | 55 | 776 | 1670 | 810 | League of Legends |
57 | woolitelol | 113 | 163 | 758 | 400 | 23 509 | League of Legends |
58 | riotgamespl | 104 | 164 | 750 | 430 | 16 979 | League of Legends |
59 | natanzgorzyk | 852 | 904 | 710 | 50 | 13 698 | League of Legends |
60 | dayra1se | 135 | 172 | 676 | 300 | 4423 | League of Legends |
61 | khamires | 57 | 95 | 650 | 680 | 4838 | League of Legends |
62 | bytake | 92 | 189 | 644 | 420 | 8587 | League of Legends |
63 | inet_easy | 58 | 85 | 629 | 650 | 59 322 | League of Legends |
64 | noki62 | 30 | 43 | 626 | 1220 | 0 | League of Legends |
65 | karuskowe_love | 25 | 71 | 509 | 1180 | 2072 | League of Legends |
66 | aniiita0799 | 32 | 48 | 505 | 920 | 0 | League of Legends |
67 | zerotenacity | 55 | 138 | 502 | 540 | 0 | League of Legends |
68 | auntieblu | 28 | 37 | 473 | 1000 | 15 685 | League of Legends |
69 | og_kubson | 37 | 97 | 464 | 740 | 3118 | League of Legends |
70 | sandrulaax | 137 | 174 | 435 | 190 | 8093 | League of Legends |
71 | delordione | 279 | 647 | 418 | 90 | 125 047 | League of Legends |
72 | shisui337live | 24 | 31 | 414 | 1010 | 0 | League of Legends |
73 | szysszka_ | 130 | 172 | 411 | 190 | 23 149 | League of Legends |
74 | matixoxoo_ | 73 | 133 | 402 | 330 | 68 887 | League of Legends |
75 | slodkirzg | 46 | 65 | 383 | 500 | 0 | League of Legends |
76 | jactroll | 65 | 90 | 373 | 340 | 33 586 | League of Legends |
77 | kariskapiko | 96 | 136 | 370 | 230 | 0 | League of Legends |
78 | ixen_lol | 29 | 58 | 367 | 740 | 8808 | League of Legends |
79 | szumi_gaming | 39 | 87 | 344 | 520 | 2331 | League of Legends |
80 | hiszpanitos | 187 | 228 | 343 | 110 | 0 | League of Legends |
81 | takefun_ | 226 | 307 | 339 | 90 | 10 141 | League of Legends |
82 | malmaa | 66 | 77 | 320 | 290 | 17 886 | League of Legends |
83 | irurusia | 36 | 54 | 294 | 480 | 6386 | League of Legends |
84 | rajonesports | 27 | 62 | 290 | 630 | 36 962 | League of Legends |
85 | tusior_ | 39 | 46 | 269 | 410 | 0 | League of Legends |
86 | agresivoo_ | 71 | 95 | 260 | 220 | 0 | League of Legends |
87 | bimbasek | 23 | 32 | 259 | 650 | 5593 | League of Legends |
88 | shaowastaken | 31 | 197 | 256 | 490 | 15 001 | League of Legends |
89 | swinkamarta | 44 | 80 | 246 | 330 | 0 | League of Legends |
90 | voumen | 26 | 35 | 241 | 550 | 0 | League of Legends |
91 | avrael_ | 37 | 63 | 239 | 380 | 0 | League of Legends |
92 | raen | 24 | 36 | 221 | 550 | 4559 | League of Legends |
93 | yaimizu | 26 | 34 | 213 | 490 | 0 | League of Legends |
94 | tysiologia | 67 | 90 | 213 | 190 | 26 949 | League of Legends |
95 | dragonixus1 | 178 | 210 | 208 | 70 | 0 | League of Legends |
96 | szvmmon | 77 | 292 | 207 | 160 | 0 | League of Legends |
97 | vamplola | 30 | 44 | 201 | 400 | 16 460 | League of Legends |
98 | mito__v | 30 | 40 | 198 | 390 | 0 | League of Legends |
99 | whiteerscup | 35 | 56 | 184 | 310 | 0 | League of Legends |
100 | qadcp | 22 | 25 | 180 | 490 | 0 | League of Legends |
101 | satakara | 52 | 76 | 173 | 200 | 19 023 | League of Legends |
102 | qtjanina | 192 | 244 | 160 | 50 | 3725 | League of Legends |
103 | salarkan | 24 | 32 | 156 | 390 | 2675 | League of Legends |
104 | dzixon97 | 28 | 54 | 153 | 320 | 645 | League of Legends |
105 | lukaszekwozkowy | 113 | 130 | 151 | 80 | 0 | League of Legends |
106 | andrzejowotv | 34 | 57 | 150 | 260 | 0 | League of Legends |
107 | freshmcd | 25 | 38 | 150 | 360 | 0 | League of Legends |
108 | minaa721 | 42 | 95 | 148 | 210 | 0 | League of Legends |
109 | meeyu | 35 | 54 | 141 | 240 | 3324 | League of Legends |
110 | poliko | 28 | 36 | 139 | 290 | 5372 | League of Legends |
111 | poprostuprzytul | 24 | 38 | 137 | 340 | 0 | League of Legends |
112 | marcysiatv | 23 | 31 | 135 | 340 | 0 | League of Legends |
113 | delveerpl | 25 | 32 | 129 | 300 | 0 | League of Legends |
114 | iamsobek_ | 27 | 38 | 118 | 260 | 0 | League of Legends |
115 | sziruname | 347 | 673 | 115 | 20 | 0 | League of Legends |
116 | screamshadow86 | 49 | 55 | 115 | 140 | 0 | League of Legends |
117 | wojtusialke | 45 | 54 | 105 | 140 | 25 275 | League of Legends |
118 | xblademojo | 24 | 32 | 101 | 250 | 1884 | League of Legends |
119 | lusiella | 53 | 79 | 98 | 110 | 0 | League of Legends |
120 | werka_sportsmenka | 64 | 73 | 97 | 90 | 0 | League of Legends |
121 | inkapurinka | 114 | 120 | 95 | 50 | 0 | League of Legends |
122 | scetovichek | 39 | 60 | 92 | 140 | 7289 | League of Legends |
123 | oliv_xoxo | 54 | 70 | 90 | 100 | 0 | League of Legends |
124 | rudaninja | 97 | 103 | 81 | 50 | 58 754 | League of Legends |
125 | afisher_ | 24 | 32 | 78 | 190 | 0 | League of Legends |
126 | blantywstaniku | 39 | 53 | 72 | 110 | 8973 | League of Legends |
127 | lordrobson | 31 | 38 | 67 | 130 | 3156 | League of Legends |
128 | wrobel226 | 50 | 52 | 67 | 80 | 0 | League of Legends |
129 | horniolcia | 25 | 33 | 67 | 160 | 2148 | League of Legends |
130 | kiniorkaa | 43 | 53 | 64 | 90 | 0 | League of Legends |
131 | laucilka | 62 | 71 | 62 | 60 | 22 651 | League of Legends |
132 | vaniiiowa | 28 | 79 | 62 | 130 | 0 | League of Legends |
133 | panienkagabu | 122 | 324 | 61 | 30 | 0 | League of Legends |
134 | wiikuu | 29 | 38 | 58 | 120 | 17 524 | League of Legends |
135 | vixen_mp2 | 38 | 58 | 57 | 90 | 0 | League of Legends |
136 | grubamruwa | 26 | 32 | 56 | 130 | 31 884 | League of Legends |
137 | lady_scar | 26 | 38 | 53 | 120 | 18 371 | League of Legends |
138 | rikkirakku | 38 | 46 | 51 | 80 | 0 | League of Legends |
139 | patrycjusz | 61 | 63 | 51 | 50 | 0 | League of Legends |
140 | sayonka | 22 | 25 | 48 | 130 | 1922 | League of Legends |
141 | maksimercury | 23 | 27 | 47 | 120 | 3479 | League of Legends |
142 | damsotv | 71 | 73 | 47 | 40 | 4125 | League of Legends |
143 | ethernallotus | 21 | 23 | 46 | 130 | 0 | League of Legends |
144 | draxo___ | 55 | 62 | 46 | 50 | 0 | League of Legends |
145 | myszkaaa | 23 | 30 | 46 | 120 | 0 | League of Legends |
146 | sylwsia | 28 | 42 | 43 | 90 | 0 | League of Legends |
147 | jopcio_ | 23 | 27 | 42 | 110 | 1004 | League of Legends |
148 | astja_ | 36 | 42 | 42 | 70 | 0 | League of Legends |
149 | kilixa | 27 | 32 | 40 | 90 | 0 | League of Legends |
150 | oshikira | 60 | 65 | 40 | 40 | 0 | League of Legends |
151 | pasyjka | 29 | 40 | 38 | 80 | 1827 | League of Legends |
152 | resmeya | 25 | 34 | 38 | 90 | 0 | League of Legends |
153 | gabibagi123 | 56 | 81 | 37 | 40 | 0 | League of Legends |
154 | emvves | 27 | 32 | 37 | 80 | 0 | League of Legends |
155 | dontasior_ | 24 | 48 | 36 | 90 | 0 | League of Legends |
156 | trashcanxdxd | 23 | 27 | 34 | 90 | 1626 | League of Legends |
157 | hajdook | 22 | 24 | 33 | 90 | 0 | League of Legends |
158 | korneelcia | 47 | 50 | 31 | 40 | 31 673 | League of Legends |
159 | pogromca_13 | 38 | 55 | 31 | 50 | 3657 | League of Legends |
160 | enkejj | 31 | 34 | 31 | 60 | 0 | League of Legends |
161 | wikivip_ | 34 | 41 | 28 | 50 | 0 | League of Legends |
162 | foxy2116 | 24 | 29 | 28 | 70 | 5299 | League of Legends |
163 | czala | 42 | 44 | 28 | 40 | 0 | League of Legends |
164 | gladiatorsshowdowncup | 24 | 29 | 24 | 60 | 0 | League of Legends |
165 | movixplays | 22 | 24 | 22 | 60 | 0 | League of Legends |
166 | kamilqek44 | 42 | 55 | 21 | 30 | 861 | League of Legends |
167 | jaydeestreamuje | 22 | 23 | 19 | 50 | 2057 | League of Legends |
168 | rafis0 | 36 | 41 | 18 | 30 | 124 792 | League of Legends |
169 | ewrubia | 23 | 24 | 15 | 40 | 1113 | League of Legends |
170 | dariocosta | 21 | 22 | 14 | 40 | 595 | League of Legends |
171 | forsaken_team | 27 | 32 | 13 | 30 | 164 | League of Legends |
172 | posustyle | 27 | 32 | 13 | 30 | 0 | League of Legends |
173 | tsmhodo | 25 | 30 | 12 | 30 | 17 627 | League of Legends |
174 | zaneta246 | 25 | 27 | 12 | 30 | 1427 | League of Legends |
175 | damex420 | 24 | 28 | 12 | 30 | 2681 | League of Legends |
176 | syzyfekk | 24 | 26 | 12 | 30 | 1472 | League of Legends |
177 | aellinis | 24 | 28 | 12 | 30 | 52 652 | League of Legends |
178 | nastamonsteerr | 23 | 26 | 11 | 30 | 0 | League of Legends |
179 | warszaawka | 21 | 23 | 10 | 30 | 0 | League of Legends |
180 | kurkumax | 27 | 31 | 9 | 20 | 1731 | League of Legends |
181 | akane_tattoo | 26 | 31 | 8 | 20 | 0 | League of Legends |
182 | sinnidesu_ | 46 | 46 | 7 | 10 | 0 | League of Legends |
183 | azonh | 22 | 23 | 7 | 20 | 10 966 | League of Legends |
184 | bimbrek | 22 | 23 | 7 | 20 | 0 | League of Legends |
185 | dryadyumeiko | 21 | 22 | 7 | 20 | 0 | League of Legends |
186 | lonn_x | 21 | 21 | 7 | 20 | 0 | League of Legends |
187 | wdgw_ | 36 | 36 | 6 | 10 | 0 | League of Legends |
188 | chopiistreams | 25 | 25 | 4 | 10 | 0 | League of Legends |
189 | s3fiq | 25 | 25 | 4 | 10 | 338 | League of Legends |
190 | 14cyber | 23 | 23 | 3 | 10 | 253 | League of Legends |
191 | antiplayervt | 23 | 23 | 3 | 10 | 0 | League of Legends |
192 | k0rner_tv | 22 | 22 | 3 | 10 | 0 | League of Legends |
193 | tashunia | 22 | 22 | 3 | 10 | 0 | League of Legends |
194 | vuulcan0 | 22 | 22 | 3 | 10 | 140 | League of Legends |
195 | fking_samuray | 21 | 21 | 3 | 10 | 136 | League of Legends |
196 | wujas26 | 21 | 21 | 3 | 10 | 11 711 | League of Legends |
197 | kuccu | 21 | 21 | 3 | 10 | 15 640 | League of Legends |
198 | kimiisia | 21 | 21 | 3 | 10 | 0 | League of Legends |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiChcesz zostać streamerem? Ten zestaw poradników pomoże ci wystartować swój kanał.
Newsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Ta strona korzysta z plików cookies, aby świadczyć usługi na najwyższym poziomie. Aby uzyskać więcej informacji, przeczytaj naszą Politykę Prywatności.
Rozumiem