| Kanał | Ostatnia gra | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ewroon | 9652 | 16 284 | 1 301 380 | 8090 | 1 117 075 | VALORANT |
| 2 | pago3 | 4871 | 13 517 | 883 258 | 10880 | 847 923 | Grand Theft Auto V |
| 3 | h2p_gucio | 3162 | 6968 | 552 899 | 10490 | 483 151 | Entropia Universe |
| 4 | xth0rek | 4478 | 8132 | 477 629 | 6400 | 294 855 | Grand Theft Auto V |
| 5 | polsatgames | 4511 | 14 314 | 476 624 | 6340 | 276 359 | League of Legends |
| 6 | vysotzky | 5297 | 9809 | 429 900 | 4870 | 387 583 | League of Legends |
| 7 | japczan | 4810 | 17 230 | 425 675 | 5310 | 455 778 | Sea of Thieves |
| 8 | mandzio | 6659 | 13 441 | 422 845 | 3810 | 633 737 | Just Chatting |
| 9 | rybsonlol_ | 2103 | 8163 | 384 580 | 10970 | 394 275 | League of Legends |
| 10 | izakooo | 2477 | 10 619 | 345 140 | 8360 | 2 014 657 | Call of Duty: Warzone |
| 11 | pevor13 | 1644 | 4242 | 324 694 | 11 850 | 315 206 | Conan Exiles |
| 12 | diables | 2429 | 5413 | 305 646 | 7550 | 319 019 | Grand Theft Auto V |
| 13 | overpow | 1595 | 3623 | 300 991 | 11 320 | 334 259 | League of Legends |
| 14 | worldofwarships | 3387 | 23 703 | 246 123 | 4360 | 346 535 | World of Warships |
| 15 | xntentacion | 6231 | 11 065 | 238 873 | 2300 | 348 745 | Chess |
| 16 | delordione | 1519 | 9058 | 229 326 | 9060 | 157 932 | Just Chatting |
| 17 | grendy | 1707 | 4027 | 217 979 | 7660 | 217 653 | Grand Theft Auto V |
| 18 | slayproxx | 1076 | 2053 | 213 386 | 11 900 | 97 340 | Escape From Tarkov |
| 19 | jacob4tv | 4622 | 12 876 | 210 312 | 2730 | 542 281 | Fortnite |
| 20 | alanzqtft | 633 | 2473 | 202 581 | 19 200 | 67 946 | Legends of Runeterra |
| 21 | kubon_ | 1308 | 3254 | 195 956 | 8990 | 353 054 | League of Legends |
| 22 | gluhammer | 1270 | 2209 | 179 671 | 8490 | 42 113 | Heroes of Might and Magic III: The Restoration of Erathia |
| 23 | popo | 6256 | 11 666 | 175 175 | 1680 | 457 081 | The Wolf Among Us |
| 24 | youngmulti | 1854 | 3587 | 171 486 | 5550 | 1 574 144 | Grand Theft Auto V |
| 25 | zony | 1336 | 2417 | 164 584 | 7390 | 856 490 | Human: Fall Flat |
| 26 | demonzz1 | 954 | 2374 | 161 007 | 10 130 | 144 839 | Battlefield 4 |
| 27 | blackfireice | 1021 | 3283 | 154 237 | 9060 | 126 901 | Teamfight Tactics |
| 28 | plkdamian | 2990 | 20 949 | 151 496 | 3040 | 392 589 | FIFA 21 |
| 29 | esl_csgo_pl | 1046 | 4432 | 150 384 | 8630 | 409 519 | Counter-Strike: Global Offensive |
| 30 | miniuwa | 738 | 2462 | 140 946 | 11 460 | 60 871 | Call of Duty: Warzone |
| 31 | lotharhs | 756 | 2240 | 137 663 | 10 920 | 295 340 | VALORANT |
| 32 | aikoiemil | 810 | 2810 | 132 958 | 9850 | 46 294 | Fury Unleashed |
| 33 | MATEK | 1314 | 3161 | 129 253 | 5900 | 208 364 | Fortnite |
| 34 | lukisteve | 3100 | 5295 | 125 041 | 2420 | 317 532 | LEGO Harry Potter: Years 1-4 |
| 35 | kubx | 1346 | 4743 | 124 520 | 5550 | 440 145 | Fortnite |
| 36 | goodgame_league | 1347 | 4535 | 124 182 | 5530 | 50 090 | Counter-Strike: Global Offensive |
| 37 | mokrysuchar | 3202 | 5836 | 120 069 | 2250 | 339 899 | Just Chatting |
| 38 | nervarien | 1209 | 2129 | 115 481 | 5730 | 646 415 | League of Legends |
| 39 | bonkol | 654 | 1761 | 106 898 | 9810 | 227 460 | Grand Theft Auto V |
| 40 | diabeuu6 | 868 | 2640 | 102 127 | 7060 | 192 427 | Red Dead Redemption 2 |
| 41 | holak1337 | 3635 | 11 094 | 101 175 | 1670 | 117 793 | Just Chatting |
| 42 | arquel | 739 | 1623 | 100 543 | 8160 | 405 171 | League of Legends |
| 43 | randombrucetv | 528 | 1852 | 100 248 | 11 400 | 245 529 | League of Legends |
| 44 | remsua | 827 | 3652 | 99 550 | 7220 | 600 137 | Grand Theft Auto V |
| 45 | maailinh | 962 | 4085 | 89 825 | 5600 | 160 586 | League of Legends |
| 46 | kasix | 907 | 1882 | 83 917 | 5550 | 822 464 | Just Chatting |
| 47 | esportnow | 810 | 3029 | 81 282 | 6020 | 121 678 | VALORANT |
| 48 | inet_saju | 725 | 1759 | 81 248 | 6720 | 239 408 | Pikuniku |
| 49 | enigmastreamuje | 1178 | 2637 | 78 739 | 4010 | 132 184 | Music & Performing Arts |
| 50 | dorianlych | 1090 | 3133 | 78 514 | 4320 | 134 346 | Grand Theft Auto V |
| 51 | nexos | 781 | 2083 | 72 646 | 5580 | 92 226 | World of Warcraft |
| 52 | bladii309 | 847 | 2247 | 70 738 | 5010 | 240 866 | Dead by Daylight |
| 53 | jacexdowozwideo | 1108 | 1902 | 67 412 | 3650 | 113 783 | Just Chatting |
| 54 | snax | 2228 | 3952 | 66 480 | 1790 | 337 690 | Just Chatting |
| 55 | qlnek | 1092 | 2773 | 66 243 | 3640 | 281 050 | Fortnite |
| 56 | zahaczai | 564 | 1509 | 63 780 | 6790 | 165 665 | Grand Theft Auto V |
| 57 | kalach444 | 509 | 1072 | 63 277 | 7460 | 74 015 | Just Chatting |
| 58 | mlodyo | 656 | 2076 | 63 188 | 5780 | 58 050 | Just Chatting |
| 59 | franio | 937 | 1872 | 62 488 | 4000 | 439 523 | Just Chatting |
| 60 | dmgpoland | 613 | 1402 | 60 035 | 5880 | 148 730 | Just Chatting |
| 61 | anonymobeone | 906 | 8751 | 59 073 | 3910 | 31 485 | VALORANT |
| 62 | wonziu | 505 | 1204 | 56 782 | 6750 | 4 | Just Chatting |
| 63 | kamifn1 | 1480 | 4202 | 56 245 | 2280 | 421 747 | Fortnite |
| 64 | nieuczesana | 584 | 1475 | 55 608 | 5710 | 543 932 | Overcooked! 2 |
| 65 | jas1ek | 704 | 1796 | 54 878 | 4680 | 91 015 | Just Chatting |
| 66 | zetalot | 623 | 1218 | 54 546 | 5250 | 120 072 | Hearthstone |
| 67 | isamuxlive | 1567 | 3203 | 54 307 | 2080 | 585 353 | Counter-Strike: Global Offensive |
| 68 | siiv4n | 1140 | 3055 | 49 409 | 2600 | 21 533 | Just Chatting |
| 69 | dawidczerw | 550 | 2776 | 47 626 | 5200 | 43 267 | Chess |
| 70 | rainbow6pl | 929 | 2445 | 46 307 | 2990 | 27 259 | Tom Clancy's Rainbow Six: Siege |
| 71 | my_zone_ | 517 | 911 | 45 890 | 5330 | 68 937 | Days Gone |
| 72 | wikusiax99 | 717 | 2525 | 45 271 | 3790 | 64 430 | Grand Theft Auto V |
| 73 | pashabiceps | 1138 | 2537 | 43 420 | 2290 | 1 496 074 | Counter-Strike: Global Offensive |
| 74 | xkomagotv | 822 | 3511 | 42 487 | 3100 | 39 890 | Fortnite |
| 75 | setty__ | 792 | 1761 | 40 153 | 3040 | 370 622 | Fortnite |
| 76 | galineos | 707 | 1337 | 37 580 | 3190 | 30 253 | Slots |
| 77 | gangamurun | 694 | 4522 | 35 732 | 3090 | 34 221 | Just Chatting |
| 78 | innocenttt | 737 | 1641 | 35 002 | 2850 | 130 849 | Counter-Strike: Global Offensive |
| 79 | hayek | 3784 | 7613 | 32 163 | 140 | 80 | Music & Performing Arts |
| 80 | qreii | 560 | 2045 | 31 541 | 3380 | 230 078 | Fortnite |
| 81 | lachu | 503 | 1072 | 29 257 | 3490 | 308 674 | Grand Theft Auto IV |
| 82 | kamileater | 517 | 5153 | 27 977 | 3250 | 73 150 | World of Tanks |
| 83 | alviniasty | 535 | 1912 | 26 661 | 2990 | 119 203 | FIFA 21 |
| 84 | advisefn | 567 | 1155 | 26 090 | 2760 | 97 169 | Fortnite |
| 85 | ple_gg | 926 | 2700 | 23 458 | 1520 | 28 079 | F1 2020 |
| 86 | sadovsky_ | 613 | 2013 | 22 596 | 2210 | 15 894 | Fall Guys |
| 87 | studio_live | 545 | 2793 | 20 888 | 2300 | 19 390 | Counter-Strike: Global Offensive |
| 88 | matixoxoo_ | 2155 | 4286 | 20 834 | 580 | 72 412 | League of Legends |
| 89 | vyralpro | 631 | 2278 | 18 622 | 1770 | 9536 | Counter-Strike: Global Offensive |
| 90 | esn2 | 849 | 1888 | 17 826 | 1260 | 1099 | Counter-Strike: Global Offensive |
| 91 | esl_csgob_pl | 556 | 1735 | 16 875 | 1820 | 45 534 | Counter-Strike: Global Offensive |
| 92 | cinkrofwest | 556 | 3898 | 16 593 | 1790 | 207 723 | League of Legends |
| 93 | rockalone | 1926 | 3876 | 14 127 | 440 | 350 307 | Special Events |
| 94 | polandrockfestival | 551 | 1304 | 13 397 | 1460 | 8782 | Just Chatting |
| 95 | graf | 582 | 1504 | 12 997 | 1340 | 402 476 | GeoGuessr |
| 96 | tvp_sport | 1072 | 2146 | 12 868 | 720 | 27 784 | World of Tanks |
| 97 | gametoonpolska | 729 | 975 | 12 020 | 990 | 5784 | Gwent: The Witcher Card Game |
| 98 | bethesda_pl | 839 | 3553 | 10 208 | 730 | 9850 | The Elder Scrolls Online |
| 99 | zebo | 1543 | 2659 | 10 027 | 390 | 74 067 | League of Legends |
| 100 | derp_shaco | 506 | 3294 | 10 027 | 1190 | 38 499 | League of Legends |
| 101 | blachu_ | 696 | 3563 | 8464 | 730 | 82 311 | FIFA 21 |
| 102 | artorr | 1015 | 1694 | 7275 | 430 | 116 930 | Fortnite |
| 103 | baniakbaniaka | 563 | 677 | 5818 | 620 | 21 437 | Tabletop RPGs |
| 104 | dissblaster | 626 | 1752 | 3962 | 380 | 9176 | Sports |
| 105 | ligamobilna | 849 | 1341 | 3821 | 270 | 1156 | Clash Royale |
| 106 | polsatgames2 | 824 | 1568 | 3159 | 230 | 62 099 | Virtual Regatta |
| 107 | tespi_ | 3684 | 6566 | 3070 | 50 | 268 | Just Chatting |
| 108 | byalli | 803 | 998 | 2946 | 220 | 248 318 | Counter-Strike: Global Offensive |
| 109 | pasiek_official | 629 | 762 | 1048 | 100 | 85 690 | Fortnite |
| 110 | eizowsky | 526 | 558 | 263 | 30 | 17 449 | Minecraft |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiNewsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Używamy plików cookie, aby poprawić Twoje doświadczenia. Kontynuując korzystanie z tej strony, zgadzasz się na używanie przez nas plików cookie.
Wymagane do prawidłowego działania strony internetowej.
Pomagają nam ulepszać stronę poprzez zbieranie informacji o jej użytkowaniu.
Służą do dostarczania spersonalizowanych reklam.



