| Gra | |||||
|---|---|---|---|---|---|
| 1 | Counter-Strike: Global Offensive | 293 | 11 830 | 1 723 183 | 352150 |
| 2 | Just Chatting | 252 | 24 131 | 1 371 047 | 326000 |
| 3 | Grand Theft Auto VI | 628 | 48 233 | 972 816 | 92850 |
| 4 | World of Warcraft | 244 | 64 493 | 970 386 | 238530 |
| 5 | Fortnite | 293 | 10 252 | 600 071 | 122620 |
| 6 | League of Legends | 218 | 5537 | 598 798 | 164540 |
| 7 | World of Tanks | 273 | 2868 | 385 403 | 84430 |
| 8 | QSMP | 5574 | 17 548 | 382 798 | 4120 |
| 9 | Grand Theft Auto V | 480 | 8297 | 320 860 | 40050 |
| 10 | Path of Exile | 312 | 6434 | 304 794 | 58530 |
| 11 | EA Sports FC 27 | 272 | 3045 | 228 207 | 50 250 |
| 12 | Heroes of Might and Magic III: The Restoration of Erathia | 214 | 1694 | 145 369 | 40 740 |
| 13 | Virtual Casino | 372 | 922 | 141 423 | 22 780 |
| 14 | World of Warships | 533 | 8883 | 134 360 | 15 120 |
| 15 | Shakes and Fidget | 616 | 7803 | 111 980 | 10 900 |
| 16 | Potato Please | 678 | 9130 | 107 035 | 9460 |
| 17 | ROB RUN | 116 | 1336 | 101 810 | 52 470 |
| 18 | Hearthstone | 278 | 1747 | 98 358 | 21 200 |
| 19 | VALORANT | 94 | 1655 | 97 116 | 61 970 |
| 20 | Phantom Blade 0 | 142 | 2049 | 89 802 | 37 740 |
| 21 | ExileCon | 520 | 5322 | 87 934 | 10 140 |
| 22 | Aion 2 | 76 | 1294 | 79 202 | 61 960 |
| 23 | Chess | 314 | 2100 | 78 027 | 14 870 |
| 24 | Dead by Daylight | 112 | 576 | 63 020 | 33 630 |
| 25 | The Streamer Awards | 2920 | 9653 | 52 567 | 1080 |
| 26 | Tibia | 82 | 1225 | 49 730 | 36 100 |
| 27 | Minecraft | 76 | 7050 | 48 509 | 38 200 |
| 28 | WARDOGS | 110 | 1031 | 44 875 | 24 280 |
| 29 | Sekiro: Shadows Die Twice | 537 | 2479 | 43 448 | 4850 |
| 30 | Moon Sweepers | 262 | 8480 | 43 391 | 9930 |
| 31 | Travel & Outdoors | 81 | 1333 | 41 275 | 30 300 |
| 32 | The Legend of Zelda: Ocarina of Time | 134 | 1552 | 40 367 | 17 990 |
| 33 | I'm Only Sleeping | 74 | 662 | 38 391 | 30 870 |
| 34 | War Thunder | 240 | 2090 | 37 993 | 9480 |
| 35 | Politics | 634 | 3559 | 35 209 | 3330 |
| 36 | Teamfight Tactics | 163 | 968 | 34 127 | 12 540 |
| 37 | Probably Stolen | 307 | 2185 | 32 222 | 6290 |
| 38 | Dark Souls III | 623 | 1191 | 31 981 | 3080 |
| 39 | The Witcher 3: Wild Hunt Remastered | 99 | 1222 | 31 737 | 19 120 |
| 40 | Call of Duty: Warzone | 98 | 290 | 31 680 | 19 220 |
| 41 | The Witcher 3: Wild Hunt | 162 | 2149 | 27 289 | 10 050 |
| 42 | Slots | 384 | 1473 | 27 013 | 4220 |
| 43 | Horripilant | 4001 | 8399 | 26 674 | 400 |
| 44 | Kingdom Come: Deliverance II | 196 | 1338 | 26 489 | 8090 |
| 45 | DayZ | 109 | 273 | 25 311 | 13 850 |
| 46 | Retro | 88 | 873 | 23 924 | 16 250 |
| 47 | Can 'Em All | 874 | 7683 | 22 297 | 1530 |
| 48 | Food & Drink | 161 | 1805 | 21 491 | 7980 |
| 49 | Rocket League | 273 | 1231 | 21 031 | 4610 |
| 50 | Among Us | 452 | 3420 | 20 438 | 2710 |
| 51 | Marvel Rivals | 351 | 7760 | 20 325 | 3470 |
| 52 | Cyberpunk 2077 | 59 | 2068 | 20 058 | 20 330 |
| 53 | Euro Truck Simulator 2 | 86 | 398 | 18 747 | 13 070 |
| 54 | Transport Fever 3 | 199 | 370 | 18 330 | 5500 |
| 55 | Grand Theft Auto IV | 342 | 1573 | 17 759 | 3110 |
| 56 | osu! | 179 | 13 249 | 16 571 | 5550 |
| 57 | Call of Duty: Modern Warfare 4 | 60 | 522 | 15 734 | 15 500 |
| 58 | Heroes of Might & Magic: Olden Era | 148 | 1553 | 15 042 | 6080 |
| 59 | Playrooms | 587 | 5648 | 14 774 | 1510 |
| 60 | DreamWorks Shrek 2 Remastered | 558 | 8612 | 14 712 | 1580 |
| 61 | ARC Raiders | 49 | 272 | 14 406 | 17 610 |
| 62 | Kleks Academy | 559 | 2665 | 13 895 | 1490 |
| 63 | Don't Drop The Cake | 6905 | 7634 | 13 811 | 120 |
| 64 | Rust | 45 | 178 | 12 602 | 16 560 |
| 65 | Special Events | 228 | 3678 | 12 263 | 3220 |
| 66 | Dota 2 | 88 | 1010 | 11 951 | 8120 |
| 67 | H1Z1: Battle Royale | 130 | 1626 | 11 903 | 5470 |
| 68 | Gothic II | 86 | 911 | 11 620 | 8070 |
| 69 | The Binding of Isaac: Repentance | 195 | 545 | 11 381 | 3500 |
| 70 | Among Us | 331 | 1498 | 11 173 | 2020 |
| 71 | Find The Needle | 248 | 8269 | 11 047 | 2670 |
| 72 | The Witcher: Enhanced Edition | 429 | 1094 | 10 882 | 1520 |
| 73 | Riftbound | 173 | 291 | 10 436 | 3610 |
| 74 | Poop Killer | 5475 | 6753 | 10 038 | 110 |
| 75 | Scam Line | 647 | 2863 | 9920 | 920 |
| 76 | Channel13: Rest Stop | 776 | 8190 | 9835 | 760 |
| 77 | PAYDAY 3 | 106 | 995 | 9807 | 5540 |
| 78 | Metin 2 | 86 | 353 | 9799 | 6800 |
| 79 | They Are Billions | 150 | 279 | 9581 | 3820 |
| 80 | Le Mans Ultimate | 58 | 163 | 8782 | 9000 |
| 81 | Games + Demos | 158 | 2034 | 8737 | 3300 |
| 82 | Deadlock | 71 | 420 | 8598 | 7200 |
| 83 | PLAYERUNKNOWN'S BATTLEGROUNDS | 229 | 3238 | 8371 | 2190 |
| 84 | ROBLOX | 93 | 1341 | 8247 | 5270 |
| 85 | Art | 39 | 296 | 8146 | 12 290 |
| 86 | Red Dead Redemption 2 | 41 | 196 | 7945 | 11 440 |
| 87 | Genshin Impact | 54 | 191 | 7801 | 8520 |
| 88 | Hunt: Showdown | 31 | 290 | 7772 | 14 640 |
| 89 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | 376 | 717 | 7714 | 1230 |
| 90 | Battlefield 6 | 63 | 153 | 7620 | 7150 |
| 91 | StarCraft | 156 | 550 | 7269 | 2790 |
| 92 | Enshrouded | 52 | 200 | 6894 | 7890 |
| 93 | Codenames | 467 | 3189 | 6859 | 880 |
| 94 | StarCraft II | 78 | 376 | 6581 | 5000 |
| 95 | Project Zomboid | 72 | 360 | 6375 | 5260 |
| 96 | Booster Pack Heroes | 681 | 967 | 6356 | 560 |
| 97 | Apex Legends | 60 | 127 | 6326 | 6280 |
| 98 | Chess | 207 | 836 | 6326 | 1830 |
| 99 | MapleStory | 239 | 887 | 6318 | 1580 |
| 100 | Brotato | 232 | 1165 | 6236 | 1610 |
| 101 | Arena Breakout: Infinite | 33 | 108 | 6086 | 10 770 |
| 102 | Hogwarts Legacy | 138 | 286 | 6016 | 2610 |
| 103 | The Legend of Zelda: Ocarina of Time | 203 | 1720 | 5928 | 1750 |
| 104 | DJs | 34 | 101 | 5919 | 10 170 |
| 105 | Valheim | 67 | 258 | 5852 | 5190 |
| 106 | iRacing.com | 80 | 825 | 5827 | 4330 |
| 107 | Gray Zone Warfare | 77 | 257 | 5775 | 4450 |
| 108 | Resident Evil 7: Biohazard | 128 | 412 | 5772 | 2700 |
| 109 | Escape From Tarkov | 43 | 335 | 5704 | 7920 |
| 110 | Might & Magic Fates: The Trading Card Game | 41 | 77 | 5424 | 7890 |
| 111 | Horror Stories | 1467 | 1589 | 5382 | 220 |
| 112 | Finals Week | 414 | 1427 | 5177 | 750 |
| 113 | The Elder Scrolls V: Skyrim | 131 | 488 | 4937 | 2260 |
| 114 | The Walking Dead: Season One | 87 | 230 | 4901 | 3350 |
| 115 | Stronghold: Crusader - Definitive Edition | 273 | 818 | 4829 | 1060 |
| 116 | Underkeep | 124 | 328 | 4801 | 2320 |
| 117 | Farming Simulator 25 | 40 | 120 | 4746 | 6950 |
| 118 | Warhammer Survivors | 87 | 933 | 4654 | 3200 |
| 119 | Mount & Blade II: Bannerlord | 129 | 613 | 4633 | 2150 |
| 120 | Tabletop RPGs | 148 | 358 | 4602 | 1860 |
| 121 | Voices of the Void | 303 | 1233 | 4598 | 910 |
| 122 | Russian Fishing 4 | 37 | 108 | 4518 | 7200 |
| 123 | Albion Online | 45 | 130 | 4498 | 5940 |
| 124 | American Truck Simulator | 144 | 243 | 4476 | 1860 |
| 125 | QUTAS67: Qubic Ultimate Tap Adventure Simulator 2067 | 335 | 2095 | 4254 | 760 |
| 126 | The Choicer Voicer | 836 | 2029 | 4183 | 300 |
| 127 | Scawy Game | 301 | 1633 | 4170 | 830 |
| 128 | Phasmophobia | 71 | 543 | 4157 | 3490 |
| 129 | S.T.A.L.K.E.R. G.A.M.M.A. | 228 | 288 | 3967 | 1040 |
| 130 | Elden Ring | 32 | 568 | 3963 | 7390 |
| 131 | Wuthering Waves | 60 | 117 | 3953 | 3900 |
| 132 | Forever Ago | 1067 | 1521 | 3913 | 220 |
| 133 | Music & Performing Arts | 100 | 768 | 3725 | 2220 |
| 134 | Leaf It Alone | 75 | 425 | 3641 | 2880 |
| 135 | GeoGuessr | 95 | 390 | 3626 | 2270 |
| 136 | How They Built the Pyramids | 265 | 489 | 3401 | 770 |
| 137 | Dark Souls: Remastered | 34 | 81 | 3336 | 5750 |
| 138 | Mimic Party | 391 | 2017 | 3260 | 500 |
| 139 | The Mortuary Assistant | 555 | 812 | 3238 | 350 |
| 140 | Terraria | 134 | 420 | 3205 | 1430 |
| 141 | The Wolf Among Us Remastered | 101 | 226 | 3155 | 1860 |
| 142 | Diablo II: Resurrected | 140 | 782 | 3142 | 1340 |
| 143 | Science & Technology | 164 | 699 | 3067 | 1120 |
| 144 | R.E.P.O. | 37 | 306 | 3038 | 4900 |
| 145 | The Last of Us Part II | 169 | 344 | 3029 | 1070 |
| 146 | Car Repair | 210 | 952 | 3021 | 860 |
| 147 | Warcraft III | 40 | 279 | 3018 | 4420 |
| 148 | Bloodborne | 34 | 97 | 2941 | 5100 |
| 149 | Clive Barker's Hellraiser: Revival | 111 | 257 | 2929 | 1570 |
| 150 | Zenless Zone Zero | 102 | 199 | 2713 | 1590 |
| 151 | Standoff 2 | 60 | 116 | 2581 | 2570 |
| 152 | We Were Here Tomorrow | 65 | 233 | 2568 | 2360 |
| 153 | Dark and Darker | 344 | 862 | 2527 | 440 |
| 154 | Lego & Brickbuilding | 97 | 283 | 2493 | 1540 |
| 155 | Marbles On Stream | 41 | 207 | 2458 | 3530 |
| 156 | CRACK | 99 | 378 | 2419 | 1460 |
| 157 | Signalis | 208 | 238 | 2395 | 690 |
| 158 | ArcheAge Chronicles | 199 | 405 | 2359 | 710 |
| 159 | The Long Dark | 161 | 292 | 2338 | 870 |
| 160 | Gothic | 43 | 118 | 2331 | 3190 |
| 161 | Heroes of the Storm | 51 | 174 | 2321 | 2720 |
| 162 | Medivia Online | 60 | 131 | 2232 | 2200 |
| 163 | Resident Evil 4 | 41 | 97 | 2165 | 3130 |
| 164 | Sports & Fitness | 154 | 327 | 2157 | 840 |
| 165 | Alien: Isolation | 89 | 336 | 2087 | 1400 |
| 166 | The Blood of Dawnwalker | 44 | 215 | 2057 | 2800 |
| 167 | MECCHA CHAMELEON | 273 | 1078 | 2054 | 450 |
| 168 | Planet Zoo 2 | 65 | 114 | 2048 | 1880 |
| 169 | Dungeons & Dragons Online | 69 | 160 | 2015 | 1740 |
| 170 | Bodycam | 115 | 434 | 1923 | 1000 |
| 171 | Magic: The Gathering | 51 | 112 | 1895 | 2190 |
| 172 | DREADMOOR | 55 | 256 | 1887 | 2050 |
| 173 | PokéBonk | 87 | 891 | 1870 | 1280 |
| 174 | Resident Evil 4 | 89 | 172 | 1846 | 1240 |
| 175 | Ravenfall | 29 | 70 | 1826 | 3740 |
| 176 | World of Tanks: Heat | 779 | 1409 | 1819 | 140 |
| 177 | Escape the Backrooms | 58 | 300 | 1771 | 1830 |
| 178 | Graveyard Keeper II | 64 | 203 | 1739 | 1610 |
| 179 | Fallout 3 | 71 | 103 | 1673 | 1400 |
| 180 | Warhammer | 74 | 192 | 1670 | 1340 |
| 181 | Dying Light | 69 | 160 | 1653 | 1430 |
| 182 | Crime Scene Cleaner | 33 | 61 | 1635 | 2890 |
| 183 | Leviathan: Rhino | 1398 | 1478 | 1631 | 70 |
| 184 | Overwatch 2 | 25 | 39 | 1624 | 3870 |
| 185 | Crack | 259 | 561 | 1557 | 360 |
| 186 | Whatsamusic | 52 | 294 | 1540 | 1770 |
| 187 | Terrible Lizards | 166 | 437 | 1498 | 540 |
| 188 | Outlast | 50 | 156 | 1492 | 1760 |
| 189 | Crusader Kings III | 368 | 495 | 1475 | 240 |
| 190 | Final Fantasy Resonance | 39 | 68 | 1458 | 2200 |
| 191 | Halloween: The Game | 117 | 180 | 1446 | 740 |
| 192 | Warframe | 36 | 104 | 1436 | 2380 |
| 193 | Baldur's Gate 3 | 34 | 106 | 1425 | 2470 |
| 194 | Icy Tower | 233 | 1089 | 1401 | 360 |
| 195 | Silent Hill 2 | 92 | 263 | 1363 | 880 |
| 196 | The Devil's Due | 1621 | 1732 | 1351 | 50 |
| 197 | Reka | 56 | 192 | 1348 | 1420 |
| 198 | The Sims 4 | 74 | 214 | 1310 | 1060 |
| 199 | Zwift | 69 | 155 | 1309 | 1130 |
| 200 | Drawquarium | 105 | 235 | 1304 | 740 |
| 201 | Demon's Souls | 196 | 285 | 1280 | 390 |
| 202 | Madison | 51 | 506 | 1278 | 1480 |
| 203 | Path of Exile 2 | 68 | 212 | 1229 | 1080 |
| 204 | Age of Empires II | 33 | 54 | 1207 | 2150 |
| 205 | Tom Clancy's Rainbow Six: Siege | 27 | 49 | 1193 | 2590 |
| 206 | Unicycle Together | 715 | 851 | 1193 | 100 |
| 207 | Priest Simulator | 140 | 154 | 1191 | 510 |
| 208 | Cult of the Lamb | 90 | 207 | 1181 | 780 |
| 209 | Onimusha: Way of the Sword | 35 | 75 | 1180 | 2020 |
| 210 | 007: First Light | 155 | 188 | 1169 | 450 |
| 211 | Disciples II: Rise of the Elves | 50 | 81 | 1167 | 1400 |
| 212 | FINAL FANTASY VII REMAKE | 92 | 142 | 1155 | 750 |
| 213 | Victoria 3 | 63 | 101 | 1150 | 1080 |
| 214 | HANDS OVER | 237 | 406 | 1149 | 290 |
| 215 | Heavy Rain | 95 | 111 | 1148 | 720 |
| 216 | Lineage 2 | 30 | 118 | 1146 | 2270 |
| 217 | Medieval II: Total War | 132 | 503 | 1145 | 520 |
| 218 | Queen's Domain | 82 | 266 | 1136 | 830 |
| 219 | Dragon's Dogma II | 57 | 304 | 1106 | 1160 |
| 220 | Far Cry 3 | 252 | 1332 | 1051 | 250 |
| 221 | SULFUR | 70 | 187 | 1046 | 890 |
| 222 | Star Wars Jedi: Fallen Order | 43 | 78 | 1042 | 1440 |
| 223 | Black Desert Online | 35 | 75 | 1042 | 1750 |
| 224 | The Elder Scrolls Online | 43 | 74 | 1037 | 1420 |
| 225 | Slotbound | 514 | 783 | 1029 | 120 |
| 226 | SCP: Secret Laboratory | 197 | 382 | 987 | 300 |
| 227 | Assassin's Creed: Valhalla | 76 | 92 | 967 | 760 |
| 228 | Return to Castle Wolfenstein | 219 | 374 | 951 | 260 |
| 229 | Heroes of Valor | 257 | 919 | 943 | 220 |
| 230 | RESIDENT EVIL: requiem | 36 | 85 | 942 | 1550 |
| 231 | The Witcher 2: Assassins of Kings - Enhanced Edition | 53 | 97 | 931 | 1050 |
| 232 | Bombanana! | 63 | 152 | 926 | 870 |
| 233 | Don't Starve Together | 33 | 67 | 924 | 1680 |
| 234 | Trees Hate You | 82 | 309 | 918 | 670 |
| 235 | Fart Together | 781 | 881 | 911 | 70 |
| 236 | SILENT HILL: townfall | 60 | 142 | 907 | 900 |
| 237 | REANIMAL | 103 | 273 | 899 | 520 |
| 238 | Tell Me Why | 212 | 301 | 885 | 250 |
| 239 | Fall Guys | 27 | 45 | 882 | 1960 |
| 240 | Valor Mortis | 91 | 139 | 880 | 580 |
| 241 | Walk of Life | 90 | 336 | 876 | 580 |
| 242 | Factorio | 84 | 138 | 875 | 620 |
| 243 | Metaphor: ReFantazio | 24 | 36 | 874 | 2170 |
| 244 | Lies of P | 33 | 106 | 856 | 1540 |
| 245 | Loftia | 40 | 74 | 855 | 1260 |
| 246 | Slay the Spire II | 213 | 295 | 855 | 240 |
| 247 | Warhammer 40,000: Dawn of War - Definitive Edition | 33 | 53 | 853 | 1520 |
| 248 | God of War | 115 | 172 | 850 | 440 |
| 249 | Captured 2 | 254 | 272 | 848 | 200 |
| 250 | Kynseed | 40 | 77 | 821 | 1230 |
| 251 | Far Cry: Primal | 103 | 308 | 808 | 470 |
| 252 | Call of Duty 4: Modern Warfare | 268 | 567 | 806 | 180 |
| 253 | DCS World | 86 | 112 | 804 | 560 |
| 254 | Resonance: A Plague Tale Legacy | 55 | 244 | 798 | 860 |
| 255 | EA Sports UFC 6 | 143 | 252 | 791 | 330 |
| 256 | Order of the Sinking Star | 113 | 178 | 791 | 420 |
| 257 | Gwent: The Witcher Card Game | 37 | 58 | 782 | 1260 |
| 258 | Broken Ranks | 25 | 35 | 779 | 1850 |
| 259 | Cry of Fear | 51 | 89 | 776 | 900 |
| 260 | Rome: Total War | 329 | 366 | 768 | 140 |
| 261 | Fire Emblem: Fortune's Weave | 29 | 47 | 766 | 1560 |
| 262 | Brick by Brick: Tidy Up the Small Town! | 93 | 155 | 765 | 490 |
| 263 | CRIMSON DESERT | 24 | 35 | 761 | 1860 |
| 264 | Make It Meme | 300 | 1380 | 751 | 150 |
| 265 | Mass Effect Legendary Edition | 68 | 96 | 739 | 650 |
| 266 | Deponia | 103 | 138 | 721 | 420 |
| 267 | V Rising | 110 | 266 | 718 | 390 |
| 268 | Talisman: Digital Edition | 36 | 50 | 717 | 1190 |
| 269 | Elite: Dangerous | 37 | 51 | 717 | 1160 |
| 270 | Anno 117: Pax Romana | 60 | 131 | 715 | 710 |
| 271 | DOOM: The Dark Ages | 29 | 44 | 702 | 1440 |
| 272 | S.O.N.A.R.: Submarine Operators Not Actually Ready | 180 | 291 | 692 | 230 |
| 273 | Sports | 89 | 131 | 684 | 460 |
| 274 | ASMR | 55 | 77 | 676 | 730 |
| 275 | World War Z: Aftermath | 120 | 150 | 663 | 330 |
| 276 | Sea of Thieves | 53 | 99 | 645 | 730 |
| 277 | Tom Clancy's The Division 2 | 37 | 63 | 642 | 1030 |
| 278 | Grand Theft Auto: San Andreas – The Definitive Edition | 39 | 58 | 639 | 970 |
| 279 | Stellar Blade | 42 | 92 | 637 | 910 |
| 280 | The Game Awards | 955 | 2184 | 637 | 40 |
| 281 | Madison VR | 123 | 200 | 636 | 310 |
| 282 | Huntsman | 211 | 252 | 635 | 180 |
| 283 | The Wellmonts Case | 316 | 330 | 632 | 120 |
| 284 | Nomad Drive | 78 | 127 | 618 | 470 |
| 285 | Ratatan | 168 | 176 | 617 | 220 |
| 286 | Gartic Phone | 46 | 100 | 609 | 780 |
| 287 | One Million Coins | 400 | 428 | 601 | 90 |
| 288 | Slay the Princess | 55 | 113 | 599 | 650 |
| 289 | Hearts of Iron IV | 52 | 64 | 589 | 670 |
| 290 | CONTROL Resonant | 37 | 164 | 586 | 940 |
| 291 | Doom Eternal | 494 | 530 | 576 | 70 |
| 292 | The Sims 2 | 43 | 117 | 571 | 790 |
| 293 | Saloon Simulator | 148 | 190 | 570 | 230 |
| 294 | Dispatch | 92 | 163 | 569 | 370 |
| 295 | VRChat | 36 | 63 | 557 | 910 |
| 296 | Star Citizen | 31 | 55 | 556 | 1060 |
| 297 | God Save Birmingham | 91 | 167 | 550 | 360 |
| 298 | Cryo | 121 | 146 | 546 | 270 |
| 299 | Grand Theft Auto: San Andreas | 39 | 221 | 544 | 820 |
| 300 | Kiosk | 84 | 166 | 535 | 380 |
| 301 | Kahoot! | 243 | 277 | 527 | 130 |
| 302 | Resident Evil 2 | 42 | 92 | 513 | 730 |
| 303 | Cold Rails | 307 | 403 | 513 | 100 |
| 304 | Guild Wars 2 | 26 | 48 | 507 | 1140 |
| 305 | Resident Evil 6 | 64 | 91 | 505 | 470 |
| 306 | Woman Simulator | 48 | 151 | 505 | 620 |
| 307 | Project P.I.T.T. | 119 | 149 | 499 | 250 |
| 308 | The Elder Scrolls III: Morrowind | 32 | 71 | 496 | 920 |
| 309 | Arma Reforger | 46 | 65 | 494 | 640 |
| 310 | Grand Theft Auto: Vice City | 33 | 48 | 488 | 880 |
| 311 | Super Battle Golf | 58 | 133 | 486 | 500 |
| 312 | Neverness to Everness | 53 | 76 | 480 | 540 |
| 313 | Apocalypter | 358 | 466 | 478 | 80 |
| 314 | Coincidences? | 284 | 300 | 473 | 100 |
| 315 | Brother Hai's Pho Restaurant | 283 | 303 | 471 | 100 |
| 316 | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 35 | 51 | 471 | 790 |
| 317 | South of Midnight | 132 | 142 | 464 | 210 |
| 318 | Portal 2 | 42 | 54 | 463 | 650 |
| 319 | Old School RuneScape | 53 | 92 | 462 | 520 |
| 320 | Fragmentary Order | 227 | 283 | 454 | 120 |
| 321 | Sort A Lot | 41 | 69 | 450 | 650 |
| 322 | Geometry Dash | 27 | 49 | 447 | 990 |
| 323 | Resident Evil Village | 35 | 75 | 445 | 750 |
| 324 | House Flipper 2 | 29 | 48 | 444 | 910 |
| 325 | 1666: Amsterdam | 203 | 240 | 441 | 130 |
| 326 | Oh No! More Lemmings | 131 | 225 | 439 | 200 |
| 327 | Tanuki: Pon's Summer | 131 | 203 | 437 | 200 |
| 328 | DERELIKT | 42 | 254 | 437 | 620 |
| 329 | DDinosaur with Double D's | 109 | 125 | 436 | 240 |
| 330 | Infinity Nikki | 46 | 78 | 431 | 560 |
| 331 | Tidy Up the Halloween Shop | 71 | 98 | 429 | 360 |
| 332 | MiSide | 31 | 47 | 429 | 810 |
| 333 | Animaly Bar: NO HUMANITY! | 160 | 181 | 429 | 160 |
| 334 | Permafrost | 48 | 64 | 428 | 530 |
| 335 | Diablo Immortal | 38 | 50 | 427 | 660 |
| 336 | Ghost of Tsushima | 25 | 37 | 425 | 990 |
| 337 | Swords and Sandals II | 364 | 399 | 425 | 70 |
| 338 | Marvel's Wolverine | 52 | 77 | 423 | 480 |
| 339 | Haunting Ground | 30 | 49 | 413 | 810 |
| 340 | The Stalked | 487 | 533 | 405 | 50 |
| 341 | Goose Goose Duck | 51 | 128 | 403 | 470 |
| 342 | Pokémon Brilliant Diamond/Shining Pearl | 36 | 49 | 398 | 650 |
| 343 | Kukoro: Stream Chat Games | 34 | 91 | 397 | 690 |
| 344 | Invokyr | 64 | 91 | 396 | 370 |
| 345 | FailRooms | 131 | 230 | 395 | 180 |
| 346 | Truck World: Australia | 73 | 170 | 393 | 320 |
| 347 | Low-Budget Repairs | 51 | 106 | 392 | 460 |
| 348 | RoadCraft | 24 | 43 | 392 | 970 |
| 349 | Moomintroll: Winter's Warmth | 52 | 83 | 385 | 440 |
| 350 | Scam With Your Friends | 40 | 192 | 382 | 570 |
| 351 | Icarus | 46 | 151 | 381 | 490 |
| 352 | PEAK | 32 | 70 | 376 | 690 |
| 353 | Oxygen Not Included | 43 | 60 | 374 | 520 |
| 354 | Hollow Knight | 25 | 34 | 374 | 870 |
| 355 | Honkai: Star Rail | 44 | 73 | 374 | 500 |
| 356 | Hariti | 149 | 213 | 374 | 150 |
| 357 | Diablo II | 32 | 52 | 373 | 680 |
| 358 | Wolfenstein: Enemy Territory | 29 | 59 | 368 | 760 |
| 359 | House Flipper Remastered Collection | 52 | 66 | 366 | 420 |
| 360 | One More Lawn | 52 | 156 | 364 | 420 |
| 361 | The Lord of the Rings: The Battle for Middle-earth II | 52 | 73 | 364 | 420 |
| 362 | FINAL FANTASY XIV Online | 63 | 117 | 361 | 340 |
| 363 | Tenebris Somnia | 74 | 88 | 359 | 290 |
| 364 | Quarantine Zone: The Last Check | 37 | 72 | 351 | 570 |
| 365 | Rock Band Simulator | 174 | 218 | 348 | 120 |
| 366 | Pathologic 3 | 115 | 181 | 345 | 180 |
| 367 | Mir Tankov | 66 | 283 | 344 | 310 |
| 368 | Dominus Gladiatus | 185 | 220 | 339 | 110 |
| 369 | The Culling | 78 | 91 | 339 | 260 |
| 370 | Star Wars Battlefront II | 183 | 192 | 336 | 110 |
| 371 | Black Myth: Wukong | 39 | 51 | 335 | 510 |
| 372 | Need for Speed: Carbon | 27 | 43 | 334 | 740 |
| 373 | New Super Mario Bros. U Deluxe | 76 | 114 | 332 | 260 |
| 374 | Command & Conquer: Remastered | 26 | 41 | 331 | 750 |
| 375 | Deep Dish Dungeon | 66 | 121 | 330 | 300 |
| 376 | The Legend of Zelda: The Minish Cap | 39 | 55 | 330 | 500 |
| 377 | Look Outside | 24 | 33 | 329 | 800 |
| 378 | Counter-Strike | 29 | 40 | 325 | 670 |
| 379 | LEGO Batman: Legacy of the Dark Knight | 57 | 78 | 324 | 340 |
| 380 | Mu: Dark Epoch | 42 | 67 | 319 | 450 |
| 381 | Forza Horizon 6 | 24 | 39 | 318 | 770 |
| 382 | Marvel's Spider-Man 2 | 158 | 276 | 317 | 120 |
| 383 | Megabonk | 157 | 307 | 314 | 120 |
| 384 | No Such Place | 208 | 211 | 312 | 90 |
| 385 | Don't Play This | 231 | 300 | 309 | 80 |
| 386 | I Fell for Her | 123 | 141 | 308 | 150 |
| 387 | Nintendo Switch Sports Resort | 114 | 145 | 305 | 160 |
| 388 | Might and Magic IX | 79 | 93 | 305 | 230 |
| 389 | Ultimate Custom Night | 24 | 39 | 303 | 750 |
| 390 | The Stalked 2 | 361 | 392 | 301 | 50 |
| 391 | Once Human | 28 | 40 | 300 | 630 |
| 392 | Sort the Capybaras | 62 | 95 | 300 | 290 |
| 393 | Torchlight: Infinite | 54 | 140 | 298 | 330 |
| 394 | Airport Contraband | 197 | 200 | 296 | 90 |
| 395 | GRAIN ROT | 136 | 515 | 295 | 130 |
| 396 | Castlevania: Belmont's Curse | 38 | 99 | 295 | 460 |
| 397 | The Quarry | 42 | 79 | 291 | 410 |
| 398 | BeamNG.drive | 97 | 120 | 291 | 180 |
| 399 | Mina the Hollower | 36 | 56 | 290 | 480 |
| 400 | The Legend of Zelda: Ocarina of Time 3D | 24 | 39 | 289 | 710 |
| 401 | Psalm 2 | 286 | 296 | 286 | 60 |
| 402 | Giggleland | 37 | 52 | 284 | 460 |
| 403 | Tabletop Tavern | 189 | 194 | 284 | 90 |
| 404 | Heroes of Might and Magic: A Strategic Quest | 73 | 91 | 283 | 230 |
| 405 | The Stanley Parable: Ultra Deluxe | 41 | 67 | 282 | 410 |
| 406 | Dark Souls II: Scholar of the First Sin | 48 | 71 | 282 | 350 |
| 407 | Dread Neighbor | 153 | 174 | 282 | 110 |
| 408 | False Hero | 187 | 198 | 281 | 90 |
| 409 | Ice Cream Simulator | 76 | 100 | 281 | 220 |
| 410 | Visage | 28 | 47 | 278 | 590 |
| 411 | Reshine | 278 | 297 | 278 | 60 |
| 412 | Silica | 208 | 211 | 278 | 80 |
| 413 | Prime Monster | 185 | 191 | 277 | 90 |
| 414 | Main Sequence | 150 | 175 | 275 | 110 |
| 415 | GRAVHOUNDS | 206 | 209 | 274 | 80 |
| 416 | Witchspire | 181 | 183 | 271 | 90 |
| 417 | RuneScape: Dragonwilds | 95 | 145 | 271 | 170 |
