
Gra | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas transmisji | |
---|---|---|---|---|---|
1 | Just Chatting | 556 | 30 124 | 2 644 554 | 4753h 0m |
2 | League of Legends | 589 | 27 382 | 1 909 111 | 3237h 10m |
3 | Grand Theft Auto V | 689 | 23 231 | 1 824 706 | 2644h 50m |
4 | Counter-Strike: Global Offensive | 746 | 28 961 | 1 512 321 | 2027h 0m |
5 | Fortnite | 458 | 10 797 | 711 496 | 1551h 30m |
6 | VALORANT | 165 | 5231 | 358 679 | 2172h 50m |
7 | World of Tanks | 200 | 13 201 | 286 436 | 1428h 20m |
8 | Travel & Outdoors | 944 | 14 839 | 265 127 | 280h 40m |
9 | Red Dead Redemption 2 | 455 | 4831 | 234 742 | 515h 10m |
10 | FIFA 22 | 215 | 9565 | 195 159 | 904h 0m |
11 | World of Warships | 500 | 8913 | 177 019 | 353h 20m |
12 | Tibia | 112 | 1105 | 165 919 | 1476h 10m |
13 | Heroes of Might and Magic III: The Restoration of Erathia | 278 | 1558 | 138 262 | 497h 0m |
14 | Call of Duty: Modern Warfare | 183 | 982 | 120 049 | 654h 30m |
15 | Valheim | 2105 | 5028 | 107 017 | 50h 50m |
16 | Teamfight Tactics | 185 | 1928 | 104 757 | 566h 0m |
17 | Path of Exile | 210 | 4347 | 103 871 | 492h 40m |
18 | Hearthstone | 172 | 2337 | 93 008 | 538h 50m |
19 | Apex Legends | 118 | 2734 | 86 545 | 730h 0m |
20 | Town of Salem | 506 | 2283 | 81 270 | 160h 30m |
21 | Diablo II: Resurrected | 129 | 3162 | 73 406 | 567h 10m |
22 | We Were Here Forever | 350 | 2519 | 60 609 | 173h 10m |
23 | I'm Only Sleeping | 187 | 3157 | 59 256 | 315h 30m |
24 | Escape From Tarkov | 70 | 710 | 57 627 | 821h 0m |
25 | Poppy Playtime | 815 | 12 456 | 57 461 | 70h 30m |
26 | Trolley Problem, Inc. | 1557 | 8098 | 54 757 | 35h 10m |
27 | Sports | 1325 | 11 316 | 54 577 | 41h 10m |
28 | V Rising | 953 | 20 461 | 52 270 | 54h 50m |
29 | Slots | 302 | 2002 | 47 906 | 158h 30m |
30 | Sea of Thieves | 330 | 7811 | 46 758 | 141h 40m |
31 | World of Warcraft | 88 | 2011 | 45 253 | 509h 40m |
32 | Traitors in Salem | 2041 | 11 584 | 44 226 | 21h 40m |
33 | StarCraft II | 419 | 2418 | 42 838 | 102h 0m |
34 | Rust | 113 | 705 | 41 535 | 367h 0m |
35 | Lost Ark Online | 69 | 436 | 39 321 | 562h 40m |
36 | Dead by Daylight | 53 | 1519 | 39 147 | 727h 0m |
37 | Among Us | 390 | 2933 | 37 787 | 96h 40m |
38 | Euro Truck Simulator 2 | 198 | 2275 | 36 085 | 181h 50m |
39 | Chess | 104 | 448 | 35 683 | 342h 50m |
40 | Vampire: The Masquerade - Bloodhunt | 165 | 1273 | 35 475 | 214h 50m |
41 | Nintendo Switch Sports | 2532 | 9946 | 34 609 | 13h 40m |
42 | The Witcher 3: Wild Hunt | 198 | 1918 | 33 044 | 166h 30m |
43 | Songs of Conquest | 216 | 5050 | 31 832 | 147h 20m |
44 | PLAYERUNKNOWN'S BATTLEGROUNDS | 158 | 1061 | 27 918 | 176h 30m |
45 | Genshin Impact | 134 | 1257 | 26 755 | 199h 0m |
46 | Farming Simulator 22 | 137 | 2393 | 26 531 | 193h 0m |
47 | Minecraft | 57 | 892 | 26 399 | 458h 20m |
48 | Cities: Skylines | 574 | 3501 | 24 688 | 43h 0m |
49 | Hearts of Iron IV | 468 | 957 | 22 249 | 47h 30m |
50 | Makers & Crafting | 154 | 1989 | 21 841 | 141h 10m |
51 | Fall Guys | 363 | 6948 | 20 150 | 55h 30m |
52 | Gothic II | 248 | 1121 | 19 691 | 79h 20m |
53 | Cyberpunk 2077 | 138 | 922 | 17 904 | 129h 0m |
54 | Mario Kart 8 Deluxe | 2609 | 6550 | 17 833 | 6h 50m |
55 | Phasmophobia | 168 | 1678 | 16 815 | 100h 0m |
56 | FINAL FANTASY XIV Online | 428 | 4042 | 16 785 | 39h 10m |
57 | LEGO Star Wars: The Skywalker Saga | 1185 | 7565 | 16 596 | 14h 0m |
58 | Monopoly Plus | 2482 | 8429 | 16 549 | 6h 40m |
59 | Elden Ring | 94 | 768 | 16 543 | 175h 10m |
60 | Dying Light 2 | 408 | 6730 | 15 813 | 38h 40m |
61 | NARAKA: BLADEPOINT | 346 | 2507 | 15 458 | 44h 40m |
62 | Don't Starve Together | 2517 | 4438 | 14 264 | 5h 40m |
63 | Music & Performing Arts | 198 | 4535 | 14 031 | 70h 50m |
64 | Pummel Party | 974 | 8556 | 13 477 | 13h 50m |
65 | Until Dawn | 4182 | 5212 | 13 244 | 3h 10m |
66 | Special Events | 420 | 1616 | 13 101 | 31h 10m |
67 | No Man's Sky | 361 | 1411 | 12 886 | 35h 40m |
68 | Overwatch | 102 | 244 | 12 668 | 124h 0m |
69 | Gwent: The Witcher Card Game | 62 | 253 | 12 545 | 199h 20m |
70 | The Elder Scrolls Online | 338 | 2567 | 12 464 | 36h 50m |
71 | Tekken 7 | 584 | 1768 | 12 280 | 21h 0m |
72 | Escape Simulator | 987 | 4858 | 11 849 | 12h 0m |
73 | F1 2021 | 167 | 710 | 11 325 | 67h 40m |
74 | Cold House | 2539 | 6242 | 11 005 | 4h 20m |
75 | Marbles On Stream | 111 | 4790 | 10 459 | 94h 10m |
76 | Pro Soccer Online | 3241 | 4590 | 10 263 | 3h 10m |
77 | osu! | 150 | 860 | 9826 | 65h 30m |
78 | Marauders | 80 | 394 | 9391 | 116h 30m |
79 | Tabletop RPGs | 206 | 845 | 9378 | 45h 20m |
80 | Evil Dead: The Game | 106 | 701 | 8838 | 83h 20m |
81 | Forza Horizon 5 | 419 | 1700 | 8743 | 20h 50m |
82 | Rocket League | 82 | 1953 | 8519 | 103h 10m |
83 | Art | 65 | 402 | 8334 | 126h 50m |
84 | Diablo III: Reaper of Souls | 178 | 2468 | 8329 | 46h 40m |
85 | Rogue Legacy 2 | 958 | 3004 | 8145 | 8h 30m |
86 | Best Month Ever! | 269 | 1579 | 8038 | 29h 50m |
87 | The Binding of Isaac: Afterbirth | 114 | 1529 | 7986 | 69h 50m |
88 | Politics | 94 | 1245 | 7964 | 84h 10m |
89 | Need for Speed: Underground 2 | 1287 | 2078 | 7938 | 6h 10m |
90 | The Stanley Parable: Ultra Deluxe | 581 | 1658 | 7660 | 13h 10m |
91 | Sekiro: Shadows Die Twice | 194 | 556 | 7558 | 38h 50m |
92 | Drunken Wrestlers 2 | 3176 | 4971 | 7412 | 2h 20m |
93 | Dinosaur Fossil Hunter | 2106 | 3997 | 7374 | 3h 30m |
94 | Retro | 61 | 832 | 7263 | 119h 0m |
95 | Animals, Aquariums, and Zoos | 4201 | 4902 | 7002 | 1h 40m |
96 | DayZ | 116 | 737 | 6902 | 59h 0m |
97 | Arma 3 | 179 | 701 | 6896 | 38h 20m |
98 | Warcraft III | 115 | 1893 | 6804 | 59h 0m |
99 | Night Delivery | 5089 | 5317 | 6785 | 1h 20m |
100 | Terraria | 1070 | 3687 | 6781 | 6h 20m |
101 | Lineage 2 | 44 | 174 | 6679 | 148h 40m |
102 | New World | 86 | 314 | 6567 | 76h 0m |
103 | Kingdom Come: Deliverance | 307 | 891 | 6567 | 21h 20m |
104 | Overprime | 2062 | 4107 | 6532 | 3h 10m |
105 | It Takes Two | 478 | 923 | 6463 | 13h 30m |
106 | The Last of Us Remastered | 564 | 815 | 6298 | 11h 10m |
107 | Godlike Burger | 1851 | 2113 | 6170 | 3h 20m |
108 | Tom Clancy's Rainbow Six: Siege | 81 | 570 | 6077 | 74h 50m |
109 | Demon's Souls | 487 | 915 | 5850 | 12h 0m |
110 | Food & Drink | 192 | 2102 | 5736 | 29h 50m |
111 | Destiny 2 | 99 | 920 | 5704 | 57h 20m |
112 | Warhammer 40,000: Chaos Gate - Daemonhunters | 112 | 287 | 5539 | 49h 10m |
113 | Ticket To Ride | 616 | 3380 | 5345 | 8h 40m |
114 | Sniper Elite 4 | 577 | 777 | 5294 | 9h 10m |
115 | Vampire Survivors | 203 | 971 | 5285 | 26h 0m |
116 | God of War | 62 | 336 | 5283 | 84h 10m |
117 | Russian Fishing 4 | 44 | 96 | 5221 | 117h 10m |
118 | The Forest | 184 | 895 | 5166 | 28h 0m |
119 | Trek to Yomi | 244 | 1660 | 5130 | 21h 0m |
120 | Spore | 3810 | 4150 | 5080 | 1h 20m |
121 | Brawl Stars | 55 | 230 | 5029 | 90h 40m |
122 | Horizon Forbidden West | 269 | 4512 | 4991 | 18h 30m |
123 | Dota 2 | 39 | 385 | 4754 | 119h 50m |
124 | Overwatch 2 | 254 | 975 | 4664 | 18h 20m |
125 | SCUM | 85 | 364 | 4662 | 54h 50m |
126 | GeoGuessr | 121 | 855 | 4462 | 36h 50m |
127 | StarCraft | 56 | 280 | 4341 | 76h 50m |
128 | Turmoil | 456 | 565 | 4332 | 9h 30m |
129 | Grid 2 | 280 | 2884 | 4295 | 15h 20m |
130 | Kaiju Wars | 256 | 885 | 4064 | 15h 50m |
131 | iRacing.com | 70 | 397 | 4042 | 57h 0m |
132 | My Time at Portia | 2421 | 3196 | 4035 | 1h 40m |
133 | Mount & Blade II: Bannerlord | 281 | 914 | 4028 | 14h 20m |
134 | Bakery Simulator | 230 | 1981 | 4027 | 17h 30m |
135 | eFootball 2022 | 98 | 221 | 4019 | 40h 40m |
136 | Hell Let Loose | 242 | 694 | 3956 | 16h 20m |
137 | Heroes of the Storm | 54 | 105 | 3909 | 71h 20m |
138 | Games + Demos | 321 | 1555 | 3804 | 11h 50m |
139 | Transport Fever 2 | 505 | 689 | 3790 | 7h 30m |
140 | Call of Duty 2 | 270 | 785 | 3790 | 14h 0m |
141 | Paint the Town Red | 554 | 1158 | 3788 | 6h 50m |
142 | Little Nightmares | 394 | 1049 | 3685 | 9h 20m |
143 | Planet Zoo | 91 | 1132 | 3678 | 40h 20m |
144 | Hydroneer | 619 | 973 | 3615 | 5h 50m |
145 | The Legend of Zelda: Breath of the Wild | 616 | 917 | 3593 | 5h 50m |
146 | Move or Die | 1755 | 4312 | 3511 | 2h 0m |
147 | War Thunder | 45 | 203 | 3498 | 76h 10m |
148 | The Elder Scrolls IV: Oblivion | 154 | 217 | 3476 | 22h 30m |
149 | Crusader Kings III | 133 | 321 | 3403 | 25h 30m |
150 | Call of Duty: Vanguard | 260 | 558 | 3387 | 13h 0m |
151 | Crypto | 116 | 190 | 3333 | 28h 30m |
152 | Circle Empires Rivals | 362 | 463 | 3324 | 9h 10m |
153 | House Flipper | 146 | 633 | 3309 | 22h 40m |
154 | RimWorld | 68 | 132 | 3265 | 47h 20m |
155 | Gartic Phone | 154 | 516 | 3244 | 21h 0m |
156 | Pools, Hot Tubs, and Beaches | 753 | 4865 | 3139 | 4h 10m |
157 | Just Dance 2022 | 433 | 1479 | 3105 | 7h 10m |
158 | Slender: The Eight Pages | 4534 | 4732 | 3023 | 0h 40m |
159 | Garry's Mod | 187 | 387 | 2898 | 15h 30m |
160 | Gothic 3 | 82 | 328 | 2885 | 35h 10m |
161 | Gothic | 164 | 1143 | 2789 | 17h 0m |
162 | MORDHAU | 1269 | 2612 | 2750 | 2h 10m |
163 | Papers, Please | 651 | 1419 | 2714 | 4h 10m |
164 | Ultimate Chicken Horse | 1010 | 3726 | 2694 | 2h 40m |
165 | Job Simulator: The 2050 Archives | 897 | 1061 | 2692 | 3h 0m |
166 | Warframe | 59 | 161 | 2679 | 44h 40m |
167 | Cuphead | 918 | 4752 | 2602 | 2h 50m |
168 | Cossacks 3 | 865 | 1518 | 2595 | 3h 0m |
169 | Raid: Shadow Legends | 90 | 234 | 2586 | 28h 30m |
170 | The Binding of Isaac: Rebirth | 383 | 3164 | 2553 | 6h 40m |
171 | Catan Universe | 82 | 247 | 2512 | 30h 30m |
172 | Hellish Quart | 3004 | 5186 | 2504 | 0h 50m |
173 | Days Gone | 77 | 223 | 2468 | 31h 50m |
174 | Star Citizen | 117 | 351 | 2342 | 20h 0m |
175 | Broken Ranks | 32 | 81 | 2337 | 72h 50m |
176 | Ravenous Devils | 204 | 529 | 2279 | 11h 10m |
177 | I'm on Observation Duty 5 | 803 | 1632 | 2276 | 2h 50m |
178 | Stardew Valley | 85 | 175 | 2264 | 26h 20m |
179 | The Dark Pictures Anthology: Man of Medan | 158 | 745 | 2193 | 13h 50m |
180 | Uncharted 2: Among Thieves | 248 | 519 | 2191 | 8h 50m |
181 | Graveyard Keeper | 89 | 151 | 2154 | 24h 0m |
182 | Fisher Online | 38 | 70 | 2146 | 55h 40m |
183 | Let's Get Fit | 941 | 1343 | 2038 | 2h 10m |
184 | Breathedge | 579 | 640 | 2029 | 3h 30m |
185 | L.A. Noire | 225 | 277 | 2027 | 9h 0m |
186 | Heavy Rain | 216 | 300 | 2019 | 9h 20m |
187 | Road 96 | 109 | 246 | 1940 | 17h 40m |
188 | Gartic Show | 111 | 1119 | 1852 | 16h 40m |
189 | God of War: Chains of Olympus | 358 | 393 | 1790 | 5h 0m |
190 | Mafia: Definitive Edition | 66 | 299 | 1746 | 26h 10m |
191 | Don't Be Afraid | 289 | 1313 | 1734 | 6h 0m |
192 | Paladins | 35 | 108 | 1733 | 49h 10m |
193 | Uncharted: Drake's Fortune | 290 | 1107 | 1696 | 5h 50m |
194 | The Wolf Among Us | 280 | 416 | 1682 | 6h 0m |
195 | World War 3 | 127 | 766 | 1639 | 12h 50m |
196 | Outlast | 267 | 1386 | 1605 | 6h 0m |
197 | Conqueror's Blade | 66 | 124 | 1591 | 23h 50m |
198 | ALTF4 | 125 | 899 | 1569 | 12h 30m |
199 | Trolley Problem | 227 | 782 | 1555 | 6h 50m |
200 | Stronghold: Warlords | 200 | 245 | 1535 | 7h 40m |
201 | My Summer Car | 284 | 528 | 1516 | 5h 20m |
202 | Max Payne | 293 | 1194 | 1515 | 5h 10m |
203 | Dungeons & Dragons | 171 | 262 | 1513 | 8h 50m |
204 | SUPERHOT VR | 533 | 792 | 1511 | 2h 50m |
205 | Business Tour | 61 | 663 | 1488 | 24h 10m |
206 | Black Desert Online | 35 | 233 | 1463 | 41h 0m |
207 | Call of Duty: Warzone | 190 | 276 | 1460 | 7h 40m |
208 | Hunt: Showdown | 33 | 193 | 1456 | 43h 40m |
209 | Loop Hero | 453 | 657 | 1436 | 3h 10m |
210 | Silent Hill 2 | 91 | 135 | 1434 | 15h 40m |
211 | Age of Darkness: Final Stand | 536 | 1735 | 1431 | 2h 40m |
212 | Legion TD 2 | 2841 | 2905 | 1420 | 0h 30m |
213 | The Last of Us | 138 | 360 | 1408 | 10h 10m |
214 | Crab Game | 247 | 870 | 1402 | 5h 40m |
215 | Doki Doki Literature Club! | 116 | 182 | 1399 | 12h 0m |
216 | Marvel's Spider-Man: Miles Morales | 104 | 144 | 1399 | 13h 20m |
217 | The Walking Dead: Season One | 70 | 545 | 1394 | 19h 50m |
218 | Kao the Kangaroo Round 2 | 127 | 235 | 1383 | 10h 50m |
219 | Magic: The Gathering | 51 | 169 | 1372 | 26h 30m |
220 | SnowRunner | 77 | 341 | 1355 | 17h 30m |
221 | Pirates of the Caribbean - At Worlds End | 324 | 384 | 1351 | 4h 10m |
222 | Tiny Tina's Wonderlands | 94 | 284 | 1321 | 14h 0m |
223 | Dune: Spice Wars | 88 | 275 | 1320 | 15h 0m |
224 | Assassin's Creed: Valhalla | 47 | 117 | 1295 | 27h 0m |
225 | SpeedRunners | 103 | 174 | 1288 | 12h 30m |
226 | Age of Empires II | 50 | 623 | 1264 | 25h 10m |
227 | The Witcher 2: Assassins of Kings | 61 | 94 | 1249 | 20h 20m |
228 | Heroes of Might & Magic III: HD Edition | 467 | 652 | 1245 | 2h 40m |
229 | Star Wars: Knights of the Old Republic | 75 | 114 | 1243 | 16h 30m |
230 | Stellaris | 84 | 159 | 1242 | 14h 40m |
231 | Outer Wilds | 72 | 914 | 1236 | 17h 10m |
232 | Poker | 57 | 177 | 1217 | 21h 20m |
233 | Toy Story 2: Buzz Lightyear to the Rescue | 287 | 356 | 1199 | 4h 10m |
234 | The Sims 4 | 96 | 786 | 1185 | 12h 20m |
235 | HITMAN 3 | 3495 | 3583 | 1165 | 0h 20m |
236 | Pokémon Legends: Arceus | 60 | 251 | 1160 | 19h 20m |
237 | Project Zomboid | 337 | 421 | 1123 | 3h 20m |
238 | Travellers Rest | 65 | 145 | 1116 | 17h 10m |
239 | Chernobylite | 49 | 457 | 1109 | 22h 30m |
240 | Stumble Guys: Multiplayer Royale | 247 | 306 | 1073 | 4h 20m |
241 | Clash Royale | 265 | 1553 | 1063 | 4h 0m |
242 | theHunter: Call of the Wild | 77 | 244 | 1057 | 13h 40m |
243 | DCS World | 93 | 116 | 1056 | 11h 20m |
244 | Insurgency: Sandstorm | 410 | 515 | 1025 | 2h 30m |
245 | Resident Evil Village | 40 | 77 | 1023 | 25h 0m |
246 | Battlefield: Bad Company 2 | 614 | 668 | 1023 | 1h 40m |
247 | Raft | 66 | 96 | 1014 | 15h 10m |
248 | Welcome to the Game II | 1010 | 1390 | 1010 | 1h 0m |
249 | Slapshot Rebound | 3019 | 3019 | 1006 | 0h 20m |
250 | Welcome to the Game | 1006 | 1092 | 1006 | 1h 0m |
251 | Crowns and Pawns: Kingdom of Deceit | 262 | 358 | 1004 | 3h 50m |
252 | Northgard | 545 | 876 | 1000 | 1h 50m |
253 | Winkeltje | 76 | 117 | 977 | 12h 50m |
254 | In Sound Mind | 150 | 201 | 977 | 6h 30m |
255 | Shakes and Fidget | 50 | 106 | 958 | 19h 10m |
256 | Desperados III | 42 | 73 | 927 | 21h 40m |
257 | Squad | 84 | 143 | 883 | 10h 30m |
258 | Animal Crossing: New Horizons | 94 | 252 | 864 | 9h 10m |
259 | Elite: Dangerous | 44 | 75 | 864 | 19h 20m |
260 | Ready or Not | 368 | 626 | 858 | 2h 20m |
261 | Resident Evil 7: Biohazard | 68 | 113 | 844 | 12h 20m |
262 | Beyond: Two Souls | 69 | 89 | 834 | 12h 0m |
263 | Tom Clancy's The Division | 30 | 45 | 833 | 27h 40m |
264 | Half-Life: Alyx | 123 | 385 | 826 | 6h 40m |
265 | Ring Fit Adventure | 485 | 942 | 809 | 1h 40m |
266 | Pokémon FireRed/LeafGreen | 94 | 278 | 800 | 8h 30m |
267 | Counter-Strike | 112 | 843 | 789 | 7h 0m |
268 | Pogostuck: Rage With Your Friends | 337 | 387 | 786 | 2h 20m |
269 | Bugsnax | 164 | 463 | 769 | 4h 40m |
270 | Europa Universalis IV | 62 | 90 | 768 | 12h 20m |
271 | Metro Exodus | 137 | 189 | 758 | 5h 30m |
272 | Codenames | 64 | 287 | 752 | 11h 40m |
273 | Factorio | 281 | 304 | 751 | 2h 40m |
274 | Infernax | 320 | 410 | 747 | 2h 20m |
275 | Fitness Boxing 2: Rhythm & Exercise | 333 | 418 | 722 | 2h 10m |
276 | Arknights | 119 | 140 | 717 | 6h 0m |
277 | Legends of Runeterra | 103 | 388 | 708 | 6h 50m |
278 | Half-Life 2: Episode One | 211 | 288 | 704 | 3h 20m |
279 | Outlast 2 | 59 | 105 | 702 | 11h 50m |
280 | Workers & Resources: Soviet Republic | 38 | 50 | 700 | 18h 10m |
281 | Alan Wake's American Nightmare | 163 | 232 | 681 | 4h 10m |
282 | XCOM 2 | 48 | 69 | 672 | 13h 50m |
283 | Postal 2 | 153 | 217 | 666 | 4h 20m |
284 | Bridge | 51 | 79 | 664 | 12h 50m |
285 | Call of Duty: Black Ops Cold War | 48 | 77 | 663 | 13h 40m |
286 | Worms Clan Wars | 331 | 341 | 662 | 2h 0m |
287 | The Backrooms: Survival | 140 | 421 | 657 | 4h 40m |
288 | Forts | 986 | 1008 | 657 | 0h 40m |
289 | American Truck Simulator | 40 | 100 | 649 | 16h 10m |
290 | MythBusters: The First Experiment | 160 | 588 | 640 | 4h 0m |
291 | They Are Billions | 76 | 738 | 638 | 8h 20m |
292 | Clash of Clans | 36 | 70 | 634 | 17h 20m |
293 | Layers of Fear | 114 | 245 | 631 | 5h 30m |
294 | Paranormal HK | 87 | 151 | 628 | 7h 10m |
295 | Hello Neighbor | 133 | 163 | 621 | 4h 40m |
296 | Visage | 91 | 663 | 611 | 6h 40m |
297 | Resident Evil 2 | 35 | 80 | 610 | 17h 0m |
298 | The Dark Pictures Anthology: Little Hope | 50 | 173 | 604 | 12h 0m |
299 | Slay the Spire | 172 | 858 | 602 | 3h 30m |
300 | Arcania: Gothic 4 | 73 | 127 | 600 | 8h 10m |
301 | Mon Bazou | 78 | 140 | 599 | 7h 40m |
302 | Microsoft Flight Simulator | 132 | 180 | 597 | 4h 30m |
303 | Syberia: The World Before | 35 | 61 | 591 | 16h 40m |
304 | Animal Shelter | 124 | 635 | 582 | 4h 40m |
305 | Sons of Valhalla | 245 | 322 | 573 | 2h 20m |
306 | Friday the 13th: The Game | 428 | 665 | 571 | 1h 20m |
307 | Darkest Dungeon | 60 | 96 | 566 | 9h 20m |
308 | Grand Theft Auto: Vice City | 169 | 198 | 564 | 3h 20m |
309 | Escape from Monkey Island | 73 | 113 | 559 | 7h 40m |
310 | The Witcher | 64 | 85 | 558 | 8h 40m |
311 | The Evil Within | 31 | 59 | 548 | 17h 30m |
312 | Battlefield 2042 | 55 | 158 | 543 | 9h 50m |
313 | Out of Reach: Treasure Royale | 49 | 69 | 529 | 10h 40m |
314 | BattleBlock Theater | 108 | 151 | 526 | 4h 50m |
315 | Bendy and the Ink Machine | 195 | 263 | 520 | 2h 40m |
316 | Super Mario 64 | 41 | 171 | 519 | 12h 40m |
317 | At Dead Of Night | 86 | 159 | 517 | 6h 0m |
318 | We Were Here Together | 342 | 2591 | 514 | 1h 30m |
319 | ARK | 28 | 42 | 510 | 18h 10m |
320 | Gran Turismo 7 | 40 | 67 | 510 | 12h 30m |
321 | Backpack Hero | 149 | 244 | 499 | 3h 20m |
322 | Blair Witch | 372 | 539 | 496 | 1h 20m |
323 | Beat Saber | 57 | 123 | 494 | 8h 40m |
324 | Diablo | 88 | 134 | 487 | 5h 30m |
325 | Lost in Random | 96 | 166 | 483 | 5h 0m |
326 | Railroads Online! | 179 | 266 | 479 | 2h 40m |
327 | Ghost of Tsushima | 32 | 82 | 473 | 14h 30m |
328 | PogoChamp | 135 | 397 | 472 | 3h 30m |
329 | Subnautica | 312 | 335 | 468 | 1h 30m |
330 | Jump King | 93 | 344 | 468 | 5h 0m |
331 | Stories Untold | 251 | 274 | 461 | 1h 50m |
332 | Golf With Your Friends | 86 | 267 | 459 | 5h 20m |
333 | Payday 2 | 181 | 254 | 453 | 2h 30m |
334 | CABAL Online | 31 | 45 | 452 | 14h 30m |
335 | Life is Strange | 57 | 210 | 450 | 7h 50m |
336 | Satisfactory | 41 | 85 | 441 | 10h 40m |
337 | Steel Division 2 | 131 | 167 | 439 | 3h 20m |
338 | Pinball FX | 638 | 647 | 425 | 0h 40m |
339 | Survival Quiz CITY | 416 | 589 | 416 | 1h 0m |
340 | Medivia Online | 25 | 34 | 401 | 15h 50m |
341 | Golf Gang | 184 | 283 | 398 | 2h 10m |
342 | Fame | 778 | 870 | 389 | 0h 30m |
343 | Age of Empires IV | 56 | 70 | 383 | 6h 50m |
344 | Anno 1800 | 63 | 81 | 378 | 6h 0m |
345 | Warhammer 40,000: Inquisitor - Martyr | 68 | 143 | 376 | 5h 30m |
346 | Fishing Planet | 47 | 67 | 374 | 7h 50m |
347 | ROBLOX | 168 | 830 | 364 | 2h 10m |
348 | Propnight | 94 | 213 | 363 | 3h 50m |
349 | The Beast Inside | 114 | 303 | 363 | 3h 10m |
350 | Asphalt: Urban GT | 179 | 208 | 359 | 2h 0m |
351 | Baba is You | 33 | 88 | 353 | 10h 40m |
352 | SimCity 4 | 45 | 75 | 351 | 7h 40m |
353 | Marvel's Spider-Man | 77 | 207 | 350 | 4h 30m |
354 | Super Animal Royale | 148 | 433 | 347 | 2h 20m |
355 | Metal Gear Solid | 72 | 83 | 336 | 4h 40m |
356 | Barn Finders | 62 | 68 | 335 | 5h 20m |
357 | Detroit: Become Human | 30 | 44 | 320 | 10h 20m |
358 | The Dark Pictures Anthology: House of Ashes | 29 | 57 | 319 | 10h 50m |
359 | Battlefield 4 | 86 | 108 | 317 | 3h 40m |
360 | Albion Online | 25 | 65 | 316 | 12h 20m |
361 | Crossroads Inn | 111 | 123 | 315 | 2h 50m |
362 | Citizens: Far Lands | 38 | 60 | 313 | 8h 10m |
363 | Hundred Days | 104 | 146 | 313 | 3h 0m |
364 | Reksio i Czarodzieje | 144 | 153 | 313 | 2h 10m |
365 | Star Wars Battlefront II | 168 | 202 | 309 | 1h 50m |
366 | Hard West 2 | 92 | 136 | 308 | 3h 20m |
367 | Gang Beasts | 27 | 41 | 306 | 11h 20m |
368 | The Outer Worlds | 203 | 218 | 305 | 1h 30m |
369 | Call of Duty: Black Ops | 166 | 190 | 305 | 1h 50m |
370 | Board Games | 37 | 49 | 303 | 8h 10m |
371 | Lego Batman 2: DC Super Heroes | 164 | 240 | 302 | 1h 50m |
372 | Bloons TD 6 | 84 | 102 | 296 | 3h 30m |
373 | Clone Hero | 88 | 138 | 295 | 3h 20m |
374 | Company of Heroes 2 | 36 | 189 | 294 | 8h 10m |
375 | Keep Talking and Nobody Explodes | 250 | 265 | 292 | 1h 10m |
376 | Syberia | 134 | 164 | 291 | 2h 10m |
377 | Shady Part of Me | 124 | 136 | 291 | 2h 20m |
378 | Talk Shows & Podcasts | 33 | 72 | 284 | 8h 30m |
379 | FUSER | 423 | 537 | 282 | 0h 40m |
380 | Stronghold Crusader HD | 844 | 1045 | 281 | 0h 20m |
381 | Assassin's Creed II | 120 | 145 | 281 | 2h 20m |
382 | ELEX | 49 | 62 | 280 | 5h 40m |
383 | Iron Harvest | 238 | 581 | 278 | 1h 10m |
384 | Farmer's Life | 59 | 63 | 266 | 4h 30m |
385 | A Plague Tale: Innocence | 28 | 36 | 265 | 9h 20m |
386 | Pokémon MMO 3D | 35 | 124 | 264 | 7h 30m |
387 | Corpse Party | 63 | 80 | 263 | 4h 10m |
388 | Just Dance Now | 74 | 185 | 260 | 3h 30m |
389 | Those Who Remain | 77 | 90 | 258 | 3h 20m |
390 | Chess | 128 | 311 | 257 | 2h 0m |
391 | FAR: Changing Tides | 46 | 70 | 249 | 5h 20m |
392 | Getting Over It with Bennett Foddy | 99 | 131 | 248 | 2h 30m |
393 | Vampire: The Masquerade - Bloodlines | 248 | 662 | 248 | 1h 0m |
394 | Cooking Simulator | 73 | 90 | 244 | 3h 20m |
395 | Fireboy & Watergirl: Elements | 146 | 162 | 243 | 1h 40m |
396 | WWE 2K22 | 73 | 105 | 243 | 3h 20m |
397 | Rogue Legacy | 54 | 71 | 243 | 4h 30m |
398 | Card Games | 28 | 40 | 241 | 8h 20m |
399 | PLAYERUNKNOWN'S BATTLEBOXES | 285 | 361 | 238 | 0h 50m |
400 | Hardspace: Shipbreaker | 36 | 78 | 232 | 6h 20m |
401 | Five Nights at Freddy's | 65 | 82 | 230 | 3h 30m |
402 | Resident Evil Code: Veronica | 114 | 140 | 229 | 2h 0m |
403 | Noita | 33 | 44 | 227 | 6h 50m |
404 | Billard | 113 | 151 | 226 | 2h 0m |
405 | The Crew 2 | 39 | 100 | 226 | 5h 40m |
406 | Super Seducer | 56 | 157 | 226 | 4h 0m |
