| Gra | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas transmisji | |
|---|---|---|---|---|---|
| 1 | Counter-Strike: Global Offensive | 428 | 14 627 | 474 984 | 1109h 10m |
| 2 | Just Chatting | 275 | 17 181 | 248 148 | 901h 10m |
| 3 | League of Legends | 244 | 2132 | 142 948 | 583h 40m |
| 4 | QSMP | 13 723 | 23 402 | 137 230 | 10h 0m |
| 5 | Path of Exile 2 | 137 | 1129 | 70 105 | 510h 30m |
| 6 | World of Tanks | 182 | 1296 | 50 353 | 275h 20m |
| 7 | Heroes of Might & Magic: Olden Era | 303 | 1334 | 45 787 | 151h 0m |
| 8 | Gothic | 676 | 1940 | 23 467 | 34h 40m |
| 9 | Hearthstone | 280 | 912 | 22 342 | 79h 40m |
| 10 | Shakes and Fidget | 498 | 2191 | 20 763 | 41h 40m |
| 11 | VALORANT | 100 | 727 | 19 915 | 197h 40m |
| 12 | Teamfight Tactics | 112 | 993 | 18 566 | 165h 10m |
| 13 | Special Events | 313 | 2586 | 17 694 | 56h 30m |
| 14 | Fatekeeper | 354 | 1835 | 17 570 | 49h 30m |
| 15 | World of Warships | 319 | 6195 | 16 882 | 52h 50m |
| 16 | Elden Ring | 173 | 1371 | 14 126 | 81h 20m |
| 17 | End of Eden | 623 | 2542 | 13 204 | 21h 10m |
| 18 | Travel & Outdoors | 93 | 555 | 11 758 | 125h 50m |
| 19 | 007: First Light | 116 | 838 | 11 693 | 100h 10m |
| 20 | EA Sports FC 26 | 129 | 1005 | 11 081 | 85h 40m |
| 21 | Car Repair | 142 | 1147 | 11 053 | 77h 20m |
| 22 | Fortnite | 92 | 607 | 10 325 | 111h 10m |
| 23 | Escape From Tarkov | 76 | 510 | 10 275 | 133h 30m |
| 24 | Gothic II | 237 | 916 | 9771 | 41h 10m |
| 25 | The Last of Us Part II: Remastered | 972 | 1642 | 8590 | 8h 50m |
| 26 | Dead by Daylight | 72 | 355 | 8211 | 113h 0m |
| 27 | 60 Seconds! | 1927 | 2403 | 8029 | 4h 10m |
| 28 | Heroes of Might and Magic III: The Restoration of Erathia | 85 | 423 | 6999 | 81h 40m |
| 29 | Slots | 178 | 1960 | 6750 | 37h 50m |
| 30 | Forza Horizon 6 | 98 | 269 | 6522 | 66h 20m |
| 31 | Hunt: Showdown | 277 | 598 | 6094 | 22h 0m |
| 32 | Tibia | 57 | 160 | 5875 | 101h 50m |
| 33 | TBH: Task Bar Hero | 71 | 242 | 5600 | 78h 0m |
| 34 | ROBLOX | 345 | 1143 | 5405 | 15h 40m |
| 35 | Marbles On Stream | 411 | 2141 | 5006 | 12h 10m |
| 36 | Call of Duty: Warzone | 103 | 261 | 4880 | 47h 10m |
| 37 | Among Us | 701 | 1333 | 4677 | 6h 40m |
| 38 | DayZ | 66 | 247 | 4657 | 69h 40m |
| 39 | Riftbound | 226 | 363 | 4490 | 19h 50m |
| 40 | I'm Only Sleeping | 66 | 164 | 4469 | 67h 20m |
| 41 | Don’t Sleep with the Fishes | 503 | 1714 | 3695 | 7h 20m |
| 42 | Gwent: The Witcher Card Game | 173 | 443 | 3609 | 20h 50m |
| 43 | The Witcher 3: Wild Hunt | 157 | 575 | 3538 | 22h 30m |
| 44 | S.T.A.L.K.E.R. G.A.M.M.A. | 221 | 370 | 3536 | 16h 0m |
| 45 | StarCraft II | 143 | 287 | 3194 | 22h 20m |
| 46 | Rune Dice | 248 | 872 | 3147 | 12h 40m |
| 47 | Lies of P | 203 | 639 | 2978 | 14h 40m |
| 48 | osu! | 213 | 653 | 2881 | 13h 30m |
| 49 | Overwatch 2 | 80 | 283 | 2844 | 35h 30m |
| 50 | Detroit: Become Human | 163 | 773 | 2700 | 16h 30m |
| 51 | Minecraft | 35 | 133 | 2690 | 76h 30m |
| 52 | Crusader Kings III | 256 | 360 | 2603 | 10h 10m |
| 53 | LEGO Batman: Legacy of the Dark Knight | 69 | 190 | 2420 | 34h 50m |
| 54 | ARC Raiders | 41 | 114 | 2397 | 58h 10m |
| 55 | Games + Demos | 410 | 996 | 2120 | 5h 10m |
| 56 | World of Warcraft | 35 | 90 | 2073 | 58h 10m |
| 57 | GeoGuessr | 163 | 574 | 1938 | 11h 50m |
| 58 | BrokenLore: Follow | 819 | 979 | 1911 | 2h 20m |
| 59 | Cities: Skylines | 316 | 388 | 1848 | 5h 50m |
| 60 | Art | 33 | 104 | 1833 | 54h 30m |
| 61 | Food & Drink | 161 | 373 | 1806 | 11h 10m |
| 62 | Battlefield 6 | 54 | 104 | 1784 | 32h 50m |
| 63 | Cities: Skylines II | 168 | 270 | 1680 | 10h 0m |
| 64 | Gothic 3 | 43 | 81 | 1646 | 38h 0m |
| 65 | PLAYERUNKNOWN'S BATTLEGROUNDS | 61 | 131 | 1639 | 26h 50m |
| 66 | Albion Online | 64 | 154 | 1585 | 24h 30m |
| 67 | War Thunder | 48 | 105 | 1573 | 32h 20m |
| 68 | Rocket League | 68 | 389 | 1511 | 22h 10m |
| 69 | Subnautica 2 | 84 | 216 | 1506 | 17h 50m |
| 70 | The Crew: Motorfest | 73 | 97 | 1466 | 19h 50m |
| 71 | F1 25 | 197 | 323 | 1383 | 7h 0m |
| 72 | Virtual Casino | 394 | 1247 | 1379 | 3h 30m |
| 73 | They Are Billions | 137 | 176 | 1353 | 9h 50m |
| 74 | Broken Ranks | 31 | 41 | 1352 | 43h 0m |
| 75 | Chess | 54 | 135 | 1328 | 24h 10m |
| 76 | Tom Clancy's Rainbow Six: Siege | 45 | 91 | 1287 | 28h 0m |
| 77 | Onimusha: Way of the Sword | 125 | 852 | 1250 | 10h 0m |
| 78 | Paralives | 67 | 216 | 1241 | 18h 20m |
| 79 | Lost Ark Online | 85 | 121 | 1236 | 14h 30m |
| 80 | Genshin Impact | 63 | 154 | 1185 | 18h 40m |
| 81 | Everything Is Crab | 438 | 623 | 1096 | 2h 30m |
| 82 | Honkai: Star Rail | 69 | 159 | 1087 | 15h 40m |
| 83 | Pratfall | 426 | 551 | 995 | 2h 20m |
| 84 | Medivia Online | 38 | 68 | 993 | 25h 40m |
| 85 | Neverness to Everness | 163 | 591 | 951 | 5h 50m |
| 86 | Arma Reforger | 61 | 118 | 937 | 15h 20m |
| 87 | Throne & Liberty | 287 | 350 | 861 | 3h 0m |
| 88 | Red Dead Redemption 2 | 132 | 204 | 858 | 6h 30m |
| 89 | Grand Theft Auto V | 75 | 423 | 822 | 10h 50m |
| 90 | Hearts of Iron IV | 273 | 332 | 821 | 3h 0m |
| 91 | House Flipper Remastered Collection | 74 | 116 | 818 | 11h 0m |
| 92 | Russian Fishing 4 | 28 | 48 | 813 | 28h 40m |
| 93 | Five Nights at Freddy's | 177 | 223 | 800 | 4h 30m |
| 94 | Apex Legends | 65 | 129 | 798 | 12h 10m |
| 95 | RimWorld | 113 | 131 | 755 | 6h 40m |
| 96 | Retro | 44 | 82 | 751 | 17h 0m |
| 97 | Warcraft III | 220 | 523 | 736 | 3h 20m |
| 98 | Camelot Unchained | 290 | 353 | 727 | 2h 30m |
| 99 | Le Mans Ultimate | 32 | 60 | 674 | 20h 30m |
| 100 | Kingdom Come: Deliverance II | 78 | 114 | 669 | 8h 30m |
| 101 | Born Into Fear | 235 | 260 | 628 | 2h 40m |
| 102 | Arena Breakout: Infinite | 27 | 43 | 625 | 22h 40m |
| 103 | Mandragora | 59 | 75 | 621 | 10h 30m |
| 104 | Mouse: P.I. For Hire | 39 | 100 | 608 | 15h 20m |
| 105 | Chess | 222 | 456 | 592 | 2h 40m |
| 106 | Politics | 47 | 67 | 591 | 12h 20m |
| 107 | Kerbal Space Program | 171 | 202 | 572 | 3h 20m |
| 108 | Stronghold Crusader HD | 136 | 261 | 568 | 4h 10m |
| 109 | Marathon | 99 | 133 | 565 | 5h 40m |
| 110 | Master of Command | 71 | 91 | 560 | 7h 50m |
| 111 | Among Us | 302 | 334 | 554 | 1h 50m |
| 112 | Mount & Blade II: Bannerlord | 253 | 320 | 549 | 2h 10m |
| 113 | BeamNG.drive | 611 | 651 | 509 | 0h 50m |
| 114 | Wuthering Waves | 55 | 68 | 501 | 9h 0m |
| 115 | Resident Evil 3 | 183 | 321 | 489 | 2h 40m |
| 116 | Yakuza 0: Director's Cut | 64 | 88 | 484 | 7h 30m |
| 117 | Vintage Story | 37 | 59 | 479 | 12h 50m |
| 118 | Final Fantasy Tactics: The Ivalice Chronicles | 30 | 45 | 472 | 15h 40m |
| 119 | Cyberpunk 2077 | 47 | 1134 | 467 | 9h 50m |
| 120 | Fall Guys | 29 | 39 | 467 | 16h 0m |
| 121 | Delta Force: Hawk Ops | 32 | 53 | 465 | 14h 30m |
| 122 | Baldur's Gate 3 | 40 | 97 | 460 | 11h 20m |
| 123 | iRacing.com | 33 | 102 | 459 | 13h 50m |
| 124 | DCS World | 94 | 116 | 457 | 4h 50m |
| 125 | Assetto Corsa | 210 | 538 | 455 | 2h 10m |
| 126 | R.E.P.O. | 29 | 48 | 435 | 14h 40m |
| 127 | Geometry Dash | 117 | 152 | 409 | 3h 30m |
| 128 | WWE 2K23 | 200 | 213 | 400 | 2h 0m |
| 129 | The Legend of Zelda: Breath of the Wild | 96 | 119 | 400 | 4h 10m |
| 130 | Resident Evil 2 | 86 | 123 | 389 | 4h 30m |
| 131 | Euro Truck Simulator 2 | 38 | 109 | 386 | 10h 0m |
| 132 | Subnautica: Below Zero | 28 | 44 | 384 | 13h 20m |
| 133 | Marvel Rivals | 27 | 35 | 373 | 13h 40m |
| 134 | Rust | 54 | 88 | 360 | 6h 40m |
| 135 | Dota 2 | 27 | 41 | 357 | 13h 10m |
| 136 | Battlefield REDSEC | 64 | 143 | 356 | 5h 30m |
| 137 | Warframe | 40 | 47 | 340 | 8h 20m |
| 138 | PRAGMATA | 40 | 51 | 333 | 8h 10m |
| 139 | Metin 2 | 51 | 63 | 331 | 6h 30m |
| 140 | Five Nights at Freddy's: Security Breach | 151 | 166 | 329 | 2h 10m |
| 141 | Dark Souls: Remastered | 28 | 56 | 324 | 11h 30m |
| 142 | Darkest Dungeon | 94 | 110 | 313 | 3h 20m |
| 143 | Scale the Depths | 454 | 640 | 303 | 0h 40m |
| 144 | StarCraft | 43 | 62 | 302 | 7h 0m |
| 145 | Uncharted 4: A Thief's End | 38 | 95 | 275 | 7h 10m |
| 146 | Stray | 55 | 72 | 275 | 5h 0m |
| 147 | Might & Magic Fates: The Trading Card Game | 38 | 52 | 274 | 7h 10m |
| 148 | Hobby Horse | 269 | 294 | 269 | 1h 0m |
| 149 | eFootball | 28 | 43 | 268 | 9h 30m |
| 150 | Sejm The Game | 31 | 44 | 268 | 8h 30m |
| 151 | Don't Play This | 159 | 200 | 266 | 1h 40m |
| 152 | The Granny Detective Society | 263 | 284 | 263 | 1h 0m |
| 153 | Zenless Zone Zero | 86 | 118 | 260 | 3h 0m |
| 154 | DJs | 37 | 51 | 259 | 7h 0m |
| 155 | Catan Universe | 220 | 232 | 257 | 1h 10m |
| 156 | Tomb Raider I•II•III Remastered | 40 | 52 | 251 | 6h 10m |
| 157 | Tabletop RPGs | 40 | 84 | 248 | 6h 10m |
| 158 | Terraria | 36 | 45 | 246 | 6h 50m |
| 159 | Timberborn | 34 | 50 | 237 | 6h 50m |
| 160 | Final Fantasy X | 86 | 119 | 229 | 2h 40m |
| 161 | Life is Strange | 39 | 59 | 226 | 5h 40m |
| 162 | The Elder Scrolls Online | 58 | 83 | 223 | 3h 50m |
| 163 | Palworld | 28 | 38 | 220 | 7h 40m |
| 164 | No, I'm Not A Human | 72 | 84 | 218 | 3h 0m |
| 165 | Bridge | 217 | 238 | 217 | 1h 0m |
| 166 | Blood West | 178 | 209 | 208 | 1h 10m |
| 167 | Dark Souls III | 36 | 49 | 202 | 5h 30m |
| 168 | Sports & Fitness | 134 | 175 | 201 | 1h 30m |
| 169 | Conan Exiles | 79 | 135 | 199 | 2h 30m |
| 170 | PEAK | 27 | 40 | 190 | 7h 0m |
| 171 | Megabonk | 50 | 116 | 184 | 3h 40m |
| 172 | NARAKA: BLADEPOINT | 91 | 175 | 182 | 2h 0m |
| 173 | Disciples II: Rise of the Elves | 49 | 77 | 182 | 3h 40m |
| 174 | The Witcher: Enhanced Edition | 83 | 102 | 180 | 2h 10m |
| 175 | Command & Conquer | 269 | 291 | 179 | 0h 40m |
| 176 | JUMP KING QUEST | 40 | 52 | 173 | 4h 20m |
| 177 | Ravenswatch | 54 | 65 | 171 | 3h 10m |
| 178 | A Way Out | 205 | 245 | 171 | 0h 50m |
| 179 | Chef Knight | 35 | 41 | 165 | 4h 40m |
| 180 | Grand Theft Auto III | 39 | 58 | 163 | 4h 10m |
| 181 | ROUVY | 64 | 74 | 161 | 2h 30m |
| 182 | Bus World | 55 | 70 | 156 | 2h 50m |
| 183 | Super Battle Golf | 61 | 117 | 153 | 2h 30m |
| 184 | Onimusha 2: Samurai's Destiny | 918 | 918 | 153 | 0h 10m |
| 185 | The Sims 4 | 183 | 191 | 152 | 0h 50m |
| 186 | Elden Ring: Nightreign | 35 | 46 | 152 | 4h 20m |
| 187 | Infinity Nikki | 69 | 77 | 151 | 2h 10m |
| 188 | On-Together | 38 | 57 | 148 | 3h 50m |
| 189 | Grand Theft Auto: San Andreas | 27 | 39 | 147 | 5h 20m |
| 190 | The Alters | 87 | 114 | 145 | 1h 40m |
| 191 | Standoff 2 | 36 | 62 | 144 | 4h 0m |
| 192 | Gamble With Your Friends | 38 | 217 | 142 | 3h 40m |
| 193 | 60 Seconds! Reatomized | 283 | 286 | 141 | 0h 30m |
| 194 | Dark and Darker | 30 | 46 | 141 | 4h 40m |
| 195 | Town to City | 27 | 38 | 139 | 5h 10m |
| 196 | Dying Light: The Beast | 29 | 47 | 137 | 4h 40m |
| 197 | Kao the Kangaroo | 32 | 39 | 137 | 4h 10m |
| 198 | GOALS | 33 | 54 | 135 | 4h 0m |
| 199 | RESIDENT EVIL: requiem | 47 | 76 | 133 | 2h 50m |
| 200 | Diablo II | 25 | 32 | 133 | 5h 10m |
| 201 | Active Matter | 46 | 57 | 132 | 2h 50m |
| 202 | Fallout 76 | 43 | 54 | 129 | 3h 0m |
| 203 | Star Stable | 23 | 31 | 129 | 5h 30m |
| 204 | WUCHANG: Fallen Feathers | 32 | 40 | 128 | 4h 0m |
| 205 | Whatsamusic | 27 | 47 | 128 | 4h 40m |
| 206 | Baba is You | 76 | 83 | 127 | 1h 40m |
| 207 | Star Wars Jedi: Fallen Order | 38 | 53 | 127 | 3h 20m |
| 208 | Dorfromantik | 36 | 48 | 126 | 3h 30m |
| 209 | Farming Simulator 25 | 29 | 41 | 125 | 4h 20m |
| 210 | Makers & Crafting | 25 | 36 | 123 | 4h 50m |
| 211 | House Flipper 2 | 29 | 61 | 122 | 4h 10m |
| 212 | Heroes of Might and Magic V | 31 | 43 | 119 | 3h 50m |
| 213 | Farming Simulator 19 | 47 | 66 | 118 | 2h 30m |
| 214 | HITMAN World of Assassination | 37 | 47 | 117 | 3h 10m |
| 215 | CRIMSON DESERT | 29 | 33 | 116 | 4h 0m |
| 216 | Outlast 2 | 48 | 78 | 112 | 2h 20m |
| 217 | Grid 2 | 111 | 116 | 111 | 1h 0m |
| 218 | FINAL FANTASY XIV Online | 58 | 65 | 107 | 1h 50m |
| 219 | World of Tanks: Heat | 32 | 47 | 107 | 3h 20m |
| 220 | Theatrhythm: Final Bar Line | 70 | 82 | 106 | 1h 30m |
| 221 | Moonsigil Atlas | 62 | 66 | 104 | 1h 40m |
| 222 | Satisfactory | 34 | 59 | 102 | 3h 0m |
| 223 | Freefall '95 | 306 | 348 | 102 | 0h 20m |
| 224 | Demonologist | 152 | 163 | 101 | 0h 40m |
| 225 | StarRupture | 49 | 65 | 99 | 2h 0m |
| 226 | Heroes of the Storm | 34 | 41 | 98 | 2h 50m |
| 227 | MOTHER | 45 | 59 | 98 | 2h 10m |
| 228 | Kao the Kangaroo Round 2 | 116 | 146 | 97 | 0h 50m |
| 229 | Librarian: Tidy Up the Arcane Library! | 48 | 54 | 96 | 2h 0m |
| 230 | Dark Souls II | 26 | 41 | 96 | 3h 40m |
| 231 | Scam Line | 31 | 38 | 95 | 3h 0m |
| 232 | Mafia: The Old Country | 30 | 40 | 95 | 3h 10m |
| 233 | Roblox Studio | 113 | 123 | 94 | 0h 50m |
| 234 | Bloons TD 6 | 70 | 79 | 93 | 1h 20m |
| 235 | Brawl Stars | 23 | 29 | 91 | 3h 50m |
| 236 | Monster Crown: Sin Eater | 68 | 71 | 90 | 1h 20m |
| 237 | Scritchy Scratchy | 89 | 95 | 89 | 1h 0m |
| 238 | Black Desert Online | 24 | 33 | 88 | 3h 40m |
| 239 | Darksiders III | 24 | 32 | 86 | 3h 30m |
| 240 | Memoriapolis | 72 | 93 | 84 | 1h 10m |
| 241 | Have a Nice Death | 50 | 102 | 84 | 1h 40m |
| 242 | Devil May Cry | 23 | 27 | 83 | 3h 30m |
| 243 | Dreamfall: The Longest Journey | 45 | 53 | 82 | 1h 50m |
| 244 | Need for Speed: Hot Pursuit | 23 | 30 | 82 | 3h 30m |
| 245 | Marvel's Spider-Man 2 | 246 | 363 | 82 | 0h 20m |
| 246 | Final Sentence | 60 | 81 | 81 | 1h 20m |
| 247 | Harry Potter and the Sorcerer's Stone | 32 | 38 | 80 | 2h 30m |
| 248 | South Park: The Stick of Truth | 32 | 38 | 80 | 2h 30m |
| 249 | Slots & Daggers | 68 | 89 | 79 | 1h 10m |
| 250 | Dead Space | 26 | 30 | 78 | 3h 0m |
| 251 | NieR Replicant Ver.1.22474487139... | 26 | 31 | 78 | 3h 0m |
| 252 | Vampire Crawlers: The Turbo Wildcard from Vampire Survivors | 77 | 82 | 77 | 1h 0m |
| 253 | Forbidden Solitaire | 46 | 67 | 76 | 1h 40m |
| 254 | Agreeee | 90 | 100 | 75 | 0h 50m |
| 255 | The Lord of the Rings: Gollum | 23 | 30 | 74 | 3h 10m |
| 256 | Gambonanza | 63 | 68 | 74 | 1h 10m |
| 257 | Resident Evil 4 | 24 | 28 | 72 | 3h 0m |
| 258 | Deadlock | 43 | 49 | 72 | 1h 40m |
| 259 | Strinova | 25 | 33 | 72 | 2h 50m |
| 260 | RV There Yet? | 61 | 84 | 71 | 1h 10m |
| 261 | Gran Turismo 7 | 30 | 38 | 71 | 2h 20m |
| 262 | Kromlech | 60 | 63 | 71 | 1h 10m |
| 263 | Resident Evil 7: Biohazard | 70 | 83 | 70 | 1h 0m |
| 264 | Vending Machine Co. | 69 | 74 | 69 | 1h 0m |
| 265 | Portal | 31 | 41 | 69 | 2h 10m |
| 266 | Deep Corp | 51 | 56 | 68 | 1h 20m |
| 267 | SCP: Secret Laboratory | 22 | 26 | 68 | 3h 0m |
| 268 | Palia | 24 | 29 | 68 | 2h 50m |
| 269 | MOTORSLICE | 45 | 51 | 68 | 1h 30m |
| 270 | The Occultist | 34 | 49 | 68 | 2h 0m |
| 271 | Turmoil | 25 | 28 | 67 | 2h 40m |
| 272 | SILENT HILL ƒ | 25 | 30 | 67 | 2h 40m |
| 273 | Kindergarten | 28 | 35 | 67 | 2h 20m |
| 274 | Call of the Elder Gods | 35 | 47 | 64 | 1h 50m |
| 275 | Sandwich Simulator | 27 | 34 | 63 | 2h 20m |
| 276 | The Elder Scrolls IV: Oblivion Remastered | 27 | 36 | 63 | 2h 20m |
| 277 | The Last Starship | 52 | 57 | 61 | 1h 10m |
| 278 | Grunn | 40 | 45 | 60 | 1h 30m |
| 279 | Software and Game Development | 23 | 28 | 59 | 2h 30m |
| 280 | DOOM | 25 | 29 | 58 | 2h 20m |
| 281 | EVE Online | 24 | 31 | 57 | 2h 20m |
| 282 | ZagrajMy | 171 | 180 | 57 | 0h 20m |
| 283 | Dungeons & Dragons Online | 30 | 42 | 56 | 1h 50m |
| 284 | Bread & Fred | 28 | 31 | 56 | 2h 0m |
| 285 | Level Devil | 33 | 41 | 55 | 1h 40m |
| 286 | Tomodachi Life: Living the Dream | 32 | 43 | 54 | 1h 40m |
| 287 | Escape from Tarkov Arena | 24 | 31 | 53 | 2h 10m |
| 288 | Pools, Hot Tubs, and Beaches | 78 | 109 | 52 | 0h 40m |
| 289 | Blood Reaver | 62 | 66 | 51 | 0h 50m |
| 290 | Silent Hill 2 | 23 | 26 | 51 | 2h 10m |
| 291 | Kingdom: New Lands | 27 | 32 | 50 | 1h 50m |
| 292 | Liar's Bar | 49 | 58 | 49 | 1h 0m |
| 293 | Tom Clancy's Splinter Cell: Blacklist | 29 | 49 | 48 | 1h 40m |
| 294 | Nioh 2 | 36 | 41 | 48 | 1h 20m |
| 295 | Clair Obscur: Expedition 33 | 31 | 42 | 47 | 1h 30m |
| 296 | God of War Ragnarök | 23 | 33 | 46 | 2h 0m |
| 297 | Guild Wars 2 | 30 | 59 | 46 | 1h 30m |
| 298 | Lethal Company | 23 | 28 | 46 | 2h 0m |
| 299 | Car Dealer Simulator | 27 | 34 | 45 | 1h 40m |
| 300 | Portal 2 | 33 | 39 | 44 | 1h 20m |
| 301 | ALL WILL FALL | 66 | 68 | 44 | 0h 40m |
| 302 | Slay the Spire II | 26 | 44 | 44 | 1h 40m |
| 303 | Warhammer 40,000: Space Marine II | 23 | 30 | 43 | 1h 50m |
| 304 | LEGO Harry Potter Collection | 37 | 47 | 43 | 1h 10m |
| 305 | MATRESHKA | 31 | 43 | 42 | 1h 20m |
| 306 | Sunset Motel | 25 | 30 | 41 | 1h 40m |
| 307 | Total War: WARHAMMER III | 245 | 245 | 40 | 0h 10m |
| 308 | LEGO Indiana Jones 2: The Adventure Continues | 35 | 41 | 40 | 1h 10m |
| 309 | The Binding of Isaac: Repentance | 22 | 27 | 40 | 1h 50m |
| 310 | Aim Lab | 30 | 34 | 40 | 1h 20m |
| 311 | Broken Arrow | 59 | 65 | 39 | 0h 40m |
| 312 | Crash Bandicoot: Warped | 23 | 26 | 38 | 1h 40m |
| 313 | Hollow Knight | 25 | 33 | 38 | 1h 30m |
| 314 | The Witcher | 22 | 24 | 38 | 1h 40m |
| 315 | Star Citizen | 22 | 26 | 37 | 1h 40m |
| 316 | Directive 8020 | 32 | 35 | 37 | 1h 10m |
| 317 | Disney Dreamlight Valley | 27 | 35 | 37 | 1h 20m |
| 318 | Terrors to Unveil: Intrusion | 31 | 36 | 36 | 1h 10m |
| 319 | Cthulhu: The Cosmic Abyss | 36 | 41 | 36 | 1h 0m |
| 320 | Call of Duty: Black Ops 7 | 36 | 42 | 36 | 1h 0m |
| 321 | Golf With Your Friends | 27 | 32 | 36 | 1h 20m |
| 322 | Days Gone | 30 | 35 | 35 | 1h 10m |
| 323 | BloomKeeper | 29 | 31 | 34 | 1h 10m |
| 324 | Assassin's Creed: Unity | 25 | 27 | 34 | 1h 20m |
| 325 | Company of Heroes 3 | 24 | 28 | 33 | 1h 20m |
| 326 | Lunch Lady | 32 | 34 | 32 | 1h 0m |
| 327 | Rest Area Simulator | 27 | 30 | 31 | 1h 10m |
| 328 | We Were Here | 26 | 31 | 31 | 1h 10m |
| 329 | Planet Coaster 2 | 26 | 39 | 31 | 1h 10m |
| 330 | DON'T SCREAM | 31 | 34 | 31 | 1h 0m |
| 331 | Codenames | 26 | 31 | 30 | 1h 10m |
| 332 | Silver Pines | 25 | 31 | 29 | 1h 10m |
| 333 | Pokémon FireRed/LeafGreen | 22 | 26 | 29 | 1h 20m |
| 334 | Manor Lords | 21 | 24 | 29 | 1h 20m |
| 335 | The Witcher 2: Assassins of Kings | 171 | 171 | 28 | 0h 10m |
| 336 | Conqueror's Blade | 24 | 28 | 28 | 1h 10m |
| 337 | Cry of Fear | 84 | 95 | 28 | 0h 20m |
| 338 | Brother Hai's Pho Restaurant | 33 | 36 | 27 | 0h 50m |
| 339 | Five Nights at Freddy's 2 | 27 | 30 | 27 | 1h 0m |
| 340 | Assetto Corsa EVO | 23 | 27 | 27 | 1h 10m |
| 341 | Labyrinthine | 23 | 28 | 27 | 1h 10m |
| 342 | Age of Empires II | 23 | 26 | 27 | 1h 10m |
| 343 | Sea of Thieves | 26 | 38 | 26 | 1h 0m |
| 344 | ASTRO BOT | 26 | 29 | 26 | 1h 0m |
| 345 | Music & Performing Arts | 49 | 73 | 24 | 0h 30m |
| 346 | Raft | 24 | 28 | 24 | 1h 0m |
| 347 | Carry The Glass | 23 | 28 | 23 | 1h 0m |
| 348 | Worming from Home | 47 | 48 | 23 | 0h 30m |
| 349 | SCUM | 23 | 25 | 23 | 1h 0m |
| 350 | YAPYAP | 23 | 26 | 23 | 1h 0m |
| 351 | Gray Zone Warfare | 22 | 27 | 22 | 1h 0m |
| 352 | Resident Evil 2 | 22 | 24 | 22 | 1h 0m |
| 353 | Words On Stream | 65 | 70 | 21 | 0h 20m |
| 354 | Trackmania | 30 | 41 | 20 | 0h 40m |
| 355 | Gothic 1 Remake | 120 | 120 | 20 | 0h 10m |
| 356 | The Elder Scrolls V: Skyrim Special Edition | 39 | 56 | 19 | 0h 30m |
| 357 | Yes, Your Grace | 22 | 25 | 19 | 0h 50m |
| 358 | My Summer Car | 28 | 29 | 18 | 0h 40m |
| 359 | Age of Empires IV | 22 | 25 | 18 | 0h 50m |
| 360 | NHL 26 | 55 | 60 | 18 | 0h 20m |
| 361 | ASKA | 21 | 23 | 18 | 0h 50m |
| 362 | The Binding of Isaac: Rebirth | 27 | 33 | 18 | 0h 40m |
| 363 | Stellar Blade | 21 | 22 | 17 | 0h 50m |
| 364 | Jump King | 25 | 28 | 17 | 0h 40m |
| 365 | Gartic Phone | 25 | 26 | 16 | 0h 40m |
| 366 | Crash Bandicoot 4: It's About Time | 22 | 27 | 15 | 0h 40m |
| 367 | Midnight Hoops | 45 | 66 | 15 | 0h 20m |
| 368 | Glyphica: Typing Survival | 44 | 49 | 14 | 0h 20m |
| 369 | Grim Dawn | 22 | 23 | 14 | 0h 40m |
| 370 | Project Zomboid | 22 | 24 | 14 | 0h 40m |
| 371 | METAMORPHOSIS | 25 | 28 | 12 | 0h 30m |
| 372 | Warzone | 25 | 29 | 12 | 0h 30m |
| 373 | Idols of Ash | 25 | 27 | 12 | 0h 30m |
| 374 | Pokémon Pokopia | 23 | 25 | 11 | 0h 30m |
| 375 | Sid Meier's Civilization VI | 23 | 24 | 11 | 0h 30m |
| 376 | Deep Rock Galactic: Rogue Core | 21 | 22 | 10 | 0h 30m |
| 377 | Burnout Paradise | 21 | 22 | 10 | 0h 30m |
| 378 | Slime Rancher 2 | 64 | 64 | 10 | 0h 10m |
| 379 | Papers, Please | 60 | 60 | 10 | 0h 10m |
| 380 | Cat Goes Fishing | 59 | 59 | 9 | 0h 10m |
| 381 | Rule34dle | 56 | 56 | 9 | 0h 10m |
| 382 | Counter-Strike Online 2 | 54 | 54 | 9 | 0h 10m |
| 383 | Suikoden II | 25 | 30 | 8 | 0h 20m |
| 384 | Counter-Strike | 24 | 27 | 8 | 0h 20m |
| 385 | Balatro | 23 | 26 | 7 | 0h 20m |
| 386 | Saints Row: The Third | 23 | 23 | 7 | 0h 20m |
| 387 | 5D Chess With Multiverse Time Travel | 45 | 45 | 7 | 0h 10m |
| 388 | Wolfenstein: The New Order | 22 | 24 | 7 | 0h 20m |
| 389 | No Man's Sky | 22 | 24 | 7 | 0h 20m |
| 390 | Forza Horizon | 22 | 22 | 7 | 0h 20m |
