
Kanał | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas streamowania | Liczba obserwujących | Gra | |
---|---|---|---|---|---|---|---|
1 | ![]() | 9519 | 12 350 | 317 333 | 2000 | 305 798 | League of Legends |
2 | h2p_gucio | 3911 | 6560 | 204 051 | 3130 | 297 544 | League of Legends |
3 | ![]() | 1737 | 4335 | 134 111 | 4630 | 229 853 | League of Legends |
4 | kubon_ | 1230 | 3277 | 118 949 | 5800 | 321 678 | League of Legends |
5 | overpow | 1378 | 3920 | 107 989 | 4700 | 280 066 | League of Legends |
6 | polsatgames | 3046 | 6054 | 101 551 | 2000 | 255 822 | League of Legends |
7 | ![]() | 1066 | 1919 | 43 382 | 2440 | 352 199 | League of Legends |
8 | randombrucetv | 552 | 966 | 42 169 | 4580 | 153 462 | League of Legends |
9 | polsatgames2 | 936 | 2322 | 31 070 | 1990 | 58 971 | League of Legends |
10 | nervarien | 561 | 1347 | 30 858 | 3300 | 600 038 | League of Legends |
11 | popo | 6535 | 7210 | 23 962 | 220 | 407 232 | League of Legends |
12 | kaseko | 829 | 1308 | 23 906 | 1730 | 26 831 | League of Legends |
13 | sawardega | 2181 | 2963 | 22 176 | 610 | 166 059 | League of Legends |
14 | aki_997 | 3533 | 5143 | 17 665 | 300 | 116 032 | League of Legends |
15 | mamm0n | 309 | 637 | 17 349 | 3360 | 110 943 | League of Legends |
16 | lewus | 394 | 648 | 14 787 | 2250 | 43 245 | League of Legends |
17 | defles3 | 260 | 937 | 13 812 | 3180 | 22 963 | League of Legends |
18 | anterias | 1127 | 2501 | 10 897 | 580 | 29 872 | League of Legends |
19 | ![]() | 1208 | 1672 | 10 675 | 530 | 135 367 | League of Legends |
20 | ![]() | 629 | 1059 | 9972 | 950 | 109 271 | League of Legends |
21 | dawidssonek | 136 | 264 | 8576 | 3780 | 14 431 | League of Legends |
22 | adzioo | 170 | 344 | 7772 | 2730 | 21 518 | League of Legends |
23 | lukisteve | 2449 | 3524 | 7347 | 180 | 248 837 | League of Legends |
24 | tsmhodo | 183 | 574 | 5804 | 1900 | 13 862 | League of Legends |
25 | gluhammer | 624 | 784 | 5722 | 550 | 32 476 | League of Legends |
26 | aellinis | 159 | 448 | 5569 | 2090 | 53 783 | League of Legends |
27 | bucu27 | 134 | 403 | 5186 | 2310 | 12 568 | League of Legends |
28 | ben3kk | 81 | 366 | 5070 | 3730 | 12 455 | League of Legends |
29 | matixoxoo_ | 1737 | 2319 | 4923 | 170 | 47 666 | League of Legends |
30 | ortis | 176 | 549 | 4723 | 1610 | 66 816 | League of Legends |
31 | delordione | 365 | 706 | 4503 | 740 | 120 245 | League of Legends |
32 | shaowastaken | 105 | 243 | 4404 | 2510 | 6683 | League of Legends |
33 | vamplola | 107 | 235 | 4180 | 2340 | 13 763 | League of Legends |
34 | stazjaa | 226 | 486 | 3927 | 1040 | 0 | League of Legends |
35 | zgrywu_ | 81 | 165 | 3852 | 2840 | 31 850 | League of Legends |
36 | kikis1205 | 96 | 472 | 3286 | 2040 | 44 503 | League of Legends |
37 | pukistylee | 104 | 179 | 2605 | 1490 | 59 197 | League of Legends |
38 | diabeuu6 | 419 | 655 | 2519 | 360 | 178 648 | League of Legends |
39 | rajosik | 74 | 296 | 2282 | 1840 | 5940 | League of Legends |
40 | raen | 75 | 120 | 2178 | 1730 | 4313 | League of Legends |
41 | piotrul00 | 74 | 203 | 2051 | 1650 | 6592 | League of Legends |
42 | khamires | 74 | 462 | 2045 | 1650 | 16 098 | League of Legends |
43 | flothar | 155 | 261 | 1887 | 730 | 61 817 | League of Legends |
44 | sandrulaax | 129 | 285 | 1772 | 820 | 4498 | League of Legends |
45 | submissivezagreus | 169 | 264 | 1722 | 610 | 13 604 | League of Legends |
46 | mrs_honey | 289 | 741 | 1640 | 340 | 197 386 | League of Legends |
47 | frinu | 101 | 288 | 1424 | 840 | 25 741 | League of Legends |
48 | zamulek | 67 | 120 | 1393 | 1240 | 3713 | League of Legends |
49 | xemtek | 213 | 335 | 1387 | 390 | 49 441 | League of Legends |
50 | seerek_ | 68 | 97 | 1372 | 1210 | 7385 | League of Legends |
51 | dayra1se | 119 | 166 | 1355 | 680 | 3519 | League of Legends |
52 | viandherart | 119 | 1607 | 1278 | 640 | 19 655 | League of Legends |
53 | next_level_fizz | 33 | 70 | 1278 | 2290 | 16 992 | League of Legends |
54 | bezu__ | 59 | 183 | 1216 | 1220 | 2128 | League of Legends |
55 | damkeex | 40 | 92 | 1194 | 1770 | 0 | League of Legends |
56 | korneelcia | 227 | 361 | 1174 | 310 | 27 797 | League of Legends |
57 | dzejnek | 33 | 51 | 1051 | 1890 | 3148 | League of Legends |
58 | krzychubaza | 48 | 169 | 1012 | 1250 | 28 444 | League of Legends |
59 | flossy_12 | 29 | 42 | 1009 | 2030 | 1487 | League of Legends |
60 | spartiatix | 372 | 415 | 992 | 160 | 88 879 | League of Legends |
61 | czekolad_ | 368 | 928 | 981 | 160 | 34 039 | League of Legends |
62 | komedyja | 33 | 73 | 900 | 1590 | 10 024 | League of Legends |
63 | shifft_lol | 39 | 604 | 859 | 1320 | 16 562 | League of Legends |
64 | diendris | 46 | 70 | 808 | 1040 | 11 042 | League of Legends |
65 | slayproxx | 463 | 626 | 772 | 100 | 53 309 | League of Legends |
66 | chocolate_puma | 128 | 214 | 751 | 350 | 36 419 | League of Legends |
67 | rank1olaf | 37 | 60 | 737 | 1190 | 0 | League of Legends |
68 | ajmi_ | 29 | 46 | 691 | 1390 | 28 095 | League of Legends |
69 | lukrecjaangela | 40 | 55 | 680 | 1000 | 6645 | League of Legends |
70 | rias0 | 41 | 81 | 678 | 980 | 2266 | League of Legends |
71 | james_willow | 36 | 56 | 669 | 1090 | 16 614 | League of Legends |
72 | mefetka | 33 | 61 | 658 | 1170 | 4130 | League of Legends |
73 | lequuuuu | 92 | 147 | 630 | 410 | 14 271 | League of Legends |
74 | auntieblu | 30 | 81 | 613 | 1190 | 14 238 | League of Legends |
75 | poliko | 27 | 43 | 602 | 1320 | 1628 | League of Legends |
76 | buszu_ | 34 | 66 | 592 | 1030 | 2860 | League of Legends |
77 | danonn_ | 25 | 39 | 586 | 1360 | 0 | League of Legends |
78 | v4ru__ | 29 | 60 | 557 | 1120 | 0 | League of Legends |
79 | kamruzstream | 26 | 40 | 543 | 1220 | 25 521 | League of Legends |
80 | nayaax | 123 | 151 | 535 | 260 | 64 793 | League of Legends |
81 | szklanay2j_ | 117 | 160 | 509 | 260 | 7195 | League of Legends |
82 | xblademojo | 51 | 72 | 493 | 580 | 1031 | League of Legends |
83 | paninka | 43 | 63 | 478 | 660 | 3705 | League of Legends |
84 | miszel | 469 | 497 | 469 | 60 | 115 795 | League of Legends |
85 | rozowakaczuszka | 36 | 61 | 438 | 730 | 15 550 | League of Legends |
86 | dymbu | 58 | 90 | 388 | 400 | 4939 | League of Legends |
87 | aspen_tv_ | 50 | 97 | 379 | 450 | 13 595 | League of Legends |
88 | koposova | 72 | 113 | 363 | 300 | 56 626 | League of Legends |
89 | qqsassygirl | 25 | 33 | 356 | 840 | 5253 | League of Legends |
90 | satakara | 45 | 71 | 353 | 470 | 0 | League of Legends |
91 | boditxd | 26 | 40 | 352 | 800 | 7625 | League of Legends |
92 | mmorphine_ | 64 | 103 | 352 | 330 | 2215 | League of Legends |
93 | itzfrooday | 175 | 243 | 350 | 120 | 641 | League of Legends |
94 | plummek | 130 | 273 | 348 | 160 | 18 939 | League of Legends |
95 | maquk | 50 | 205 | 346 | 410 | 2143 | League of Legends |
96 | blyatkoko | 62 | 171 | 333 | 320 | 4958 | League of Legends |
97 | nojracht | 29 | 42 | 323 | 650 | 63 367 | League of Legends |
98 | keksereslol | 38 | 56 | 302 | 470 | 2889 | League of Legends |
99 | bytake | 93 | 140 | 296 | 190 | 7865 | League of Legends |
100 | ferrus_league | 60 | 95 | 290 | 290 | 1026 | League of Legends |
101 | avalogy | 43 | 54 | 288 | 400 | 83 066 | League of Legends |
102 | madien | 99 | 119 | 281 | 170 | 19 715 | League of Legends |
103 | edenitoo | 421 | 471 | 280 | 40 | 67 520 | League of Legends |
104 | youlia | 79 | 102 | 277 | 210 | 10 328 | League of Legends |
105 | lala_style | 46 | 151 | 273 | 350 | 1723 | League of Legends |
106 | salarkan | 28 | 58 | 266 | 570 | 1039 | League of Legends |
107 | dziabelsky_ | 221 | 266 | 258 | 70 | 2951 | League of Legends |
108 | meeyu | 29 | 43 | 248 | 500 | 2750 | League of Legends |
109 | fanlukiegosteve | 35 | 57 | 244 | 410 | 1893 | League of Legends |
110 | aisugii | 32 | 56 | 241 | 450 | 645 | League of Legends |
111 | srokaaa_ | 180 | 195 | 240 | 80 | 21 673 | League of Legends |
112 | jactroll | 88 | 114 | 236 | 160 | 32 986 | League of Legends |
113 | wiciaa__ | 25 | 33 | 229 | 540 | 3114 | League of Legends |
114 | nzq123 | 85 | 112 | 228 | 160 | 46 512 | League of Legends |
115 | mystiquess | 48 | 102 | 224 | 280 | 8316 | League of Legends |
116 | nxyt17 | 31 | 41 | 212 | 400 | 1875 | League of Legends |
117 | wpatka | 70 | 97 | 211 | 180 | 102 058 | League of Legends |
118 | klvsia | 26 | 39 | 210 | 480 | 0 | League of Legends |
119 | bluealert | 42 | 65 | 207 | 290 | 8534 | League of Legends |
120 | jaskol95 | 112 | 139 | 207 | 110 | 13 452 | League of Legends |
121 | zepsutaa | 33 | 53 | 191 | 340 | 3376 | League of Legends |
122 | jakubczii | 138 | 185 | 184 | 80 | 148 | League of Legends |
123 | bartek_ja_to | 54 | 85 | 182 | 200 | 11 581 | League of Legends |
124 | magvayer | 32 | 50 | 181 | 330 | 14 230 | League of Legends |
125 | liazal | 46 | 56 | 169 | 220 | 16 580 | League of Legends |
126 | chylinnnnn | 50 | 63 | 168 | 200 | 1888 | League of Legends |
127 | szysszka_ | 101 | 128 | 168 | 100 | 12 285 | League of Legends |
128 | rfkubajto | 30 | 38 | 161 | 320 | 810 | League of Legends |
129 | pixeya | 28 | 41 | 160 | 340 | 3465 | League of Legends |
130 | katientv | 26 | 58 | 157 | 360 | 3322 | League of Legends |
131 | marlik_ | 24 | 34 | 148 | 360 | 7887 | League of Legends |
132 | naghartv | 23 | 38 | 147 | 380 | 13 915 | League of Legends |
133 | irurusia | 30 | 46 | 146 | 290 | 5063 | League of Legends |
134 | birtek | 33 | 48 | 146 | 260 | 13 368 | League of Legends |
135 | tysiologia | 102 | 117 | 137 | 80 | 24 822 | League of Legends |
136 | wywrocia | 33 | 40 | 133 | 240 | 2279 | League of Legends |
137 | zyczliwosc | 66 | 83 | 132 | 120 | 4611 | League of Legends |
138 | zeronperon | 97 | 103 | 129 | 80 | 25 470 | League of Legends |
139 | peciucjdr | 123 | 148 | 123 | 60 | 31 600 | League of Legends |
140 | handsomeon3 | 26 | 34 | 121 | 280 | 1558 | League of Legends |
141 | mooniszka | 42 | 98 | 119 | 170 | 659 | League of Legends |
142 | orchidia92 | 32 | 43 | 114 | 210 | 8338 | League of Legends |
143 | sayonka | 28 | 63 | 114 | 240 | 1340 | League of Legends |
144 | harpoon_lol | 30 | 41 | 113 | 220 | 1393 | League of Legends |
145 | zzielonyy | 23 | 33 | 109 | 280 | 315 | League of Legends |
146 | dehuntv | 42 | 87 | 105 | 150 | 2746 | League of Legends |
147 | zatitv | 24 | 66 | 98 | 240 | 4602 | League of Legends |
148 | julii_the_fox | 30 | 39 | 97 | 190 | 4827 | League of Legends |
149 | termys_ | 27 | 90 | 97 | 210 | 6757 | League of Legends |
150 | vyseerek | 53 | 61 | 97 | 110 | 15 917 | League of Legends |
151 | coriin_ | 27 | 51 | 92 | 200 | 3695 | League of Legends |
152 | paaulaaa | 53 | 72 | 89 | 100 | 6784 | League of Legends |
153 | devilpiotr | 66 | 84 | 88 | 80 | 1618 | League of Legends |
154 | kapitanalien | 83 | 109 | 83 | 60 | 45 279 | League of Legends |
155 | deucel | 55 | 96 | 82 | 90 | 14 129 | League of Legends |
156 | alggeborneo | 25 | 30 | 82 | 190 | 1427 | League of Legends |
157 | szejktivi | 27 | 35 | 81 | 180 | 4881 | League of Legends |
158 | og1ii | 78 | 107 | 78 | 60 | 3781 | League of Legends |
159 | mrsdusiaa | 25 | 32 | 76 | 180 | 1412 | League of Legends |
160 | lady_scar | 50 | 70 | 75 | 90 | 16 932 | League of Legends |
161 | noyachan_ | 24 | 33 | 74 | 180 | 15 412 | League of Legends |
162 | erixuu | 33 | 42 | 67 | 120 | 850 | League of Legends |
163 | kli5hy | 135 | 154 | 67 | 30 | 36 007 | League of Legends |
164 | shuhur | 27 | 30 | 59 | 130 | 2255 | League of Legends |
165 | jeerayah | 23 | 27 | 54 | 140 | 2707 | League of Legends |
166 | hubikrul | 22 | 25 | 52 | 140 | 4057 | League of Legends |
167 | snoowee_ | 23 | 30 | 51 | 130 | 21 196 | League of Legends |
168 | vcezv | 23 | 28 | 51 | 130 | 1373 | League of Legends |
169 | marcysia_uwu | 146 | 154 | 48 | 20 | 12 654 | League of Legends |
170 | lilith_cat | 24 | 30 | 48 | 120 | 5110 | League of Legends |
171 | masbelix_ | 128 | 129 | 42 | 20 | 8550 | League of Legends |
172 | julesgranie | 27 | 33 | 40 | 90 | 21 718 | League of Legends |
173 | xjezyki | 24 | 28 | 40 | 100 | 2444 | League of Legends |
174 | vayana | 22 | 26 | 37 | 100 | 3139 | League of Legends |
175 | dj_krab | 24 | 29 | 37 | 90 | 988 | League of Legends |
176 | funiajestem | 23 | 25 | 35 | 90 | 2879 | League of Legends |
177 | darkvadermentv | 24 | 27 | 32 | 80 | 192 | League of Legends |
178 | wiikuu | 32 | 70 | 32 | 60 | 16 233 | League of Legends |
179 | adagramus | 37 | 42 | 31 | 50 | 0 | League of Legends |
180 | atuz__ | 31 | 38 | 31 | 60 | 5383 | League of Legends |
181 | zabkensik | 23 | 26 | 30 | 80 | 2532 | League of Legends |
182 | n4stja | 23 | 28 | 30 | 80 | 8523 | League of Legends |
183 | zielonidas | 26 | 32 | 30 | 70 | 5825 | League of Legends |
184 | miles_naismith | 43 | 60 | 28 | 40 | 8155 | League of Legends |
185 | gh0rilla | 24 | 32 | 28 | 70 | 3297 | League of Legends |
186 | berius | 23 | 27 | 27 | 70 | 1428 | League of Legends |
187 | keemao_ | 54 | 56 | 27 | 30 | 0 | League of Legends |
188 | heybeyo | 25 | 45 | 25 | 60 | 686 | League of Legends |
189 | arin_waifu | 25 | 29 | 25 | 60 | 1131 | League of Legends |
190 | luzack7 | 25 | 27 | 25 | 60 | 4057 | League of Legends |
191 | mrblaszka | 37 | 40 | 24 | 40 | 125 520 | League of Legends |
192 | miszkinek | 48 | 55 | 24 | 30 | 8567 | League of Legends |
193 | beniulcia | 22 | 24 | 22 | 60 | 3853 | League of Legends |
194 | kat_alien | 22 | 23 | 22 | 60 | 1279 | League of Legends |
195 | proofit_ | 65 | 66 | 21 | 20 | 1375 | League of Legends |
196 | brockirl | 31 | 36 | 21 | 40 | 3088 | League of Legends |
197 | polish_stream | 23 | 27 | 19 | 50 | 2312 | League of Legends |
198 | swinkamartynkaa | 27 | 34 | 18 | 40 | 20 144 | League of Legends |
199 | yourikopuff | 22 | 25 | 18 | 50 | 4473 | League of Legends |
200 | rudaninja | 34 | 43 | 17 | 30 | 26 898 | League of Legends |
201 | nixusletho | 25 | 26 | 16 | 40 | 6104 | League of Legends |
202 | asiula_ | 24 | 27 | 16 | 40 | 4602 | League of Legends |
203 | aspazja_ | 24 | 33 | 16 | 40 | 2111 | League of Legends |
204 | notii_ | 24 | 27 | 16 | 40 | 3418 | League of Legends |
205 | xxkola | 23 | 25 | 15 | 40 | 3505 | League of Legends |
206 | szablatv | 22 | 24 | 14 | 40 | 31 510 | League of Legends |
207 | kasaiiii_ | 22 | 23 | 14 | 40 | 1350 | League of Legends |
208 | kurkumax | 21 | 23 | 14 | 40 | 1016 | League of Legends |
209 | ernesciak_ | 24 | 25 | 12 | 30 | 1149 | League of Legends |
210 | nikanoo_ | 21 | 22 | 10 | 30 | 3048 | League of Legends |
211 | eptumeptum | 26 | 26 | 8 | 20 | 1665 | League of Legends |
212 | yoive | 23 | 26 | 7 | 20 | 39 582 | League of Legends |
213 | deslod | 44 | 44 | 7 | 10 | 7179 | League of Legends |
214 | damsotv | 21 | 21 | 7 | 20 | 3010 | League of Legends |
215 | szumi_gaming | 34 | 34 | 5 | 10 | 1454 | League of Legends |
216 | onimorin | 25 | 25 | 4 | 10 | 1087 | League of Legends |
217 | oran_ | 23 | 23 | 3 | 10 | 4399 | League of Legends |
218 | gilotyna | 22 | 22 | 3 | 10 | 8368 | League of Legends |
219 | volui | 22 | 22 | 3 | 10 | 2180 | League of Legends |
220 | diversm2 | 22 | 22 | 3 | 10 | 0 | League of Legends |
221 | ludwiczek_top | 21 | 21 | 3 | 10 | 3049 | League of Legends |
222 | jksons | 21 | 21 | 3 | 10 | 949 | League of Legends |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiChcesz zostać streamerem? Ten zestaw poradników pomoże ci wystartować swój kanał.
Newsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Ta strona korzysta z plików cookies, aby świadczyć usługi na najwyższym poziomie. Aby uzyskać więcej informacji, przeczytaj naszą Politykę Prywatności.
Rozumiem