
Kanał | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas streamowania | Liczba obserwujących | Ostatnia gra | |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 551 | 23 863 | 1 106 985 | 5750 | 853 242 | Just Chatting |
2 | ![]() | 9290 | 18 158 | 983 156 | 6350 | 874 829 | Grand Theft Auto V |
3 | popo | 9467 | 18 367 | 695 810 | 4410 | 430 985 | Contraband Police |
4 | ![]() | 9052 | 22 887 | 604 975 | 4010 | 350 070 | League of Legends |
5 | h2p_gucio | 4476 | 7739 | 587 834 | 7880 | 321 989 | League of Legends |
6 | lukisteve | 6554 | 15 807 | 577 856 | 5290 | 284 134 | Gothic II |
7 | ![]() | 8815 | 15 578 | 570 052 | 3880 | 363 684 | Counter-Strike: Global Offensive |
8 | ![]() | 4695 | 9053 | 486 668 | 6220 | 112 922 | Counter-Strike: Global Offensive |
9 | ![]() | 755 | 7497 | 455 825 | 36220 | 406 296 | Fortnite |
10 | mlodziutki7 | 8370 | 15 746 | 438 048 | 3140 | 153 387 | Just Chatting |
11 | ![]() | 1314 | 4313 | 377 817 | 17250 | 259 016 | League of Legends |
12 | grendy | 3916 | 5824 | 368 090 | 5640 | 148 478 | Grand Theft Auto V |
13 | ![]() | 3659 | 8968 | 325 679 | 5340 | 324 009 | Just Chatting |
14 | ![]() | 3957 | 18 046 | 295 440 | 4480 | 1 842 581 | Counter-Strike: Global Offensive |
15 | cinkrofwest | 1474 | 4232 | 291 811 | 11880 | 154 663 | Just Chatting |
16 | ![]() | 3317 | 5405 | 273 065 | 4940 | 261 284 | Human: Fall Flat |
17 | ![]() | 5070 | 11 621 | 272 085 | 3220 | 332 852 | Just Chatting |
18 | pisicela | 1613 | 2881 | 262 176 | 9750 | 192 484 | Grand Theft Auto V |
19 | xntentacion | 3163 | 8663 | 254 097 | 4820 | 290 048 | Chess |
20 | ![]() | 3248 | 7135 | 236 593 | 4370 | 436 174 | Just Chatting |
21 | ![]() | 2162 | 24 843 | 235 662 | 6540 | 735 561 | Just Chatting |
22 | ![]() | 3434 | 13 482 | 214 626 | 3750 | 255 155 | Counter-Strike: Global Offensive |
23 | mokrysuchar | 3755 | 11 957 | 208 423 | 3330 | 175 181 | Just Chatting |
24 | slayproxx | 1244 | 2511 | 199 437 | 9620 | 58 546 | Resident Evil 4 |
25 | ![]() | 868 | 4825 | 191 302 | 13230 | 40 357 | Just Chatting |
26 | overpow | 1018 | 2297 | 184 372 | 10870 | 284 831 | Diablo IV |
27 | polsatgames | 1541 | 5103 | 169 548 | 6600 | 268 443 | League of Legends |
28 | demonzz1 | 667 | 2604 | 165 522 | 14890 | 108 757 | Just Chatting |
29 | testree | 1211 | 3018 | 154 219 | 7640 | 53 937 | Grand Theft Auto V |
30 | bonkol | 787 | 1743 | 149 402 | 11390 | 179 062 | Diablo II: Resurrected |
31 | randombrucetv | 969 | 8352 | 149 257 | 9240 | 175 209 | Gothic 3 |
32 | qlnek | 1966 | 10 253 | 142 867 | 4360 | 146 504 | Fortnite |
33 | esl_csgo_pl | 783 | 2397 | 142 859 | 10950 | 392 130 | Counter-Strike: Global Offensive |
34 | kubon_ | 909 | 1648 | 140 156 | 9250 | 327 825 | Teamfight Tactics |
35 | puniogaming | 1413 | 3079 | 136 385 | 5790 | 67 331 | Tibia |
36 | diables | 1423 | 2969 | 134 508 | 5670 | 221 763 | Peppa Pig: World Adventures |
37 | ![]() | 1276 | 4048 | 133 782 | 6290 | 544 965 | Mario Kart 8 Deluxe |
38 | worldofwarships | 2562 | 8641 | 130 249 | 3050 | 287 162 | World of Warships |
39 | exhiie | 823 | 2859 | 128 833 | 9390 | 111 416 | Grand Theft Auto V |
40 | gluhammer | 954 | 1733 | 124 273 | 7820 | 33 714 | Heroes of Might and Magic III: The Restoration of Erathia |
41 | blackfireice | 808 | 2180 | 123 643 | 9180 | 122 629 | Teamfight Tactics |
42 | cygan___ | 743 | 3827 | 122 017 | 9850 | 54 685 | World of Tanks |
43 | pevor13 | 943 | 3224 | 118 033 | 7510 | 259 315 | Diablo IV |
44 | kaseko | 1784 | 3068 | 113 887 | 3830 | 46 925 | League of Legends |
45 | ![]() | 961 | 5363 | 113 024 | 7060 | 737 453 | Counter-Strike: Global Offensive |
46 | neexcsgo | 679 | 6451 | 103 844 | 9180 | 155 502 | Counter-Strike: Global Offensive |
47 | galineos | 1533 | 2589 | 98 108 | 3840 | 18 020 | Slots |
48 | tytusc | 1441 | 2472 | 93 424 | 3890 | 44 321 | Just Chatting |
49 | newmultishow | 737 | 3361 | 93 325 | 7600 | 97 136 | World of Tanks |
50 | remsua | 1121 | 4332 | 90 467 | 4840 | 392 676 | Just Chatting |
51 | aki_997 | 2919 | 5717 | 90 005 | 1850 | 135 344 | Just Chatting |
52 | ![]() | 556 | 2965 | 89 647 | 9680 | 72 065 | Chess |
53 | ![]() | 521 | 2248 | 89 221 | 10280 | 108 731 | Fortnite |
54 | gramypomagamy | 1019 | 2715 | 83 732 | 4930 | 5501 | Games + Demos |
55 | pelcu | 801 | 1576 | 82 596 | 6190 | 50 516 | Counter-Strike 2 |
56 | olszakumpel | 1736 | 6792 | 78 717 | 2720 | 159 283 | Just Chatting |
57 | arquel | 665 | 2094 | 74 078 | 6680 | 363 219 | League of Legends |
58 | tuszol | 786 | 2326 | 69 148 | 5280 | 37 553 | Travel & Outdoors |
59 | mork | 720 | 2144 | 64 718 | 5390 | 135 043 | Just Chatting |
60 | olaczka | 658 | 1735 | 62 151 | 5670 | 15 133 | Mario Kart 8 Deluxe |
61 | plkdamian | 3485 | 7078 | 59 822 | 1030 | 307 144 | FIFA 23 |
62 | kamileater | 596 | 1285 | 52 591 | 5290 | 51 721 | World of Tanks |
63 | nexe_ | 697 | 2025 | 51 919 | 4470 | 327 294 | Minecraft |
64 | michalgala | 773 | 2084 | 50 873 | 3950 | 8670 | Pools, Hot Tubs, and Beaches |
65 | smerftv_ | 533 | 2090 | 42 662 | 4800 | 82 082 | Grand Theft Auto V |
66 | meduska | 1278 | 2582 | 42 589 | 2000 | 189 474 | Just Chatting |
67 | nervarien | 513 | 1363 | 42 095 | 4920 | 603 615 | League of Legends |
68 | setty__ | 1288 | 2639 | 38 639 | 1800 | 223 093 | Fortnite |
69 | polsatgames2 | 522 | 1550 | 38 070 | 4380 | 62 544 | League of Legends |
70 | revo_toja | 1257 | 5068 | 34 992 | 1670 | 47 502 | Just Chatting |
71 | troglodytaa | 686 | 3247 | 34 291 | 3000 | 17 217 | Counter-Strike: Global Offensive |
72 | neog5 | 529 | 2069 | 33 921 | 3850 | 77 252 | Counter-Strike 2 |
73 | majkibets | 541 | 3804 | 31 100 | 3450 | 33 363 | Counter-Strike: Global Offensive |
74 | ![]() | 2247 | 4134 | 30 338 | 810 | 491 773 | Fortnite |
75 | azdus | 646 | 1243 | 29 516 | 2740 | 11 478 | Just Chatting |
76 | jacexdowozwideo | 890 | 2100 | 28 335 | 1910 | 95 027 | Just Chatting |
77 | ![]() | 1473 | 7698 | 28 235 | 1150 | 278 489 | Counter-Strike: Global Offensive |
78 | ![]() | 935 | 1663 | 20 715 | 1330 | 345 825 | Fortnite |
79 | amadeuszferrari | 2596 | 5158 | 18 171 | 420 | 103 806 | Just Chatting |
80 | 69xbudyn | 1551 | 3055 | 17 841 | 690 | 98 611 | Rust |
81 | alviniasty | 841 | 1715 | 17 243 | 1230 | 71 381 | FIFA 23 |
82 | byalli | 600 | 1981 | 14 905 | 1490 | 214 298 | Counter-Strike: Global Offensive |
83 | molendamarcin | 567 | 3471 | 14 079 | 1490 | 893 | Chess |
84 | tftentacion | 566 | 1345 | 13 971 | 1480 | 3338 | League of Legends |
85 | marcindubiel | 2648 | 3443 | 13 242 | 300 | 99 979 | Just Chatting |
86 | llleasy_ | 726 | 1545 | 12 949 | 1070 | 25 116 | Just Chatting |
87 | rybsongames_ | 1359 | 3196 | 12 679 | 560 | 0 | Just Chatting |
88 | dejvid_tibijski_zadymiarz | 2217 | 2820 | 11 823 | 320 | 2438 | Grand Theft Auto V |
89 | delordione | 543 | 1078 | 11 764 | 1300 | 123 186 | Just Chatting |
90 | matixoxoo_ | 3293 | 3932 | 11 524 | 210 | 53 881 | Just Chatting |
91 | fgchallenge | 756 | 972 | 5168 | 410 | 1356 | Tekken 7 |
92 | dobrycsgo | 700 | 2844 | 3852 | 330 | 0 | Counter-Strike: Global Offensive |
93 | kjubiq71 | 831 | 2044 | 1800 | 130 | 11 551 | Grand Theft Auto V |
94 | xayoo_ | 5117 | 6260 | 1706 | 20 | 931 865 | Just Chatting |
95 | matmacz | 1526 | 1690 | 1526 | 60 | 0 | Formula 1 |
96 | chesscompl | 543 | 668 | 1357 | 150 | 21 426 | Chess |
97 | skazateusz | 514 | 709 | 1285 | 150 | 102 967 | Grand Theft Auto V |
98 | dawidczerw | 514 | 739 | 1199 | 140 | 39 285 | Chess |
99 | dychacs | 551 | 695 | 643 | 70 | 16 208 | Counter-Strike: Global Offensive |
100 | xxkola | 699 | 1351 | 233 | 20 | 11 333 | League of Legends |
101 | kunaboi | 849 | 849 | 142 | 10 | 720 | Just Chatting |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiChcesz zostać streamerem? Ten zestaw poradników pomoże ci wystartować swój kanał.
Newsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Ta strona korzysta z plików cookies, aby świadczyć usługi na najwyższym poziomie. Aby uzyskać więcej informacji, przeczytaj naszą Politykę Prywatności.
Rozumiem