
Kanał | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas streamowania | Liczba obserwujących | Ostatnia gra | |
---|---|---|---|---|---|---|---|
1 | ![]() | 7310 | 35 288 | 772 469 | 6340 | 1 884 495 | Counter-Strike: Global Offensive |
2 | ![]() | 18 215 | 32 475 | 707 340 | 2330 | 984 072 | MiSide |
3 | neexcsgo | 3274 | 12 084 | 666 849 | 12220 | 189 910 | Just Chatting |
4 | ![]() | 10 514 | 30 281 | 629 073 | 3590 | 901 058 | Just Chatting |
5 | h2p_gucio | 6227 | 9885 | 478 404 | 4610 | 383 548 | Just Chatting |
6 | ![]() | 2497 | 11 225 | 477 779 | 11480 | 284 779 | League of Legends |
7 | nexe_ | 3545 | 13 298 | 411 230 | 6960 | 324 918 | Just Chatting |
8 | qlnek | 4227 | 16 996 | 350 821 | 4980 | 155 954 | Fortnite |
9 | ![]() | 9440 | 15 670 | 328 840 | 2090 | 460 018 | Among Us |
10 | overpow | 2005 | 25 001 | 289 712 | 8670 | 287 776 | League of Legends |
11 | nervarien | 2803 | 10 855 | 278 434 | 5960 | 609 501 | League of Legends |
12 | ![]() | 3425 | 6251 | 247 139 | 4330 | 442 582 | NBA 2K25 |
13 | putrefy | 1709 | 5820 | 213 078 | 7480 | 18 520 | Dark Souls: Remastered |
14 | slayproxx | 1479 | 2807 | 201 586 | 8180 | 67 469 | Stronghold: Definitive Edition |
15 | xntentacion | 4731 | 14 208 | 194 766 | 2470 | 305 601 | Teamfight Tactics |
16 | ![]() | 2875 | 9722 | 178 246 | 3720 | 367 392 | Counter-Strike: Global Offensive |
17 | bonkol | 1277 | 2723 | 177 024 | 8320 | 183 240 | Pokémon Legends: Arceus |
18 | ![]() | 3233 | 6272 | 169 742 | 3150 | 270 027 | Streamer Life Simulator 2 |
19 | ![]() | 2387 | 4314 | 164 717 | 4140 | 586 854 | Just Chatting |
20 | matiskaterryfl | 3074 | 6905 | 160 873 | 3140 | 0 | Just Chatting |
21 | cygan___ | 1108 | 3314 | 153 027 | 8290 | 57 655 | World of Tanks |
22 | delordione | 1777 | 9198 | 144 534 | 4880 | 125 047 | Just Chatting |
23 | graf | 2388 | 5804 | 136 507 | 3430 | 81 406 | Whatsamusic |
24 | mokrysuchar | 4920 | 14 045 | 136 127 | 1660 | 186 244 | Just Chatting |
25 | grendy | 3813 | 7040 | 129 627 | 2040 | 160 666 | Grand Theft Auto V |
26 | ![]() | 2592 | 3639 | 126 564 | 2930 | 479 647 | League of Legends |
27 | ![]() | 1652 | 6346 | 124 453 | 4520 | 757 113 | Counter-Strike: Global Offensive |
28 | tamae_senpai | 714 | 2492 | 122 261 | 10280 | 48 833 | Final Fantasy VII Remake |
29 | szelioficjalnie | 1079 | 3187 | 112 738 | 6270 | 45 743 | Counter-Strike: Global Offensive |
30 | ![]() | 1030 | 3429 | 110 401 | 6430 | 124 379 | Just Chatting |
31 | testree | 932 | 2805 | 109 519 | 7050 | 88 980 | Kingdom Come: Deliverance II |
32 | zwierzaczunio | 1173 | 9156 | 107 563 | 5500 | 45 402 | Just Chatting |
33 | newmultishow | 934 | 2510 | 100 903 | 6480 | 101 679 | World of Tanks |
34 | kubon_ | 928 | 3422 | 99 747 | 6450 | 333 220 | Hearthstone |
35 | officialhyper | 1786 | 5419 | 99 406 | 3340 | 10 920 | Counter-Strike: Global Offensive |
36 | diables | 1252 | 3950 | 97 231 | 4660 | 232 400 | Chess |
37 | lawekyt | 752 | 2680 | 97 159 | 7750 | 13 761 | World of Warships |
38 | arquel | 1069 | 3457 | 94 444 | 5300 | 370 349 | Just Chatting |
39 | bladii309 | 1553 | 4187 | 92 399 | 3570 | 168 831 | Brain Show |
40 | nieuczesana | 1441 | 4210 | 90 768 | 3780 | 324 658 | Chess |
41 | natanzgorzyk | 1830 | 3345 | 90 606 | 2970 | 13 698 | Stumble Guys: Multiplayer Royale |
42 | blackfireice | 746 | 1425 | 83 930 | 6750 | 123 451 | Teamfight Tactics |
43 | ![]() | 763 | 5130 | 83 254 | 6550 | 75 214 | Grid 2 |
44 | n3utr4lsf | 1055 | 2824 | 81 377 | 4630 | 7707 | Shakes and Fidget |
45 | randombrucetv | 1020 | 12 942 | 78 557 | 4620 | 184 592 | League of Legends |
46 | gluhammer | 806 | 1694 | 74 288 | 5530 | 34 644 | Heroes of Might and Magic III: The Restoration of Erathia |
47 | kuboxtoja | 752 | 2881 | 73 815 | 5890 | 25 773 | Counter-Strike: Global Offensive |
48 | cinkrofwest | 794 | 2509 | 71 566 | 5410 | 163 904 | League of Legends |
49 | revo_toja | 1960 | 3245 | 70 557 | 2160 | 72 324 | Just Chatting |
50 | kaseko | 1707 | 2612 | 65 136 | 2290 | 73 633 | League of Legends |
51 | popo | 1260 | 2038 | 64 036 | 3050 | 451 555 | Just Chatting |
52 | worldofwarships | 3161 | 8366 | 63 751 | 1210 | 293 196 | World of Warships |
53 | tuszol | 957 | 2444 | 60 310 | 3780 | 76 026 | Just Chatting |
54 | kezman22 | 515 | 2113 | 56 995 | 6640 | 23 458 | Teamfight Tactics |
55 | ![]() | 1524 | 5189 | 56 139 | 2210 | 366 193 | Teamfight Tactics |
56 | ![]() | 795 | 2907 | 54 855 | 4140 | 17 532 | VALORANT |
57 | achtenwlodar | 680 | 5422 | 51 370 | 4530 | 38 490 | Just Chatting |
58 | ![]() | 2451 | 3934 | 45 341 | 1110 | 233 558 | Just Chatting |
59 | lukaszekwozkowy | 2665 | 4904 | 44 869 | 1010 | 0 | The Baby In Yellow |
60 | 1wron3k | 1071 | 4294 | 44 266 | 2480 | 130 578 | Just Chatting |
61 | pevor13 | 646 | 3136 | 44 142 | 4100 | 271 883 | Minecraft |
62 | doknes | 527 | 4311 | 42 370 | 4820 | 5303 | VALORANT |
63 | shini_waifu | 555 | 1163 | 40 520 | 4380 | 123 578 | Grand Theft Auto V |
64 | olaczka | 762 | 2307 | 39 989 | 3150 | 33 241 | Counter-Strike: Global Offensive |
65 | xtom223 | 527 | 1556 | 39 989 | 4550 | 70 275 | Just Chatting |
66 | blachu_ | 693 | 1315 | 38 461 | 3330 | 41 517 | EA Sports FC 25 |
67 | crownycro | 535 | 966 | 36 639 | 4110 | 23 462 | Slots |
68 | demonzz1 | 1768 | 14 829 | 34 774 | 1180 | 115 005 | League of Legends |
69 | plkdamian | 2442 | 4292 | 32 968 | 810 | 320 504 | EA Sports FC 25 |
70 | qtjanina | 1978 | 4930 | 32 966 | 1000 | 3725 | Among Us |
71 | spzoomario | 520 | 2121 | 32 737 | 3780 | 7412 | Counter-Strike: Global Offensive |
72 | remsua | 880 | 2712 | 32 259 | 2200 | 422 973 | Just Chatting |
73 | chopo_kaify | 743 | 1062 | 31 597 | 2550 | 0 | Just Chatting |
74 | masle1 | 609 | 1229 | 31 255 | 3080 | 56 100 | Just Chatting |
75 | baniakbaniaka | 1720 | 2683 | 28 960 | 1010 | 18 957 | Tabletop RPGs |
76 | katbabis | 1222 | 2374 | 28 926 | 1420 | 3833 | Just Chatting |
77 | mandzio | 2040 | 3574 | 28 220 | 830 | 639 496 | Among Us |
78 | patiro | 869 | 3449 | 28 109 | 1940 | 38 192 | Travel & Outdoors |
79 | jacexdowozwideo | 758 | 1334 | 27 281 | 2160 | 97 688 | Space Engineers |
80 | rockalone | 984 | 1559 | 26 903 | 1640 | 302 628 | Marvel Rivals |
81 | galineos | 1265 | 2143 | 26 152 | 1240 | 19 316 | Slots |
82 | lukisteve | 1699 | 2917 | 26 044 | 920 | 302 026 | Just Chatting |
83 | warthunder_esports_pl | 578 | 897 | 24 373 | 2530 | 0 | War Thunder |
84 | bruz777 | 562 | 1348 | 22 684 | 2420 | 22 978 | Rocket League |
85 | tojadenis | 1186 | 2106 | 20 356 | 1030 | 0 | Grand Theft Auto V |
86 | junajtedtv | 1177 | 2667 | 19 421 | 990 | 31 458 | EA Sports FC 25 |
87 | ![]() | 1318 | 2834 | 15 815 | 720 | 1 323 532 | Counter-Strike: Global Offensive |
88 | veggie16 | 541 | 1557 | 15 051 | 1670 | 34 918 | League of Legends |
89 | fatek_ | 720 | 1226 | 11 996 | 1000 | 38 159 | Just Chatting |
90 | pisicela | 1240 | 2017 | 11 982 | 580 | 204 759 | Grand Theft Auto V |
91 | mikerina | 505 | 737 | 11 868 | 1410 | 45 997 | The Casting of Frank Stone |
92 | puniogaming | 744 | 1244 | 10 794 | 870 | 77 915 | Tibia |
93 | awizopocztowe | 793 | 1243 | 10 699 | 810 | 48 758 | Just Chatting |
94 | betclicpolska | 1339 | 8367 | 10 488 | 470 | 3193 | Just Chatting |
95 | famemma | 937 | 3871 | 10 310 | 660 | 56 125 | Just Chatting |
96 | mlody_al | 774 | 1587 | 10 186 | 790 | 18 600 | Garry's Mod |
97 | alviniasty | 660 | 1234 | 6266 | 570 | 84 291 | EA Sports FC 25 |
98 | xlexuss_ | 573 | 1303 | 6107 | 640 | 0 | Grand Theft Auto V |
99 | 0griz0k | 658 | 1391 | 3729 | 340 | 0 | Dota 2 |
100 | haziano | 623 | 623 | 104 | 10 | 0 | League of Legends |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiChcesz zostać streamerem? Ten zestaw poradników pomoże ci wystartować swój kanał.
Newsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Ta strona korzysta z plików cookies, aby świadczyć usługi na najwyższym poziomie. Aby uzyskać więcej informacji, przeczytaj naszą Politykę Prywatności.
Rozumiem