| Kanał | Gra | ||||||
|---|---|---|---|---|---|---|---|
| 1 | vysotzky | 5884 | 11 747 | 372 673 | 3800 | 387 583 | League of Legends |
| 2 | rybsonlol_ | 1539 | 3149 | 290 711 | 11330 | 394 275 | League of Legends |
| 3 | overpow | 1063 | 1682 | 62 579 | 3530 | 334 259 | League of Legends |
| 4 | arquel | 627 | 1119 | 58 815 | 5620 | 405 171 | League of Legends |
| 5 | cinkrofwest | 913 | 2681 | 51 290 | 3370 | 207 723 | League of Legends |
| 6 | popo | 3003 | 5140 | 41 050 | 820 | 457 081 | League of Legends |
| 7 | lukisteve | 3474 | 7292 | 39 376 | 680 | 317 532 | League of Legends |
| 8 | taazy_ | 300 | 1288 | 37 346 | 7450 | 101 462 | League of Legends |
| 9 | dawidssonek | 158 | 337 | 35 064 | 13240 | 33 012 | League of Legends |
| 10 | sawardega | 1462 | 1880 | 33 881 | 1390 | 316 055 | League of Legends |
| 11 | h2p_gucio | 5056 | 5749 | 33 707 | 400 | 483 151 | League of Legends |
| 12 | aki_997 | 1872 | 3005 | 31 207 | 1000 | 132 893 | League of Legends |
| 13 | zony | 1227 | 5391 | 30 892 | 1510 | 856 490 | League of Legends |
| 14 | randombrucetv | 504 | 1046 | 30 784 | 3660 | 245 529 | League of Legends |
| 15 | mamm0n | 712 | 3211 | 24 224 | 2040 | 239 075 | League of Legends |
| 16 | plummek | 210 | 483 | 21 879 | 6230 | 21 940 | League of Legends |
| 17 | nervarien | 331 | 691 | 20 404 | 3690 | 646 415 | League of Legends |
| 18 | sinmivak | 339 | 5701 | 18 806 | 3320 | 54 227 | League of Legends |
| 19 | kubon_ | 666 | 1254 | 17 316 | 1560 | 353 054 | League of Legends |
| 20 | pukistylee | 281 | 891 | 13 812 | 2940 | 71 206 | League of Legends |
| 21 | kackos | 145 | 437 | 12 062 | 4980 | 4912 | League of Legends |
| 22 | delordione | 409 | 1043 | 9410 | 1380 | 157 932 | League of Legends |
| 23 | remsua | 931 | 2040 | 8693 | 560 | 600 137 | League of Legends |
| 24 | lewus | 246 | 434 | 8671 | 2110 | 106 194 | League of Legends |
| 25 | kaseko | 946 | 1211 | 8517 | 540 | 126 159 | League of Legends |
| 26 | ortis | 326 | 593 | 8101 | 1490 | 91 297 | League of Legends |
| 27 | d4mm_ | 235 | 363 | 7882 | 2010 | 51 638 | League of Legends |
| 28 | parisplatynov | 4143 | 4352 | 7595 | 110 | 554 127 | League of Legends |
| 29 | czekolad_ | 364 | 1066 | 7414 | 1220 | 52 354 | League of Legends |
| 30 | diendris | 87 | 147 | 7258 | 4980 | 12 855 | League of Legends |
| 31 | bubnik2 | 77 | 213 | 7107 | 5470 | 40 063 | League of Legends |
| 32 | shaowastaken | 75 | 133 | 6400 | 5100 | 15 570 | League of Legends |
| 33 | anterias | 320 | 743 | 6082 | 1140 | 52 093 | League of Legends |
| 34 | vamplola | 82 | 155 | 5893 | 4310 | 19 262 | League of Legends |
| 35 | bagietkayt | 271 | 943 | 5655 | 1250 | 183 395 | League of Legends |
| 36 | woolitelol | 209 | 493 | 5452 | 1560 | 26 393 | League of Legends |
| 37 | stazjaa | 284 | 480 | 4837 | 1020 | 84 038 | League of Legends |
| 38 | bytake | 74 | 164 | 4557 | 3680 | 10 406 | League of Legends |
| 39 | laucilka | 66 | 147 | 4460 | 4010 | 24 568 | League of Legends |
| 40 | zwyro | 78 | 539 | 4296 | 3270 | 27 702 | League of Legends |
| 41 | ozzi_rider | 111 | 232 | 4158 | 2230 | 26 500 | League of Legends |
| 42 | adzioo | 72 | 142 | 4086 | 3390 | 22 035 | League of Legends |
| 43 | ixen_lol | 30 | 72 | 4076 | 8050 | 28 807 | League of Legends |
| 44 | rfkubajto | 32 | 116 | 4017 | 7340 | 5454 | League of Legends |
| 45 | inspired4 | 242 | 374 | 3916 | 970 | 28 005 | League of Legends |
| 46 | ajmi_ | 35 | 72 | 3869 | 6470 | 27 579 | League of Legends |
| 47 | rajosik | 43 | 147 | 3822 | 5220 | 8495 | League of Legends |
| 48 | trymbilol | 239 | 496 | 3786 | 950 | 29 524 | League of Legends |
| 49 | zgrywu_ | 86 | 377 | 3715 | 2590 | 37 566 | League of Legends |
| 50 | lequuuuu | 99 | 165 | 3554 | 2150 | 23 920 | League of Legends |
| 51 | shini_waifu | 431 | 602 | 3526 | 490 | 165 137 | League of Legends |
| 52 | vvarion | 85 | 203 | 3467 | 2440 | 35 673 | League of Legends |
| 53 | auntieblu | 146 | 279 | 2851 | 1170 | 16 906 | League of Legends |
| 54 | frinu | 98 | 177 | 2796 | 1700 | 36 329 | League of Legends |
| 55 | korneelcia | 56 | 90 | 2786 | 2940 | 37 491 | League of Legends |
| 56 | maailinh | 288 | 948 | 2739 | 570 | 160 586 | League of Legends |
| 57 | kamruzstream | 29 | 51 | 2610 | 5290 | 25 347 | League of Legends |
| 58 | damkeex | 157 | 1473 | 2570 | 980 | 1509 | League of Legends |
| 59 | pelcu | 702 | 838 | 2458 | 210 | 54 748 | League of Legends |
| 60 | karuskowe_love | 27 | 93 | 2405 | 5190 | 2334 | League of Legends |
| 61 | aspen_tv_ | 253 | 756 | 2369 | 560 | 46 108 | League of Legends |
| 62 | xblademojo | 60 | 119 | 2290 | 2290 | 5503 | League of Legends |
| 63 | ktl_kubsar | 60 | 235 | 2271 | 2250 | 11 697 | League of Legends |
| 64 | zasia_ | 45 | 119 | 2123 | 2810 | 14 734 | League of Legends |
| 65 | doktorkaptyn | 32 | 75 | 1868 | 3470 | 2023 | League of Legends |
| 66 | qqsassygirl | 28 | 59 | 1768 | 3700 | 4821 | League of Legends |
| 67 | james_willow | 35 | 69 | 1751 | 2930 | 16 064 | League of Legends |
| 68 | peciucjdr | 101 | 162 | 1728 | 1020 | 80 677 | League of Legends |
| 69 | shay_some | 153 | 313 | 1688 | 660 | 8176 | League of Legends |
| 70 | raen | 43 | 74 | 1672 | 2310 | 4559 | League of Legends |
| 71 | dermaneq19 | 58 | 352 | 1655 | 1710 | 4451 | League of Legends |
| 72 | julii_the_fox | 32 | 54 | 1651 | 3080 | 5035 | League of Legends |
| 73 | keksereslol | 41 | 68 | 1588 | 2300 | 21 978 | League of Legends |
| 74 | s4gatv | 34 | 135 | 1570 | 2750 | 2117 | League of Legends |
| 75 | xkaleson | 296 | 451 | 1531 | 310 | 64 408 | League of Legends |
| 76 | satakara | 46 | 100 | 1524 | 1980 | 18 344 | League of Legends |
| 77 | ben3kk | 56 | 304 | 1503 | 1590 | 25 484 | League of Legends |
| 78 | heybeyo | 34 | 174 | 1492 | 2580 | 10 266 | League of Legends |
| 79 | nxyt17 | 36 | 73 | 1445 | 2380 | 5350 | League of Legends |
| 80 | mmorphine_ | 40 | 114 | 1434 | 2120 | 3570 | League of Legends |
| 81 | avmusia | 236 | 402 | 1416 | 360 | 78 797 | League of Legends |
| 82 | grajczi_ | 37 | 73 | 1387 | 2210 | 10 648 | League of Legends |
| 83 | korniexe | 289 | 451 | 1351 | 280 | 16 442 | League of Legends |
| 84 | chocolate_puma | 102 | 169 | 1284 | 750 | 38 781 | League of Legends |
| 85 | aisugii | 29 | 50 | 1223 | 2460 | 1761 | League of Legends |
| 86 | khamires | 94 | 145 | 1199 | 760 | 6983 | League of Legends |
| 87 | koposova | 87 | 568 | 1187 | 810 | 54 151 | League of Legends |
| 88 | bluealert | 47 | 163 | 1162 | 1460 | 8776 | League of Legends |
| 89 | meduska | 834 | 954 | 1112 | 80 | 259 625 | League of Legends |
| 90 | szklanay2j_ | 63 | 241 | 1051 | 990 | 15 295 | League of Legends |
| 91 | seerek_ | 58 | 96 | 1017 | 1040 | 8461 | League of Legends |
| 92 | schuuuyler | 67 | 279 | 1004 | 890 | 11 791 | League of Legends |
| 93 | senekofobia | 145 | 187 | 971 | 400 | 55 009 | League of Legends |
| 94 | lukrecjaangela | 30 | 52 | 901 | 1770 | 8013 | League of Legends |
| 95 | n4stja | 35 | 89 | 877 | 1490 | 10 850 | League of Legends |
| 96 | damex420 | 73 | 136 | 875 | 710 | 3177 | League of Legends |
| 97 | mefetka | 28 | 48 | 848 | 1790 | 5284 | League of Legends |
| 98 | xntentacion | 836 | 2405 | 836 | 60 | 348 745 | League of Legends |
| 99 | nimuena_ | 36 | 82 | 818 | 1350 | 29 428 | League of Legends |
| 100 | nieuczesana | 343 | 447 | 801 | 140 | 543 932 | League of Legends |
| 101 | birtek | 140 | 222 | 798 | 340 | 14 936 | League of Legends |
| 102 | batqueen | 275 | 744 | 779 | 170 | 30 193 | League of Legends |
| 103 | woznytv | 29 | 48 | 745 | 1520 | 19 194 | League of Legends |
| 104 | slayproxx | 630 | 694 | 735 | 70 | 97 340 | League of Legends |
| 105 | chciwybenek | 36 | 60 | 708 | 1160 | 5310 | League of Legends |
| 106 | sl3dziv | 94 | 164 | 693 | 440 | 30 462 | League of Legends |
| 107 | salarkan | 33 | 66 | 687 | 1220 | 4561 | League of Legends |
| 108 | yourikopuff | 28 | 155 | 646 | 1360 | 7077 | League of Legends |
| 109 | 33tadeo | 149 | 185 | 598 | 240 | 45 176 | League of Legends |
| 110 | zigcio | 94 | 310 | 597 | 380 | 9082 | League of Legends |
| 111 | paninka | 30 | 50 | 592 | 1150 | 5893 | League of Legends |
| 112 | wisniaswir | 46 | 74 | 570 | 740 | 5004 | League of Legends |
| 113 | foxy2116 | 34 | 89 | 559 | 980 | 5634 | League of Legends |
| 114 | viandherart | 29 | 53 | 559 | 1150 | 24 869 | League of Legends |
| 115 | extazja | 42 | 66 | 518 | 740 | 14 998 | League of Legends |
| 116 | szysszka_ | 182 | 300 | 515 | 170 | 27 683 | League of Legends |
| 117 | deucel | 46 | 65 | 508 | 660 | 25 449 | League of Legends |
| 118 | dzejnek | 24 | 35 | 490 | 1210 | 4726 | League of Legends |
| 119 | nzq123 | 107 | 166 | 448 | 250 | 47 362 | League of Legends |
| 120 | sandrulaax | 149 | 186 | 447 | 180 | 12 795 | League of Legends |
| 121 | ogkuba_ | 69 | 106 | 439 | 380 | 15 441 | League of Legends |
| 122 | kasix | 875 | 950 | 437 | 30 | 822 464 | League of Legends |
| 123 | snoowee_ | 101 | 153 | 422 | 250 | 21 507 | League of Legends |
| 124 | achtenwlodar | 314 | 427 | 419 | 80 | 92 540 | League of Legends |
| 125 | turniejpwste | 53 | 92 | 394 | 440 | 170 | League of Legends |
| 126 | mokrysuchar | 1152 | 1185 | 384 | 20 | 339 899 | League of Legends |
| 127 | xonatalkaa | 27 | 36 | 368 | 810 | 7017 | League of Legends |
| 128 | bezu__ | 28 | 43 | 354 | 740 | 3716 | League of Legends |
| 129 | stargard_zs2 | 36 | 51 | 338 | 560 | 269 | League of Legends |
| 130 | tabasko | 106 | 230 | 338 | 190 | 28 643 | League of Legends |
| 131 | mooniszka | 27 | 59 | 328 | 710 | 3268 | League of Legends |
| 132 | ssandiix | 27 | 53 | 316 | 680 | 14 055 | League of Legends |
| 133 | gigechad | 158 | 237 | 316 | 120 | 375 | League of Legends |
| 134 | kaczorinax | 64 | 112 | 312 | 290 | 815 | League of Legends |
| 135 | shuhur | 44 | 50 | 302 | 410 | 2093 | League of Legends |
| 136 | patiro | 237 | 287 | 276 | 70 | 66 694 | League of Legends |
| 137 | srokaaa_ | 264 | 333 | 264 | 60 | 93 160 | League of Legends |
| 138 | vooltbanicja | 158 | 203 | 264 | 100 | 20 194 | League of Legends |
| 139 | youlia | 84 | 101 | 252 | 180 | 18 677 | League of Legends |
| 140 | rozowakaczuszka | 37 | 49 | 252 | 400 | 23 692 | League of Legends |
| 141 | coriin_ | 32 | 44 | 248 | 460 | 4527 | League of Legends |
| 142 | sajciu | 27 | 41 | 226 | 500 | 14 903 | League of Legends |
| 143 | xxx_gregi_xxx | 122 | 210 | 223 | 110 | 1 | League of Legends |
| 144 | dymbu | 43 | 67 | 211 | 290 | 5821 | League of Legends |
| 145 | arclarka | 40 | 62 | 206 | 310 | 7916 | League of Legends |
| 146 | xn0rth | 151 | 184 | 202 | 80 | 107 547 | League of Legends |
| 147 | czarnalili | 26 | 39 | 194 | 440 | 8374 | League of Legends |
| 148 | erixuu | 193 | 207 | 193 | 60 | 2797 | League of Legends |
| 149 | itzrenifer | 26 | 42 | 190 | 430 | 8202 | League of Legends |
| 150 | shlatan | 37 | 57 | 185 | 300 | 4755 | League of Legends |
| 151 | czukasz | 47 | 85 | 182 | 230 | 46 987 | League of Legends |
| 152 | wiciaa__ | 25 | 34 | 179 | 420 | 4587 | League of Legends |
| 153 | komedyja | 25 | 33 | 177 | 420 | 12 640 | League of Legends |
| 154 | biednyrycerz | 48 | 68 | 177 | 220 | 4595 | League of Legends |
| 155 | zoecalanmai | 27 | 39 | 176 | 380 | 1087 | League of Legends |
| 156 | noyachan_ | 25 | 39 | 172 | 410 | 15 209 | League of Legends |
| 157 | rafis0 | 126 | 234 | 168 | 80 | 124 973 | League of Legends |
| 158 | tysiologia | 90 | 116 | 165 | 110 | 27 694 | League of Legends |
| 159 | amala__ | 89 | 229 | 163 | 110 | 1539 | League of Legends |
| 160 | proofit_ | 34 | 60 | 159 | 280 | 2174 | League of Legends |
| 161 | mwlky | 63 | 70 | 159 | 150 | 34 341 | League of Legends |
| 162 | manwojciech91 | 63 | 90 | 157 | 150 | 58 571 | League of Legends |
| 163 | szopa666h3 | 57 | 90 | 152 | 160 | 5604 | League of Legends |
| 164 | vgz2k | 111 | 121 | 148 | 80 | 103 475 | League of Legends |
| 165 | avalogy | 31 | 43 | 142 | 270 | 80 136 | League of Legends |
| 166 | rygorek | 47 | 65 | 141 | 180 | 1650 | League of Legends |
| 167 | notii_ | 25 | 34 | 137 | 320 | 3373 | League of Legends |
| 168 | zamulek | 67 | 100 | 135 | 120 | 36 052 | League of Legends |
| 169 | vyseerek | 54 | 83 | 135 | 150 | 16 894 | League of Legends |
| 170 | esports_assoc | 27 | 40 | 132 | 290 | 11 388 | League of Legends |
| 171 | pfelive | 27 | 40 | 131 | 290 | 947 | League of Legends |
| 172 | tv_szczur | 24 | 31 | 125 | 310 | 1116 | League of Legends |
| 173 | luzack7 | 35 | 43 | 117 | 200 | 4347 | League of Legends |
| 174 | meeyu | 37 | 54 | 117 | 190 | 5798 | League of Legends |
| 175 | nideonek | 39 | 67 | 117 | 180 | 642 | League of Legends |
| 176 | namaenonaii | 63 | 70 | 116 | 110 | 24 372 | League of Legends |
| 177 | irurusia | 43 | 53 | 109 | 150 | 17 186 | League of Legends |
| 178 | hanyss07 | 41 | 58 | 109 | 160 | 27 155 | League of Legends |
| 179 | fuzionekyt | 72 | 99 | 108 | 90 | 2911 | League of Legends |
| 180 | maru | 33 | 50 | 101 | 180 | 9001 | League of Legends |
| 181 | v4ru__ | 23 | 28 | 101 | 260 | 11 633 | League of Legends |
| 182 | sidneuke | 43 | 67 | 94 | 130 | 7029 | League of Legends |
| 183 | leesoo | 137 | 149 | 91 | 40 | 61 703 | League of Legends |
| 184 | witchhub | 24 | 36 | 91 | 220 | 1514 | League of Legends |
| 185 | aellinis | 24 | 29 | 88 | 220 | 52 652 | League of Legends |
| 186 | zzielonyy | 23 | 45 | 87 | 220 | 8013 | League of Legends |
| 187 | maoska | 26 | 34 | 84 | 190 | 1541 | League of Legends |
| 188 | neggi | 38 | 61 | 83 | 130 | 12 034 | League of Legends |
| 189 | gieras51 | 44 | 56 | 81 | 110 | 65 149 | League of Legends |
| 190 | zatitv | 25 | 30 | 79 | 190 | 11 546 | League of Legends |
| 191 | dmajszi | 95 | 97 | 79 | 50 | 127 727 | League of Legends |
| 192 | hiratoshi_ | 52 | 62 | 78 | 90 | 29 394 | League of Legends |
| 193 | przegryw_kejmil | 231 | 255 | 77 | 20 | 8019 | League of Legends |
| 194 | xadrr | 33 | 46 | 73 | 130 | 40 316 | League of Legends |
| 195 | krzywho | 29 | 40 | 73 | 150 | 5898 | League of Legends |
| 196 | lapajaguara93 | 35 | 42 | 71 | 120 | 6093 | League of Legends |
| 197 | arkoantv | 24 | 29 | 68 | 170 | 2892 | League of Legends |
| 198 | poliko | 23 | 31 | 67 | 170 | 6416 | League of Legends |
| 199 | swinkamartynkaa | 35 | 70 | 65 | 110 | 19 291 | League of Legends |
| 200 | hydrokannabinol | 56 | 77 | 65 | 70 | 30 | League of Legends |
| 201 | de_destru | 22 | 25 | 63 | 170 | 5633 | League of Legends |
| 202 | demotivator13 | 53 | 198 | 62 | 70 | 1467 | League of Legends |
| 203 | hiimsokar | 23 | 27 | 62 | 160 | 498 | League of Legends |
| 204 | daglas_lol | 73 | 92 | 61 | 50 | 1509 | League of Legends |
| 205 | aspazja | 40 | 62 | 61 | 90 | 4230 | League of Legends |
| 206 | nejvih | 121 | 190 | 60 | 30 | 2359 | League of Legends |
| 207 | mrblaszka | 29 | 38 | 58 | 120 | 126 139 | League of Legends |
| 208 | buszu_ | 33 | 42 | 56 | 100 | 4685 | League of Legends |
| 209 | berius | 25 | 33 | 54 | 130 | 2501 | League of Legends |
| 210 | lordrobson | 32 | 36 | 54 | 100 | 6415 | League of Legends |
| 211 | patiro3333 | 65 | 73 | 54 | 50 | 4203 | League of Legends |
| 212 | namidanobaka | 24 | 32 | 53 | 130 | 8239 | League of Legends |
| 213 | dawidmalczynski | 31 | 38 | 52 | 100 | 9786 | League of Legends |
| 214 | robsi_tft | 31 | 38 | 52 | 100 | 5846 | League of Legends |
| 215 | rudaninja | 33 | 40 | 50 | 90 | 78 768 | League of Legends |
| 216 | redzioplays | 43 | 52 | 50 | 70 | 5026 | League of Legends |
| 217 | maksimercury | 23 | 28 | 47 | 120 | 5400 | League of Legends |
| 218 | bolo3215 | 35 | 54 | 47 | 80 | 5870 | League of Legends |
| 219 | vcezv | 23 | 26 | 46 | 120 | 1979 | League of Legends |
| 220 | noobuser95 | 38 | 47 | 45 | 70 | 10 867 | League of Legends |
| 221 | w1kvv | 26 | 37 | 44 | 100 | 2802 | League of Legends |
| 222 | fking_samuray | 33 | 49 | 44 | 80 | 336 | League of Legends |
| 223 | sabz_bear | 42 | 54 | 42 | 60 | 30 574 | League of Legends |
| 224 | rosemadder97 | 49 | 63 | 41 | 50 | 1937 | League of Legends |
| 225 | woreklimonek | 22 | 23 | 40 | 110 | 3 | League of Legends |
| 226 | masbelix_ | 58 | 65 | 38 | 40 | 10 824 | League of Legends |
| 227 | kurkumax | 56 | 72 | 37 | 40 | 4449 | League of Legends |
| 228 | atuz__ | 25 | 29 | 37 | 90 | 5974 | League of Legends |
| 229 | thefakeonegg | 37 | 42 | 37 | 60 | 7175 | League of Legends |
| 230 | pixeya | 27 | 32 | 36 | 80 | 5886 | League of Legends |
| 231 | mlodyo | 36 | 39 | 36 | 60 | 58 050 | League of Legends |
| 232 | wywrocia | 22 | 24 | 34 | 90 | 2801 | League of Legends |
| 233 | rexilaa | 22 | 25 | 33 | 90 | 13 885 | League of Legends |
| 234 | justjulok | 28 | 39 | 32 | 70 | 317 | League of Legends |
| 235 | kumajka_ | 22 | 25 | 30 | 80 | 1984 | League of Legends |
| 236 | kopernikkalisz | 22 | 25 | 30 | 80 | 497 | League of Legends |
| 237 | ojciectrapcio | 35 | 51 | 29 | 50 | 22 745 | League of Legends |
| 238 | g4lrond | 22 | 24 | 29 | 80 | 2140 | League of Legends |
| 239 | czeszczula | 24 | 31 | 28 | 70 | 6580 | League of Legends |
| 240 | zmutowanapanda | 24 | 27 | 28 | 70 | 1050 | League of Legends |
| 241 | peepogladtft | 55 | 57 | 27 | 30 | 3976 | League of Legends |
| 242 | soo_nyaaa | 23 | 26 | 27 | 70 | 1013 | League of Legends |
| 243 | claudien_ | 53 | 58 | 26 | 30 | 53 019 | League of Legends |
| 244 | sectum2 | 22 | 27 | 25 | 70 | 2201 | League of Legends |
| 245 | blyatkoko | 25 | 35 | 25 | 60 | 5430 | League of Legends |
| 246 | xfelidae | 29 | 31 | 24 | 50 | 11 946 | League of Legends |
| 247 | annica88 | 23 | 29 | 23 | 60 | 3751 | League of Legends |
| 248 | nojracht | 27 | 29 | 23 | 50 | 58 906 | League of Legends |
| 249 | lilith_cat | 22 | 26 | 22 | 60 | 5631 | League of Legends |
| 250 | biosun | 21 | 23 | 21 | 60 | 7840 | League of Legends |
| 251 | kasaiiii_ | 26 | 28 | 17 | 40 | 1790 | League of Legends |
| 252 | akiirie | 34 | 38 | 17 | 30 | 5732 | League of Legends |
| 253 | niemiecki216 | 29 | 36 | 14 | 30 | 17 987 | League of Legends |
| 254 | jeerayah | 22 | 23 | 14 | 40 | 4394 | League of Legends |
| 255 | hubikrul | 21 | 21 | 14 | 40 | 3814 | League of Legends |
| 256 | infrimsy | 26 | 31 | 13 | 30 | 359 | League of Legends |
| 257 | soireh_ | 26 | 31 | 13 | 30 | 1076 | League of Legends |
| 258 | f0ksiii | 77 | 77 | 12 | 10 | 162 | League of Legends |
| 259 | sayonka | 24 | 26 | 12 | 30 | 7489 | League of Legends |
| 260 | nyyn | 23 | 24 | 11 | 30 | 646 | League of Legends |
| 261 | marlik_ | 22 | 24 | 11 | 30 | 7283 | League of Legends |
| 262 | kranksi | 22 | 22 | 11 | 30 | 1351 | League of Legends |
| 263 | meneliasz | 21 | 22 | 10 | 30 | 697 | League of Legends |
| 264 | melfonide | 58 | 58 | 9 | 10 | 10 839 | League of Legends |
| 265 | folver2 | 27 | 32 | 9 | 20 | 2141 | League of Legends |
| 266 | cziscake_ | 22 | 23 | 7 | 20 | 602 | League of Legends |
| 267 | timon20_ | 21 | 22 | 7 | 20 | 3174 | League of Legends |
| 268 | szumi_gaming | 21 | 22 | 7 | 20 | 7949 | League of Legends |
| 269 | zielonylisek_ | 21 | 22 | 7 | 20 | 567 | League of Legends |
| 270 | mrs_dinocorn | 21 | 21 | 7 | 20 | 18 088 | League of Legends |
| 271 | wiedzmin111 | 34 | 34 | 5 | 10 | 517 | League of Legends |
| 272 | pralka_frania | 31 | 31 | 5 | 10 | 387 | League of Legends |
| 273 | tetrein | 29 | 29 | 4 | 10 | 2597 | League of Legends |
| 274 | lupiinfabula | 25 | 25 | 4 | 10 | 1477 | League of Legends |
| 275 | andrej_here | 24 | 24 | 4 | 10 | 13 288 | League of Legends |
| 276 | missiulka_ | 23 | 23 | 3 | 10 | 1214 | League of Legends |
| 277 | polskihitman | 23 | 23 | 3 | 10 | 2779 | League of Legends |
| 278 | julilyd | 23 | 23 | 3 | 10 | 2015 | League of Legends |
| 279 | svnslol | 22 | 22 | 3 | 10 | 1092 | League of Legends |
| 280 | ciotka__ | 22 | 22 | 3 | 10 | 7024 | League of Legends |
| 281 | ikanciak | 22 | 22 | 3 | 10 | 9964 | League of Legends |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiNewsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Używamy plików cookie, aby poprawić Twoje doświadczenia. Kontynuując korzystanie z tej strony, zgadzasz się na używanie przez nas plików cookie.
Wymagane do prawidłowego działania strony internetowej.
Pomagają nam ulepszać stronę poprzez zbieranie informacji o jej użytkowaniu.
Służą do dostarczania spersonalizowanych reklam.



