| Kanał | Gra | ||||||
|---|---|---|---|---|---|---|---|
| 1 | vysotzky | 8900 | 16 490 | 720 312 | 4856 | 387 583 | League of Legends |
| 2 | rybsonlol_ | 1483 | 4970 | 306 834 | 12410 | 394 275 | League of Legends |
| 3 | cinkrofwest | 1800 | 3542 | 227 411 | 7580 | 207 723 | League of Legends |
| 4 | polsatgames | 2870 | 7434 | 165 045 | 3450 | 276 359 | League of Legends |
| 5 | overpow | 1129 | 2164 | 144 721 | 7690 | 334 259 | League of Legends |
| 6 | kubon_ | 1052 | 1882 | 125 285 | 7140 | 353 054 | League of Legends |
| 7 | sawardega | 1393 | 2609 | 112 185 | 4830 | 316 055 | League of Legends |
| 8 | h2p_gucio | 6066 | 9096 | 107 180 | 1060 | 483 151 | League of Legends |
| 9 | arquel | 790 | 2264 | 90 286 | 6850 | 405 171 | League of Legends |
| 10 | randombrucetv | 521 | 1338 | 53 273 | 6130 | 245 529 | League of Legends |
| 11 | polsatgames2 | 866 | 2582 | 52 013 | 3600 | 62 099 | League of Legends |
| 12 | nervarien | 492 | 1366 | 49 282 | 6010 | 646 415 | League of Legends |
| 13 | dawidssonek | 181 | 366 | 40 829 | 13 500 | 33 012 | League of Legends |
| 14 | popo | 3529 | 7326 | 39 998 | 680 | 457 081 | League of Legends |
| 15 | parisplatynov | 3779 | 5370 | 32 752 | 520 | 554 127 | League of Legends |
| 16 | taazy_ | 234 | 1349 | 30 605 | 7830 | 101 462 | League of Legends |
| 17 | pukistylee | 263 | 787 | 29 202 | 6650 | 71 206 | League of Legends |
| 18 | mamm0n | 853 | 3538 | 27 299 | 1920 | 239 075 | League of Legends |
| 19 | plummek | 183 | 600 | 24 912 | 8140 | 21 940 | League of Legends |
| 20 | d4mm_ | 365 | 818 | 22 200 | 3640 | 51 638 | League of Legends |
| 21 | kaseko | 740 | 1220 | 19 882 | 1610 | 126 159 | League of Legends |
| 22 | lewus | 299 | 692 | 19 439 | 3890 | 106 194 | League of Legends |
| 23 | stazjaa | 192 | 609 | 15 186 | 4740 | 84 038 | League of Legends |
| 24 | lukisteve | 9083 | 9549 | 15 139 | 100 | 317 532 | League of Legends |
| 25 | zony | 875 | 3317 | 15 030 | 1030 | 856 490 | League of Legends |
| 26 | nieuczesana | 440 | 862 | 13 518 | 1840 | 543 932 | League of Legends |
| 27 | shini_waifu | 393 | 1310 | 13 186 | 2010 | 165 137 | League of Legends |
| 28 | zgrywu_ | 84 | 409 | 11 966 | 8470 | 37 566 | League of Legends |
| 29 | ben3kk | 71 | 225 | 11 966 | 9980 | 25 484 | League of Legends |
| 30 | aki_997 | 1680 | 3055 | 10 642 | 380 | 132 893 | League of Legends |
| 31 | xntentacion | 1634 | 2374 | 10 348 | 380 | 348 745 | League of Legends |
| 32 | woolitelol | 203 | 945 | 10 046 | 2960 | 26 393 | League of Legends |
| 33 | splashtournament | 594 | 1567 | 7524 | 760 | 4997 | League of Legends |
| 34 | pelcu | 998 | 1733 | 7485 | 450 | 54 748 | League of Legends |
| 35 | vamplola | 88 | 455 | 7261 | 4900 | 19 262 | League of Legends |
| 36 | bagietkayt | 526 | 1839 | 6585 | 750 | 183 395 | League of Legends |
| 37 | mrs_honey | 167 | 244 | 6495 | 2320 | 209 569 | League of Legends |
| 38 | satakara | 76 | 671 | 6401 | 5000 | 18 344 | League of Legends |
| 39 | diendris | 87 | 143 | 6399 | 4410 | 12 855 | League of Legends |
| 40 | aspen_tv_ | 255 | 670 | 6250 | 1470 | 46 108 | League of Legends |
| 41 | maailinh | 272 | 570 | 6088 | 1340 | 160 586 | League of Legends |
| 42 | dmajszi | 281 | 624 | 5732 | 1220 | 127 727 | League of Legends |
| 43 | anterias | 269 | 436 | 5572 | 1240 | 52 093 | League of Legends |
| 44 | shaowastaken | 67 | 127 | 5007 | 4480 | 15 570 | League of Legends |
| 45 | vvarion | 113 | 762 | 4712 | 2490 | 35 673 | League of Legends |
| 46 | poliko | 39 | 93 | 4619 | 7030 | 6416 | League of Legends |
| 47 | bubnik2 | 68 | 344 | 4336 | 3790 | 40 063 | League of Legends |
| 48 | mafikmontanna | 72 | 186 | 4050 | 3360 | 1561 | League of Legends |
| 49 | ixen_lol | 34 | 409 | 3952 | 6900 | 28 807 | League of Legends |
| 50 | crownycro | 190 | 326 | 3722 | 1170 | 32 130 | League of Legends |
| 51 | frinu | 92 | 169 | 3716 | 2420 | 36 329 | League of Legends |
| 52 | dymbu | 238 | 387 | 3655 | 920 | 5821 | League of Legends |
| 53 | laucilka | 71 | 152 | 3629 | 3050 | 24 568 | League of Legends |
| 54 | heybeyo | 37 | 314 | 3441 | 5490 | 10 266 | League of Legends |
| 55 | krzyzuu1 | 111 | 279 | 3109 | 1680 | 299 | League of Legends |
| 56 | itiashi | 195 | 1822 | 3096 | 950 | 1861 | League of Legends |
| 57 | ajmi_ | 37 | 60 | 3080 | 4920 | 27 579 | League of Legends |
| 58 | remsua | 696 | 957 | 3018 | 260 | 600 137 | League of Legends |
| 59 | seerek_ | 65 | 104 | 2754 | 2520 | 8461 | League of Legends |
| 60 | slayproxx | 1025 | 1084 | 2563 | 150 | 97 340 | League of Legends |
| 61 | diables | 1276 | 1865 | 2552 | 120 | 319 019 | League of Legends |
| 62 | peciucjdr | 100 | 153 | 2358 | 1410 | 80 677 | League of Legends |
| 63 | chocolate_puma | 110 | 184 | 2282 | 1240 | 38 781 | League of Legends |
| 64 | 33tadeo | 197 | 481 | 2270 | 690 | 45 176 | League of Legends |
| 65 | trymbilol | 265 | 549 | 2258 | 510 | 29 524 | League of Legends |
| 66 | gluhammer | 579 | 879 | 2223 | 230 | 42 113 | League of Legends |
| 67 | kamruzstream | 29 | 56 | 2207 | 4450 | 25 347 | League of Legends |
| 68 | miszel | 419 | 579 | 2169 | 310 | 183 131 | League of Legends |
| 69 | adzioo | 59 | 133 | 2152 | 2170 | 22 035 | League of Legends |
| 70 | zasia_ | 43 | 116 | 2083 | 2870 | 14 734 | League of Legends |
| 71 | ozzi_rider | 115 | 312 | 2080 | 1080 | 26 500 | League of Legends |
| 72 | james_willow | 34 | 82 | 2041 | 3510 | 16 064 | League of Legends |
| 73 | karuskowe_love | 30 | 59 | 2023 | 3990 | 2334 | League of Legends |
| 74 | rafis0 | 77 | 208 | 1775 | 1370 | 124 973 | League of Legends |
| 75 | kubx | 696 | 1318 | 1740 | 150 | 440 145 | League of Legends |
| 76 | mvckomacias | 776 | 985 | 1682 | 130 | 66 991 | League of Legends |
| 77 | raen | 41 | 123 | 1654 | 2380 | 4559 | League of Legends |
| 78 | rfkubajto | 39 | 90 | 1652 | 2480 | 5454 | League of Legends |
| 79 | korneelcia | 46 | 77 | 1648 | 2130 | 37 491 | League of Legends |
| 80 | xblademojo | 78 | 146 | 1590 | 1220 | 5503 | League of Legends |
| 81 | keksereslol | 36 | 73 | 1526 | 2480 | 21 978 | League of Legends |
| 82 | mefetka | 42 | 217 | 1526 | 2170 | 5284 | League of Legends |
| 83 | bytake | 50 | 113 | 1499 | 1790 | 10 406 | League of Legends |
| 84 | achtenwlodar | 249 | 696 | 1496 | 360 | 92 540 | League of Legends |
| 85 | koposova | 75 | 139 | 1391 | 1110 | 54 151 | League of Legends |
| 86 | spzoomario | 287 | 1401 | 1387 | 290 | 115 260 | League of Legends |
| 87 | nxyt17 | 39 | 62 | 1384 | 2100 | 5350 | League of Legends |
| 88 | avmusia | 215 | 352 | 1292 | 360 | 78 797 | League of Legends |
| 89 | jactroll | 110 | 204 | 1290 | 700 | 32 249 | League of Legends |
| 90 | netrodalo | 179 | 517 | 1286 | 430 | 75 212 | League of Legends |
| 91 | nimuena_ | 43 | 78 | 1264 | 1760 | 29 428 | League of Legends |
| 92 | paninka | 30 | 48 | 1245 | 2480 | 5893 | League of Legends |
| 93 | delordione | 483 | 791 | 1208 | 150 | 157 932 | League of Legends |
| 94 | sectum2 | 31 | 51 | 1130 | 2120 | 2201 | League of Legends |
| 95 | dzejnek | 25 | 48 | 1010 | 2410 | 4726 | League of Legends |
| 96 | lawekyt | 601 | 1002 | 1001 | 100 | 49 349 | League of Legends |
| 97 | doktorkaptyn | 27 | 51 | 983 | 2110 | 2023 | League of Legends |
| 98 | sandrulaax | 142 | 171 | 970 | 410 | 12 795 | League of Legends |
| 99 | chappycherri | 210 | 243 | 912 | 260 | 48 176 | League of Legends |
| 100 | rajosik | 35 | 103 | 912 | 1530 | 8495 | League of Legends |
| 101 | schuuuyler | 45 | 74 | 857 | 1120 | 11 791 | League of Legends |
| 102 | avalogy | 65 | 101 | 830 | 760 | 80 136 | League of Legends |
| 103 | masbelix_ | 81 | 118 | 815 | 600 | 10 824 | League of Legends |
| 104 | kr1minalvirusttv | 43 | 60 | 779 | 1080 | 372 | League of Legends |
| 105 | szklanay2j_ | 83 | 189 | 778 | 560 | 15 295 | League of Legends |
| 106 | lukrecjaangela | 31 | 47 | 773 | 1470 | 8013 | League of Legends |
| 107 | aisugii | 32 | 119 | 742 | 1380 | 1761 | League of Legends |
| 108 | chciwybenek | 37 | 56 | 740 | 1170 | 5310 | League of Legends |
| 109 | krzychubaza | 64 | 135 | 690 | 640 | 33 984 | League of Legends |
| 110 | kamyk | 172 | 236 | 689 | 240 | 192 247 | League of Legends |
| 111 | mooniszka | 28 | 45 | 687 | 1440 | 3268 | League of Legends |
| 112 | komedyja | 28 | 61 | 682 | 1440 | 12 640 | League of Legends |
| 113 | grajczi_ | 27 | 47 | 681 | 1470 | 10 648 | League of Legends |
| 114 | khamires | 107 | 135 | 661 | 370 | 6983 | League of Legends |
| 115 | rasaq_ | 149 | 280 | 647 | 260 | 4336 | League of Legends |
| 116 | xalayaa | 48 | 121 | 608 | 760 | 2057 | League of Legends |
| 117 | zeronperon | 120 | 168 | 600 | 300 | 30 906 | League of Legends |
| 118 | ktl_kubsar | 49 | 116 | 597 | 720 | 11 697 | League of Legends |
| 119 | gieras51 | 34 | 63 | 595 | 1030 | 65 149 | League of Legends |
| 120 | andrej_here | 221 | 498 | 591 | 160 | 13 288 | League of Legends |
| 121 | bestiazorlowa | 48 | 61 | 580 | 720 | 1813 | League of Legends |
| 122 | rozowakaczuszka | 36 | 190 | 580 | 960 | 23 692 | League of Legends |
| 123 | auntieblu | 57 | 161 | 565 | 590 | 16 906 | League of Legends |
| 124 | mitrixvx | 91 | 109 | 563 | 370 | 60 906 | League of Legends |
| 125 | sinmivak | 239 | 479 | 559 | 140 | 54 227 | League of Legends |
| 126 | n4stja | 28 | 65 | 558 | 1170 | 10 850 | League of Legends |
| 127 | qqsassygirl | 29 | 73 | 553 | 1120 | 4821 | League of Legends |
| 128 | gangamurun | 236 | 279 | 551 | 140 | 34 221 | League of Legends |
| 129 | bartek_ja_to | 45 | 133 | 543 | 720 | 11 236 | League of Legends |
| 130 | zsllolcup | 54 | 155 | 540 | 590 | 1787 | League of Legends |
| 131 | coriin_ | 35 | 110 | 530 | 900 | 4527 | League of Legends |
| 132 | kotwicz91 | 198 | 276 | 528 | 160 | 35 029 | League of Legends |
| 133 | 01_kac_pl | 33 | 69 | 515 | 920 | 5004 | League of Legends |
| 134 | kasix | 970 | 987 | 485 | 30 | 822 464 | League of Legends |
| 135 | tysiologia | 94 | 115 | 471 | 300 | 27 694 | League of Legends |
| 136 | s4gatv | 26 | 45 | 452 | 1030 | 2117 | League of Legends |
| 137 | ikanciak | 53 | 152 | 448 | 500 | 9964 | League of Legends |
| 138 | yourikopuff | 27 | 44 | 446 | 990 | 7077 | League of Legends |
| 139 | tesamir | 126 | 260 | 443 | 210 | 2283 | League of Legends |
| 140 | lady_scar | 42 | 82 | 438 | 620 | 20 701 | League of Legends |
| 141 | zoecalanmai | 29 | 62 | 431 | 880 | 1087 | League of Legends |
| 142 | sl3dziv | 183 | 202 | 427 | 140 | 30 462 | League of Legends |
| 143 | lequuuuu | 47 | 81 | 414 | 520 | 23 920 | League of Legends |
| 144 | ogkuba_ | 52 | 77 | 402 | 460 | 15 441 | League of Legends |
| 145 | zbrojson | 149 | 216 | 398 | 160 | 21 313 | League of Legends |
| 146 | akiirie | 40 | 58 | 394 | 590 | 5732 | League of Legends |
| 147 | matterfml | 79 | 187 | 386 | 290 | 88 755 | League of Legends |
| 148 | mrkubixonyt | 82 | 118 | 386 | 280 | 29 789 | League of Legends |
| 149 | korniexe | 278 | 361 | 370 | 80 | 16 442 | League of Legends |
| 150 | haemhype | 110 | 135 | 369 | 200 | 114 035 | League of Legends |
| 151 | tuszol | 136 | 166 | 364 | 160 | 332 433 | League of Legends |
| 152 | czekolad_ | 141 | 242 | 354 | 150 | 52 354 | League of Legends |
| 153 | jaskol95 | 132 | 160 | 352 | 160 | 51 697 | League of Legends |
| 154 | aellinis | 31 | 309 | 338 | 640 | 52 652 | League of Legends |
| 155 | batqueen | 81 | 112 | 338 | 250 | 30 193 | League of Legends |
| 156 | siiv4n | 50 | 87 | 331 | 390 | 21 533 | League of Legends |
| 157 | rydzu94 | 31 | 42 | 330 | 630 | 2885 | League of Legends |
| 158 | ciotka__ | 55 | 100 | 307 | 330 | 7024 | League of Legends |
| 159 | tabasko | 67 | 199 | 305 | 270 | 28 643 | League of Legends |
| 160 | malmaa | 71 | 107 | 297 | 250 | 17 201 | League of Legends |
| 161 | ortis | 247 | 298 | 289 | 70 | 91 297 | League of Legends |
| 162 | de_destru | 39 | 128 | 287 | 440 | 5633 | League of Legends |
| 163 | f0ksiii | 95 | 125 | 285 | 180 | 162 | League of Legends |
| 164 | nojracht | 39 | 154 | 279 | 420 | 58 906 | League of Legends |
| 165 | tomakiszmga | 29 | 47 | 268 | 540 | 367 | League of Legends |
| 166 | zstpleszewturniej | 33 | 60 | 266 | 480 | 241 | League of Legends |
| 167 | sidneuke | 35 | 61 | 265 | 450 | 7029 | League of Legends |
| 168 | foxy2116 | 27 | 47 | 257 | 560 | 5634 | League of Legends |
| 169 | reygar__ | 24 | 41 | 248 | 600 | 1015 | League of Legends |
| 170 | senekofobia | 95 | 140 | 238 | 150 | 55 009 | League of Legends |
| 171 | maksimercury | 33 | 44 | 238 | 430 | 5400 | League of Legends |
| 172 | esports_assoc | 29 | 56 | 233 | 470 | 11 388 | League of Legends |
| 173 | vyseerek | 36 | 55 | 232 | 380 | 16 894 | League of Legends |
| 174 | arclarka | 68 | 138 | 229 | 200 | 7916 | League of Legends |
| 175 | xkaleson | 344 | 897 | 229 | 40 | 64 408 | League of Legends |
| 176 | wisniaswir | 30 | 49 | 228 | 450 | 5004 | League of Legends |
| 177 | patiro3333 | 28 | 41 | 221 | 460 | 4203 | League of Legends |
| 178 | maru | 28 | 42 | 219 | 470 | 9001 | League of Legends |
| 179 | erixuu | 96 | 111 | 208 | 130 | 2797 | League of Legends |
| 180 | bagietattv | 410 | 461 | 205 | 30 | 269 | League of Legends |
| 181 | v4ru__ | 26 | 73 | 203 | 470 | 11 633 | League of Legends |
| 182 | mrblaszka | 46 | 88 | 200 | 260 | 126 139 | League of Legends |
| 183 | kackos | 27 | 53 | 198 | 440 | 4912 | League of Legends |
| 184 | extazja | 39 | 59 | 191 | 290 | 14 998 | League of Legends |
| 185 | pawelkingofchess | 26 | 53 | 188 | 430 | 6156 | League of Legends |
| 186 | bezu__ | 27 | 39 | 180 | 390 | 3716 | League of Legends |
| 187 | viandherart | 24 | 30 | 180 | 450 | 24 869 | League of Legends |
| 188 | zzielonyy | 24 | 29 | 177 | 440 | 8013 | League of Legends |
| 189 | szysszka_ | 149 | 203 | 174 | 70 | 27 683 | League of Legends |
| 190 | piotrul00 | 31 | 55 | 173 | 330 | 19 659 | League of Legends |
| 191 | peepogladtft | 46 | 290 | 171 | 220 | 3976 | League of Legends |
| 192 | rebciaofficial | 31 | 75 | 168 | 320 | 4160 | League of Legends |
| 193 | wiciaa__ | 23 | 31 | 166 | 420 | 4587 | League of Legends |
| 194 | birtek | 27 | 44 | 166 | 360 | 14 936 | League of Legends |
| 195 | zamulek | 45 | 97 | 165 | 220 | 36 052 | League of Legends |
| 196 | daglas_lol | 74 | 108 | 162 | 130 | 1509 | League of Legends |
| 197 | nvidiageforcepl | 105 | 217 | 158 | 90 | 209 567 | League of Legends |
| 198 | szopa666h3 | 41 | 159 | 157 | 230 | 5604 | League of Legends |
| 199 | swinkamartynkaa | 39 | 61 | 156 | 240 | 19 291 | League of Legends |
| 200 | cunigan_ | 62 | 64 | 155 | 150 | 376 | League of Legends |
| 201 | nowycolor | 28 | 50 | 154 | 320 | 3565 | League of Legends |
| 202 | mzsp_live | 24 | 30 | 145 | 350 | 1215 | League of Legends |
| 203 | harpoon_lol | 34 | 71 | 144 | 250 | 1733 | League of Legends |
| 204 | mrsdusiaa | 33 | 44 | 139 | 250 | 3348 | League of Legends |
| 205 | ssandiix | 25 | 42 | 138 | 330 | 14 055 | League of Legends |
| 206 | deucel | 43 | 60 | 130 | 180 | 25 449 | League of Legends |
| 207 | 100pa_ | 76 | 259 | 126 | 100 | 14 054 | League of Legends |
| 208 | mielencin | 54 | 58 | 126 | 140 | 5008 | League of Legends |
| 209 | g4lrond | 26 | 34 | 123 | 280 | 2140 | League of Legends |
| 210 | xonatalkaa | 26 | 36 | 118 | 270 | 7017 | League of Legends |
| 211 | dasiek01 | 37 | 52 | 118 | 190 | 10 718 | League of Legends |
| 212 | mistofhazmat | 76 | 84 | 114 | 90 | 12 200 | League of Legends |
| 213 | piranhasawa | 36 | 44 | 109 | 180 | 2809 | League of Legends |
| 214 | soo_nyaaa | 26 | 40 | 102 | 230 | 1013 | League of Legends |
| 215 | nzq123 | 55 | 70 | 102 | 110 | 47 362 | League of Legends |
| 216 | lildopek | 26 | 42 | 100 | 230 | 2669 | League of Legends |
| 217 | katientv | 23 | 28 | 99 | 250 | 4345 | League of Legends |
| 218 | szywski_ | 29 | 38 | 94 | 190 | 411 | League of Legends |
| 219 | waxjan | 37 | 76 | 94 | 150 | 1764 | League of Legends |
| 220 | pixeya | 29 | 40 | 93 | 190 | 5886 | League of Legends |
| 221 | vooltbanicja | 135 | 191 | 90 | 40 | 20 194 | League of Legends |
| 222 | danonn_ | 25 | 33 | 89 | 210 | 2192 | League of Legends |
| 223 | yoive | 43 | 60 | 80 | 110 | 37 932 | League of Legends |
| 224 | hiratoshi_ | 58 | 76 | 78 | 80 | 29 394 | League of Legends |
| 225 | tv_szczur | 23 | 39 | 78 | 200 | 1116 | League of Legends |
| 226 | luckyblast_ | 42 | 69 | 78 | 110 | 6525 | League of Legends |
| 227 | dermaneq19 | 25 | 34 | 76 | 180 | 4451 | League of Legends |
| 228 | damkeex | 24 | 32 | 74 | 180 | 1509 | League of Legends |
| 229 | pepito_fonsi | 36 | 77 | 72 | 120 | 6313 | League of Legends |
| 230 | luzack7 | 22 | 26 | 71 | 190 | 4347 | League of Legends |
| 231 | r4zer90 | 28 | 36 | 71 | 150 | 4132 | League of Legends |
| 232 | julixsze | 59 | 76 | 69 | 70 | 14 782 | League of Legends |
| 233 | youlia | 82 | 86 | 68 | 50 | 18 677 | League of Legends |
| 234 | andrea_lenti | 99 | 123 | 66 | 40 | 155 | League of Legends |
| 235 | magicadison | 59 | 84 | 59 | 60 | 391 | League of Legends |
| 236 | fl0wrizer | 23 | 27 | 59 | 150 | 4110 | League of Legends |
| 237 | mvp_adi | 40 | 67 | 53 | 80 | 1538 | League of Legends |
| 238 | melfonide | 26 | 33 | 52 | 120 | 10 839 | League of Legends |
| 239 | zielonylisek_ | 25 | 31 | 51 | 120 | 567 | League of Legends |
| 240 | moniczkka | 47 | 51 | 47 | 60 | 37 380 | League of Legends |
| 241 | galun_ | 70 | 96 | 46 | 40 | 175 | League of Legends |
| 242 | boditxd | 24 | 30 | 41 | 100 | 10 381 | League of Legends |
| 243 | cynamoncia | 120 | 140 | 40 | 20 | 14 849 | League of Legends |
| 244 | szumi_gaming | 47 | 106 | 39 | 50 | 7949 | League of Legends |
| 245 | nudzior | 29 | 65 | 39 | 80 | 4473 | League of Legends |
| 246 | pavu | 26 | 31 | 39 | 90 | 10 563 | League of Legends |
| 247 | w1kvv | 25 | 31 | 38 | 90 | 2802 | League of Legends |
| 248 | sayonka | 32 | 36 | 38 | 70 | 7489 | League of Legends |
| 249 | elemelekumkum | 24 | 31 | 37 | 90 | 1124 | League of Legends |
| 250 | keemao_ | 69 | 78 | 34 | 30 | 4466 | League of Legends |
| 251 | czarnalili | 22 | 26 | 33 | 90 | 8374 | League of Legends |
| 252 | xxkola | 25 | 32 | 33 | 80 | 3788 | League of Legends |
| 253 | nideonek | 22 | 24 | 33 | 90 | 642 | League of Legends |
| 254 | tetrein | 39 | 60 | 33 | 50 | 2597 | League of Legends |
| 255 | xadrr | 28 | 40 | 33 | 70 | 40 316 | League of Legends |
| 256 | mlodyo | 48 | 59 | 32 | 40 | 58 050 | League of Legends |
| 257 | adigie | 23 | 35 | 31 | 80 | 1726 | League of Legends |
| 258 | oran_ | 27 | 33 | 31 | 70 | 4362 | League of Legends |
| 259 | woznytv | 29 | 32 | 29 | 60 | 19 194 | League of Legends |
| 260 | tuskavvke | 28 | 33 | 28 | 60 | 3542 | League of Legends |
| 261 | buszu_ | 22 | 26 | 22 | 60 | 4685 | League of Legends |
| 262 | zwyro | 27 | 30 | 22 | 50 | 27 702 | League of Legends |
| 263 | lordrobson | 33 | 41 | 22 | 40 | 6415 | League of Legends |
| 264 | rudaninja | 26 | 31 | 22 | 50 | 78 768 | League of Legends |
| 265 | hydrokannabinol | 25 | 38 | 21 | 50 | 30 | League of Legends |
| 266 | elewka23 | 25 | 27 | 21 | 50 | 3214 | League of Legends |
| 267 | sonnyq1 | 27 | 31 | 18 | 40 | 4721 | League of Legends |
| 268 | sijerra | 22 | 26 | 18 | 50 | 5983 | League of Legends |
| 269 | igoek13 | 27 | 34 | 18 | 40 | 9220 | League of Legends |
| 270 | acel91 | 33 | 54 | 16 | 30 | 298 | League of Legends |
| 271 | cziscake_ | 24 | 28 | 16 | 40 | 602 | League of Legends |
| 272 | vessen__ | 24 | 25 | 16 | 40 | 11 942 | League of Legends |
| 273 | arkoantv | 23 | 28 | 15 | 40 | 2892 | League of Legends |
| 274 | jeerayah | 22 | 24 | 15 | 40 | 4394 | League of Legends |
| 275 | berius | 26 | 31 | 13 | 30 | 2501 | League of Legends |
| 276 | michugamegg | 26 | 33 | 13 | 30 | 770 | League of Legends |
| 277 | lady_juleczka | 25 | 33 | 12 | 30 | 13 080 | League of Legends |
| 278 | shlatan | 22 | 24 | 11 | 30 | 4755 | League of Legends |
| 279 | lilith_cat | 22 | 24 | 11 | 30 | 5631 | League of Legends |
| 280 | brunecia | 31 | 33 | 10 | 20 | 179 974 | League of Legends |
| 281 | sarielov | 31 | 35 | 10 | 20 | 9464 | League of Legends |
| 282 | kaczorinax | 28 | 28 | 9 | 20 | 815 | League of Legends |
| 283 | flossy_12 | 27 | 31 | 9 | 20 | 2511 | League of Legends |
| 284 | julii_the_fox | 26 | 28 | 8 | 20 | 5035 | League of Legends |
| 285 | gh0rilla | 24 | 25 | 8 | 20 | 5384 | League of Legends |
| 286 | xfelidae | 24 | 26 | 8 | 20 | 11 946 | League of Legends |
| 287 | irurusia | 23 | 26 | 7 | 20 | 17 186 | League of Legends |
| 288 | birdutv | 23 | 25 | 7 | 20 | 870 | League of Legends |
| 289 | kikis1205 | 22 | 23 | 7 | 20 | 42 672 | League of Legends |
| 290 | przegryw_kejmil | 22 | 23 | 7 | 20 | 8019 | League of Legends |
| 291 | gilotyna | 21 | 22 | 7 | 20 | 8143 | League of Legends |
| 292 | noyachan_ | 21 | 22 | 7 | 20 | 15 209 | League of Legends |
| 293 | hubikrul | 21 | 21 | 7 | 20 | 3814 | League of Legends |
| 294 | morelzo | 32 | 32 | 5 | 10 | 16 489 | League of Legends |
| 295 | pasyjka | 29 | 29 | 4 | 10 | 5191 | League of Legends |
| 296 | keejk_ | 27 | 27 | 4 | 10 | 4242 | League of Legends |
| 297 | kurkumax | 26 | 26 | 4 | 10 | 4449 | League of Legends |
| 298 | zabkensik | 25 | 25 | 4 | 10 | 3796 | League of Legends |
| 299 | miles_naismith | 24 | 24 | 4 | 10 | 9161 | League of Legends |
| 300 | vayana | 23 | 23 | 3 | 10 | 3111 | League of Legends |
| 301 | nariiko98 | 23 | 23 | 3 | 10 | 2194 | League of Legends |
| 302 | karatayy_ | 22 | 22 | 3 | 10 | 185 | League of Legends |
| 303 | rosemadder97 | 22 | 22 | 3 | 10 | 1937 | League of Legends |
| 304 | kazuale | 22 | 22 | 3 | 10 | 456 | League of Legends |
| 305 | czinek | 21 | 21 | 3 | 10 | 3149 | League of Legends |
| 306 | mystiquess | 21 | 21 | 3 | 10 | 8681 | League of Legends |
| 307 | drobniak12 | 21 | 21 | 3 | 10 | 2483 | League of Legends |
| 308 | itzrenifer | 21 | 21 | 3 | 10 | 8202 | League of Legends |
| 309 | notii_ | 21 | 21 | 3 | 10 | 3373 | League of Legends |
| 310 | maoska | 21 | 21 | 3 | 10 | 1541 | League of Legends |
| 311 | marionetkowy | 21 | 21 | 3 | 10 | 234 | League of Legends |
Poznaj podstawy streamingu i dowiedz się jak zacząć swój pierwszy stream.
Chcesz wejść na kolejny poziom?
Sprawdź wszystkie poradnikiNewsletter inStreamly to cotygodniowy przegląd najciekawszych tematów i wiadomości ze świata gamingu i live-streamingu.
Używamy plików cookie, aby poprawić Twoje doświadczenia. Kontynuując korzystanie z tej strony, zgadzasz się na używanie przez nas plików cookie.
Wymagane do prawidłowego działania strony internetowej.
Pomagają nam ulepszać stronę poprzez zbieranie informacji o jej użytkowaniu.
Służą do dostarczania spersonalizowanych reklam.



