Kanał | Ranking | Średnia liczba widzów | Największa liczba widzów | Obejrzane godziny | Czas streamowania | Liczba obserwujących | Ostatnia gra | |
---|---|---|---|---|---|---|---|---|
1 | ewroon | - | 11 255 | 19 248 | 1 566 709 | 8352 | 901 058 | Grand Theft Auto V |
2 | vysotzky | 4 | 8753 | 16 490 | 1 045 432 | 7166 | 366 193 | League of Legends |
3 | h2p_gucio | - | 5108 | 9470 | 913 924 | 10736 | 383 548 | Just Chatting |
4 | xmerghani | 9 | 8083 | 14 428 | 785 030 | 5827 | 460 018 | Just Chatting |
5 | takuu_ | 3 | 8374 | 16 797 | 736 886 | 5280 | 127 421 | Just Chatting |
6 | pisicela | 1 | 3159 | 6577 | 711 201 | 13508 | 204 759 | Just Chatting |
7 | kubx | 14 | 1013 | 4641 | 709 651 | 42052 | 418 248 | Just Chatting |
8 | franio | - | 5260 | 12 745 | 640 106 | 7302 | 371 880 | Just Chatting |
9 | lukisteve | 2 | 7368 | 14 437 | 619 440 | 5044 | 302 026 | Just Chatting |
10 | izakooo | 10 | 2217 | 9845 | 614 145 | 16618 | 1 884 495 | Just Chatting |
11 | mlodziutki7 | 12 | 6478 | 16 142 | 464 235 | 4300 | 171 900 | September 7th |
12 | parisplatynov | 5 | 4339 | 19 020 | 462 059 | 6390 | 479 647 | League of Legends |
13 | cinkrofwest | 3 | 1912 | 4373 | 446 107 | 14000 | 163 904 | League of Legends |
14 | youngmulti | 39 | 10 205 | 17 831 | 440 502 | 2590 | 984 072 | Just Chatting |
15 | grendy | 2 | 3736 | 5919 | 438 406 | 7040 | 160 666 | Grand Theft Auto V |
16 | xth0rek | 2 | 4145 | 8869 | 335 046 | 4850 | 270 027 | Just Chatting |
17 | rybsonlol_ | 5 | 1481 | 4970 | 326 860 | 13240 | 284 779 | League of Legends |
18 | zony | 14 | 1880 | 5507 | 288 506 | 9210 | 755 119 | League of Legends |
19 | kasix | 19 | 1366 | 3446 | 264 108 | 11604 | 586 854 | Just Chatting |
20 | popo | 20 | 6088 | 9902 | 241 496 | 2380 | 451 555 | Just Chatting |
21 | slayproxx | 2 | 1180 | 2307 | 239 376 | 12170 | 67 469 | Infliction: Extended Cut |
22 | banduracartel | 2 | 3927 | 6781 | 236 246 | 3610 | 367 392 | Grand Theft Auto V |
23 | xntentacion | 31 | 1569 | 5640 | 236 079 | 9030 | 305 601 | Chess |
24 | mrdzinold | 9 | 4109 | 9380 | 234 241 | 3420 | 442 582 | Business Tour |
25 | pago3 | 9 | 1519 | 4704 | 218 977 | 8650 | 757 113 | Counter-Strike: Global Offensive |
26 | testree | 1 | 1135 | 3621 | 212 061 | 11210 | 88 980 | DayZ |
27 | plkdamian | 85 | 5683 | 28 048 | 211 219 | 2230 | 320 504 | FIFA 23 |
28 | sawardega | 7 | 1676 | 5697 | 210 924 | 7550 | 233 558 | League of Legends |
29 | overpow | 3 | 1009 | 2164 | 209 609 | 12470 | 287 776 | Just Chatting |
30 | demonzz1 | 4 | 837 | 2375 | 202 751 | 14540 | 115 005 | Just Chatting |
31 | polsatgames | N | 2523 | 7434 | 182 922 | 4350 | 274 117 | League of Legends |
32 | exhiie | 7 | 1175 | 3480 | 181 917 | 9290 | 122 450 | Grand Theft Auto V |
33 | diables | 10 | 1773 | 4481 | 179 097 | 6060 | 232 400 | Grand Theft Auto V |
34 | czesio_invi | 2 | 704 | 1525 | 171 739 | 14640 | 81 678 | Grand Theft Auto V |
35 | kubon_ | 10 | 930 | 1882 | 162 621 | 10490 | 333 220 | Teamfight Tactics |
36 | gluhammer | 6 | 1098 | 1911 | 158 428 | 8660 | 34 644 | Broken Ranks |
37 | bonkol | 7 | 742 | 1738 | 152 151 | 12310 | 183 240 | Dying Light 2 |
38 | blackfireice | 1 | 904 | 1624 | 147 377 | 9780 | 123 451 | Teamfight Tactics |
39 | mokrysuchar | 6 | 3447 | 8594 | 142 485 | 2480 | 186 244 | Travel & Outdoors |
40 | qlnek | 56 | 1366 | 3644 | 137 787 | 6050 | 155 954 | Fortnite |
41 | tamae_senpai | 12 | 592 | 3342 | 135 471 | 13720 | 48 833 | Minecraft |
42 | angela35 | 6 | 818 | 3161 | 134 655 | 9878 | 124 379 | Just Chatting |
43 | worldofwarships | 15 | 2759 | 7628 | 128 756 | 2800 | 293 196 | World of Warships |
44 | miniuwa | 13 | 724 | 1764 | 127 827 | 10590 | 52 443 | Call of Duty: Warzone |
45 | tytusc | N | 1818 | 3896 | 125 413 | 4140 | 52 062 | Grand Theft Auto V |
46 | aspen_tv_ | 10 | 490 | 1499 | 122 627 | 15010 | 26 477 | Grand Theft Auto V |
47 | randombrucetv | 3 | 628 | 2988 | 114 796 | 10960 | 184 592 | Chess |
48 | pelcu | 51 | 1011 | 3716 | 113 621 | 6740 | 54 401 | Grand Theft Auto V |
49 | cygan___ | 4 | 717 | 2557 | 108 884 | 9110 | 57 655 | World of Tanks |
50 | puniogaming | 2 | 998 | 3754 | 106 931 | 6430 | 77 915 | Tibia |
51 | pevor13 | 1 | 859 | 2022 | 104 538 | 7300 | 271 883 | Counter-Strike: Global Offensive |
52 | mork | 3 | 1038 | 2249 | 102 457 | 5920 | 159 399 | Trash Horror Collection |
53 | arquel | 12 | 763 | 2264 | 97 453 | 7660 | 370 349 | League of Legends |
54 | xspeedyq | 323 | 1261 | 3369 | 94 158 | 4480 | 43 569 | Grand Theft Auto V |
55 | kalach444 | 2 | 623 | 1110 | 92 572 | 8910 | 47 520 | Just Chatting |
56 | newmultishow | 22 | 602 | 1638 | 91 955 | 9170 | 101 679 | World of Tanks |
57 | korniexe | 85 | 328 | 4888 | 90 941 | 16630 | 16 469 | I'm Only Sleeping |
58 | navcia | 21 | 456 | 2184 | 80 081 | 10528 | 244 341 | Just Chatting |
59 | tiger_scot | 14 | 553 | 1166 | 77 624 | 8420 | 98 712 | Grand Theft Auto V |
60 | awizopocztowe | 303 | 684 | 1867 | 77 447 | 6790 | 48 758 | Nintendo Switch Sports |
61 | nieuczesana | 52 | 411 | 1277 | 76 015 | 11106 | 324 658 | Just Chatting |
62 | olaczka | 42 | 794 | 1632 | 74 881 | 5660 | 33 241 | Just Chatting |
63 | splawik_9 | 222 | 268 | 1363 | 74 693 | 16740 | 9091 | Call of Duty: Warzone |
64 | aki_997 | 13 | 2056 | 3962 | 74 347 | 2170 | 137 929 | Just Chatting |
65 | inet_saju | 15 | 448 | 954 | 73 237 | 9810 | 225 387 | Counter-Strike: Global Offensive |
66 | jacexdowozwideo | 11 | 1393 | 2265 | 70 572 | 3040 | 97 688 | Minecraft |
67 | masle1 | 40 | 517 | 1834 | 68 268 | 7930 | 56 100 | Just Chatting |
68 | agravein | 83 | 264 | 819 | 66 941 | 15230 | 40 403 | Marvel Snap |
69 | galineos | 1 | 1373 | 2257 | 66 835 | 2920 | 19 316 | Slots |
70 | xn0rth | 23 | 281 | 1317 | 66 038 | 14090 | 103 211 | Grand Theft Auto V |
71 | mamm0n | 13 | 531 | 3538 | 65 517 | 7400 | 152 265 | League of Legends |
72 | radio_357 | N | 6082 | 13 364 | 64 877 | 640 | 627 | Special Events |
73 | meduska | 64 | 1728 | 3234 | 64 527 | 2240 | 202 430 | Just Chatting |
74 | adrian1g__ | 56 | 542 | 5161 | 63 667 | 7050 | 51 317 | Minecraft |
75 | remsua | 26 | 1176 | 4404 | 62 125 | 3170 | 422 973 | League of Legends |
76 | vdr1984 | 16 | 434 | 915 | 61 717 | 8530 | 35 745 | Route 66 Simulator |
77 | edenitoo | 31 | 512 | 1300 | 60 885 | 7140 | 80 911 | VALORANT |
78 | maailinh | 3 | 461 | 1973 | 59 809 | 7780 | 148 767 | Dying Light 2 |
79 | lotharhs | 8 | 428 | 974 | 58 606 | 8210 | 293 915 | VALORANT |
80 | xemtek | 10 | 295 | 599 | 58 288 | 11850 | 56 744 | Escape From Tarkov |
81 | cashnalot | 5 | 225 | 1586 | 58 271 | 15530 | 9616 | DayZ |
82 | taazy_ | 41 | 243 | 1973 | 58 196 | 14390 | 36 312 | League of Legends |
83 | jasiuspokojnie | 403 | 147 | 1640 | 56 940 | 23210 | 40 890 | Grand Theft Auto V |
84 | zbrojson | 23 | 220 | 505 | 56 578 | 15400 | 13 911 | Teamfight Tactics |
85 | roocket__ | 8 | 339 | 1093 | 56 361 | 9970 | 23 233 | Call of Duty: Warzone |
86 | kamifn1 | 15 | 1456 | 3430 | 56 054 | 2310 | 353 250 | Fortnite |
87 | enigmastreamuje | 18 | 379 | 875 | 55 586 | 8810 | 118 825 | Just Chatting |
88 | olszakumpel | 24 | 1638 | 3307 | 54 585 | 2000 | 176 329 | FIFA 23 |
89 | spartiatix | 5 | 392 | 560 | 53 351 | 8160 | 92 266 | The Binding of Isaac: Repentance |
90 | michu_hm | 8 | 701 | 2019 | 53 146 | 4550 | 38 805 | FIFA 23 |
91 | xtom223 | 12 | 313 | 619 | 52 641 | 10090 | 70 275 | Minecraft |
92 | ortis | 33 | 379 | 1429 | 52 106 | 8240 | 75 214 | League of Legends |
93 | polsatgames2 | N | 867 | 2582 | 52 013 | 3600 | 63 866 | League of Legends |
94 | nervarien | 42 | 495 | 1366 | 50 458 | 6120 | 609 501 | League of Legends |
95 | bagietkayt | 55 | 370 | 3065 | 49 542 | 8030 | 112 456 | Just Chatting |
96 | chappycherri | 1227 | 140 | 565 | 49 056 | 20950 | 9590 | I'm Only Sleeping |
97 | alanzqtft | 22 | 402 | 808 | 48 092 | 7180 | 66 043 | Legends of Runeterra |
98 | smerftv_ | N | 1758 | 4093 | 47 160 | 1610 | 86 716 | Grand Theft Auto V |
99 | kezman22 | 4 | 304 | 718 | 46 614 | 9210 | 23 458 | Teamfight Tactics |
100 | 69xbudyn | 515 | 1422 | 4085 | 46 468 | 1960 | 109 063 | Hitman |
101 | mrcreatifee | 7 | 317 | 3624 | 46 311 | 8770 | 102 942 | Grand Theft Auto V |
102 | keszu_h3 | 69 | 310 | 562 | 45 574 | 8810 | 4439 | Heroes of Might and Magic III: The Restoration of Erathia |
103 | hajmer_ | 101 | 273 | 1513 | 45 366 | 9970 | 12 662 | DayZ |
104 | indystarcraft | 46 | 336 | 798 | 45 291 | 8080 | 34 318 | StarCraft II |
105 | diabeuu6 | 23 | 378 | 891 | 44 607 | 7080 | 182 095 | Just Chatting |
106 | vooltbanicja | 58 | 412 | 1536 | 44 588 | 6500 | 10 555 | Just Chatting |
107 | slowek | 50 | 260 | 618 | 43 476 | 10030 | 13 274 | The Chant |
108 | dawidssonek | 3 | 173 | 366 | 43 076 | 14900 | 17 367 | League of Legends |
109 | nadinwins | 13 | 173 | 464 | 42 622 | 14820 | 17 767 | Diablo II: Resurrected |
110 | pablooficjalny | 13 | 143 | 1570 | 42 213 | 17660 | 45 514 | Grand Theft Auto V |
111 | azdus | 14 | 773 | 1668 | 41 881 | 3250 | 32 427 | Just Chatting |
112 | moniczkka | 81 | 82 | 178 | 41 252 | 30010 | 33 112 | Just Chatting |
113 | pajotreq | 14 | 233 | 836 | 40 811 | 10490 | 32 488 | Tibia |
114 | llleasy_ | 33 | 1182 | 3434 | 40 588 | 2060 | 34 613 | Just Chatting |
115 | kamyk | 13 | 612 | 2085 | 39 754 | 3900 | 178 556 | League of Legends |
116 | aikoiemil | 28 | 352 | 924 | 38 565 | 6570 | 44 244 | Just Chatting |
117 | jenkinsss | 35 | 579 | 1438 | 38 139 | 3950 | 52 248 | Grand Theft Auto V |
118 | dobrodziejdobrodziejski | 6 | 154 | 309 | 38 118 | 14820 | 30 852 | Escape From Tarkov |
119 | highstyled | 41 | 227 | 589 | 37 529 | 9900 | 81 466 | Overwatch 2 |
120 | lachu | 26 | 746 | 3574 | 37 437 | 3010 | 290 690 | FIFA 23 |
121 | vgz2k | 8 | 358 | 1065 | 36 956 | 6200 | 106 750 | Grand Theft Auto V |
122 | shreddin_ | 65 | 323 | 807 | 36 917 | 6850 | 11 304 | Teamfight Tactics |
123 | tagard | 40 | 200 | 979 | 35 956 | 10800 | 8082 | Escape From Tarkov |
124 | shina4 | 121 | 231 | 2782 | 35 815 | 9300 | 29 445 | Dying Light 2 |
125 | nvidiageforcepl | 45 | 187 | 940 | 35 765 | 11480 | 213 727 | Dead Space |
126 | kycu | 5 | 233 | 722 | 35 657 | 9190 | 39 074 | Just Chatting |
127 | kazama5 | 76 | 200 | 736 | 35 603 | 10670 | 87 634 | Fortnite |
128 | gangamurun | 9 | 310 | 838 | 35 553 | 6880 | 34 221 | Just Chatting |
129 | vrleast | N | 716 | 1870 | 35 222 | 2950 | 13 601 | VALORANT |
130 | dymbu | 170 | 226 | 866 | 35 103 | 9320 | 5978 | League of Legends |
131 | strojny | 16 | 245 | 398 | 34 990 | 8580 | 15 888 | Tibia |
132 | zetalot | 32 | 356 | 855 | 34 733 | 5860 | 112 169 | Hearthstone |
133 | dayra1se | 197 | 374 | 859 | 34 695 | 5560 | 4423 | Dying Light 2 |
134 | kamileater | 34 | 433 | 1469 | 34 551 | 4790 | 56 065 | World of Tanks |
135 | suziannna | 51 | 203 | 877 | 34 340 | 10170 | 34 647 | Grand Theft Auto V |
136 | khamires | 4 | 180 | 434 | 34 046 | 11320 | 4838 | Just Chatting |
137 | papapawian | 70 | 242 | 734 | 33 997 | 8440 | 41 726 | World of Tanks |
138 | marceeleek | 148 | 174 | 575 | 33 684 | 11600 | 21 928 | Escape From Tarkov |
139 | kiiissa | 27 | 186 | 684 | 33 423 | 10760 | 66 005 | Grand Theft Auto V |
140 | smaczny | 1 | 396 | 1594 | 32 503 | 4930 | 93 069 | Grand Theft Auto V |
141 | dmajszi | 105 | 150 | 861 | 32 111 | 12840 | 48 574 | theHunter: Call of the Wild |
142 | plummek | 70 | 186 | 600 | 31 679 | 10240 | 21 945 | League of Legends |
143 | kjubiq71 | 22 | 398 | 1760 | 31 391 | 4730 | 11 278 | Grand Theft Auto V |
144 | kapitanalien | 37 | 219 | 595 | 31 254 | 8570 | 56 051 | Escape From Tarkov |
145 | kasia_22 | 53 | 192 | 432 | 30 807 | 9620 | 16 145 | The Last of Us Part II |
146 | setty__ | N | 1280 | 2347 | 30 715 | 1440 | 247 745 | Fortnite |
147 | patiro | 57 | 559 | 1121 | 30 534 | 3280 | 38 192 | Just Chatting |
148 | xkaleson | 4 | 359 | 1659 | 30 512 | 5100 | 38 093 | Grand Theft Auto V |
149 | kangurek_kao_pej | 75 | 259 | 610 | 29 829 | 6920 | 14 593 | Gartic Phone |
150 | empty_gitejro | 40 | 384 | 1119 | 29 761 | 4650 | 6022 | Tibia |
151 | lewus | 8 | 326 | 797 | 29 481 | 5430 | 82 449 | Just Chatting |
152 | famemma | N | 10 399 | 28 825 | 29 463 | 170 | 56 125 | Just Chatting |
153 | bladii309 | 70 | 243 | 522 | 29 365 | 7260 | 168 831 | Dying Light 2 |
154 | molendamarcin | N | 850 | 4017 | 29 312 | 2070 | 1341 | Chess |
155 | pukistylee | 95 | 263 | 787 | 29 203 | 6650 | 63 369 | League of Legends |
156 | dawidu91 | 32 | 325 | 620 | 29 159 | 5380 | 7470 | Heroes of Might and Magic III: The Restoration of Erathia |
157 | nexos | 95 | 444 | 812 | 29 133 | 3940 | 90 870 | Warcraft III |
158 | putrefy | 73 | 160 | 347 | 28 886 | 10860 | 18 520 | Brotato |
159 | mrnpl | 162 | 249 | 858 | 28 760 | 6930 | 14 507 | FIFA 23 |
160 | elothteam | 77 | 71 | 232 | 28 695 | 24330 | 636 | Tibia |
161 | chudychudziutki | 70 | 309 | 879 | 28 512 | 5530 | 11 192 | Makers & Crafting |
162 | lawekyt | 33 | 285 | 2096 | 28 167 | 5930 | 13 761 | Grand Theft Auto V |
163 | my_zone_ | 46 | 207 | 436 | 27 589 | 7990 | 48 314 | Grand Theft Auto V |
164 | srokaaa_ | 55 | 442 | 886 | 27 325 | 3710 | 37 113 | The Binding of Isaac: Rebirth |
165 | pikaczuuu | 39 | 179 | 1144 | 27 045 | 9060 | 15 435 | Call of Duty: Warzone |
166 | shini_waifu | 17 | 355 | 1310 | 26 961 | 4560 | 123 578 | League of Legends |
167 | carrioner | 19 | 104 | 226 | 26 705 | 15420 | 32 053 | Metro: Last Light Redux |
168 | niedaradek | 113 | 170 | 456 | 26 002 | 9170 | 33 971 | VALORANT |
169 | bixentehs | 8 | 244 | 468 | 25 990 | 6380 | 58 947 | Hearthstone |
170 | inomagic | 56 | 164 | 387 | 25 611 | 9350 | 13 542 | Heroes of Might and Magic III: The Restoration of Erathia |
171 | ognisty | 100 | 76 | 157 | 25 575 | 20280 | 5562 | Rust |
172 | rusekk_ | 28 | 246 | 736 | 25 308 | 6170 | 21 386 | Grand Theft Auto V |
173 | daskicosin | 4 | 127 | 252 | 24 994 | 11840 | 5240 | Escape From Tarkov |
174 | jacob4tv | 111 | 1413 | 3136 | 24 722 | 1050 | 506 750 | Counter-Strike: Global Offensive |
175 | l2plelouch | 219 | 331 | 756 | 24 252 | 4400 | 7953 | Teamfight Tactics |
176 | miszel | 25 | 493 | 1066 | 23 969 | 2920 | 155 362 | Just Chatting |
177 | urqueeen | 51 | 183 | 348 | 23 664 | 7740 | 155 390 | SpongeBob SquarePants |
178 | wichurka_ | 208 | 106 | 567 | 23 556 | 13390 | 21 084 | Escape From Tarkov |
179 | altairri | 4 | 103 | 284 | 23 244 | 13540 | 11 215 | Dead by Daylight |
180 | rudaninja | 47 | 64 | 228 | 22 870 | 21390 | 58 754 | Grand Theft Auto V |
181 | klqudka | 48 | 204 | 789 | 22 803 | 6710 | 41 726 | FIFA 23 |
182 | gmpakleza | 28 | 258 | 582 | 22 778 | 5290 | 27 257 | Chess |
183 | rafis0 | 2 | 219 | 1193 | 22 557 | 6170 | 124 792 | League of Legends |
184 | d4mm_ | 178 | 366 | 818 | 22 201 | 3640 | 46 249 | League of Legends |
185 | stazjaa | 75 | 192 | 609 | 22 063 | 6890 | 88 483 | League of Legends |
186 | kozihq | 89 | 428 | 962 | 21 909 | 3070 | 19 007 | FIFA 23 |
187 | niklaus | 5 | 239 | 689 | 21 833 | 5490 | 33 690 | Battlefield 2042 |
188 | fbzfps | 36 | 101 | 978 | 21 664 | 12930 | 51 375 | Counter-Strike: Global Offensive |
189 | losiugra | 108 | 169 | 386 | 21 472 | 7640 | 32 576 | The Witcher 3: Wild Hunt |
190 | szzalony | 1 | 192 | 642 | 21 261 | 6650 | 25 270 | VALORANT |
191 | zalewskyy_ | 34 | 422 | 1123 | 21 257 | 3020 | 25 989 | Just Chatting |
192 | dynksxmonster | 38 | 165 | 345 | 21 166 | 7680 | 7635 | Barn Finders |
193 | janowicz | 37 | 275 | 833 | 21 098 | 4600 | 69 629 | Call of Duty: Warzone |
194 | call_me_piotr | 3 | 165 | 336 | 20 943 | 7630 | 38 140 | World of Tanks |
195 | namaenonaii | 7 | 89 | 318 | 20 777 | 14050 | 19 701 | Just Chatting |
196 | bejott | 62 | 445 | 1434 | 20 619 | 2780 | 41 451 | FIFA 23 |
197 | sakebinii | 52 | 170 | 748 | 20 537 | 7260 | 13 388 | Dying Light 2 |
198 | byalli | 239 | 431 | 1950 | 20 524 | 2860 | 215 717 | Counter-Strike: Global Offensive |
199 | neexcsgo | 107 | 254 | 1049 | 20 473 | 4840 | 189 910 | Just Chatting |
200 | kaseko | 145 | 741 | 1220 | 19 882 | 1610 | 73 633 | League of Legends |
201 | alandevastator | 387 | 187 | 385 | 19 670 | 6320 | 7904 | Escape From Tarkov |
202 | avalkiz | 116 | 280 | 556 | 19 285 | 4130 | 27 008 | Valheim |
203 | monsteryoo | 44 | 241 | 627 | 19 259 | 4790 | 17 379 | World of Tanks |
204 | inet_easy | 27 | 97 | 210 | 19 135 | 11840 | 59 322 | Tekken 7 |
205 | sqbunny_yt | 85 | 135 | 515 | 19 102 | 8490 | 19 161 | Frostpunk |
206 | tyrisftw | 14 | 190 | 313 | 18 334 | 5780 | 74 399 | Just Chatting |
207 | justmeyson | 98 | 68 | 183 | 18 207 | 15950 | 6387 | Rust |
208 | blachu_ | 153 | 333 | 904 | 18 089 | 3260 | 41 517 | FIFA 23 |
209 | yuna | 91 | 109 | 385 | 18 078 | 9990 | 87 872 | DayZ |
210 | xype1337 | 36 | 137 | 377 | 18 053 | 7880 | 18 226 | VALORANT |
211 | p4chura | 58 | 203 | 1431 | 17 949 | 5310 | 18 954 | Grand Theft Auto V |
212 | smarte13 | 83 | 108 | 289 | 17 932 | 9920 | 63 751 | Escape From Tarkov |
213 | kotwicz91 | 4 | 178 | 431 | 17 931 | 6060 | 34 464 | Hearthstone |
214 | MATEK | 75 | 392 | 829 | 16 989 | 2600 | 209 796 | FIFA 23 |
215 | chocolate_puma | 121 | 113 | 260 | 16 710 | 8880 | 35 992 | V Rising |
216 | valkeristv | 47 | 93 | 212 | 16 706 | 10790 | 11 572 | Tibia |
217 | dmgpoland | 171 | 324 | 1085 | 16 560 | 3070 | 147 433 | Teamfight Tactics |
218 | zeronperon | 42 | 128 | 258 | 16 491 | 7750 | 28 110 | Dying Light 2 |
219 | klaudiacroft | 98 | 66 | 872 | 16 405 | 14810 | 100 799 | SpongeBob SquarePants: The Cosmic Shake |
220 | chrisztof | 85 | 138 | 450 | 16 317 | 7100 | 16 187 | FIFA 23 |
221 | ujea | 328 | 184 | 489 | 16 274 | 5300 | 7545 | World of Warships |
222 | ovvy_ | 133 | 119 | 478 | 16 247 | 8180 | 7215 | Path of Exile |
223 | szopa666h3 | 32 | 119 | 376 | 16 083 | 8110 | 3834 | Heroes of Might and Magic III: The Restoration of Erathia |
224 | furazek | 19 | 154 | 841 | 15 998 | 6220 | 25 537 | Grand Theft Auto V |
225 | menders_7 | 12 | 276 | 1083 | 15 930 | 3460 | 17 532 | Grand Theft Auto V |
226 | lisekhdstream | 46 | 190 | 641 | 15 927 | 5030 | 14 184 | FIFA 23 |
227 | ded87 | 70 | 163 | 724 | 15 806 | 5830 | 23 003 | Pokémon Scarlet |
228 | k4rolinv_ | 17 | 197 | 343 | 15 717 | 4790 | 19 793 | Just Chatting |
229 | damieee | 7 | 85 | 241 | 15 553 | 10940 | 8644 | Just Chatting |
230 | mordora_ | 208 | 159 | 360 | 15 525 | 5850 | 7097 | S.T.A.L.K.E.R.: Shadow of Chernobyl |
231 | ciotka__ | 434 | 55 | 639 | 15 509 | 16940 | 6795 | Just Chatting |
232 | grabagra | 41 | 95 | 228 | 15 393 | 9770 | 61 016 | Dead Space |
233 | mcraftor | 933 | 639 | 1894 | 15 225 | 1430 | 11 107 | Just Chatting |
234 | vflexe | 85 | 48 | 100 | 15 021 | 18660 | 12 709 | VALORANT |
235 | alviniasty | 288 | 919 | 3580 | 15 013 | 980 | 84 291 | FIFA 23 |
236 | melipe__ | 495 | 113 | 426 | 14 963 | 7980 | 1813 | DayZ |
237 | snax | 1 | 585 | 1536 | 14 917 | 1530 | 293 028 | Pummel Party |
238 | plaga | 83 | 215 | 450 | 14 888 | 4160 | 12 911 | Grand Theft Auto V |
239 | finesgg | 133 | 110 | 336 | 14 806 | 8040 | 21 340 | Counter-Strike: Global Offensive |
240 | liazal | 33 | 138 | 238 | 14 699 | 6380 | 20 726 | Dying Light 2 |
241 | lilqki | 61 | 79 | 370 | 14 399 | 10990 | 162 405 | Grand Theft Auto V |
242 | avmusia | 46 | 307 | 1153 | 14 214 | 2780 | 26 689 | VALORANT |
243 | makito_ | 2 | 123 | 196 | 13 988 | 6840 | 34 102 | Apex Legends |
244 | krzychubaza | 152 | 141 | 376 | 13 972 | 5940 | 31 179 | Grand Theft Auto V |
245 | kasaczek2 | 277 | 153 | 338 | 13 938 | 5460 | 53 920 | Monster Hunter Rise |
246 | profesorek_ | 58 | 219 | 535 | 13 914 | 3820 | 6560 | Tibia |
247 | haemhype | 80 | 112 | 233 | 13 912 | 7450 | 54 474 | Counter-Strike: Global Offensive |
248 | veu_gg | N | 243 | 474 | 13 802 | 3410 | 5340 | VALORANT |
249 | mrs_honey | 158 | 180 | 392 | 13 786 | 4590 | 213 211 | League of Legends |
250 | artorr | 134 | 328 | 678 | 13 706 | 2510 | 119 573 | Fortnite |
251 | blyatkoko | 233 | 55 | 210 | 13 702 | 15020 | 5133 | Escape From Tarkov |
252 | szysszka_ | 74 | 264 | 1168 | 13 431 | 3050 | 23 149 | Just Chatting |
253 | piotrmaciejczak | 32 | 113 | 182 | 13 325 | 7060 | 15 914 | Path of Exile |
254 | neog5 | 161 | 221 | 784 | 13 300 | 3610 | 88 298 | Counter-Strike: Global Offensive |
255 | flothar | 101 | 205 | 498 | 13 243 | 3880 | 69 065 | Just Chatting |
256 | kecaj_go | 57 | 189 | 567 | 13 152 | 4180 | 18 609 | World of Tanks |
257 | decha__ | 84 | 217 | 1015 | 13 111 | 3620 | 36 561 | World of Tanks |
258 | legion | 7 | 69 | 184 | 13 002 | 11380 | 16 900 | Diablo III: Reaper of Souls |
259 | dasiek01 | 529 | 123 | 706 | 12 800 | 6260 | 8878 | I'm Only Sleeping |
260 | andrej_here | 288 | 231 | 3089 | 12 740 | 3310 | 14 332 | Grand Theft Auto V |
261 | yolczanix | 383 | 86 | 892 | 12 578 | 8770 | 14 520 | DayZ |
262 | ben3kk | 401 | 71 | 225 | 12 327 | 10430 | 16 520 | League of Legends |
263 | czajnikkk__ | 177 | 242 | 873 | 12 290 | 3050 | 146 695 | Fortnite |
264 | r3d64 | 78 | 64 | 117 | 12 187 | 11390 | 4965 | Genshin Impact |
265 | huzumi_najarb | 87 | 184 | 407 | 12 144 | 3970 | 8386 | World of Tanks |
266 | 1wron3k | 58 | 90 | 359 | 12 035 | 8010 | 130 578 | Travel & Outdoors |
267 | melfonide | 216 | 221 | 544 | 12 029 | 3260 | 7658 | Tibia |
268 | zgrywu_ | 166 | 85 | 409 | 11 967 | 8470 | 32 896 | League of Legends |
269 | enno | 97 | 92 | 171 | 11 922 | 7780 | 9241 | The Smurfs: Mission Vileaf |
270 | krzywho | 266 | 62 | 732 | 11 914 | 11560 | 3151 | Escape From Tarkov |
271 | dawidczerw | N | 620 | 2201 | 11 885 | 1150 | 41 642 | Chess |
272 | piotrsugar_ | 35 | 99 | 354 | 11 840 | 7180 | 45 384 | Fortnite |
273 | tina_wei | 630 | 223 | 455 | 11 689 | 3140 | 6716 | Genshin Impact |
274 | johnverrinepl | 21 | 214 | 459 | 11 658 | 3270 | 12 954 | FIFA 23 |
275 | geektechmediapl | 56 | 195 | 298 | 11 657 | 3590 | 9267 | Forspoken |
276 | arhneu | 223 | 238 | 438 | 11 645 | 2930 | 34 591 | Inkulinati |
277 | arclarka | 47 | 70 | 305 | 11 615 | 10020 | 6629 | Days Gone |
278 | hnrs | 201 | 595 | 3463 | 11 597 | 1170 | 8721 | Counter-Strike: Global Offensive |
279 | daarja | N | 165 | 390 | 11 572 | 4220 | 12 664 | Grand Theft Auto V |
280 | soushibo | 38 | 384 | 778 | 11 466 | 1790 | 105 515 | Marvel's Midnight Suns |
281 | tuszol | N | 261 | 1903 | 11 399 | 2620 | 76 026 | Counter-Strike: Global Offensive |
282 | kiciajlb | 16 | 436 | 817 | 11 340 | 1560 | 8266 | Grand Theft Auto V |
283 | goom47 | 8 | 39 | 116 | 11 304 | 17430 | 11 218 | Broken Ranks |
284 | zavadahs | 17 | 88 | 157 | 11 304 | 7750 | 23 555 | Hearthstone |
285 | shay_some | 43 | 85 | 309 | 11 286 | 7990 | 9036 | Dying Light 2 |
286 | pelus99 | 74 | 100 | 318 | 11 273 | 6740 | 7470 | World of Tanks |
287 | troglodytaa | 138 | 450 | 4264 | 11 243 | 1500 | 34 729 | Counter-Strike: Global Offensive |
288 | dzuniorjr | 22 | 81 | 239 | 11 128 | 8250 | 59 656 | Catan Universe |
